(817) 778-9532

Midland County, Texas — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 2,386,873,549 bbl oil and 7,902,961,600 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 18,267,061 86,828,732 9,569
2026-04 20,651,887 86,060,111 9,537
2026-03 20,788,740 87,170,698 9,484
2026-02 18,432,358 74,445,701 9,416
2026-01 20,135,633 81,638,584 9,366
2025-12 20,845,498 87,243,848 9,308
2025-11 20,913,021 86,876,964 9,296
2025-10 21,978,984 88,571,229 9,268
2025-09 21,607,972 86,627,603 9,243
2025-08 21,882,830 89,047,527 9,355
2025-07 21,994,664 88,498,052 9,257
2025-06 21,376,953 85,458,065 9,235
2025-05 20,961,335 86,031,451 9,175
2025-04 20,376,944 81,872,761 9,116
2025-03 20,910,775 82,543,855 9,013
2025-02 19,347,029 74,649,760 9,013
2025-01 21,532,743 83,616,639 9,015
2024-12 21,347,868 84,311,935 9,027
2024-11 20,890,628 81,761,876 8,963
2024-10 21,608,997 84,602,103 8,928
2024-09 19,454,004 79,460,948 8,859
2024-08 20,240,721 81,310,171 8,917
2024-07 20,330,604 80,371,604 8,912
2024-06 19,494,310 76,394,157 8,889
2024-05 19,230,810 76,519,217 8,833
2024-04 19,085,774 75,309,025 8,764
2024-03 19,934,855 77,693,377 8,772
2024-02 18,938,525 71,553,648 8,851
2024-01 19,499,147 72,325,652 8,806
2023-12 20,899,844 76,721,444 8,830
2023-11 20,101,948 73,437,316 8,785
2023-10 20,159,027 73,764,710 8,799
2023-09 18,763,504 71,182,932 8,729
2023-08 21,167,893 75,007,085 8,745
2023-07 21,918,725 74,094,113 8,763
2023-06 20,377,301 69,437,587 8,720
2023-05 20,964,449 72,497,385 8,692
2023-04 19,770,720 68,818,179 8,659
2023-03 19,962,397 69,165,276 8,611
2023-02 17,602,718 59,433,509 8,577
2023-01 19,549,820 65,931,797 8,540
2022-12 19,787,279 65,831,109 8,523
2022-11 20,061,690 65,434,996 8,501
2022-10 20,672,612 67,393,096 8,487
2022-09 19,553,446 64,141,692 8,446
2022-08 19,957,123 64,444,994 8,399
2022-07 19,528,568 63,244,780 8,326
2022-06 18,856,004 60,039,246 8,307
2022-05 18,647,900 60,448,341 8,273
2022-04 18,430,789 58,128,123 8,223
2022-03 18,476,314 59,268,382 8,186
2022-02 15,902,742 50,168,744 8,162
2022-01 18,509,110 57,497,744 8,107
2021-12 19,203,729 59,780,470 8,064
2021-11 18,292,686 56,709,776 8,025
2021-10 18,053,905 57,090,963 7,971
2021-09 16,350,105 54,526,472 7,958
2021-08 16,932,783 56,349,365 8,132
2021-07 17,063,823 56,795,437 8,103
2021-06 16,423,030 53,260,585 8,075

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →