(817) 778-9532

Panola County, Texas — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 66,505,621 bbl oil and 12,283,337,124 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 81,557 52,484,078 6,138
2026-04 86,136 58,756,759 6,138
2026-03 93,417 63,374,678 6,139
2026-02 86,198 56,350,179 6,132
2026-01 83,586 61,226,667 6,132
2025-12 87,252 61,617,058 6,193
2025-11 85,033 56,288,577 6,211
2025-10 84,385 60,817,300 6,207
2025-09 77,653 55,070,819 6,208
2025-08 86,362 58,350,190 6,195
2025-07 89,114 55,541,113 6,194
2025-06 85,604 51,809,658 6,184
2025-05 90,441 53,508,482 6,177
2025-04 87,580 51,299,461 6,175
2025-03 94,064 49,112,420 6,168
2025-02 88,377 46,301,505 6,167
2025-01 99,109 54,216,921 6,169
2024-12 99,224 56,337,715 6,225
2024-11 93,012 51,675,197 6,225
2024-10 89,118 52,757,382 6,216
2024-09 85,058 49,601,845 6,217
2024-08 85,398 53,623,251 6,214
2024-07 89,143 58,382,768 6,215
2024-06 89,652 56,342,053 6,210
2024-05 99,728 57,607,822 6,206
2024-04 99,286 56,498,263 6,198
2024-03 108,437 61,459,380 6,196
2024-02 110,877 56,780,902 6,193
2024-01 107,835 61,748,245 6,190
2023-12 116,452 61,940,765 6,258
2023-11 106,856 60,497,539 6,254
2023-10 108,184 67,923,289 6,259
2023-09 96,217 62,375,149 6,255
2023-08 94,934 59,935,427 6,247
2023-07 98,313 57,417,011 6,233
2023-06 102,486 57,734,221 6,230
2023-05 112,970 63,080,359 6,225
2023-04 118,166 61,038,950 6,224
2023-03 126,538 64,633,892 6,215
2023-02 114,582 59,573,220 6,216
2023-01 129,335 65,107,130 6,207
2022-12 121,719 64,834,718 6,247
2022-11 115,563 63,083,504 6,245
2022-10 129,037 61,930,367 6,240
2022-09 124,573 61,840,027 6,233
2022-08 126,716 63,619,245 6,232
2022-07 124,824 63,965,914 6,222
2022-06 132,783 65,725,384 6,225
2022-05 132,896 72,969,925 6,222
2022-04 136,752 70,815,636 6,221
2022-03 155,577 72,168,243 6,209
2022-02 136,728 64,335,317 6,209
2022-01 136,821 69,107,467 6,203
2021-12 143,069 61,412,254 6,225
2021-11 144,912 57,452,762 6,210
2021-10 147,791 60,127,146 6,208
2021-09 150,970 55,801,102 6,192
2021-08 133,529 61,314,772 6,196
2021-07 138,930 66,442,218 6,194
2021-06 140,779 61,691,381 6,194

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →