(817) 778-9532

Upton County, Texas — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 1,237,740,444 bbl oil and 5,152,507,032 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 9,242,462 44,056,694 6,611
2026-04 9,677,507 40,826,087 6,597
2026-03 10,237,863 42,125,170 6,604
2026-02 9,491,561 37,529,564 6,594
2026-01 9,590,829 38,002,690 6,594
2025-12 10,025,014 40,631,860 6,600
2025-11 9,573,847 39,804,137 6,585
2025-10 9,204,547 39,697,072 6,564
2025-09 9,041,575 40,155,310 6,564
2025-08 9,211,042 41,002,853 6,531
2025-07 9,325,610 40,454,967 6,555
2025-06 8,802,616 39,327,847 6,632
2025-05 9,593,286 41,363,561 6,642
2025-04 9,238,457 38,927,656 6,611
2025-03 9,256,323 39,512,743 6,603
2025-02 8,248,417 35,316,619 6,565
2025-01 9,304,345 39,278,378 6,581
2024-12 9,752,621 41,262,656 6,606
2024-11 9,488,356 40,362,375 6,581
2024-10 9,539,428 41,247,621 6,541
2024-09 9,408,755 39,978,727 6,516
2024-08 9,636,723 40,738,151 6,514
2024-07 9,106,600 39,825,524 6,505
2024-06 8,536,189 37,011,725 6,587
2024-05 8,156,509 34,008,550 6,563
2024-04 7,536,910 36,005,956 6,531
2024-03 8,465,528 38,164,487 6,515
2024-02 7,928,212 34,341,174 6,575
2024-01 8,699,087 34,690,824 6,594
2023-12 9,211,665 37,162,394 6,653
2023-11 8,838,892 35,306,703 6,644
2023-10 8,809,442 36,036,374 6,642
2023-09 8,489,989 34,056,262 6,644
2023-08 8,888,269 35,301,296 6,658
2023-07 8,300,852 34,687,923 6,661
2023-06 7,958,248 33,624,727 6,637
2023-05 8,109,775 34,503,549 6,603
2023-04 7,874,303 34,127,242 6,610
2023-03 8,457,140 34,765,553 6,608
2023-02 7,523,894 29,951,966 6,615
2023-01 8,340,142 33,187,403 6,616
2022-12 7,871,569 32,135,469 6,639
2022-11 8,033,083 32,491,823 6,616
2022-10 8,793,427 34,206,142 6,638
2022-09 8,906,085 33,614,135 6,615
2022-08 8,646,331 33,082,993 6,613
2022-07 7,799,046 31,371,572 6,566
2022-06 7,523,251 30,168,906 6,617
2022-05 7,960,172 31,064,397 6,602
2022-04 8,058,239 29,828,997 6,595
2022-03 8,857,380 30,844,064 6,579
2022-02 7,042,059 24,961,512 6,597
2022-01 7,433,807 27,730,031 6,541
2021-12 7,171,552 28,426,581 6,530
2021-11 7,034,563 27,818,948 6,499
2021-10 7,221,735 27,513,461 6,483
2021-09 7,183,432 27,474,931 6,510
2021-08 7,068,259 27,998,953 6,470
2021-07 7,001,130 27,679,577 6,483
2021-06 6,973,280 26,824,134 6,520

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →