(817) 778-9532

Webb County, Texas — Oil & Gas Production

437 months of monthly production on record (1990-01–2026-05): 294,402,209 bbl oil and 17,820,980,876 mcf gas lifetime.

Download CSV JSON

Free under CC BY 4.0 — use it with credit to Buckhead Energy.

Monthly production — most recent 60 months

MonthOil (bbl)Gas (mcf)Producing wells
2026-05 769,384 86,807,093 8,224
2026-04 1,515,093 97,356,890 8,219
2026-03 1,633,006 102,489,536 8,209
2026-02 1,522,280 97,389,679 8,195
2026-01 1,987,739 115,329,774 8,207
2025-12 1,967,546 117,548,009 8,228
2025-11 2,091,425 113,918,971 8,221
2025-10 2,076,092 113,566,693 8,195
2025-09 2,010,509 111,558,287 8,175
2025-08 1,905,727 107,328,891 8,160
2025-07 1,652,406 101,734,677 8,136
2025-06 1,560,830 97,487,698 8,099
2025-05 1,661,104 101,903,053 8,087
2025-04 1,737,458 98,050,785 8,073
2025-03 1,670,631 96,990,465 8,059
2025-02 1,643,086 89,252,642 8,043
2025-01 1,931,026 97,688,754 8,031
2024-12 1,994,746 95,695,981 8,029
2024-11 1,935,185 87,881,017 8,019
2024-10 2,015,082 91,167,557 8,000
2024-09 1,853,848 82,582,207 7,986
2024-08 2,061,129 88,359,398 7,969
2024-07 2,045,630 90,966,120 7,956
2024-06 1,661,217 81,176,825 7,934
2024-05 1,708,590 91,798,543 7,934
2024-04 1,760,092 82,980,688 7,925
2024-03 1,723,648 92,366,389 7,909
2024-02 1,596,870 89,500,431 7,905
2024-01 1,523,169 95,073,709 7,881
2023-12 1,652,490 91,261,099 7,870
2023-11 1,704,835 88,075,151 7,863
2023-10 1,989,122 92,395,845 7,851
2023-09 1,971,275 89,388,425 7,841
2023-08 1,815,921 92,311,500 7,837
2023-07 1,562,233 91,699,619 7,810
2023-06 1,435,466 85,720,506 7,782
2023-05 1,658,523 93,153,747 7,773
2023-04 1,815,200 91,784,042 7,765
2023-03 1,770,506 98,607,870 7,756
2023-02 1,740,776 84,458,671 7,736
2023-01 1,749,052 90,392,489 7,708
2022-12 1,549,432 90,866,204 7,724
2022-11 1,418,119 82,578,586 7,699
2022-10 1,386,454 81,963,086 7,659
2022-09 1,207,596 77,962,990 7,626
2022-08 1,252,705 79,721,408 7,604
2022-07 1,262,692 79,428,805 7,587
2022-06 1,309,151 79,529,171 7,569
2022-05 1,243,517 80,350,194 7,561
2022-04 1,241,269 78,061,890 7,546
2022-03 1,300,907 77,814,633 7,538
2022-02 1,158,758 66,753,496 7,511
2022-01 1,274,694 70,448,063 7,498
2021-12 1,321,704 71,183,645 7,511
2021-11 1,179,968 65,942,692 7,501
2021-10 1,135,427 66,278,849 7,491
2021-09 1,126,713 58,403,818 7,473
2021-08 1,072,777 62,548,398 7,461
2021-07 919,681 62,285,464 7,448
2021-06 873,432 60,665,518 7,433

Full 437-month history is in the CSV and JSON. Aggregated from public state-regulator well records and normalized by Buckhead Energy; oil in barrels, gas in thousand cubic feet. This is reference data, not a valuation. If you own minerals here, get a free written offer.

Ready to Sell Your Mineral Rights?

Join mineral rights owners across 33 states who chose a direct, BBB-accredited company to sell mineral rights to — one of the few companies that buy mineral rights with their own capital since 2007.

Get My Offer Now
Or estimate your royalty value with our free calculator →