10,932 wells across 1,326 active operators, with 87 drilling permits filed in the last 24 months.
Refreshed monthly from WOGCC well-header records. Data current as of 2026-08-23.
Quick answer: The Powder River Basin formation in Wyoming has 10,932 wells on record across 1,326 active operators, with 87 drilling permits filed in the last 24 months (as of 2026-08-23). Its most active operators by well count are Carbon Creek Energy, EOG Resources, Anschutz Exploration, Atx Energy Partners and Davis Oil Company. Compiled from Wyoming Oil & Gas Conservation Commission (WOGCC) well-header records, refreshed monthly.
The operators with the most well counts targeting the Powder River Basin formation in Wyoming:
| # | Operator | Wells in Powder River Basin |
|---|---|---|
| 1 | Carbon Creek Energy | 1,219 |
| 2 | Eog Resources | 780 |
| 3 | Anschutz Exploration | 525 |
| 4 | Atx Energy Partners | 467 |
| 5 | Davis Oil Company | 357 |
| 6 | Ballard Petroleum Holdings | 254 |
| 7 | Seven Sisters Oil & Gas | 241 |
| 8 | Osage Partners | 206 |
| 9 | True Oil | 176 |
| 10 | Sage Butte Prb Operating, LLC | 123 |
The Wyoming counties with the most Powder River Basin activity:
Johnson, Campbell, Weston, Crook, Niobrara
The most recent 100 drilling permits filed for Powder River Basin wells in Wyoming:
| Permit Date | Well | API | County | Operator | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-08-21 | Bill Fed 24-23-11 Sh | 49005801250000 |
Campbell | Ballard Petroleum Holdings | — |
| 2026-08-19 | Roper West Fed 3671-15-22-14 Mh | 49009496500000 |
Converse | Anschutz Exploration | — |
| 2026-08-19 | Roper West Fed 3671-15-22-15 Mh | 49009496490000 |
Converse | Anschutz Exploration | — |
| 2026-08-14 | Harvest Fed 4777-24-13-1 Mh | 49019430010000 |
Johnson | Anschutz Exploration | — |
| 2026-08-14 | Shocker Fed 3673-3523 2mh | 49009507080000 |
Converse | Continental | — |
| 2026-08-14 | Shocker Fed 3673-3523 1mh | 49009507100000 |
Converse | Continental | — |
| 2026-08-14 | Harvest Fed 4777-24-13-2 Mh | 49019429990000 |
Johnson | Anschutz Exploration | — |
| 2026-08-13 | Deere Fed 4777-29-20-3wx Mh | 49019430730000 |
Johnson | Anschutz Exploration | — |
| 2026-08-13 | Shocker Fed 3673-3523 3mh | 49009507090000 |
Converse | Continental | — |
| 2026-08-13 | Cowgirl Fed 3574-0214 3mh | 49009489050000 |
Converse | Continental | 10,319 |
| 2026-08-12 | Harvest Fed 4777-24-36-16-Mh | 49019430120000 |
Johnson | Anschutz Exploration | — |
| 2026-08-12 | Harvest Fed 4777-24-36-16 Nbh | 49019430030000 |
Johnson | Anschutz Exploration | — |
| 2026-08-04 | Tex Fed 4271-17-20-14 Ph | 49005801410000 |
Campbell | Anschutz Exploration | — |
| 2026-08-04 | Hubble Fed 29-323668-1xnh | 49009505470000 |
Converse | Devon | — |
| 2026-08-04 | Hubble Fed 29-323668-5xnh | 49009505490000 |
Converse | Devon | — |
| 2026-08-04 | Hubble Fed 29-323668-3xnh | 49009505480000 |
Converse | Devon | — |
| 2026-08-03 | Roon Fed 3671-12-24-16 Mh | 49009496590000 |
Converse | Anschutz Exploration | — |
| 2026-08-03 | Rip Fed 4778-26-36-13 Mh | 49019426620000 |
Johnson | Anschutz Exploration | — |
| 2026-08-03 | Roon Fed 3671-12-24-15 Mh | 49009496610000 |
Converse | Anschutz Exploration | — |
| 2026-08-03 | Roon Fed 3671-12-24-13 Mh | 49009496630000 |
Converse | Anschutz Exploration | — |
| 2026-08-03 | Ira Fed 4171-10-22-14w Nbh | 49005801510000 |
Campbell | Anschutz Exploration | — |
| 2026-08-03 | Voyager Fed 20-083668-1xnh | 49009505550000 |
Converse | Devon | — |
| 2026-08-03 | Voyager Fed 20-083668-6xth | 49009505460000 |
Converse | Devon | — |
| 2026-08-03 | Hubble Fed 29-323668-6xth | 49009505560000 |
Converse | Devon | — |
| 2026-08-03 | Voyager Fed 20-083668-3xnh | 49009505510000 |
Converse | Devon | — |
| 2026-08-03 | Calgary Fed 4778-26-35-13 Nbh | 49019430140000 |
Johnson | Anschutz Exploration | — |
| 2026-08-03 | Ira Fed 4171-10-22-13 Nbh | 49005801490000 |
Campbell | Anschutz Exploration | — |
| 2026-08-03 | Voyager Fed 20-083668-5xnh | 49009505450000 |
Converse | Devon | — |
| 2026-07-21 | Tomahawk 3321-31h | 49005800270000 |
Campbell | Eog | — |
| 2026-07-21 | Winnow Fed 4776-19-6-3 Mh | 49019429980000 |
Johnson | Anschutz Exploration | — |
| 2026-07-21 | Winnow Fed 4776-19-6-1 Mh | 49019430080000 |
Johnson | Anschutz Exploration | — |
| 2026-07-21 | Picket Fed 4776-31-7-13 Mh | 49019428730000 |
Johnson | Anschutz Exploration | — |
| 2026-07-21 | Winnow Fed 4776-19-6-2 Mh | 49019430070000 |
Johnson | Anschutz Exploration | — |
| 2026-07-20 | Tomahawk 3321-33h | 49005800290000 |
Campbell | Eog | — |
| 2026-07-20 | Tomahawk 3321-30h | 49005800260000 |
Campbell | Eog | — |
| 2026-07-20 | Oliver Fed 4777-36-11-16w Mh | 49019429810000 |
Johnson | Anschutz Exploration | — |
| 2026-07-20 | Tomahawk 3321-32h | 49005800280000 |
Campbell | Eog | — |
| 2026-07-17 | Linda Karen Fed 3368-11-T2h | 49009506290000 |
Converse | Anadarko Petroleum | — |
| 2026-07-17 | Linda Karen Fed 3368-11-N8h | 49009506300000 |
Converse | Anadarko Petroleum | — |
| 2026-07-17 | Gotebo Fed 3673-3415 2nh | 49009505740000 |
Converse | Continental | — |
| 2026-07-17 | Gotebo Fed 3673-0315 3nh | 49009505760000 |
Converse | Continental | — |
| 2026-07-17 | Linda Karen Fed 3368-11-N6h | 49009506280000 |
Converse | Anadarko Petroleum | — |
| 2026-07-17 | Brut Fed 3671-14-23-15 Mh | 49009498020000 |
Converse | Anschutz Exploration | — |
| 2026-07-17 | Brut Fed 3671-14-23-14 Mh | 49009498030000 |
Converse | Anschutz Exploration | — |
| 2026-07-17 | Brut Fed 3671-14-23-13 Mh | 49009498000000 |
Converse | Anschutz Exploration | — |
| 2026-07-17 | Linda Karen Fed 3368-11-N4h | 49009506270000 |
Converse | Anadarko Petroleum | — |
| 2026-07-14 | Oliver Fed 4777-36-11-16w Nbh | 49019429820000 |
Johnson | Anschutz Exploration | — |
| 2026-07-07 | Cdu Parlor 16-043870-2xth | 49009507270000 |
Converse | Devon | — |
| 2026-07-07 | Cdu Buckhorn Fed 21-333870-1xnh | 49009507300000 |
Converse | Devon | — |
| 2026-07-07 | Bushwacker Fed 22-034272-2xnh | 49005801240000 |
Campbell | Devon | — |
Wells targeting the Powder River Basin that have been spudded but are waiting on completion — near-term production upside:
| Spud Date | Days Waiting | Well | Operator | County | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-08-19 | 3 | Deere Fed 4777-29-20-3wx Mh | Anschutz Exploration | Johnson | — |
| 2026-08-17 | 5 | Denver Fed 3671-7-19-13 Mh | Anschutz Exploration | Converse | — |
| 2026-08-14 | 8 | Hlr 3769-28-33 2th | Finley Resources | Converse | — |
| 2026-08-14 | 8 | Hlr 3769-28-33 1th | Finley Resources | Converse | — |
| 2026-08-04 | 18 | Sidney 23 Nxh | 1876 Resources LLC | Niobrara | — |
| 2026-08-04 | 18 | Sidney 22 Nxh | 1876 Resources LLC | Niobrara | — |
| 2026-07-31 | 22 | Haerther Fed 29-32-5 3fnh | Phoenix Operating Company | Converse | — |
| 2026-07-29 | 24 | Deere Fed 4777-29-20-3w Mh | Anschutz Exploration | Johnson | 5,873 |
| 2026-07-24 | 29 | Willow Creek Fed 3569-22-N10h | Anadarko Petroleum | Converse | — |
| 2026-07-24 | 29 | Tex Fed 4271-17-20-14 Ph | Anschutz Exploration | Campbell | — |
| 2026-07-24 | 29 | Tillard Fed 123872-1ph | Devon Energy Production Company | Converse | — |
| 2026-07-24 | 29 | Shu Steamboat Fed 25-133768-3xnh | Devon Energy Production Company | Converse | — |
| 2026-07-24 | 29 | Viking Fed 3571-26-35-13 Nh | Anschutz Exploration | Converse | — |
| 2026-07-24 | 29 | Hlr 3769-19-30 2fh | Finley Resources | Converse | — |
| 2026-07-24 | 29 | Marmaduke Fed 3672-0517 3nh | Continental Resources | Converse | — |
| 2026-07-24 | 29 | Grand Teton 0310-91h | Eog Resources | Converse | — |
| 2026-07-24 | 29 | Cass Fed 4171-4-21-13 Th | Anschutz Exploration | Campbell | — |
| 2026-07-21 | 32 | Hideout 22nxh | 1876 Resources LLC | Converse | — |
| 2026-07-21 | 32 | Hideout 23nxh | 1876 Resources LLC | Converse | — |
| 2026-07-21 | 32 | Toughy Fed 3671-17-5-4 Mh | Anschutz Exploration | Converse | 10,783 |
| 2026-07-17 | 36 | Pdu Banshee Fed 15-343772-5xnh | Devon Energy Production Company | Converse | — |
| 2026-07-17 | 36 | Pdu Banshee Fed 15-343772-3xnh | Devon Energy Production Company | Converse | — |
| 2026-07-10 | 43 | Tom Fed 24-11-2 Sh | Ballard Petroleum Holdings | Campbell | — |
| 2026-07-10 | 43 | Dickau Fed 3468-6-N7h | Anadarko Petroleum | Converse | — |
| 2026-07-10 | 43 | Willow Creek Fed 3569-22-N12h | Anadarko Petroleum | Converse | — |
| 2026-07-10 | 43 | Irvine 1sh | Three Crown Petroleum LLC | Johnson | — |
| 2026-07-02 | 51 | Cutbank 21nxh | 1876 Resources LLC | Niobrara | — |
| 2026-07-02 | 51 | Ronan 24nxh | 1876 Resources LLC | Niobrara | — |
| 2026-07-02 | 51 | Lolo 24nxh | 1876 Resources LLC | Niobrara | — |
| 2026-06-30 | 53 | Billy 4471-293205-3ph | Emep Ii Operating LLC | Campbell | — |
The Powder River Basin is one of Wyoming's active oil and gas plays, with 10,932 wells on file across 1,326 distinct operators of record. Operators have filed 87 drilling permits targeting the Powder River Basin in the last 24 months — a measure of how active the play is right now versus its historical baseline.
For mineral owners with interests in Johnson, Campbell, Weston, Crook, Niobrara, knowing whether your tract sits within an active Powder River Basin footprint is a foundational valuation question. Active formations with consistent permit flow command premium pricing; legacy formations with steady but declining production are valued differently.
See all Wyoming oil & gas formations & plays · Download the Wyoming formations dataset (CSV)
10,932 wells target the Powder River Basin in Wyoming, worked by 1,326 active operators, per WOGCC well-header records (as of 2026-08-23).
By well count, the most active Powder River Basin operators in Wyoming are Carbon Creek Energy, EOG Resources, Anschutz Exploration, Atx Energy Partners and Davis Oil Company. The full ranking is in the table on this page.
Operators filed 87 drilling permits targeting the Powder River Basin in the last 24 months, and there are 48 drilled-but-uncompleted (DUC) wells awaiting completion — a live measure of current activity, per WOGCC records.
Operators filed 87 new drilling permits targeting the Powder River Basin in Wyoming over the last 24 months, with 48 drilled-but-uncompleted (DUC) wells awaiting completion. New permits and spuds are the clearest signal of active Powder River Basin drilling, per WOGCC records (as of 2026-08-23).
Powder River Basin activity in Wyoming currently spans 10,932 wells on record and 1,326 active operators, led by Carbon Creek Energy, EOG Resources, Anschutz Exploration, Atx Energy Partners and Davis Oil Company, with 87 drilling permits filed in the last 24 months — refreshed monthly from Wyoming Oil & Gas Conservation Commission (WOGCC) well-header records (as of 2026-08-23).
The most active Powder River Basin counties in Wyoming are Johnson, Campbell, Weston, Crook, Niobrara.
Value depends on your net mineral acres or royalty decimal, the operator, the remaining drilling locations, and current oil and gas prices. Buckhead Energy checks your tract against current Powder River Basin well and permit data and puts a free, no-obligation written offer in writing — this page is informational only, not a valuation.
Cite this dataset
Permanently archived and citable via a DOI on Zenodo (CERN), under a CC BY 4.0 license. DOI: 10.5281/zenodo.21442884 · View on Zenodo
License & attribution: This data is licensed CC BY 4.0. You are free to share and adapt it, including commercially, provided you credit “Buckhead Energy” and link back to this page or the DOI above.
Get a free written offer based on your specific tract, operator, and the current Powder River Basin activity in your area.
Get Your Free Mineral ValuationWyoming Oil & Gas Industry Snapshot Dashboard
Top Wyoming Operators Leaderboard
Wyoming Drilling Activity Report (permits, DUCs, spuds)
US Mineral Market Activity Index (all 11 states ranked 0–100)
US Mineral & Drilling Activity Index (national rollup)
Texas Industry Snapshot (largest producing state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Your Wyoming Mineral Rights
Formation: Powder River Basin
State: Wyoming
Total wells: 10,932
Active operators: 1,326
Permits 24mo: 87
Last refresh: 2026-08-23
Free written offers on Powder River Basin mineral rights in Wyoming.
Get Your Free Offer