Ohio oil and gas wells whose first production date falls in the last 6 months — the wells that just started generating royalty checks for nearby mineral owners.
Refreshed daily from ODNR well records. Data current as of 2026-09-22.
Quick answer: This list shows 87 newly producing wells in Ohio (as of 2026-09-22); Harrison County is the most active on the list and EOG Ohio, LLC the most active operator, with the Appalachian Basin - (Eastern Overthrust Area) the most-targeted formation. A new producer has reported first production; this record does not establish ownership or confirm royalty payments. Compiled from Ohio Department of Natural Resources (ODNR) records.
Harrison County leads with 27 of the 87 newly producing wells on this list (as of 2026-09-22), out of 8 counties with activity, per ODNR records.
EOG Ohio, LLC accounts for 31 of the newly producing wells on this list (as of 2026-09-22). Each well's operator of record links to that company's profile.
The Appalachian Basin - (Eastern Overthrust Area) is the most common target among these wells, with 68 of 87. The formation column in the table shows each well's reported target.
Engle Hfr 7b, operated by EOG Ohio, LLC in Harrison County, reported first production on 2026-06-01, per ODNR records. The list is sorted newest first.
A first-production record reports activity at that well. It does not establish who owns an interest or confirm that royalties have been paid. Check the well identity and operator against your own records before drawing conclusions about your minerals.
Value depends on your net mineral acres or royalty decimal, the specific wells, the operator, and current oil and gas prices. This page is informational only, not a valuation.
| First Prod Date | Days Producing | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | 112 | Engle Hfr 7b | 34067218860000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Sunfish Gy Cen 210h | 34059247430000 |
Eog Ohio, LLC | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | Sunfish Gy Cen 10h | 34059247420000 |
Eog Ohio, LLC | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | Engle Hfr 1a | 34067218830000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Circle Oaks Se Wsg Gr 4h | 34059247230000 |
Ascent Resourcesmarcellus | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | Rubel S 8hu | 34059247490000 |
Inr Ohio LLC | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | Circle Oaks Se Wsg Gr 6h | 34059247240000 |
Ascent Resourcesmarcellus | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | Walters 30-12-5 4rd | 34019229340000 |
Eog Ohio, LLC | Carroll | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Rubel S 10hu | 34059247500000 |
Inr Ohio LLC | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | English-Reed 1hu | 34121247050000 |
Inr Ohio LLC | Noble | Appalachian Basin | — |
| 2026-06-01 | 112 | Good Shepherd Hge 7b | 34067218890000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Ronald N Smf Jf 5h | 34081210350000 |
Ascent Resourcesmarcellus | Jefferson | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Walters 30-12-5 2rd | 34019229330000 |
Eog Ohio, LLC | Carroll | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Young 211900 4a | 34013216610000 |
Gulfport Appalachia | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Grove Cl Knx 10h | 34029220400000 |
Eog Ohio, LLC | Columbiana | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Good Shepherd Hge 5b | 34067218880000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Young 211823 3a | 34013216600000 |
Gulfport Appalachia | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Engle Hfr 3a | 34067218840000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Engle Hfr 9b | 34067218870000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Circle Oaks Sw Wsg Gr 2h | 34059247220000 |
Ascent Resourcesmarcellus | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | Ronald N Smf Jf 3h | 34081210340000 |
Ascent Resourcesmarcellus | Jefferson | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | English-Windsor 1hu | 34121247070000 |
Inr Ohio LLC | Noble | Appalachian Basin | — |
| 2026-06-01 | 112 | English-Reed 2hu | 34121247060000 |
Inr Ohio LLC | Noble | Appalachian Basin | — |
| 2026-06-01 | 112 | Grove Cl Knx 210h | 34029220410000 |
Eog Ohio, LLC | Columbiana | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-06-01 | 112 | Sunfish Gy Cen 8h | 34059247410000 |
Eog Ohio, LLC | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | Rubel S 6hu | 34059247480000 |
Inr Ohio LLC | Guernsey | Appalachian Basin | — |
| 2026-06-01 | 112 | Engle Hfr 5a | 34067218850000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Deersville Hn Fra 1h | 34067218690000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Leila Nw Lnd Gr 1h | 34059247250000 |
Ascent Resourcesmarcellus | Guernsey | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Valerie 211782 7b-M | 34013216550000 |
Gulfport Appalachia | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Deersville Hn Fra 5h | 34067218710000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Stiers Sw 8hu | 34059247370000 |
Inr Ohio LLC | Guernsey | Appalachian Basin | — |
| 2026-05-01 | 143 | Valerie 211782 9d-M | 34013216570000 |
Gulfport Appalachia | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Valerie 211782 8c-M | 34013216560000 |
Gulfport Appalachia | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Sadler Ne Shc Hr 7h | 34067218760000 |
Ascent Resourcesmarcellus | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Leila W Lnd Gr 3h | 34059247300000 |
Ascent Resourcesmarcellus | Guernsey | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Stiers Sw 2hu | 34059247340000 |
Inr Ohio LLC | Guernsey | Appalachian Basin | — |
| 2026-05-01 | 143 | Stiers Sw 4hu | 34059247350000 |
Inr Ohio LLC | Guernsey | Appalachian Basin | — |
| 2026-05-01 | 143 | D L Mayberry A 2h | 34013216390000 |
Grenadier Energy Iii, LLC | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Leila Ne Lnd Gr 7h | 34059247320000 |
Ascent Resourcesmarcellus | Guernsey | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Landman Gy Cen 410h | 34059247390000 |
Eog Ohio, LLC | Guernsey | Appalachian Basin | — |
| 2026-05-01 | 143 | Leila N Lnd Gr 5h | 34059247310000 |
Ascent Resourcesmarcellus | Guernsey | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Stiers Sw 6hu | 34059247360000 |
Inr Ohio LLC | Guernsey | Appalachian Basin | — |
| 2026-05-01 | 143 | Navy Cbr 4b | 34019229530000 |
Eog Resources | Carroll | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Antolak Nw Rch Bl 3h | 34013216510000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Deersville Hn Fra 205h | 34067218720000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Bannock Ne Unn Bl 7h | 34013216410000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Antolak E Rch Bl 9h | 34013216350000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Landman Gy Cen 310h | 34059247380000 |
Eog Ohio, LLC | Guernsey | Appalachian Basin | — |
| 2026-05-01 | 143 | Antolak N Rch Bl 5h | 34013216520000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Landman Gy Cen 510h | 34059247400000 |
Eog Ohio, LLC | Guernsey | Appalachian Basin | — |
| 2026-05-01 | 143 | Navy Cbr 2b | 34019229520000 |
Eog Resources | Carroll | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Antolak Nw Rch Bl 1h | 34013216500000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | D L Mayberry B 3h | 34013216370000 |
Grenadier Energy Iii, LLC | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Navy Cbr 8b | 34019229550000 |
Eog Resources | Carroll | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Sadler E Shc Hr 9h | 34067218770000 |
Ascent Resourcesmarcellus | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Deersville Hn Fra 3h | 34067218700000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Navy Cbr 6b | 34019229540000 |
Eog Resources | Carroll | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Bannock Nw Unn Bl 5h | 34013216400000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Antolak Ne Rch Bl 7h | 34013216530000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-05-01 | 143 | Valerie 211782 6a-M | 34013216540000 |
Gulfport Appalachia | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Premier W Whl Bl 2h | 34013216440000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Miller A Upp Mnr 7h | 34111250200000 |
Expand Operating LLC | Monroe | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Kidd 21-12-6 6h | 34067218470000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | 12,200 |
| 2026-04-01 | 173 | Seifer Hn Mon 10h | 34067218630000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Premier E Whl Bl 4h | 34013216450000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Kidd 21-12-6 10h | 34067218490000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Rogue Hws 18b | 34067218810000 |
Eog Resources | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Kidd 21-12-6 210h | 34067218500000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | 16,770 |
| 2026-04-01 | 173 | Mcfrederick J Up Blt 13h | 34013216190000 |
Expand Operating LLC | Belmont | Appalachian Basin - (Eastern Overthrust Area) | 15,256 |
| 2026-04-01 | 173 | Shc Enterprises Hn Mon 1h | 34067218040000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Kidd 21-12-6 8h | 34067218480000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | 964 |
| 2026-04-01 | 173 | Seifer Hn Mon 8h | 34067218620000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | D L Mayberry A 1h | 34013216380000 |
Grenadier Energy Iii, LLC | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Seifer Hn Mon 210h | 34067218640000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Seifer Hn Mon 6h | 34067218610000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Miller E-M Mnr 6hm | 34111249740000 |
Expand Operating LLC | Monroe | Appalachian Basin - (Eastern Overthrust Area) | 17,224 |
| 2026-04-01 | 173 | Rogue Hws 14b | 34067218790000 |
Eog Resources | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Mcfrederick K Up Blt 15h | 34013216200000 |
Expand Operating LLC | Belmont | Appalachian Basin - (Eastern Overthrust Area) | 8,064 |
| 2026-04-01 | 173 | Rogue Hws 12b | 34067218780000 |
Eog Resources | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Shc Enterprises Hn Mon 205h | 34067218070000 |
Eog Ohio, LLC | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Prosser Ne Unn Bl 1h | 34013216620000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Mcfrederick F Up Blt 6h | 34013216180000 |
Expand Operating LLC | Belmont | Appalachian Basin - (Eastern Overthrust Area) | 1,794 |
| 2026-04-01 | 173 | Mcfrederick B Up Blt 2h | 34013216160000 |
Expand Operating LLC | Belmont | Appalachian Basin - (Eastern Overthrust Area) | 24,663 |
| 2026-04-01 | 173 | Prosser Ne Unn Bl 3h | 34013216630000 |
Ascent Resourcesmarcellus | Belmont | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Rogue Hws 16b | 34067218800000 |
Eog Resources | Harrison | Appalachian Basin - (Eastern Overthrust Area) | — |
| 2026-04-01 | 173 | Mcfrederick D Up Blt 4h | 34013216170000 |
Expand Operating LLC | Belmont | Appalachian Basin - (Eastern Overthrust Area) | 13,475 |
"First production" is the moment a well goes from being a hole in the ground to a producing asset — the first barrel of oil or Mcf of gas hits the sales line. From this point forward, mineral owners with an interest in the well start receiving royalty checks (typically beginning 30-60 days after first production).
For mineral owners, this is the most actionable list on the entire site:
Active royalty income — Every well on this list is generating revenue. If you have an interest, money is flowing.
Possible "missing" royalty — If a new well is producing on or near your minerals and you haven't received a division order yet, contact the operator's land department.
Peak production window — Modern horizontal wells produce most of their oil in the first 12-18 months. Wells in this list are at or near their peak.
Refresh cadence: Daily. Data current as of 2026-09-22.
A fresh producer near your tract represents real, immediate cash flow. Get a free written offer that values your interest at peak production.
Get Your Free Written OfferOhio Oil & Gas Industry Snapshot Dashboard
Top Ohio Operators Leaderboard
Ohio Drilling Activity Report (permits, DUCs, spuds)
Ohio Formations & Plays Directory
US Mineral Market Activity Index (all 11 states ranked 0–100)
US Mineral & Drilling Activity Index (national rollup)
Texas Industry Snapshot (largest producing state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
State: Ohio
New producers (6mo): 87
Operators: 7
Counties: 8
Last refresh: 2026-09-22
≤ 90 days Just turned to sales
91-180 Past first decline curve