204 recent activity records on file for Bpx Operating Company across LA, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed daily from TX RRC + OK OCC well-header records. Data current as of 2026-09-17.
Where Bpx Operating Company is most active across all 4 activity datasets:
Reeves, TX — 72 activity records
De Witt, TX — 31 activity records
Karnes, TX — 15 activity records
Bossier, LA — 15 activity records
Caddo, LA — 13 activity records
Loving, TX — 10 activity records
Red River, LA — 9 activity records
Sabine, LA — 9 activity records
De Soto, LA — 9 activity records
La Salle, TX — 8 activity records
Which formations / plays Bpx Operating Company is targeting:
Permian Basin — 82 activity records
Gulf Coast Basin (La - TX) — 57 activity records
Arkla Basin — 51 activity records
East Texas Basin — 6 activity records
Wells where Bpx Operating Company has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 11 | Lanik B-Lanik A Sa 5 5h | 4212335647 |
De Witt | TX | Gulf Coast Basin (La - TX) | 10,774 |
| 2026-08-28 | 18 | Mayer C 3h | 4225538425 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,698 |
| 2026-08-28 | 18 | Frierson 30-31-6-7hc 002 | 17017370390000 |
Caddo | LA | Arkla Basin | 16,792 |
| 2026-08-07 | 39 | Ha Ra Sujj;Fmc11-2-35hc 001-Alt | 17031275580000 |
De Soto | LA | Arkla Basin | 14,556 |
| 2026-08-07 | 39 | Frierson 30-31-6-7hc | 17017370380000 |
Caddo | LA | Arkla Basin | 16,265 |
| 2026-07-31 | 46 | Lanik B-Lanik A Sa 6 6h | 4212335648 |
De Witt | TX | Gulf Coast Basin (La - TX) | 13,085 |
| 2026-07-31 | 46 | State Pogo Stick E2 57-T1-45x4 B313hu | 4238942046 |
Reeves | TX | Permian Basin | 7,811 |
| 2026-07-24 | 53 | Hat Trick 56-T1-42 2b B202h | 4230137505 |
Loving | TX | Permian Basin | 4,329 |
| 2026-07-10 | 67 | Texas Wedge 56-T2-3 X102hu | 4238942106 |
Reeves | TX | Permian Basin | 9,465 |
| 2026-06-26 | 81 | Tbd 57-T1-44x41 O W115h | 4238941337 |
Reeves | TX | Permian Basin | 8,856 |
Bpx Operating Company wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | 106 | Fisher C-Fisher B Sa 6 6h | 4212335628 |
De Witt | TX | Gulf Coast Basin (La - TX) | 8,877 |
| 2026-06-01 | 106 | State Four Queens 56-T3-14x23 3g B312h | 4238941910 |
Reeves | TX | Permian Basin | 10,074 |
| 2026-06-01 | 106 | Fisher C-Fisher B Sa 4 4h | 4212335626 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,916 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 K W111h | 4238941449 |
Reeves | TX | Permian Basin | 10,410 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 C W103h | 4238941448 |
Reeves | TX | Permian Basin | 17,149 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 N W114h | 4238941446 |
Reeves | TX | Permian Basin | 10,747 |
| 2026-06-01 | 106 | Sts B 38h | 4228337745 |
La Salle | TX | Gulf Coast Basin (La - TX) | 10,738 |
| 2026-06-01 | 106 | Sts B 40h | 4228337780 |
La Salle | TX | Gulf Coast Basin (La - TX) | 10,622 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 J W110h | 4238941455 |
Reeves | TX | Permian Basin | 10,619 |
| 2026-06-01 | 106 | State Four Queens 56-T3-14x23 2b B202h | 4238941907 |
Reeves | TX | Permian Basin | 468 |
| 2026-06-01 | 106 | State Four Queens 56-T3-14x23 3h B311h | 4238941911 |
Reeves | TX | Permian Basin | 9,924 |
| 2026-06-01 | 106 | Sts B 37h | 4228337744 |
La Salle | TX | Gulf Coast Basin (La - TX) | 10,765 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 I W109h | 4238941454 |
Reeves | TX | Permian Basin | 10,472 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 G W107h | 4238941452 |
Reeves | TX | Permian Basin | 10,825 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 H W108h | 4238941450 |
Reeves | TX | Permian Basin | 10,363 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 M W113h | 4238941456 |
Reeves | TX | Permian Basin | 10,422 |
| 2026-06-01 | 106 | Fisher C-Fisher B Sa 5 5h | 4212335627 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,030 |
| 2026-06-01 | 106 | Idk 57-T1-32x29 F W106h | 4238941453 |
Reeves | TX | Permian Basin | 10,999 |
| 2026-06-01 | 106 | Fisher C-Fisher B Sa 7 7h | 4212335632 |
De Witt | TX | Gulf Coast Basin (La - TX) | 7,568 |
| 2026-06-01 | 106 | Sts B 39h | 4228337746 |
La Salle | TX | Gulf Coast Basin (La - TX) | 10,749 |
| 2026-05-01 | 137 | Hat Trick 56-T1-42 2c B203h | 4230137506 |
Loving | TX | Permian Basin | 10,280 |
| 2026-05-01 | 137 | Hat Trick 56-T1-42x31 3h B311h | 4230137510 |
Loving | TX | Permian Basin | 7,019 |
| 2026-05-01 | 137 | Idk 57-T1-32x29 B W102h | 4238941457 |
Reeves | TX | Permian Basin | 10,547 |
| 2026-05-01 | 137 | Hat Trick 56-T1-42x31 3g B312h | 4230137509 |
Loving | TX | Permian Basin | 7,009 |
| 2026-05-01 | 137 | Hat Trick 56-T1-42x31 3f B313h | 4230137508 |
Loving | TX | Permian Basin | 9,838 |
| 2026-05-01 | 137 | Bold Johnson 56-T1-42 2h B218h | 4230137507 |
Loving | TX | Permian Basin | 3,473 |
| 2026-04-01 | 167 | Tbd 57-T1-44x41 B W102h | 4238941330 |
Reeves | TX | Permian Basin | 7,455 |
| 2026-04-01 | 167 | Tbd 57-T1-44x41 Bb W202h | 4238941336 |
Reeves | TX | Permian Basin | 15,967 |
| 2026-04-01 | 167 | Tbd 57-T1-44x41 Yb X102h | 4238941339 |
Reeves | TX | Permian Basin | 7,354 |
| 2026-04-01 | 167 | Tbd 57-T1-44x41 C W103h | 4238941331 |
Reeves | TX | Permian Basin | 7,902 |
| 2026-04-01 | 167 | Tbd 57-T1-44x41 Yd X104h | 4238941605 |
Reeves | TX | Permian Basin | 8,644 |
| 2026-04-01 | 167 | Tbd 57-T1-44x41 Yc X103h | 4238941340 |
Reeves | TX | Permian Basin | 7,362 |
Wells Bpx Operating Company has spudded with no reported first production — an approximate DUC list, since the records carry no completion status:
| Spud Date | Days Since Spud | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 11 | Lanik B-Lanik A Sa 5 5h | 4212335647 |
De Witt | TX | Gulf Coast Basin (La - TX) | 10,774 |
| 2026-08-28 | 18 | Mayer C 3h | 4225538425 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,698 |
| 2026-08-28 | 18 | Frierson 30-31-6-7hc 002 | 17017370390000 |
Caddo | LA | Arkla Basin | 16,792 |
| 2026-08-07 | 39 | Ha Ra Sujj;Fmc11-2-35hc 001-Alt | 17031275580000 |
De Soto | LA | Arkla Basin | 14,556 |
| 2026-08-07 | 39 | Frierson 30-31-6-7hc | 17017370380000 |
Caddo | LA | Arkla Basin | 16,265 |
| 2026-07-31 | 46 | State Pogo Stick E2 57-T1-45x4 B313hu | 4238942046 |
Reeves | TX | Permian Basin | 7,811 |
| 2026-07-31 | 46 | Lanik B-Lanik A Sa 6 6h | 4212335648 |
De Witt | TX | Gulf Coast Basin (La - TX) | 13,085 |
| 2026-07-24 | 53 | Hat Trick 56-T1-42 2b B202h | 4230137505 |
Loving | TX | Permian Basin | 4,329 |
| 2026-07-10 | 67 | Texas Wedge 56-T2-3 X102hu | 4238942106 |
Reeves | TX | Permian Basin | 9,465 |
| 2026-06-26 | 81 | Tbd 57-T1-44x41 O W115h | 4238941337 |
Reeves | TX | Permian Basin | 8,856 |
| 2026-06-05 | 102 | Lanik B-Lanik A Sa 7 7h | 4212335649 |
De Witt | TX | Gulf Coast Basin (La - TX) | 13,104 |
| 2026-06-05 | 102 | State Avalanche 57-T2-28x21 C W103h | 4238941865 |
Reeves | TX | Permian Basin | 9,209 |
| 2026-05-29 | 109 | State Champ 56-T3-12x5 W203h | 4238941347 |
Reeves | TX | Permian Basin | 9,342 |
| 2026-05-15 | 123 | State Avalanche 57-T2-21x28 Yd X104h | 4238941863 |
Reeves | TX | Permian Basin | 11,329 |
| 2026-05-10 | 128 | Ha Ra Suee;Whit CORP 27-34-3hc 002-Alt | 17085227110000 |
Sabine | LA | Arkla Basin | 15,433 |
| 2026-05-09 | 129 | Ha Ra Suee;Whit CORP 27-34-3hc 001-Alt | 17085227100000 |
Sabine | LA | Arkla Basin | 15,806 |
| 2026-05-01 | 137 | Nelson A-Caskey A Sa 7 7h | 4212335682 |
De Witt | TX | Gulf Coast Basin (La - TX) | 10,758 |
| 2026-04-24 | 144 | Texas Wedge 56-T2-3 W103hu | 4238942102 |
Reeves | TX | Permian Basin | 9,455 |
| 2026-04-17 | 151 | Nelson A-Caskey A Sa 6 6h | 4212335681 |
De Witt | TX | Gulf Coast Basin (La - TX) | 11,228 |
| 2026-04-17 | 151 | State Pogo Stick W2 57-T1-45x4 B312hu | 4238942045 |
Reeves | TX | Permian Basin | 7,824 |
| 2026-04-16 | 152 | Ha Ra Sujj;Fmc11-2-35hc 002-Alt | 17031275590000 |
De Soto | LA | Arkla Basin | 12,599 |
| 2026-04-15 | 153 | Ha Ra Su127;Fmc 12-1-36hc 001-Alt | 17031275460000 |
De Soto | LA | Arkla Basin | 15,124 |
| 2026-04-03 | 165 | Roo Gas Unit 3hb | 4240530911 |
San Augustine | TX | East Texas Basin | 10,525 |
| 2026-03-27 | 172 | Cantu A Bpx 14h | 4212335722 |
De Witt | TX | Gulf Coast Basin (La - TX) | 5,347 |
| 2026-03-21 | 178 | State Four Queens 56-T3-14x23 2a B201h | 4238941906 |
Reeves | TX | Permian Basin | 9,428 |
| 2026-03-20 | 179 | Roo Gas Unit 3h | 4240530910 |
San Augustine | TX | East Texas Basin | 10,523 |
| 2026-03-13 | 186 | Cantu A Bpx-Hartman A Sa 4 4h | 4212335723 |
De Witt | TX | Gulf Coast Basin (La - TX) | 10,072 |
| 2026-03-06 | 193 | Cp Unit 5-Cp Unit 6 Sa 3 3h | 4228337854 |
La Salle | TX | Gulf Coast Basin (La - TX) | 12,432 |
| 2026-03-04 | 195 | Cp Unit 5-Cp Unit 6 Sa 1 1h | 4228337852 |
La Salle | TX | Gulf Coast Basin (La - TX) | 14,356 |
| 2026-03-01 | 198 | Cp Unit 5-Cp Unit 6 Sa 2 2h | 4228337853 |
La Salle | TX | Gulf Coast Basin (La - TX) | 132 |
| 2026-02-27 | 200 | Cp Unit 9-Cp Unit 3 Sa 4 4h | 4228337855 |
La Salle | TX | Gulf Coast Basin (La - TX) | 12,306 |
| 2026-02-25 | 202 | Ha Ra Sug;Nabors Prop2-35-26hc 001-Alt | 17031275600000 |
De Soto | LA | Arkla Basin | 15,656 |
| 2026-02-24 | 203 | Ha Ra Sug;Naborsprop2-35-26lhc 002-Alt | 17031275610000 |
De Soto | LA | Arkla Basin | 15,419 |
| 2026-02-24 | 203 | Ha Ra Su99;Peacock 9-4uhc 001-Alt | 17031275420000 |
De Soto | LA | Arkla Basin | 17,722 |
| 2026-02-23 | 204 | State Hold 'Em 57-T3-13x25 F W106h | 4238941869 |
Reeves | TX | Permian Basin | 3,987 |
| 2026-02-21 | 206 | State Hold 'Em 57-T3-13x25 Yb X102h | 4238941873 |
Reeves | TX | Permian Basin | 2,574 |
| 2026-02-21 | 206 | Ha Ra Su99;Peacock 9-4hc 002-Alt | 17031275430000 |
De Soto | LA | Arkla Basin | 9,916 |
| 2026-02-19 | 208 | State Hold 'Em 57-T3-13x25 M W113h | 4238941870 |
Reeves | TX | Permian Basin | 15,367 |
| 2026-01-29 | 229 | Ha Ra Subb;Dupree 32-29-20hc 002-Alt | 17081219300000 |
Red River | LA | Arkla Basin | 11,034 |
| 2026-01-23 | 235 | Ha Ra Subb;Dupree 32-29-20hc 001-Alt | 17081219290000 |
Red River | LA | Arkla Basin | 11,120 |
| 2026-01-07 | 251 | Ha Ra Su127;Glassck 29-20-17hc 002-Alt | 17015254090000 |
Bossier | LA | Arkla Basin | 11,368 |
| 2026-01-06 | 252 | Ha Ra Su127;Glassck 29-20-17hc 001-Alt | 17015254080000 |
Bossier | LA | Arkla Basin | 11,488 |
| 2025-11-17 | 302 | Ha Rb Su79;Kervin 18-7-6hc 002-Alt | 17081219190000 |
Red River | LA | Arkla Basin | 11,159 |
| 2025-11-16 | 303 | Ha Rb Su79;Kervin 18-19-30hc 001-Alt | 17081219200000 |
Red River | LA | Arkla Basin | 14,330 |
| 2025-10-15 | 335 | Ha Ra Su65;Roos Prop14-23-26hc 2-Alt | 17015253920000 |
Bossier | LA | Arkla Basin | 11,355 |
| 2025-10-14 | 336 | Ha Ra Su65;Roos Prop14-23-26hc 1-Alt | 17015253910000 |
Bossier | LA | Arkla Basin | 11,903 |
| 2025-10-13 | 337 | Patterson 15-10-3hc 001 | 17017369840000 |
Caddo | LA | Arkla Basin | 15,144 |
| 2025-10-12 | 338 | Ha Ra Su65;Roos Pr14-13-12-1hu 1-Alt | 17015253930000 |
Bossier | LA | Arkla Basin | 17,148 |
| 2025-10-12 | 338 | Patterson 15-10-3hc 002 | 17017369850000 |
Caddo | LA | Arkla Basin | 10,194 |
| 2025-10-11 | 339 | Ha Ra Suii;Patterson15-22-27hc 001-Alt | 17017369820000 |
Caddo | LA | Arkla Basin | 11,311 |
| 2025-10-10 | 340 | Ha Ra Suii;Patterson15-22-27hc 002-Alt | 17017369830000 |
Caddo | LA | Arkla Basin | 11,145 |
| 2025-08-16 | 395 | Ha Ra Suff; Trosper 11-14-23hc 002-Alt | 17017368240000 |
Caddo | LA | Arkla Basin | 15,034 |
| 2025-08-15 | 396 | Ha Ra Suff; Trosper 11-14-23hc 001-Alt | 17017368230000 |
Caddo | LA | Arkla Basin | 15,109 |
| 2025-07-21 | 421 | Ha Ra Suv;Snyder 6-38-7-18 Lhc 001-Alt | 17015253740000 |
Bossier | LA | Arkla Basin | 9,834 |
| 2025-07-20 | 422 | Ha Ra Su118;Snyder 6-38 Uhc 001-Alt | 17015253720000 |
Bossier | LA | Arkla Basin | 14,985 |
| 2025-07-19 | 423 | Ha Ra Suv;Snyder 6-7-18 Hc 002-Alt | 17015253730000 |
Bossier | LA | Arkla Basin | 9,073 |
| 2025-03-24 | 540 | Lcv Ra Su78;Sorens25-36-1-12hc 001-Alt | 17017369490000 |
Caddo | LA | Arkla Basin | 20,034 |
| 2024-11-02 | 682 | Ha Ra Su121;Hodges Fam 36-1 Hc 003-Alt | 17015253360000 |
Bossier | LA | Arkla Basin | 10,309 |
| 2024-10-30 | 685 | Ha Ra Su121;Hodges Fam 36-1 Hc 002-Alt | 17015253350000 |
Bossier | LA | Arkla Basin | 10,159 |
| 2024-10-29 | 686 | Ha Ra Su141;Hodges 25-36-1 Hc 001-Alt | 17015253340000 |
Bossier | LA | Arkla Basin | 10,159 |
| 2024-03-23 | 906 | Ha Ra Suhh;La Minerals 33-28hc 001-Alt | 17031273570000 |
De Soto | LA | Arkla Basin | 9,518 |
| 2024-01-06 | 983 | Ha Rb Suv;Kervin 12-1hc 001-Alt | 17081218730000 |
Red River | LA | Arkla Basin | 10,127 |
The most recent 100 drilling permits filed by Bpx Operating Company:
| Permit Date | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-08-31 | W. Butler A 13h | 4212335828 |
De Witt | TX | — | 7,513 |
| 2026-08-28 | Archer 56-T2-5 W114hu | 4238942304 |
Reeves | TX | Permian Basin | 967 |
| 2026-08-26 | Archer 56-T2-5 W107hu | 4238942300 |
Reeves | TX | Permian Basin | 3,675 |
| 2026-08-26 | Archer 56-T2-5 X102hu | 4238942303 |
Reeves | TX | Permian Basin | 1,364 |
| 2026-08-26 | Archer 56-T2-5 X103hu | 4238942306 |
Reeves | TX | Permian Basin | 2,965 |
| 2026-08-26 | Archer 56-T2-5 W103hu | 4238942301 |
Reeves | TX | Permian Basin | 804 |
| 2026-08-26 | Archer 56-T2-5 W111hu | 4238942302 |
Reeves | TX | Permian Basin | 3,189 |
| 2026-08-25 | W. Butler A 16h | 4212335831 |
De Witt | TX | — | 8,578 |
| 2026-08-25 | W. Butler A 14h | 4212335830 |
De Witt | TX | — | 7,782 |
| 2026-08-25 | W. Butler A 15h | 4212335829 |
De Witt | TX | — | 8,156 |
| 2026-08-11 | State Carson 57-T3-8x20 A W101h | 4238942271 |
Reeves | TX | Permian Basin | — |
| 2026-08-07 | State Carson 57-T3-8x20 Yb X102h | 4238942269 |
Reeves | TX | Permian Basin | — |
| 2026-08-07 | State Carson 57-T3-8x20 B W102h | 4238942264 |
Reeves | TX | Permian Basin | — |
| 2026-08-07 | State Carson 57-T3-8x20 Ya X101h | 4238942268 |
Reeves | TX | Permian Basin | 10,329 |
| 2026-08-07 | State Carson 57-T3-8x20 Yc X103h | 4238942270 |
Reeves | TX | Permian Basin | — |
| 2026-08-07 | State Carson 57-T3-8x20 E W104h | 4238942267 |
Reeves | TX | Permian Basin | — |
| 2026-08-07 | State Carson 57-T3-8x20 C W103h | 4238942265 |
Reeves | TX | Permian Basin | — |
| 2026-08-07 | State Carson 57-T3-8x20 D W105h | 4238942266 |
Reeves | TX | Permian Basin | — |
| 2026-07-27 | Mayer C Ac 1h | 4225538435 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,525 |
| 2026-07-24 | Ha Rd Suu;Cason 32-29-20hc 002-Alt | 17081219530000 |
Red River | LA | — | 16,401 |
| 2026-07-24 | Mayer C Ac 3h | 4225538437 |
Karnes | TX | Gulf Coast Basin (La - TX) | 4,938 |
| 2026-07-24 | Ha Rd Suu;Cason 32-29-20hc 001-Alt | 17081219520000 |
Red River | LA | — | 11,839 |
| 2026-07-24 | Ha Rd Suu;Cason 32-29-20hc 004-Alt | 17081219550000 |
Red River | LA | — | 16,487 |
| 2026-07-24 | Ha Rd Suu;Cason 32-29-20hc 003-Alt | 17081219540000 |
Red River | LA | — | — |
| 2026-07-23 | Mayer C 8h | 4225538430 |
Karnes | TX | Gulf Coast Basin (La - TX) | 4,921 |
| 2026-07-23 | Mayer C Ac 2h | 4225538436 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,110 |
| 2026-07-22 | Mayer C 7h | 4225538429 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,037 |
| 2026-07-22 | Mayer C 5h | 4225538427 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,202 |
| 2026-07-22 | Mayer C 6h | 4225538428 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,093 |
| 2026-07-22 | Mayer C 11h | 4225538434 |
Karnes | TX | Gulf Coast Basin (La - TX) | 4,985 |
| 2026-07-22 | Mayer C 9h | 4225538431 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,444 |
| 2026-07-22 | Mayer C 10h | 4225538432 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,147 |
| 2026-07-21 | Mayer C 3h | 4225538425 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,698 |
| 2026-07-21 | State Projects 57-T2-47x2 Ca W301h | 4238942187 |
Reeves | TX | Permian Basin | 10,168 |
| 2026-07-20 | Mayer C 4h | 4225538426 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,325 |
| 2026-07-16 | State Barlow 57-T2-47x2 Ce W305h | 4238942185 |
Reeves | TX | Permian Basin | 10,198 |
| 2026-07-14 | Mayer A 6h | 4225538298 |
Karnes | TX | Gulf Coast Basin (La - TX) | 5,159 |
| 2026-07-07 | Ha Ra Suz;Whit CORP 19-30-31hc 003-Alt | 17085227270000 |
Sabine | LA | Arkla Basin | 15,878 |
| 2026-07-07 | Ha Ra Suz;Whit CORP 19-30-31hc 004-Alt | 17085227280000 |
Sabine | LA | Arkla Basin | 16,075 |
| 2026-07-07 | Ha Ra Suz;Whit CORP 19-30-31hc 005-Alt | 17085227290000 |
Sabine | LA | Arkla Basin | 16,045 |
| 2026-07-07 | Ha Ra Suz;Whit CORP 19-30-31hc 002-Alt | 17085226330000 |
Sabine | LA | Arkla Basin | 16,115 |
| 2026-07-06 | Ha Ra Su91;Mitchl14-23-26-35hc 001-Alt | 17015254290000 |
Bossier | LA | Arkla Basin | 16,098 |
| 2026-07-06 | Ha Ra Su91;Mitchl14-23-26-35hc 002-Alt | 17015254300000 |
Bossier | LA | Arkla Basin | 16,244 |
| 2026-06-12 | Warren B-Warren A Sa 1 1h | 4212335784 |
De Witt | TX | Gulf Coast Basin (La - TX) | 12,462 |
| 2026-05-19 | Warren B-Warren A Sa 2 2h | 4212335781 |
De Witt | TX | Gulf Coast Basin (La - TX) | 12,263 |
| 2026-05-19 | Warren B-Warren A Sa 3 3h | 4212335782 |
De Witt | TX | Gulf Coast Basin (La - TX) | 12,208 |
| 2026-05-19 | Warren B-Warren A Sa 4 4h | 4212335783 |
De Witt | TX | Gulf Coast Basin (La - TX) | 12,029 |
| 2026-05-07 | Frierson 30-31-6-7hc | 17017370380000 |
Caddo | LA | Arkla Basin | 16,265 |
| 2026-05-07 | Frierson 30-31-6-7hc 002 | 17017370390000 |
Caddo | LA | Arkla Basin | 16,792 |
| 2026-05-06 | Warren B 9h | 4212335780 |
De Witt | TX | Gulf Coast Basin (La - TX) | 4,972 |
| 2026-05-06 | State Forest 55-T2-19x18 Yb X102hu | 4230137844 |
Loving | TX | Permian Basin | 3,238 |
| 2026-05-06 | State Forest 55-T2-19x18 N W114hu | 4230137843 |
Loving | TX | Permian Basin | 2,998 |
| 2026-05-06 | State Forest 55-T2-19x18 C W103hu | 4230137842 |
Loving | TX | Permian Basin | 3,339 |
| 2026-04-29 | Springbok B 1hb | 4240530945 |
San Augustine | TX | East Texas Basin | — |
| 2026-04-29 | Springbok A 1h | 4240530944 |
San Augustine | TX | East Texas Basin | — |
| 2026-04-27 | Texas Wedge 56-T2-3 X103hu | 4238942107 |
Reeves | TX | Permian Basin | 1,960 |
| 2026-04-27 | Texas Wedge 56-T2-3 X102hu | 4238942106 |
Reeves | TX | Permian Basin | 9,465 |
| 2026-04-27 | Texas Wedge 56-T2-3 W111hu | 4238942104 |
Reeves | TX | Permian Basin | 2,217 |
| 2026-04-27 | Texas Wedge 56-T2-3 W106hu | 4238942103 |
Reeves | TX | Permian Basin | 1,719 |
| 2026-04-27 | Texas Wedge 56-T2-3 W103hu | 4238942102 |
Reeves | TX | Permian Basin | 9,455 |
| 2026-04-27 | Texas Wedge 56-T2-3 W113hu | 4238942105 |
Reeves | TX | Permian Basin | 2,207 |
| 2026-03-25 | Roo Gas Unit 3hb | 4240530911 |
San Augustine | TX | East Texas Basin | 10,525 |
| 2026-03-25 | Roo Gas Unit 3h | 4240530910 |
San Augustine | TX | East Texas Basin | 10,523 |
| 2026-03-24 | Avalanche 57-T2-21 I W109h | 4238941862 |
Reeves | TX | Permian Basin | 1,769 |
| 2026-03-24 | State Avalanche 57-T2-28x21 C W103h | 4238941865 |
Reeves | TX | Permian Basin | 9,209 |
| 2026-03-24 | State Avalanche 57-T2-21x28 Yd X104h | 4238941863 |
Reeves | TX | Permian Basin | 11,329 |
| 2026-03-24 | Mvp 57-T1-42x43 F W106h | 4238941982 |
Reeves | TX | Permian Basin | 7,645 |
| 2026-03-23 | Ha Ra Su140;Egp 24-13-12-1hc 001-Alt | 17015254200000 |
Bossier | LA | Arkla Basin | 20,508 |
| 2026-03-23 | Mvp 57-T1-42x43 N W114h | 4238941984 |
Reeves | TX | Permian Basin | 7,633 |
| 2026-03-23 | Ha Ra Su140;Egp 24-13-12-1hc 002-Alt | 17015254210000 |
Bossier | LA | Arkla Basin | 20,935 |
| 2026-03-23 | Mvp 57-T1-42x43 C W103h | 4238941981 |
Reeves | TX | Permian Basin | 7,627 |
| 2026-03-23 | Mvp 57-T1-42x43 M W113h | 4238941983 |
Reeves | TX | Permian Basin | 7,633 |
| 2026-03-19 | Matkin Sugarkane Unit 1 2h | 4229736565 |
Live Oak | TX | Gulf Coast Basin (La - TX) | 11,392 |
| 2026-03-10 | State Hold 'Em 57-T3-13x25 Ya X101h | 4238941872 |
Reeves | TX | Permian Basin | 139 |
| 2026-03-10 | State Hold 'Em 57-T3-13x25 M W113h | 4238941870 |
Reeves | TX | Permian Basin | 15,367 |
| 2026-03-10 | State Hold 'Em 57-T3-13x25 O W115h | 4238941871 |
Reeves | TX | Permian Basin | 15,648 |
| 2026-03-10 | State Hold 'Em 57-T3-13x25 A W101h | 4238941868 |
Reeves | TX | Permian Basin | 14,958 |
| 2026-03-10 | State Hold 'Em 57-T3-13x25 B W102h | 4238941877 |
Reeves | TX | Permian Basin | 148 |
| 2026-03-10 | State Hold 'Em 57-T3-13x25 Yb X102h | 4238941873 |
Reeves | TX | Permian Basin | 2,574 |
| 2026-03-10 | State Hold 'Em 57-T3-13x25 F W106h | 4238941869 |
Reeves | TX | Permian Basin | 3,987 |
| 2026-03-04 | State Pogo Stick W2 57-T1-45x4 B312hu | 4238942045 |
Reeves | TX | Permian Basin | 7,824 |
| 2026-03-04 | State Pogo Stick E2 57-T1-45x4 B313hu | 4238942046 |
Reeves | TX | Permian Basin | 7,811 |
| 2026-02-10 | Cantu A Bpx-Kickendahl 1 Sa 8 8h | 4212335728 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,791 |
| 2026-02-10 | Cantu A Bpx-Kickendahl 1 Sa 7 7h | 4212335727 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,646 |
| 2026-02-06 | Cantu A Bpx 14h | 4212335722 |
De Witt | TX | Gulf Coast Basin (La - TX) | 5,347 |
| 2026-02-06 | Cantu A Bpx 15h | 4212335730 |
De Witt | TX | Gulf Coast Basin (La - TX) | 5,101 |
| 2026-02-06 | Cantu A Bpx 16h | 4212335731 |
De Witt | TX | Gulf Coast Basin (La - TX) | 2,425 |
| 2026-02-05 | Cantu A Bpx-Hartman A Sa 5 5h | 4212335724 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,695 |
| 2026-02-05 | Cantu A Bpx-Hartman A Sa 6 6h | 4212335725 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,284 |
| 2026-02-05 | Cantu A Bpx-Hartman A Sa 4 4h | 4212335723 |
De Witt | TX | Gulf Coast Basin (La - TX) | 10,072 |
| 2026-02-05 | Cantu A Bpx-Hartman A Sa 9 9h | 4212335729 |
De Witt | TX | Gulf Coast Basin (La - TX) | 9,855 |
| 2026-01-30 | Gw Dg Unit 5-Nichols R Sa 9 9h | 4231137660 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 18,669 |
| 2026-01-30 | Gw Dg Unit 5-Nichols 1 Sa 10 10h | 4231137661 |
Mcmullen | TX | Gulf Coast Basin (La - TX) | 18,326 |
| 2026-01-30 | Gw Dg Unit 5-Nichols R Sa 6 6h | 4231137657 |
