94 recent activity records on file for Continental Oil Company across MT, ND, OK, TX, WY — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of recent filings.
Where Continental Oil Company is most active across all 4 activity datasets:
Converse, WY — 17 activity records
Grady, OK — 14 activity records
Williams, ND — 14 activity records
Ector, TX — 9 activity records
Caddo, OK — 9 activity records
Stephens, OK — 8 activity records
Winkler, TX — 6 activity records
Midland, TX — 5 activity records
Mountrail, ND — 4 activity records
Custer, OK — 4 activity records
Which formations / plays Continental Oil Company is targeting:
Anadarko Basin — 27 activity records
Permian Basin — 22 activity records
Williston Basin — 19 activity records
Powder River Basin — 13 activity records
South Oklahoma Folded Belt — 9 activity records
Powder River Basin — 4 activity records
Wells where Continental Oil Company has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 0 | Cheyenne Lse 3701hm | 4217339535 |
Glasscock | TX | Permian Basin | 9,928 |
| 2026-07-24 | 0 | Gardendale White 0805d 0804h | 4213544262 |
Ector | TX | Permian Basin | 9,989 |
| 2026-07-24 | 0 | Whittenburg Blue 3523b 02h | 4232948049 |
Midland | TX | Permian Basin | — |
| 2026-07-24 | 0 | Marmaduke Fed 3672-0517 3nh | 49009505680000 |
Converse | WY | Powder River Basin | — |
| 2026-07-10 | 14 | Ratliff Green 2513b 02h | 4213544209 |
Ector | TX | Permian Basin | — |
| 2026-07-10 | 14 | Hard Way #1-20-32xhw | 35051005790000 |
Grady | OK | Anadarko Basin | — |
| 2026-07-10 | 14 | Gardendale White 0805c 0803h | 4213544261 |
Ector | TX | Permian Basin | 9,874 |
| 2026-07-10 | 14 | Sticks Federal #1-22-35xhw | 35015002190000 |
Caddo | OK | Anadarko Basin | — |
| 2026-06-30 | 24 | Limousin Fiu 10-4hsl | 33061055520000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-28 | 26 | Limousin Fiu 9-4hsl | 33061055850000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-26 | 28 | Patch 5-11h | 33105066750000 |
Williams | ND | Williston Basin | — |
| 2026-06-26 | 28 | Utl 4139g 4107h | 4249535167 |
Winkler | TX | Permian Basin | — |
| 2026-06-26 | 28 | Ratliff Green 2513a 01h | 4213544208 |
Ector | TX | Permian Basin | — |
| 2026-06-24 | 30 | Patch 4-11h | 33105066740000 |
Williams | ND | Williston Basin | — |
| 2026-06-22 | 32 | Patch 3-11h | 33105066730000 |
Williams | ND | Williston Basin | — |
| 2026-06-21 | 33 | Patch 2-11h | 33105066720000 |
Williams | ND | Williston Basin | — |
| 2026-06-14 | 40 | Hotel California #1-35-23xh | 35051006350000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-13 | 41 | Hotel California #2-35-23xh | 35051006440000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-12 | 42 | Hotel California #3-35-23xh | 35051006450000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-08 | 46 | Paradise City #1-3-10xh | 35051006460000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-05 | 49 | King George The Great 7101h | 4249535184 |
Winkler | TX | Permian Basin | 10,195 |
| 2026-06-04 | 50 | Jimmie Hicks Fiu #1-20-33xhw | 35015000660000 |
Caddo | OK | Anadarko Basin | — |
| 2026-06-01 | 53 | Wild Goose #2-29-20xhw | 35039000880000 |
Custer | OK | Anadarko Basin | — |
| 2026-05-29 | 56 | Wild Goose #3-29-20xhm | 35039000870000 |
Custer | OK | Anadarko Basin | — |
| 2026-05-29 | 56 | Utl 4139h 4108h | 4249535163 |
Winkler | TX | Permian Basin | — |
| 2026-05-27 | 58 | Natural #1-1-18xhw | 35015001760000 |
Caddo | OK | Anadarko Basin | — |
| 2026-05-15 | 70 | Foster 1201c 03h | 4232948277 |
Midland | TX | Permian Basin | 9,855 |
| 2026-05-08 | 77 | Free Bird #2-15-22xh | 35051006530000 |
Grady | OK | Anadarko Basin | — |
| 2026-05-04 | 81 | Leona Faye #2-29-32xhs | 35051004450000 |
Grady | OK | Anadarko Basin | — |
Continental Oil Company wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | 84 | Charleston 8-22hsl | 33105066690000 |
Williams | ND | Williston Basin | 10,236 |
| 2026-04-01 | 114 | Henry #1-15-26xhw | 35015233480000 |
Caddo | OK | Anadarko Basin | 12,532 |
| 2026-04-01 | 114 | Decatur Fiu #1-17-28xhw | 35015000190000 |
Caddo | OK | Anadarko Basin | — |
| 2026-04-01 | 114 | Henry #1-15-26xhw | 35015233530000 |
Caddo | OK | Anadarko Basin | 15,574 |
| 2026-03-01 | 145 | Willey 6-3h | 33105064990000 |
Williams | ND | Williston Basin | 9,592 |
| 2026-03-01 | 145 | Wolfhound #1-15-16-17xhm | 35019000120000 |
Carter | OK | South Oklahoma Folded Belt | — |
| 2026-03-01 | 145 | Willey 7-3h | 33105065000000 |
Williams | ND | Williston Basin | 9,896 |
| 2026-02-01 | 173 | Gentry #6-11-34xhm | 35137278100000 |
Stephens | OK | South Oklahoma Folded Belt | 11,003 |
| 2026-02-01 | 173 | Lawton Fed 3673-1604 1nh | 49009493290000 |
Converse | WY | Powder River Basin | — |
| 2026-02-01 | 173 | Rose Federal 3-34h | 33105064980000 |
Williams | ND | Williston Basin | 10,080 |
| 2026-02-01 | 173 | Durant Fed 3673-2133-3nh | 49009493450000 |
Converse | WY | Powder River Basin | — |
| 2026-02-01 | 173 | Gentry #4-11-3xhw | 35137278080000 |
Stephens | OK | South Oklahoma Folded Belt | 9,306 |
| 2026-02-01 | 173 | Gentry #2-2-34xhw | 35137278060000 |
Stephens | OK | South Oklahoma Folded Belt | 8,997 |
| 2026-02-01 | 173 | Gentry #8-11-3xhm | 35137278130000 |
Stephens | OK | South Oklahoma Folded Belt | 11,051 |
| 2026-02-01 | 173 | Lawton Fed 3673-1604 2nh | 49009493460000 |
Converse | WY | Powder River Basin | — |
| 2026-02-01 | 173 | Rose Federal 2-34h | 33105064970000 |
Williams | ND | Williston Basin | 9,803 |
| 2026-02-01 | 173 | Lawton Fed 3673-1604 3nh | 49009493470000 |
Converse | WY | Powder River Basin | — |
| 2026-02-01 | 173 | Gentry #5-11-3xhw | 35137278090000 |
Stephens | OK | South Oklahoma Folded Belt | 9,174 |
| 2026-02-01 | 173 | Wakita Fed 3673-1918 1nh | 49009489890000 |
Converse | WY | Powder River Basin | 10,133 |
| 2026-02-01 | 173 | Gentry #9-11-3xhs | 35137278120000 |
Stephens | OK | South Oklahoma Folded Belt | 11,016 |
| 2026-02-01 | 173 | Sapphire Fed 3467-0706 3nh | 49009498920000 |
Converse | WY | Powder River Basin | — |
| 2026-02-01 | 173 | Durant Fed 3673-2133 1nh | 49009493280000 |
Converse | WY | Powder River Basin | — |
| 2026-02-01 | 173 | Gentry #7-11-3xhs | 35137278110000 |
Stephens | OK | South Oklahoma Folded Belt | 10,954 |
| 2026-02-01 | 173 | Rose Federal 4-34h | 33105064670000 |
Williams | ND | Williston Basin | 9,966 |
| 2026-02-01 | 173 | Durant Fed 3673-2133 2nh | 49009493440000 |
Converse | WY | Powder River Basin | — |
| 2026-02-01 | 173 | Gentry #3-11-3xhw | 35137278070000 |
Stephens | OK | South Oklahoma Folded Belt | 8,939 |
Wells Continental Oil Company has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 0 | Whittenburg Blue 3523b 02h | 4232948049 |
Midland | TX | Permian Basin | — |
| 2026-07-24 | 0 | Marmaduke Fed 3672-0517 3nh | 49009505680000 |
Converse | WY | Powder River Basin | — |
| 2026-07-24 | 0 | Gardendale White 0805d 0804h | 4213544262 |
Ector | TX | Permian Basin | 9,989 |
| 2026-07-24 | 0 | Cheyenne Lse 3701hm | 4217339535 |
Glasscock | TX | Permian Basin | 9,928 |
| 2026-07-10 | 14 | Ratliff Green 2513b 02h | 4213544209 |
Ector | TX | Permian Basin | — |
| 2026-07-10 | 14 | Gardendale White 0805c 0803h | 4213544261 |
Ector | TX | Permian Basin | 9,874 |
| 2026-07-10 | 14 | Sticks Federal #1-22-35xhw | 35015002190000 |
Caddo | OK | Anadarko Basin | — |
| 2026-07-10 | 14 | Hard Way #1-20-32xhw | 35051005790000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-30 | 24 | Limousin Fiu 10-4hsl | 33061055520000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-28 | 26 | Limousin Fiu 9-4hsl | 33061055850000 |
Mountrail | ND | Williston Basin | — |
| 2026-06-26 | 28 | Ratliff Green 2513a 01h | 4213544208 |
Ector | TX | Permian Basin | — |
| 2026-06-26 | 28 | Utl 4139g 4107h | 4249535167 |
Winkler | TX | Permian Basin | — |
| 2026-06-26 | 28 | Patch 5-11h | 33105066750000 |
Williams | ND | Williston Basin | — |
| 2026-06-24 | 30 | Patch 4-11h | 33105066740000 |
Williams | ND | Williston Basin | — |
| 2026-06-22 | 32 | Patch 3-11h | 33105066730000 |
Williams | ND | Williston Basin | — |
| 2026-06-21 | 33 | Patch 2-11h | 33105066720000 |
Williams | ND | Williston Basin | — |
| 2026-06-14 | 40 | Hotel California #1-35-23xh | 35051006350000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-13 | 41 | Hotel California #2-35-23xh | 35051006440000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-12 | 42 | Hotel California #3-35-23xh | 35051006450000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-08 | 46 | Paradise City #1-3-10xh | 35051006460000 |
Grady | OK | Anadarko Basin | — |
| 2026-06-05 | 49 | King George The Great 7101h | 4249535184 |
Winkler | TX | Permian Basin | 10,195 |
| 2026-06-04 | 50 | Jimmie Hicks Fiu #1-20-33xhw | 35015000660000 |
Caddo | OK | Anadarko Basin | — |
| 2026-06-01 | 53 | Wild Goose #2-29-20xhw | 35039000880000 |
Custer | OK | Anadarko Basin | — |
| 2026-05-29 | 56 | Wild Goose #3-29-20xhm | 35039000870000 |
Custer | OK | Anadarko Basin | — |
| 2026-05-29 | 56 | Utl 4139h 4108h | 4249535163 |
Winkler | TX | Permian Basin | — |
| 2026-05-27 | 58 | Natural #1-1-18xhw | 35015001760000 |
Caddo | OK | Anadarko Basin | — |
| 2026-05-15 | 70 | Foster 1201c 03h | 4232948277 |
Midland | TX | Permian Basin | 9,855 |
| 2026-05-08 | 77 | Free Bird #2-15-22xh | 35051006530000 |
Grady | OK | Anadarko Basin | — |
| 2026-05-04 | 81 | Leona Faye #2-29-32xhs | 35051004450000 |
Grady | OK | Anadarko Basin | — |
| 2026-04-24 | 91 | Russell 3873-0706 2mh | 49009489210000 |
Converse | WY | Powder River Basin | 9,836 |
| 2026-04-24 | 91 | W Poff Trust 14-11-2 3h | 25083235570000 |
Richland | MT | Williston Basin | — |
| 2026-04-23 | 92 | Gelato Fed 3572-1931 3nh | 49009498950000 |
Converse | WY | Powder River Basin | — |
| 2026-04-21 | 94 | Hoosier Fed 3572-1708 3nh | 49009498710000 |
Converse | WY | Powder River Basin | — |
| 2026-04-21 | 94 | Rocky Road Fed 3572-2032 3nh | 49009498690000 |
Converse | WY | Powder River Basin | — |
| 2026-04-21 | 94 | Hoosier Fed 3572-1708 2nh | 49009498700000 |
Converse | WY | Powder River Basin | — |
| 2026-04-17 | 98 | Royal Fed 3672-1604 2nh | 49009496400000 |
Converse | WY | Powder River Basin | — |
| 2026-04-17 | 98 | Todfish Fed 3469-3502 3mh | 49009496190000 |
Converse | WY | Powder River Basin | — |
| 2026-04-17 | 98 | Gardendale White 0805b 0802h | 4213544260 |
Ector | TX | Permian Basin | 9,885 |
| 2026-04-17 | 98 | Foster 1201d 04h | 4232948278 |
Midland | TX | Permian Basin | 9,981 |
A new permit, fresh spud, or recently producing well on or near your tract can materially change what your interest is worth. Get a free written offer based on your specific minerals.
Get Your Free Mineral ValuationOperator: Continental Oil Company
States active: MT, ND, OK, TX, WY
Total activity: 94
Permits 24mo: 0
Spuds 90d: 29
New producers: 26
DUC inventory: 39
Last refresh: —
Free written offers on mineral rights operated by Continental Oil Company or any operator.
Get Your Free Offer