296 recent activity records on file for Mewbourne Oil Company across NM, OK, TX — permits filed in the last 24 months, wells spudded in the last 90 days, wells turning to first production in the last 6 months, and drilled-uncompleted (DUC) inventory.
Refreshed monthly from TX RRC + OK OCC well-header records. Data current as of 2026-08-02.
Where Mewbourne Oil Company is most active across all 4 activity datasets:
Eddy, NM — 115 activity records
Lea, NM — 60 activity records
Roger Mills, OK — 38 activity records
Reeves, TX — 29 activity records
Crane, TX — 14 activity records
Dewey, OK — 7 activity records
Hemphill, TX — 7 activity records
Custer, OK — 7 activity records
Upton, TX — 6 activity records
Winkler, TX — 5 activity records
Which formations / plays Mewbourne Oil Company is targeting:
Permian Basin — 225 activity records
Anadarko Basin — 67 activity records
Wells where Mewbourne Oil Company has started drilling in the last 90 days but production hasn't begun yet:
| Spud Date | Days Ago | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 8 | King Harvest 4 3 Federal Com #523h | 3001557885 |
Eddy | NM | Permian Basin | — |
| 2026-07-24 | 8 | Forty Niner Ridge Unit Com #158h | 3001558265 |
Eddy | NM | Permian Basin | — |
| 2026-07-24 | 8 | Michelin Man 1/3 D F101mp | 4238942215 |
Reeves | TX | Permian Basin | 16,225 |
| 2026-07-22 | 10 | State Gage 2/5 W102bo | 4238942236 |
Reeves | TX | Permian Basin | 10,231 |
| 2026-07-21 | 11 | Jimmy Lyn 11-2 Md #2h | 35129001180000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-07-13 | 19 | Gillespie 24-12 PA #1h | 35039000940000 |
Custer | OK | Anadarko Basin | — |
| 2026-07-10 | 22 | King Harvest 4 3 Federal Com #713h | 3001557980 |
Eddy | NM | Permian Basin | — |
| 2026-07-10 | 22 | Ul Cazador 16/4 E F101pi | 4210337777 |
Crane | TX | — | — |
| 2026-07-10 | 22 | Forty Niner Ridge Unit Com #157h | 3001557871 |
Eddy | NM | Permian Basin | — |
| 2026-07-10 | 22 | Bilbrey 34 27 Federal Com #913h | 3002556230 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | 22 | Dik Dik 17-18 D F101mp | 4238942220 |
Reeves | TX | Permian Basin | 10,204 |
| 2026-07-03 | 29 | Kelln 205 C002ap | 4229534428 |
Lipscomb | TX | Anadarko Basin | 4,872 |
| 2026-07-03 | 29 | Bilbrey 34 27 Federal Com #312h | 3002556167 |
Lea | NM | Permian Basin | — |
| 2026-07-03 | 29 | Raining Mud 47/49 B F101gb | 4246143613 |
Upton | TX | Permian Basin | 10,857 |
| 2026-07-03 | 29 | State Trivette 7/18 W102cf | 4238941775 |
Reeves | TX | Permian Basin | 7,534 |
| 2026-06-27 | 35 | Lovelace 31-6 Dm #1h | 35129000970000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-06-26 | 36 | Mysterio 19 30 Federal #525h | 3002556142 |
Lea | NM | Permian Basin | — |
| 2026-06-26 | 36 | Toto 7 10 Federal Com #618h | 3001557591 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 36 | Ul Cazador 15/3 C F101nk | 4210337729 |
Crane | TX | Permian Basin | — |
| 2026-06-26 | 36 | Raining Mud 47/49 A F101ha | 4246143612 |
Upton | TX | Permian Basin | — |
| 2026-06-25 | 37 | Buffalo Thunder 9 11 Federal Com #523h | 3001558210 |
Eddy | NM | Permian Basin | — |
| 2026-06-22 | 40 | Bilbrey 34 27 Federal Com #911h | 3002556231 |
Lea | NM | Permian Basin | — |
| 2026-06-22 | 40 | Rtb Kauk 3-10 Cn #1h | 35043000950000 |
Dewey | OK | Anadarko Basin | — |
| 2026-06-21 | 41 | Cousin Eddy Federal Unit #097h | 3001557918 |
Eddy | NM | Permian Basin | — |
| 2026-06-20 | 42 | Cousin Eddy Federal Unit #098h | 3001557917 |
Eddy | NM | Permian Basin | — |
| 2026-06-20 | 42 | Rtb Kauk 3-10 Bo #2h | 35043000940000 |
Dewey | OK | Anadarko Basin | — |
| 2026-06-20 | 42 | Cousin Eddy Federal Unit #099h | 3001557916 |
Eddy | NM | Permian Basin | — |
| 2026-06-19 | 43 | Cousin Eddy Federal Unit #100h | 3001557915 |
Eddy | NM | Permian Basin | — |
| 2026-06-19 | 43 | State Baffin 43/6 W102bo | 4238942018 |
Reeves | TX | Permian Basin | 10,330 |
| 2026-06-09 | 53 | Guyana Buffalo 4 3 Federal Com #716h | 3001558258 |
Eddy | NM | Permian Basin | — |
| 2026-06-05 | 57 | Ul Cazador 16/4 F F101oj | 4210337812 |
Crane | TX | Permian Basin | — |
| 2026-06-01 | 61 | Pritchard 5-17 Ap #1h | 35129000780000 |
Roger Mills | OK | Anadarko Basin | 15,032 |
| 2026-06-01 | 61 | Big Country 22-34 Lm Fee Com #1h | 35129001130000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-06-01 | 61 | Lonerider 22-10 Ed #1h | 35129001120000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-29 | 64 | Ul Cazador 15/3 D F101ml | 4210337730 |
Crane | TX | Permian Basin | — |
| 2026-05-29 | 64 | Casen 4-9 Cn #2h | 35129001150000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-29 | 64 | Guyana Buffalo 4 3 Federal Com #527h | 3001557856 |
Eddy | NM | Permian Basin | — |
| 2026-05-29 | 64 | Cousin Eddy Federal Unit #015h | 3002555055 |
Lea | NM | Permian Basin | — |
| 2026-05-27 | 66 | Kiowa Creek 22-15 PA #2h | 35129000810000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-27 | 66 | Cheryl Sue 33-4 Bo Fee Com #1h | 35129001070000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-27 | 66 | Piles Creek 22-34 Cn #1h | 35045001000000 |
Ellis | OK | Anadarko Basin | — |
| 2026-05-19 | 74 | Undertaker 20 29 Federal Com #523h | 3002556155 |
Lea | NM | Permian Basin | — |
| 2026-05-17 | 76 | Cousin Eddy Federal Unit #053h | 3001558096 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Kansas 28 33 Federal Com #876h | 3001558179 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Toto 7 10 Federal Com #616h | 3001557590 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | State Baffin 44/41 W102nc | 4238942019 |
Reeves | TX | Permian Basin | 10,325 |
| 2026-05-15 | 78 | Superman 38/39 A C001nc | 4221135684 |
Hemphill | TX | Anadarko Basin | — |
| 2026-05-15 | 78 | Casen 4-9 Bo #1h | 35129001060000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-15 | 78 | Bilbrey 34 27 Federal Com #581h | 3002556169 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Choctaw Bingo 30 29 Federal Com #625h | 3002556053 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Caper 20 29 Federal Com #587h | 3002556126 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Buffalo Thunder 9 11 Federal Com #714h | 3001558212 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Bilbrey 34 27 Federal Com #403h | 3002556166 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Caper 20 29 Federal Com #417h | 3002555069 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Bullet Bob 18/7 D F101pa | 4249535175 |
Winkler | TX | Permian Basin | 9,973 |
| 2026-05-08 | 85 | Uwe 10/9 A C001cm | 4221135681 |
Hemphill | TX | Anadarko Basin | 8,923 |
| 2026-05-03 | 90 | Guyana Buffalo 4 3 Federal Com #718h | 3001557759 |
Eddy | NM | Permian Basin | — |
Mewbourne Oil Company wells whose first production date falls in the last 6 months — wells that just started generating royalty checks:
| First Prod | Days Producing | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | 122 | Texas Toothpick 12 13 Federal Com #718h | 3001557419 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | 122 | Texas Toothpick 12 13 Federal Com #716h | 3001557418 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | 122 | Iceman 24 23 Federal Com #712h | 3001556816 |
Eddy | NM | Permian Basin | 7,452 |
| 2026-04-01 | 122 | Easy Peasy 32 33 Federal Com #523h | 3001556388 |
Eddy | NM | Permian Basin | 10,254 |
| 2026-04-01 | 122 | Texas Toothpick 12 13 Federal Com #714h | 3001557417 |
Eddy | NM | Permian Basin | — |
| 2026-04-01 | 122 | North Wilson Deep Unit #014h | 3002555312 |
Lea | NM | Permian Basin | 1,066 |
| 2026-04-01 | 122 | Easy Peasy 32 33 Federal Com #521h | 3001556387 |
Eddy | NM | Permian Basin | 10,404 |
| 2026-04-01 | 122 | Easy Peasy 32 33 Federal Com #622h | 3001556390 |
Eddy | NM | Permian Basin | 9,951 |
| 2026-04-01 | 122 | Easy Peasy 32 33 Federal Com #624h | 3001556954 |
Eddy | NM | Permian Basin | 10,235 |
| 2026-04-01 | 122 | Iceman 24 22 Federal Com #718h | 3001556818 |
Eddy | NM | Permian Basin | 7,934 |
| 2026-04-01 | 122 | Kelln 201/152 A C002dm | 4229534426 |
Lipscomb | TX | Anadarko Basin | 10,025 |
| 2026-04-01 | 122 | Iceman 24 22 Federal Com #716h | 3001556960 |
Eddy | NM | Permian Basin | 7,537 |
| 2026-04-01 | 122 | North Wilson Deep Unit #013h | 3002555311 |
Lea | NM | Permian Basin | 1,066 |
| 2026-03-01 | 153 | Oxbow 23 24 Federal Com #451h | 3001557156 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Bloomin Onion 11 14 Federal Com #552h | 3001556950 |
Eddy | NM | Permian Basin | 10,290 |
| 2026-03-01 | 153 | Stage Fright 12 7 Federal Com #713h | 3001557261 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Chad Allen 25-13 PA #1h | 35129000480000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-03-01 | 153 | Shark Week 12 10 Federal Com #624h | 3001557187 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Querecho 23 26 Federal Com #527h | 3002554735 |
Lea | NM | Permian Basin | 10,267 |
| 2026-03-01 | 153 | Lora Opal 36-12 Ap Fee Com #1h | 35129000490000 |
Roger Mills | OK | Anadarko Basin | 123 |
| 2026-03-01 | 153 | Deep Ellum 25 26 Federal Com #526h | 3002555044 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Querecho 23 26 Federal Com #626h | 3002554737 |
Lea | NM | Permian Basin | 10,266 |
| 2026-03-01 | 153 | Bloomin Onion 11 14 Federal Com #715h | 3001557234 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Shark Week 12 10 Federal Com #622h | 3001557188 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Bloomin Onion 11 14 Federal Com #711h | 3001556952 |
Eddy | NM | Permian Basin | 10,073 |
| 2026-03-01 | 153 | Oxbow 23 24 Federal Com #553h | 3001557159 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Dama Dorada 1 3 Federal Com #626h | 3001555788 |
Eddy | NM | Permian Basin | 15,244 |
| 2026-03-01 | 153 | Bloomin Onion 11 14 Federal Com #717h | 3001557155 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Rebecca 14-23 Ap #1h | 35129000390000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-03-01 | 153 | Bloomin Onion 11 14 Federal Com #713h | 3001556953 |
Eddy | NM | Permian Basin | 10,083 |
| 2026-03-01 | 153 | Querecho 23 26 Federal Com #618h | 3002554960 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Dugout Creek 12-36 Mj Fee Com #2h | 35129000370000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-03-01 | 153 | Oxbow 23 24 Federal Com #453h | 3001557157 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Deep Ellum 25 26 Federal Com #528h | 3002555047 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Jimmy Lyn 11-2 PA #1h | 35129000380000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-03-01 | 153 | Zach 17 8 B2nc Federal Com #004h | 3002551218 |
Lea | NM | Permian Basin | 9,869 |
| 2026-03-01 | 153 | Querecho 23 26 Federal Com #524h | 3002555030 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Deep Ellum 25 26 Federal Com #616h | 3002555048 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Stage Fright 12 7 Federal Com #711h | 3001557262 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Deep Ellum 25 26 Federal Com #618h | 3002555050 |
Lea | NM | Permian Basin | — |
| 2026-03-01 | 153 | Dama Dorada 1 3 Federal Com #628h | 3001555787 |
Eddy | NM | Permian Basin | 15,155 |
| 2026-03-01 | 153 | Bloomin Onion 11 14 Federal Com #401h | 3001556949 |
Eddy | NM | Permian Basin | 10,324 |
| 2026-03-01 | 153 | Oxbow 23 24 Federal Com #551h | 3001557158 |
Eddy | NM | Permian Basin | — |
| 2026-03-01 | 153 | Querecho 23 26 Federal Com #612h | 3002555235 |
Lea | NM | Permian Basin | 10,258 |
| 2026-03-01 | 153 | Querecho 23 26 Federal Com #521h | 3002555304 |
Lea | NM | Permian Basin | — |
| 2026-02-01 | 181 | Kate 1-12 Dm #1h | 35039000460000 |
Custer | OK | Anadarko Basin | 138 |
| 2026-02-01 | 181 | Hoss 2 11 Federal Com #406h | 3001556969 |
Eddy | NM | Permian Basin | 9,752 |
| 2026-02-01 | 181 | Queen 23 24 W2ji Federal Com #001h | 3001555825 |
Eddy | NM | Permian Basin | 3,450 |
| 2026-02-01 | 181 | Forty Niner Ridge Unit Com #139h | 3001556945 |
Eddy | NM | Permian Basin | 12,886 |
| 2026-02-01 | 181 | Forty Niner Ridge Unit Com #143h | 3001556929 |
Eddy | NM | Permian Basin | 12,846 |
| 2026-02-01 | 181 | Forty Niner Ridge Unit Com #138h | 3001556942 |
Eddy | NM | Permian Basin | 12,657 |
| 2026-02-01 | 181 | Full Tilt 18 7 Federal #878h | 3001553489 |
Eddy | NM | Permian Basin | 7,662 |
| 2026-02-01 | 181 | Queen 23 24 B1op Federal Com #001h | 3001555883 |
Eddy | NM | Permian Basin | 7,918 |
| 2026-02-01 | 181 | Full Tilt 18 7 Federal #875h | 3001553487 |
Eddy | NM | Permian Basin | 7,683 |
| 2026-02-01 | 181 | Hoss 2 11 Federal Com #858h | 3001556983 |
Eddy | NM | Permian Basin | 9,580 |
| 2026-02-01 | 181 | Zach 17 8 A1md Federal Com #002h | 3002551211 |
Lea | NM | Permian Basin | 10,390 |
| 2026-02-01 | 181 | Full Tilt 18 7 Federal #527h | 3001553484 |
Eddy | NM | Permian Basin | 7,365 |
| 2026-02-01 | 181 | Queen 23 24 B1ji Federal Com #001h | 3001555826 |
Eddy | NM | Permian Basin | 7,971 |
| 2026-02-01 | 181 | Zach 17 8 A2nc Federal Com #002h | 3002551213 |
Lea | NM | Permian Basin | 9,869 |
| 2026-02-01 | 181 | Hoss 2 11 Federal Com #458h | 3001556974 |
Eddy | NM | Permian Basin | 9,799 |
| 2026-02-01 | 181 | Forty Niner Ridge Unit Com #140h | 3001556946 |
Eddy | NM | Permian Basin | 12,615 |
| 2026-02-01 | 181 | Hoss 2 11 Federal Com #555h | 3001556981 |
Eddy | NM | Permian Basin | 9,771 |
| 2026-02-01 | 181 | Hatcher Farms 36-25 Md #2h | 35039000470000 |
Custer | OK | Anadarko Basin | — |
| 2026-02-01 | 181 | Forty Niner Ridge Unit Com #142h | 3001556948 |
Eddy | NM | Permian Basin | 12,606 |
| 2026-02-01 | 181 | Ambassador Inn 19-31 Dm #1h | 35039000210000 |
Custer | OK | Anadarko Basin | 154 |
| 2026-02-01 | 181 | Queen 23 24 B2ji Federal Com #001h | 3001555824 |
Eddy | NM | Permian Basin | 8,386 |
| 2026-02-01 | 181 | Queen 23 24 W2ji Federal Com #002h | 3001555827 |
Eddy | NM | Permian Basin | 7,405 |
| 2026-02-01 | 181 | Hoss 2 11 Federal Com #557h | 3001556982 |
Eddy | NM | Permian Basin | 9,759 |
| 2026-02-01 | 181 | Ashland 1-13 Ap Fee Com #2h | 35045000780000 |
Ellis | OK | Anadarko Basin | — |
| 2026-02-01 | 181 | Zach 17 8 A1nc Federal Com #003h | 3002551645 |
Lea | NM | Permian Basin | 9,872 |
| 2026-02-01 | 181 | Forty Niner Ridge Unit Com #141h | 3001556947 |
Eddy | NM | Permian Basin | 12,838 |
| 2026-02-01 | 181 | Queen 23 24 Federal Com #556h | 3001556124 |
Eddy | NM | Permian Basin | 7,886 |
| 2026-02-01 | 181 | Forty Niner Ridge Unit Com #144h | 3001556934 |
Eddy | NM | Permian Basin | 12,626 |
| 2026-02-01 | 181 | Queen 23 24 Federal Com #558h | 3001556286 |
Eddy | NM | Permian Basin | 7,747 |
| 2026-02-01 | 181 | Queen 23 24 B2op Federal Com #001h | 3001555823 |
Eddy | NM | Permian Basin | 7,854 |
| 2026-02-01 | 181 | Full Tilt 18 7 Federal #826h | 3001553490 |
Eddy | NM | Permian Basin | 7,673 |
| 2026-02-01 | 181 | Seafood Tower 22 15 State Com #527h | 3002554692 |
Lea | NM | Permian Basin | 10,445 |
Wells Mewbourne Oil Company has spudded but not yet completed — near-term production upside as completion crews arrive:
| Spud Date | Days Waiting | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | 8 | Michelin Man 1/3 D F101mp | 4238942215 |
Reeves | TX | Permian Basin | 16,225 |
| 2026-07-24 | 8 | King Harvest 4 3 Federal Com #523h | 3001557885 |
Eddy | NM | Permian Basin | — |
| 2026-07-24 | 8 | Forty Niner Ridge Unit Com #158h | 3001558265 |
Eddy | NM | Permian Basin | — |
| 2026-07-22 | 10 | State Gage 2/5 W102bo | 4238942236 |
Reeves | TX | Permian Basin | 10,231 |
| 2026-07-21 | 11 | Jimmy Lyn 11-2 Md #2h | 35129001180000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-07-13 | 19 | Gillespie 24-12 PA #1h | 35039000940000 |
Custer | OK | Anadarko Basin | — |
| 2026-07-10 | 22 | Ul Cazador 16/4 E F101pi | 4210337777 |
Crane | TX | — | — |
| 2026-07-10 | 22 | Dik Dik 17-18 D F101mp | 4238942220 |
Reeves | TX | Permian Basin | 10,204 |
| 2026-07-10 | 22 | King Harvest 4 3 Federal Com #713h | 3001557980 |
Eddy | NM | Permian Basin | — |
| 2026-07-10 | 22 | Forty Niner Ridge Unit Com #157h | 3001557871 |
Eddy | NM | Permian Basin | — |
| 2026-07-10 | 22 | Bilbrey 34 27 Federal Com #913h | 3002556230 |
Lea | NM | Permian Basin | — |
| 2026-07-03 | 29 | Kelln 205 C002ap | 4229534428 |
Lipscomb | TX | Anadarko Basin | 4,872 |
| 2026-07-03 | 29 | Bilbrey 34 27 Federal Com #312h | 3002556167 |
Lea | NM | Permian Basin | — |
| 2026-07-03 | 29 | State Trivette 7/18 W102cf | 4238941775 |
Reeves | TX | Permian Basin | 7,534 |
| 2026-07-03 | 29 | Raining Mud 47/49 B F101gb | 4246143613 |
Upton | TX | Permian Basin | 10,857 |
| 2026-06-27 | 35 | Lovelace 31-6 Dm #1h | 35129000970000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-06-26 | 36 | Mysterio 19 30 Federal #525h | 3002556142 |
Lea | NM | Permian Basin | — |
| 2026-06-26 | 36 | Toto 7 10 Federal Com #618h | 3001557591 |
Eddy | NM | Permian Basin | — |
| 2026-06-26 | 36 | Ul Cazador 15/3 C F101nk | 4210337729 |
Crane | TX | Permian Basin | — |
| 2026-06-26 | 36 | Raining Mud 47/49 A F101ha | 4246143612 |
Upton | TX | Permian Basin | — |
| 2026-06-25 | 37 | Buffalo Thunder 9 11 Federal Com #523h | 3001558210 |
Eddy | NM | Permian Basin | — |
| 2026-06-22 | 40 | Bilbrey 34 27 Federal Com #911h | 3002556231 |
Lea | NM | Permian Basin | — |
| 2026-06-22 | 40 | Rtb Kauk 3-10 Cn #1h | 35043000950000 |
Dewey | OK | Anadarko Basin | — |
| 2026-06-21 | 41 | Cousin Eddy Federal Unit #097h | 3001557918 |
Eddy | NM | Permian Basin | — |
| 2026-06-20 | 42 | Rtb Kauk 3-10 Bo #2h | 35043000940000 |
Dewey | OK | Anadarko Basin | — |
| 2026-06-20 | 42 | Cousin Eddy Federal Unit #098h | 3001557917 |
Eddy | NM | Permian Basin | — |
| 2026-06-20 | 42 | Cousin Eddy Federal Unit #099h | 3001557916 |
Eddy | NM | Permian Basin | — |
| 2026-06-19 | 43 | State Baffin 43/6 W102bo | 4238942018 |
Reeves | TX | Permian Basin | 10,330 |
| 2026-06-19 | 43 | Cousin Eddy Federal Unit #100h | 3001557915 |
Eddy | NM | Permian Basin | — |
| 2026-06-09 | 53 | Guyana Buffalo 4 3 Federal Com #716h | 3001558258 |
Eddy | NM | Permian Basin | — |
| 2026-06-05 | 57 | Ul Cazador 16/4 F F101oj | 4210337812 |
Crane | TX | Permian Basin | — |
| 2026-06-01 | 61 | Big Country 22-34 Lm Fee Com #1h | 35129001130000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-06-01 | 61 | Lonerider 22-10 Ed #1h | 35129001120000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-06-01 | 61 | Pritchard 5-17 Ap #1h | 35129000780000 |
Roger Mills | OK | Anadarko Basin | 15,032 |
| 2026-05-29 | 64 | Cousin Eddy Federal Unit #015h | 3002555055 |
Lea | NM | Permian Basin | — |
| 2026-05-29 | 64 | Guyana Buffalo 4 3 Federal Com #527h | 3001557856 |
Eddy | NM | Permian Basin | — |
| 2026-05-29 | 64 | Ul Cazador 15/3 D F101ml | 4210337730 |
Crane | TX | Permian Basin | — |
| 2026-05-29 | 64 | Casen 4-9 Cn #2h | 35129001150000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-27 | 66 | Piles Creek 22-34 Cn #1h | 35045001000000 |
Ellis | OK | Anadarko Basin | — |
| 2026-05-27 | 66 | Kiowa Creek 22-15 PA #2h | 35129000810000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-27 | 66 | Cheryl Sue 33-4 Bo Fee Com #1h | 35129001070000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-19 | 74 | Undertaker 20 29 Federal Com #523h | 3002556155 |
Lea | NM | Permian Basin | — |
| 2026-05-17 | 76 | Cousin Eddy Federal Unit #053h | 3001558096 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Caper 20 29 Federal Com #587h | 3002556126 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Caper 20 29 Federal Com #417h | 3002555069 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Superman 38/39 A C001nc | 4221135684 |
Hemphill | TX | Anadarko Basin | — |
| 2026-05-15 | 78 | Buffalo Thunder 9 11 Federal Com #714h | 3001558212 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Toto 7 10 Federal Com #616h | 3001557590 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Choctaw Bingo 30 29 Federal Com #625h | 3002556053 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Bilbrey 34 27 Federal Com #581h | 3002556169 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | Bullet Bob 18/7 D F101pa | 4249535175 |
Winkler | TX | Permian Basin | 9,973 |
| 2026-05-15 | 78 | Kansas 28 33 Federal Com #876h | 3001558179 |
Eddy | NM | Permian Basin | — |
| 2026-05-15 | 78 | Bilbrey 34 27 Federal Com #403h | 3002556166 |
Lea | NM | Permian Basin | — |
| 2026-05-15 | 78 | State Baffin 44/41 W102nc | 4238942019 |
Reeves | TX | Permian Basin | 10,325 |
| 2026-05-15 | 78 | Casen 4-9 Bo #1h | 35129001060000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-05-08 | 85 | Uwe 10/9 A C001cm | 4221135681 |
Hemphill | TX | Anadarko Basin | 8,923 |
| 2026-05-03 | 90 | Guyana Buffalo 4 3 Federal Com #718h | 3001557759 |
Eddy | NM | Permian Basin | — |
| 2026-05-02 | 91 | Guyana Buffalo 4 3 Federal Com #857h | 3001557857 |
Eddy | NM | Permian Basin | — |
| 2026-04-28 | 95 | Angus 32-20 PA #1h | 35129000770000 |
Roger Mills | OK | Anadarko Basin | — |
| 2026-04-25 | 98 | Caper 20 29 Federal Com #318h | 3002555955 |
Lea | NM | Permian Basin | — |
| 2026-04-24 | 99 | State Baffin 44/41 W102md | 4238942020 |
Reeves | TX | Permian Basin | 10,385 |
| 2026-04-17 | 106 | Choctaw Bingo 30 29 Federal Com #526h | 3002556119 |
Lea | NM | Permian Basin | — |
The most recent 100 drilling permits filed by Mewbourne Oil Company:
| Permit Date | Well | API | County | State | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|
| 2026-07-24 | Turkey Trot 33 32 Federal Com #525h | 3001558604 |
Eddy | NM | Permian Basin | — |
| 2026-07-24 | Turkey Trot 33 32 Federal Com #527h | 3001558605 |
Eddy | NM | Permian Basin | — |
| 2026-07-21 | Salado Draw 10 Federal Com #403h | 3002556483 |
Lea | NM | Permian Basin | — |
| 2026-07-20 | Phelps 3-10 Bn 1h | 35043000980000 |
Dewey | OK | Anadarko Basin | 9,311 |
| 2026-07-20 | Males 34-4 Ap 1h | 35129001460000 |
Roger Mills | OK | Anadarko Basin | 10,142 |
| 2026-07-20 | State Gage 2/5 W101bo | 4238942235 |
Reeves | TX | Permian Basin | 10,236 |
| 2026-07-20 | State Gage 2/5 W102bo | 4238942236 |
Reeves | TX | Permian Basin | 10,231 |
| 2026-07-14 | Dik Dik 17-18 B F101eh | 4238942218 |
Reeves | TX | Permian Basin | 10,060 |
| 2026-07-14 | Dik Dik 17-18 D F101mp | 4238942220 |
Reeves | TX | Permian Basin | 10,204 |
| 2026-07-14 | Dik Dik 17-18 C F101li | 4238942219 |
Reeves | TX | Permian Basin | 10,040 |
| 2026-07-14 | Dik Dik 17-18 A F101da | 4238942217 |
Reeves | TX | Permian Basin | 10,275 |
| 2026-07-13 | Roger Dodger 19/30 C F101bo | 4249535188 |
Winkler | TX | Permian Basin | 10,743 |
| 2026-07-13 | Red Hills West Unit Com #038h | 3002556453 |
Lea | NM | Permian Basin | — |
| 2026-07-13 | Roger Dodger 19/30 B F101cn | 4249535182 |
Winkler | TX | Permian Basin | 10,837 |
| 2026-07-13 | Red Hills West Unit #036h | 3002556452 |
Lea | NM | Permian Basin | — |
| 2026-07-10 | Michelin Man 1/3 A F101da | 4238942213 |
Reeves | TX | Permian Basin | 16,335 |
| 2026-07-10 | Goodrich 12/10 D F101mp | 4238942212 |
Reeves | TX | Permian Basin | — |
| 2026-07-10 | Goodrich 12/10 C F101li | 4238942211 |
Reeves | TX | Permian Basin | — |
| 2026-07-10 | Michelin Man 1/3 D F101mp | 4238942215 |
Reeves | TX | Permian Basin | 16,225 |
| 2026-07-10 | Michelin Man 1/3 B F101eh | 4238942214 |
Reeves | TX | Permian Basin | 16,195 |
