The largest oil and gas operators active in Kansas — ranked by total well count, with recent drilling activity, DUC inventory, and producing-well counts for each. Click any operator to see their full profile and current permits.
Refreshed monthly from KCC well-header records. Data current as of 2026-06-12.
As of 2026-06-12, the most active operator in Kansas is Scout Energy Management with 6,683 wells on record and 5 recent permits, across the top 100 ranked operators, per Kansas Corporation Commission (KCC) records.
| # | Operator | Wells | Permits 24mo | DUCs | Producing | Top Formation | Top County |
|---|---|---|---|---|---|---|---|
| 1 | Scout Energy Management | 6,683 | 5 | 384 | 6,237 | Anadarko Basin | Stevens |
| 2 | Rj Energy | 5,374 | 292 | 1,261 | 3,463 | Forest City Basin | Anderson |
| 3 | Colt Energy | 3,667 | 126 | 772 | 1,983 | Excello-Mulky | Allen |
| 4 | Murfin Drilling | 3,068 | 22 | 1,177 | 1,597 | Central Kansas Uplift | Rawlins |
| 5 | American Warrior | 3,050 | 21 | 912 | 1,690 | Anadarko Basin | Ness |
| 6 | Eiger Operating Company, LLC | 3,001 | 7 | 130 | 2,856 | Anadarko Basin | Morton |
| 7 | Oxy | 2,527 | 0 | 844 | 1,327 | Anadarko Basin | Butler |
| 8 | River Rock Operating | 2,312 | 0 | 78 | 2,226 | Excello-Mulky | Neosho |
| 9 | Vess Oil | 2,288 | 0 | 496 | 1,625 | Central Kansas Uplift | Butler |
| 10 | Redbud Oil & Gas11/Ofb | 2,243 | 17 | 147 | 2,070 | Excello-Mulky | Montgomery |
| 11 | Berexco | 2,091 | 24 | 401 | 1,427 | Anadarko Basin | Russell |
| 12 | Bobcat Oilfield Service | 1,980 | 0 | 267 | 1,326 | Forest City Basin | Miami |
| 13 | Ritchie Exploration | 1,874 | 16 | 718 | 1,070 | Central Kansas Uplift | Graham |
| 14 | Laymon Oil Ii | 1,874 | 1 | 152 | 1,497 | Cherokee Basin | Woodson |
| 15 | Anadarko Petroleum | 1,499 | 0 | 539 | 801 | Anadarko Basin | Morton |
| 16 | Merit Energy Company | 1,497 | 11 | 288 | 1,100 | Anadarko Basin | Haskell |
| 17 | Mai Oil Operations | 1,389 | 13 | 284 | 1,022 | Central Kansas Uplift | Russell |
| 18 | Southern Community | 1,362 | 25 | 265 | 359 | Forest City Basin | Anderson |
| 19 | Altavista Energy | 1,330 | 40 | 350 | 673 | Forest City Basin | Miami |
| 20 | Running Foxes Petroleum | 1,237 | 1 | 356 | 339 | Excello-Mulky | Bourbon |
| 21 | Pickrell Drilling Company | 1,230 | 5 | 578 | 597 | Anadarko Basin | Ness |
| 22 | F G Holl Company | 1,203 | 1 | 374 | 786 | Central Kansas Uplift | Edwards |
| 23 | Farmer John O | 1,184 | 2 | 513 | 582 | Central Kansas Uplift | Russell |
| 24 | Trans Pacific Oil | 1,112 | 2 | 264 | 770 | Central Kansas Uplift | Rooks |
| 25 | Edison Operating Company | 1,103 | 6 | 65 | 1,005 | Anadarko Basin | Seward |
| 26 | Range Oil Company | 1,094 | 0 | 619 | 443 | Nemaha Anticline | Butler |
| 27 | Bg5 | 1,081 | 0 | 168 | 802 | Forest City Basin | Franklin |
| 28 | Town Oil Company | 1,061 | 0 | 113 | 222 | Forest City Basin | Miami |
| 29 | Jtc Oil | 1,019 | 6 | 176 | 603 | Forest City Basin | Miami |
| 30 | Palomino Petroleum | 988 | 3 | 523 | 394 | Anadarko Basin | Ness |
| 31 | Herman L Loeb | 986 | 2 | 136 | 794 | Anadarko Basin | Barber |
| 32 | Owens Oil Company | 978 | 0 | 139 | 793 | Excello-Mulky | Woodson |
| 33 | Mcfadden Oil Company | 967 | 23 | 142 | 581 | Excello-Mulky | Allen |
| 34 | Birk Petroleum | 951 | 5 | 239 | 452 | Forest City Basin | Coffey |
| 35 | Kansas Energy Company | 950 | 0 | 69 | 743 | Excello-Mulky | Chautauqua |
| 36 | Postrock Midcontinent Production | 949 | 0 | 183 | 643 | Excello-Mulky | Neosho |
| 37 | Oil Producers INC Of Kansas | 932 | 0 | 258 | 618 | Anadarko Basin | Seward |
| 38 | Mccoy Petroleum | 914 | 11 | 414 | 450 | Anadarko Basin | Harper |
| 39 | Patterson Energy | 914 | 23 | 125 | 740 | Central Kansas Uplift | Ellis |
| 40 | Bear Petroleum | 897 | 5 | 193 | 614 | Central Kansas Uplift | Cowley |
| 41 | Kansas Resource Exploration & Development | 891 | 7 | 186 | 230 | Forest City Basin | Johnson |
| 42 | A & A Well Service | 885 | 1 | 98 | 695 | Excello-Mulky | Allen |
| 43 | Mull Drilling Company | 857 | 14 | 403 | 433 | Anadarko Basin | Ness |
| 44 | Lario Oil & Gas Company | 838 | 0 | 259 | 546 | Anadarko Basin | Kingman |
| 45 | Exxon Mobil | 822 | 0 | 126 | 573 | Anadarko Basin | Stevens |
| 46 | L D Drilling | 792 | 0 | 457 | 260 | Central Kansas Uplift | Barton |
| 47 | Manuel | 790 | 0 | 357 | 333 | Central Kansas Uplift | Graham |
| 48 | Trimble & Maclaskey Oil | 784 | 0 | 65 | 681 | Cherokee Basin | Woodson |
| 49 | Dart Cherokee Basin Operating | 766 | 0 | 80 | 382 | Excello-Mulky | Montgomery |
| 50 | Cherokee Wells | 760 | 8 | 209 | 361 | Excello-Mulky | Wilson |
| 51 | Rama Operating | 760 | 4 | 150 | 519 | Central Kansas Uplift | Stafford |
| 52 | Downingnelson Oil | 747 | 25 | 278 | 394 | Central Kansas Uplift | Trego |
| 53 | Jv Oil | 730 | 6 | 107 | 461 | Excello-Mulky | Wilson |
| 54 | Daystar Petroleum | 727 | 0 | 129 | 548 | Central Kansas Uplift | Rice |
| 55 | Phillips Petroleum Company | 727 | 7 | 336 | 291 | Central Kansas Uplift | Trego |
| 56 | Haas Petroleum | 708 | 0 | 54 | 224 | Forest City Basin | Franklin |
| 57 | Gore Oil Company | 690 | 0 | 108 | 507 | Central Kansas Uplift | Rooks |
| 58 | Osborn Energy | 679 | 0 | 92 | 27 | Excello-Mulky | Miami |
| 59 | Bpx Operating Company | 662 | 0 | 220 | 335 | Anadarko Basin | Stanton |
| 60 | Val Energy | 660 | 17 | 281 | 327 | Sedgwick Basin | Barber |
| 61 | Vincent Oil | 656 | 3 | 341 | 287 | Anadarko Basin | Ford |
| 62 | Raymond Oil Company | 652 | 6 | 373 | 210 | Central Kansas Uplift | Pratt |
| 63 | Grand Mesa Operating Company | 648 | 13 | 202 | 385 | Anadarko Basin | Gove |
| 64 | Bach Oil Production | 633 | 0 | 94 | 488 | Central Kansas Uplift | Phillips |
| 65 | Tdr Construction | 631 | 35 | 125 | 263 | Forest City Basin | Franklin |
| 66 | Finney Oil Company | 606 | 1 | 93 | 484 | Excello-Mulky | Montgomery |
| 67 | Bcemach | 604 | 0 | 50 | 550 | Anadarko Basin | Seward |
| 68 | Hg Oil Holdings LLC | 597 | 0 | 81 | 501 | Central Kansas Uplift | Ellis |
| 69 | Hartman Oil | 597 | 0 | 129 | 404 | Anadarko Basin | Finney |
| 70 | Trek Aec | 596 | 1 | 237 | 314 | Sedgwick Basin | Mc Pherson |
| 71 | Casillas Petroleum | 596 | 0 | 51 | 533 | Anadarko Basin | Haskell |
| 72 | Sandridge Exploration & Production | 573 | 0 | 151 | 351 | Sedgwick Basin | Harper |
| 73 | 325 Energy Operations, LLC | 572 | 0 | 139 | 409 | Forest City Basin | Linn |
| 74 | Owens Petroleum | 567 | 0 | 18 | 508 | Cherokee Basin | Woodson |
| 75 | Carmen Schmitt | 553 | 9 | 210 | 285 | Central Kansas Uplift | Rooks |
| 76 | Verde Oil Company | 527 | 0 | 155 | 238 | Excello-Mulky | Allen |
| 77 | Hess Oil Company | 518 | 0 | 247 | 219 | Sedgwick Basin | Mc Pherson |
| 78 | Mcgown Drilling | 517 | 24 | 110 | 219 | Forest City Basin | Bourbon |
| 79 | Shakespeare Oil | 511 | 22 | 211 | 281 | Anadarko Basin | Scott |
| 80 | Samuel Gary Jr & Associates | 511 | 0 | 332 | 103 | Central Kansas Uplift | Rush |
| 81 | Rh Capitalbeets LLC | 511 | 21 | 118 | 358 | Forest City Basin | Franklin |
| 82 | L & A Energy | 506 | 28 | 97 | 372 | Forest City Basin | Franklin |
| 83 | Own Resources Operating | 505 | 0 | 12 | 493 | Niobrara East | Cheyenne |
| 84 | Independence Energy LLC | 493 | 0 | 72 | 408 | Excello-Mulky | Allen |
| 85 | Stelbar Oil CORP | 489 | 0 | 247 | 214 | Anadarko Basin | Scott |
| 86 | Ace Energy | 485 | 0 | 21 | 405 | Excello-Mulky | Crawford |
| 87 | G L M Company | 483 | 0 | 67 | 362 | Central Kansas Uplift | Russell |
| 88 | Hb Energy | 475 | 2 | 66 | 344 | Forest City Basin | Johnson |
| 89 | Rjm Company | 471 | 8 | 104 | 353 | Central Kansas Uplift | Barton |
| 90 | Jones Oil Exploration | 467 | 3 | 61 | 371 | Excello-Mulky | Chautauqua |
| 91 | R & B Oil & Gas | 464 | 0 | 97 | 364 | Sedgwick Basin | Harper |
| 92 | Triple I | 458 | 0 | 63 | 73 | Forest City Basin | Linn |
| 93 | Marathon Oil Company | 453 | 0 | 269 | 142 | Sedgwick Basin | Barber |
| 94 | Tailwater | 450 | 0 | 217 | 108 | Forest City Basin | Anderson |
| 95 | Bauer Oil Investment | 448 | 0 | 69 | 299 | Forest City Basin | Miami |
| 96 | Darrah Oil Company | 443 | 30 | 95 | 325 | Central Kansas Uplift | Butler |
| 97 | Kelt Energy | 433 | 0 | 96 | 70 | Excello-Mulky | Montgomery |
| 98 | Parker And Parsley Development | 433 | 0 | 2 | 27 | Excello-Mulky | Neosho |
| 99 | N & W Enterprises | 430 | 6 | 118 | 182 | Excello-Mulky | Crawford |
| 100 | Jrc Oil | 425 | 0 | 129 | 264 | Forest City Basin | Anderson |
Source: Kansas Corporation Commission well-header records.
Ranking: Operators ranked by total well count under their current operator-of-record. Recent permits cover the last 24 months; DUC count is wells spudded but not yet producing; producing-well count is wells with a first-production date on file.
Why it matters: Knowing who operates the most wells in Kansas — and who's drilling the most NOW — helps mineral owners understand who they're dealing with at the lease level.
Refresh cadence: Monthly. Data current as of 2026-06-12.
Whether your operator is on this list or not, your Kansas mineral interest may be more valuable than you think. Get a free, no-obligation written offer.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Mineral Rights in Oklahoma
Cherokee Platform (Oklahoma) Guide
State: Kansas
Operators ranked: 100
Total wells: 107,121
Permits (24mo): 1,016
Last refresh: 2026-06-12
Free written offers on Kansas mineral rights — under any operator.
Get Your Free Offer