Listed Texas county groups ranked by total recorded wells, with permit, spud and first-production counts.
Daily refresh scheduled from TX RRC well-header records. Stored source refresh: 2026-09-16.
Stored source refresh: 2026-09-16. County groups require at least ten recorded wells; at most 500 groups are displayed, ranked by total wells. Permit and spud counts use the preceding 24 months and 90 days at source refresh. DUC counts mean a spud date with no reported first production, with no recency window or verified completion status. The producing column counts records with a first-production date, not wells verified to be producing today. This is a capped directory of stored records, not a complete statewide count.
Compiled from Texas Railroad Commission records through a commercial well-data aggregator. Scheduled refreshes do not guarantee that new regulator filings are available. Use the source records to check a specific well.
Quick answer: Midland County leads the listed Texas counties with 1,375 recent drilling permits at source refresh, where Pioneer Natural Resources has the most wells on record; Young County holds the most DUC wells (2,525). The table lists the 247 Texas counties in order of total wells on record and reports each county's recent permits, recent spuds, spudded wells with no reported first production, and wells with a reported first-production date, compiled from Texas Railroad Commission (RRC) records. Stored source refresh: 2026-09-16. These are limited stored records; reporting windows are evaluated at source refresh.
Midland County leads on recent permits with 1,375, alongside 48 recent spuds, per TX RRC records. Rankings shift as permits are filed and wells are drilled. Stored source refresh: 2026-09-16. These are limited stored records; reporting windows are evaluated at source refresh.
Young County has 2,525 drilled-but-uncompleted wells, the most of any Texas county on this list. These are wells with a spud date but no reported first production in TX RRC records; the records carry no completion status. Stored source refresh: 2026-09-16. These are limited stored records; reporting windows are evaluated at source refresh.
Wichita County has 32,948 wells on record, 17,903 with a first-production date, per TX RRC data. Total well count reflects decades of drilling, while recent permit counts describe the source reporting window. Stored source refresh: 2026-09-16. These are limited stored records; reporting windows are evaluated at source refresh.
16,988 recent permits across the 247 counties on this list. The table breaks each county out by permits, spuds, DUCs, wells with a reported first-production date, top operator, and top formation. Stored source refresh: 2026-09-16. These are limited stored records; reporting windows are evaluated at source refresh.
Permit and spud records describe reported activity stages in the stated source window. They do not establish ongoing drilling, ownership or future production for a particular tract. Stored source refresh: 2026-09-16. These are limited stored records; reporting windows are evaluated at source refresh.
Value depends on your net mineral acres or royalty decimal, the specific wells, the operator, and current oil and gas prices. This page is informational only, not a valuation. Stored source refresh: 2026-09-16. These are limited stored records; reporting windows are evaluated at source refresh.
| County | Total Wells | Permits 24mo | Spuds 90d | DUCs | Has first production | Top Operator | Top Formation |
|---|---|---|---|---|---|---|---|
| Wichita | 32,948 | 36 | 1 | 1,552 | 17,903 | Waggoner Operating,LLC | Palo Duro Basin |
| Andrews | 32,118 | 513 | 27 | 1,893 | 21,132 | Hilcorp Energy Company | Permian Basin |
| Ector | 29,496 | 281 | 26 | 1,443 | 19,129 | Oxy | Permian Basin |
| Archer | 21,948 | 93 | 3 | 2,057 | 10,085 | Pe - Texas, LLC | Barnett |
| Midland | 21,845 | 1,375 | 48 | 1,643 | 15,925 | Pioneer Natural Resources | Permian Basin |
| Howard | 19,190 | 394 | 21 | 1,532 | 12,844 | Grayrock Energy Ii LLC | Permian Basin |
| Martin | 19,112 | 1,204 | 36 | 1,834 | 13,727 | Diamondback Energy | Permian Basin |
| Upton | 18,684 | 946 | 39 | 1,262 | 13,324 | Pioneer Natural Resources | Thirty-One Carbonate-Chert |
| Young | 18,186 | 27 | 1 | 2,525 | 7,725 | Just Oil & Gas | Barnett |
| Pecos | 17,990 | 241 | 2 | 1,759 | 10,121 | Kinder Morgan Production | Thirty-One Carbonate-Chert |
| Webb | 16,940 | 530 | 32 | 2,138 | 11,271 | Lewis Petro Properties | Olmos |
| Crane | 16,642 | 373 | 23 | 705 | 11,296 | Blackbeard Operating | Thirty-One Carbonate-Chert |
| Crockett | 16,361 | 38 | 3 | 1,305 | 11,153 | Scout Energy Management | Ozona Canyon |
| Reagan | 16,248 | 723 | 39 | 1,224 | 11,506 | Pioneer Natural Resources | Permian Basin |
| Jack | 15,716 | 104 | 2 | 2,201 | 6,777 | Oakridge Oil And Gas | Barnett |
| Gaines | 15,258 | 216 | 8 | 1,325 | 8,911 | Oxy | Permian Basin |
| Ward | 15,164 | 343 | 11 | 1,278 | 9,567 | Two P Partners LLC | Thirty-One Carbonate-Chert |
| Shackelford | 15,068 | 39 | 3 | 2,109 | 6,320 | Stasney Well Service | Barnett |
| Duval | 14,339 | 12 | 0 | 2,215 | 4,645 | Hilcorp Energy Company | Eagle Ford |
| Reeves | 14,038 | 1,152 | 69 | 2,081 | 8,434 | Permian Resources Operating LLC | Avalon-Bone Spring |
| Yoakum | 13,026 | 193 | 16 | 1,078 | 8,459 | Oxy | Permian Basin |
| Gregg | 12,686 | 24 | 1 | 270 | 9,785 | Basa Resources | Travis Peak |
| Hutchinson | 12,599 | 2 | 0 | 499 | 8,001 | Large Operating LLC | Granite Wash |
| Hockley | 12,366 | 52 | 2 | 669 | 8,852 | Oxy | Permian Basin |
| Rusk | 12,108 | 56 | 3 | 778 | 8,877 | Basa Resources | Travis Peak |
| Winkler | 11,744 | 244 | 7 | 896 | 7,251 | Hilcorp Energy Company | Thirty-One Carbonate-Chert |
| Scurry | 11,634 | 90 | 1 | 1,009 | 7,617 | Kinder Morgan Production | Permian Basin |
| Wise | 11,585 | 41 | 2 | 787 | 7,234 | Bkv Barnett LLC | Barnett |
| Glasscock | 11,037 | 486 | 8 | 1,028 | 7,640 | Pioneer Natural Resources | Permian Basin |
| Cooke | 10,813 | 51 | 2 | 731 | 5,453 | V & H Oil | South Oklahoma Folded Belt |
| Panola | 10,677 | 193 | 9 | 669 | 7,792 | Diversified Production LLC | Travis Peak |
| Montague | 10,612 | 16 | 0 | 922 | 5,380 | Eog Resources | Fort Worth Syncline |
| Callahan | 10,504 | 17 | 0 | 2,027 | 3,386 | Clark Bruce | Barnett |
| Gray | 10,438 | 1 | 0 | 325 | 6,722 | Bcemach Iii LLC | Granite Wash |
| Stephens | 10,074 | 7 | 0 | 1,449 | 5,093 | Basa Resources | Barnett |
| Dimmit | 9,969 | 281 | 20 | 852 | 6,438 | Javelin Energy | Eagle Ford |
| Bexar | 9,924 | 9 | 0 | 436 | 5,944 | South Sam Operating Company | Austin Chalk |
| Loving | 9,627 | 1,039 | 43 | 1,300 | 5,904 | Anadarko Petroleum | Avalon-Bone Spring |
| Eastland | 9,474 | 6 | 0 | 2,213 | 3,516 | Braka Operating | Barnett |
| Karnes | 9,304 | 379 | 24 | 680 | 6,539 | Marathon Oil Company | Austin Chalk |
| Throckmorton | 9,240 | 20 | 0 | 1,904 | 3,462 | Jacobs C E Company | Barnett |
| Navarro | 9,017 | 13 | 0 | 834 | 4,081 | Corsicana Crude Company | East Texas Basin |
| Clay | 8,878 | 42 | 0 | 1,216 | 3,795 | Bridwell Oil Company | Barnett |
| Sutton | 8,875 | 15 | 0 | 699 | 7,102 | Upp Operating LLC | Ozona Canyon |
| Caldwell | 8,756 | 14 | 0 | 420 | 5,495 | Texas Petroleum Investment Company | Austin Chalk |
| Nueces | 8,516 | 12 | 0 | 1,620 | 2,320 | Urban Oil & Gas Group | Gulf Coast Basin (La - TX) |
| Mcmullen | 8,392 | 245 | 16 | 955 | 4,719 | Varas Energy Operating Company, LLC | Olmos |
| Coleman | 8,373 | 6 | 0 | 1,834 | 3,001 | 500x Operating LLC | Barnett |
| Mitchell | 8,354 | 64 | 0 | 645 | 5,729 | Bcemach Iii LLC | Permian Basin |
| La Salle | 8,287 | 256 | 14 | 670 | 5,730 | Verdun Oil Ef Ii LLC | Austin Chalk |
| Wharton | 8,255 | 27 | 1 | 1,602 | 2,590 | Remora Management | Gulf Coast Basin (La - TX) |
| Runnels | 8,225 | 15 | 1 | 2,224 | 1,887 | Anderson James K | Permian Basin |
| Harris | 8,154 | 3 | 0 | 1,043 | 2,442 | Exxon Mobil | Gulf Coast Basin (La - TX) |
| Atascosa | 7,884 | 140 | 4 | 650 | 4,615 | Marathon Oil Company | Austin Chalk |
| Jones | 7,786 | 25 | 3 | 1,966 | 2,517 | Sojourner Drilling | Permian Basin |
| Starr | 7,581 | 10 | 0 | 1,385 | 3,087 | Merit Energy Company | Vicksburg |
| Harrison | 7,565 | 191 | 11 | 818 | 4,812 | Brookston Energy | Travis Peak |
| Wilbarger | 7,525 | 66 | 0 | 597 | 3,839 | Waggoner Operating,LLC | Palo Duro Basin |
| Cochran | 7,472 | 1 | 0 | 319 | 4,908 | Hilcorp Energy Company | Permian Basin |
| Brown | 7,385 | 1 | 0 | 1,298 | 2,969 | Southwest Gas Systems | Barnett |
| Zapata | 7,369 | 31 | 0 | 1,201 | 4,557 | Hilcorp Energy Company | Wilcox Lobo |
| Tarrant | 7,343 | 58 | 0 | 185 | 4,865 | Tep Barnett | Barnett |
| Refugio | 7,271 | 39 | 0 | 915 | 3,340 | Hilcorp Energy Company | Gulf Coast Basin (La - TX) |
| Taylor | 7,192 | 49 | 4 | 1,918 | 2,077 | E & R Oil | Permian Basin |
| Irion | 7,003 | 145 | 6 | 877 | 4,872 | Apache | Permian Basin |
| Palo Pinto | 6,977 | 6 | 0 | 1,461 | 3,367 | Dallas Production | Barnett |
| Jackson | 6,884 | 15 | 0 | 1,399 | 2,469 | Hilcorp Energy Company | Gulf Coast Basin (La - TX) |
| Garza | 6,768 | 21 | 0 | 764 | 4,017 | Brown Geo R Lpthe | Permian Basin |
| Live Oak | 6,613 | 218 | 7 | 1,389 | 2,658 | Burlington Resources Oil & Gas Company | Eagle Ford |
| Brazoria | 6,604 | 28 | 0 | 1,064 | 2,249 | Denbury Onshore | Gulf Coast Basin (La - TX) |
| Victoria | 6,510 | 11 | 0 | 1,660 | 2,016 | Allegiant Resources LLC | Gulf Coast Basin (La - TX) |
| Hardin | 6,467 | 18 | 0 | 515 | 3,289 | Radco Operations | Gulf Coast Basin (La - TX) |
| Carson | 6,381 | 0 | 0 | 452 | 3,377 | Large Operating LLC | Granite Wash |
| Ochiltree | 6,217 | 18 | 1 | 625 | 3,212 | Mewbourne Oil Company | Cleveland |
| Moore | 6,206 | 17 | 0 | 450 | 3,402 | Burk Royalty | Anadarko Basin |
| De Witt | 6,189 | 433 | 18 | 914 | 3,636 | Burlington Resources Oil & Gas Company | Austin Chalk |
| Stonewall | 5,984 | 16 | 1 | 1,189 | 2,378 | Lcs Production Company | Permian Basin |
| Liberty | 5,870 | 15 | 0 | 587 | 2,694 | Quail Creek Oil | Gulf Coast Basin (La - TX) |
| Guadalupe | 5,846 | 6 | 0 | 341 | 3,745 | Texas Petroleum Investment Company | Austin Chalk |
| Chambers | 5,827 | 10 | 0 | 991 | 1,742 | Rising Star Energy Partners Ii, LLC | Gulf Coast Basin (La - TX) |
| San Patricio | 5,806 | 6 | 0 | 1,163 | 1,484 | Marathon Oil Company | Gulf Coast Basin (La - TX) |
| Wheeler | 5,795 | 4 | 0 | 437 | 3,809 | Unbridled Resources LLC | Granite Wash |
| Hemphill | 5,762 | 22 | 0 | 542 | 4,179 | Presidio Petroleum | Granite Wash |
| Milam | 5,672 | 6 | 1 | 409 | 3,169 | Mojo Exploration & Production, L | Austin Chalk |
| Parker | 5,630 | 1 | 0 | 1,255 | 2,958 | Bkv Barnett Ii, LLC | Barnett |
| Jim Wells | 5,510 | 12 | 0 | 1,249 | 1,458 | Sueann Operating LC | Vicksburg |
| Medina | 5,469 | 11 | 0 | 340 | 3,056 | Texas Secondary Oil | Austin Chalk |
| Kleberg | 5,385 | 2 | 0 | 1,172 | 1,541 | Exxon Mobil | Vicksburg |
| Lipscomb | 5,375 | 16 | 4 | 667 | 3,277 | Latigo Petroleum | Cleveland |
| Frio | 5,338 | 103 | 8 | 911 | 3,014 | Maverick Energy & Dev | Austin Chalk |
| Nolan | 5,335 | 25 | 0 | 1,024 | 2,231 | Citation Oil & Gas | Permian Basin |
| Dawson | 5,295 | 149 | 4 | 744 | 3,253 | Oxy | Permian Basin |
| Goliad | 5,081 | 11 | 0 | 1,330 | 1,819 | Charro Operating | Eagle Ford |
| Freestone | 5,002 | 58 | 1 | 371 | 3,548 | Hilcorp Energy Company | Cotton Valley |
| Fisher | 4,964 | 47 | 0 | 1,015 | 1,813 | Lcs Production Company | Permian Basin |
| Bee | 4,919 | 35 | 1 | 1,215 | 1,612 | Tenneco Oil Company | Eagle Ford |
| Hidalgo | 4,878 | 5 | 0 | 922 | 2,657 | Merit Energy Company | Vicksburg |
| Gonzales | 4,826 | 137 | 3 | 900 | 2,841 | Eog Resources | Austin Chalk |
| Matagorda | 4,792 | 12 | 0 | 795 | 1,258 | Allegiant Resources LLC | Gulf Coast Basin (La - TX) |
| Denton | 4,762 | 32 | 0 | 135 | 3,623 | Bkv Barnett LLC | Barnett |
| Jefferson | 4,757 | 35 | 0 | 796 | 1,366 | Rheaco Oil Company | Gulf Coast Basin (La - TX) |
| Fort Bend | 4,725 | 2 | 0 | 645 | 2,037 | Poandg Operating | Gulf Coast Basin (La - TX) |
| Maverick | 4,655 | 49 | 4 | 607 | 2,315 | Chittim Operating LLC | Eagle Ford |
| Wood | 4,521 | 17 | 0 | 713 | 2,150 | Mmgl East Texas Ii, LLC | Cotton Valley |
| Johnson | 4,516 | 4 | 0 | 91 | 3,858 | Tep Barnett | Barnett |
| Knox | 4,335 | 15 | 0 | 733 | 855 | Sullivan Hollis R | Permian Basin |
| Burleson | 4,302 | 25 | 2 | 860 | 2,662 | Wildfire Energy Operating LLC | Austin Chalk |
| Lavaca | 4,217 | 94 | 2 | 1,056 | 1,905 | Fw Eagle Ford I, LLC | Gulf Coast Basin (La - TX) |
| Anderson | 4,208 | 25 | 4 | 547 | 1,991 | Hd Operating CO, LLC | Gilmer Lime |
| Borden | 4,185 | 168 | 2 | 721 | 2,090 | Jo Mill Oil Company LLC | Permian Basin |
| Haskell | 4,031 | 34 | 1 | 1,005 | 1,209 | Sb Street Operating | Permian Basin |
| Sterling | 3,984 | 8 | 0 | 380 | 2,739 | Burk Royalty | Permian Basin |
| Brooks | 3,918 | 8 | 0 | 856 | 1,389 | Exxon Mobil | Vicksburg |
| Culberson | 3,855 | 331 | 10 | 568 | 2,037 | Coterra Energy INC | Avalon-Bone Spring |
| Tom Green | 3,791 | 11 | 3 | 816 | 1,597 | P1 Energy LLC | Permian Basin |
| Schleicher | 3,697 | 11 | 0 | 766 | 1,937 | Upp Operating LLC | Ozona Canyon |
| Wilson | 3,693 | 44 | 5 | 640 | 1,751 | Warwickartemis LLC | Austin Chalk |
| Fayette | 3,602 | 48 | 7 | 1,009 | 1,752 | Magnolia Oil & Gas Operating | Austin Chalk |
| Grayson | 3,518 | 20 | 0 | 342 | 1,480 | Bkm Production | South Oklahoma Folded Belt |
| Nacogdoches | 3,486 | 45 | 8 | 341 | 2,295 | Texian Operating Company LLC | Austin Chalk |
| Zavala | 3,411 | 32 | 1 | 700 | 1,455 | Exco Operating Company | Austin Chalk |
| Terry | 3,373 | 48 | 1 | 369 | 2,063 | Highmark Energy Operating | Permian Basin |
| Roberts | 3,283 | 24 | 0 | 389 | 2,037 | Latigo Petroleum | Granite Wash |
| Colorado | 3,169 | 5 | 0 | 897 | 945 | Remora Management | Gulf Coast Basin (La - TX) |
| Montgomery | 3,154 | 0 | 0 | 252 | 1,232 | Highmark Energy Operating | Gulf Coast Basin (La - TX) |
| Galveston | 3,143 | 6 | 0 | 489 | 899 | Sandpoint Texas LLC | Gulf Coast Basin (La - TX) |
| Coke | 3,123 | 2 | 0 | 523 | 1,447 | Citation Oil & Gas | Permian Basin |
| Hansford | 3,072 | 1 | 0 | 402 | 1,507 | Burk Royalty | Cleveland |
| Kent | 2,999 | 22 | 0 | 536 | 1,291 | Oxy | Permian Basin |
| Smith | 2,960 | 31 | 0 | 580 | 1,666 | Faulconer Energy LLC | Cotton Valley |
| Jim Hogg | 2,901 | 3 | 0 | 604 | 838 | Getty Oil Company | Gulf Coast Basin (La - TX) |
| King | 2,899 | 29 | 1 | 641 | 1,305 | High River Resources Operating LLC | Permian Basin |
| Baylor | 2,751 | 64 | 1 | 498 | 728 | Waggoner Operating,LLC | Barnett |
| Lee | 2,745 | 41 | 4 | 522 | 1,579 | Magnolia Oil & Gas Operating | Austin Chalk |
| Potter | 2,718 | 11 | 0 | 119 | 1,547 | Burk Royalty | Anadarko Basin |
| Brazos | 2,632 | 20 | 1 | 438 | 1,599 | Wildfire Energy Operating LLC | Austin Chalk |
| Leon | 2,480 | 51 | 0 | 329 | 1,459 | Hilcorp Energy Company | Austin Chalk |
| Concho | 2,449 | 8 | 0 | 789 | 774 | Leclair Operating | Permian Basin |
| Limestone | 2,449 | 8 | 0 | 248 | 1,564 | Hilcorp Energy Company | Cotton Valley |
| Sherman | 2,410 | 4 | 0 | 194 | 1,362 | Burk Royalty | Anadarko Basin |
| Calhoun | 2,282 | 2 | 1 | 549 | 530 | Neumin Production Company | Gulf Coast Basin (La - TX) |
| Kenedy | 2,102 | 2 | 0 | 708 | 641 | Exxon Mobil | Gulf Coast Basin (La - TX) |
| Edwards | 2,066 | 2 | 0 | 350 | 1,005 | Upp Operating LLC | Ozona Canyon |
| Robertson | 2,044 | 41 | 4 | 171 | 1,444 | Hilcorp Energy Company | Cotton Valley |
| Upshur | 2,025 | 11 | 0 | 209 | 1,301 | Diversified Production LLC | Travis Peak |
| Crosby | 2,024 | 4 | 0 | 180 | 1,319 | Juno Operating Company Ii | Permian Basin |
| Van Zandt | 1,893 | 25 | 0 | 214 | 1,205 | Basa Resources | Gilmer Lime |
| Shelby | 1,888 | 57 | 6 | 340 | 1,020 | Xto Energy | Austin Chalk |
| Hardeman | 1,840 | 11 | 0 | 569 | 558 | Trio Operating Company | Palo Duro Basin |
| Hood | 1,804 | 0 | 0 | 286 | 1,173 | Eagleridge Operating | Barnett |
| Houston | 1,683 | 16 | 0 | 337 | 677 | Hd Operating CO, LLC | Austin Chalk |
| Comanche | 1,664 | 1 | 0 | 382 | 522 | Eastland Operating | Barnett |
| Polk | 1,658 | 10 | 0 | 299 | 791 | Hd Operating CO, LLC | Gulf Coast Basin (La - TX) |
| Bastrop | 1,653 | 2 | 0 | 256 | 596 | Trivista Operating | Austin Chalk |
| Cherokee | 1,646 | 9 | 3 | 296 | 912 | Peles LLC | Gilmer Lime |
| Madison | 1,635 | 19 | 0 | 233 | 922 | Wildfire Energy Operating LLC | Austin Chalk |
| Austin | 1,631 | 6 | 0 | 211 | 642 | Enhanced Energy Partners | Austin Chalk |
| Marion | 1,569 | 7 | 1 | 213 | 813 | Fossil Energy | Cotton Valley |
| Lubbock | 1,558 | 21 | 0 | 256 | 877 | Texland Petroleum | Permian Basin |
| Waller | 1,545 | 3 | 0 | 286 | 577 | 84 Energy LLC | Gulf Coast Basin (La - TX) |
| Henderson | 1,530 | 9 | 0 | 238 | 793 | Urban Oil & Gas Group | Cotton Valley |
| Orange | 1,503 | 2 | 0 | 261 | 696 | Orangefield Operating CORP | Gulf Coast Basin (La - TX) |
| Erath | 1,444 | 0 | 0 | 351 | 614 | Eagleridge Operating | Barnett |
| Titus | 1,442 | 1 | 0 | 102 | 901 | J P Oil Company | East Texas Basin |
| Cass | 1,421 | 34 | 5 | 254 | 703 | Rose City Resources LLC | Cotton Valley |
| Willacy | 1,420 | 1 | 0 | 237 | 667 | Citation Oil & Gas | Gulf Coast Basin (La - TX) |
| Dickens | 1,335 | 12 | 0 | 390 | 409 | Canan Mowrey Operating | Permian Basin |
| Washington | 1,331 | 78 | 7 | 171 | 792 | Magnolia Oil & Gas Operating | Austin Chalk |
| Menard | 1,317 | 2 | 0 | 429 | 308 | Paint Rock Operating | Ozona Canyon |
| Terrell | 1,309 | 1 | 0 | 191 | 770 | Brp Energy LLC | Ozona Canyon |
| Mcculloch | 1,123 | 1 | 0 | 359 | 229 | Felderhoff Production Company | Barnett |
| Aransas | 1,121 | 4 | 1 | 234 | 217 | Conocophillips Company | Gulf Coast Basin (La - TX) |
| Franklin | 1,077 | 8 | 0 | 121 | 631 | J P Oil Company | East Texas Basin |
| Newton | 1,068 | 9 | 0 | 209 | 427 | Hd Operating CO, LLC | Gulf Coast Basin (La - TX) |
| Ellis | 1,032 | 0 | 0 | 70 | 229 | National Land Resources | Ouachita Folded Belt |
| Tyler | 1,016 | 18 | 0 | 188 | 459 | Neches Transport INC | Gulf Coast Basin (La - TX) |
| Jasper | 980 | 21 | 2 | 197 | 391 | Zarvona Energy | Gulf Coast Basin (La - TX) |
| Collingsworth | 974 | 2 | 0 | 78 | 429 | Bcemach Iii LLC | Granite Wash |
| San Augustine | 947 | 141 | 22 | 132 | 597 | Xto Energy | Austin Chalk |
| Foard | 926 | 3 | 0 | 131 | 399 | Blackbrush O & G | Palo Duro Basin |
| Grimes | 776 | 6 | 0 | 171 | 424 | Magnolia Oil & Gas Operating | Austin Chalk |
| Val Verde | 764 | 0 | 0 | 130 | 351 | Wolfcamp Energy | Ozona Canyon |
| Falls | 703 | 1 | 0 | 195 | 166 | K & D Enterprises | East Texas Basin |
| Hopkins | 692 | 9 | 0 | 131 | 172 | Sulphur River Exploration | East Texas Basin |
| Cottle | 660 | 4 | 0 | 193 | 225 | Gunn Oil Company | Permian Basin |
| Lynn | 636 | 0 | 0 | 164 | 231 | Three Span Oil & Gas | Permian Basin |
| Hale | 622 | 7 | 0 | 42 | 460 | Oxy | Permian Basin |
| Hill | 590 | 1 | 0 | 63 | 271 | Eagleridge Operating | Barnett |
| San Jacinto | 574 | 1 | 0 | 114 | 202 | Famcor Oil | Austin Chalk |
| Lamb | 532 | 0 | 0 | 76 | 284 | Oxy | Permian Basin |
| Williamson | 525 | 0 | 0 | 54 | 146 | Genesis Well Service | Austin Chalk |
| Hartley | 503 | 4 | 0 | 87 | 237 | Burk Royalty | Palo Duro Basin |
| Angelina | 473 | 29 | 3 | 118 | 237 | Adamas Energy LLC | Austin Chalk |
| Red River | 467 | 1 | 0 | 136 | 133 | Snd Operating | Ouachita Folded Belt |
| Presidio | 422 | 1 | 0 | 46 | 6 | Gold Fields Mining | Permian Basin |
| Mclennan | 405 | 2 | 0 | 62 | 114 | Wilson Roger B | Ouachita Folded Belt |
| Kaufman | 384 | 4 | 0 | 115 | 79 | Hd Operating CO, LLC | East Texas Basin |
| Oldham | 380 | 10 | 0 | 112 | 160 | Baker & Taylor Drilling Company | Palo Duro Basin |
| Camp | 348 | 0 | 0 | 47 | 221 | Hd Operating CO, LLC | Travis Peak |
| Kimble | 328 | 0 | 0 | 85 | 44 | Texas Oil & Gas | Ozona Canyon |
| Sabine | 315 | 8 | 0 | 75 | 79 | Coffman Thomas D | Austin Chalk |
| Walker | 309 | 2 | 0 | 77 | 98 | Small Rp | Austin Chalk |
| Trinity | 292 | 10 | 0 | 92 | 62 | Hd Operating CO, LLC | Austin Chalk |
| Briscoe | 275 | 0 | 0 | 16 | 1 | French American Metals | Palo Duro Basin |
| Travis | 267 | 1 | 0 | 23 | 56 | Electragas | Austin Chalk |
| Motley | 254 | 4 | 0 | 67 | 64 | Esco Oil Operating Company | Permian Basin |
| Cameron | 249 | 1 | 0 | 109 | 34 | Texas Oil & Gas | Gulf Coast Basin (La - TX) |
| Dallas | 229 | 10 | 0 | 13 | 77 | Chesapeake Energy | Barnett |
| Bowie | 219 | 3 | 0 | 83 | 33 | Murphy Oil | East Texas Basin |
| Somervell | 195 | 0 | 0 | 24 | 120 | Eagleridge Operating | Barnett |
| Hamilton | 164 | 0 | 0 | 58 | 19 | Geotech Petroleum Mgt | Barnett |
| Brewster | 143 | 0 | 0 | 60 | 0 | Ashland Oil | Permian Basin |
| Hudspeth | 124 | 4 | 0 | 37 | 10 | Trail Mountain | Permian Basin |
| Hunt | 96 | 2 | 0 | 37 | 7 | Crow David | East Texas Basin |
| Childress | 92 | 0 | 0 | 23 | 11 | Corlena Oil Company | Palo Duro Basin |
| Rains | 89 | 2 | 0 | 30 | 26 | Tactical Operating Company LLC | East Texas Basin |
| San Saba | 80 | 0 | 0 | 22 | 0 | Houston Oil & Gas | Barnett |
| Lampasas | 78 | 0 | 0 | 35 | 9 | Scully Exploration | Barnett |
| Floyd | 70 | 0 | 0 | 34 | 8 | Sabine Production Company | Bend |
| Mills | 65 | 0 | 0 | 23 | 3 | Mcbee Jim Company | Barnett |
| Uvalde | 63 | 0 | 0 | 14 | 7 | Zavala Independent Gas | Austin Chalk |
| Real | 54 | 0 | 0 | 8 | 12 | Riotex | Kerr Basin |
| Bell | 53 | 0 | 0 | 11 | 0 | Great Western Operating Company | Ouachita Folded Belt |
| Bosque | 53 | 0 | 0 | 24 | 14 | Quicksilver Resources | Barnett |
| Coryell | 51 | 0 | 0 | 23 | 2 | Central Basin Oil Inv | Barnett |
| Kinney | 51 | 0 | 0 | 12 | 0 | Doray | Ouachita Folded Belt |
| Hall | 50 | 0 | 0 | 8 | 0 | Gulf Oil | Palo Duro Basin |
| Morris | 49 | 15 | 0 | 14 | 22 | Rose City Resources LLC | East Texas Basin |
| Randall | 44 | 0 | 0 | 5 | 0 | Sohio Western Mining Company | Palo Duro Basin |
| Dallam | 41 | 0 | 0 | 15 | 3 | Diamond Chemicals Company | Palo Duro Basin |
| Swisher | 40 | 0 | 0 | 7 | 0 | French American Metals | Palo Duro Basin |
| Kerr | 37 | 0 | 0 | 12 | 1 | Cashflow Exploration | Kerr Basin |
| Donley | 34 | 0 | 0 | 11 | 5 | Bcemach Iii LLC | Palo Duro Basin |
| Lamar | 33 | 0 | 0 | 22 | 0 | Conocophillips Company | Ouachita Folded Belt |
| Delta | 30 | 0 | 0 | 14 | 0 | Atmos Energy CORP Midtex Div | East Texas Basin |
| Bandera | 29 | 0 | 0 | 6 | 4 | Stokes King | Kerr Basin |
| Deaf Smith | 27 | 4 | 0 | 16 | 0 | Stone & Webster Engineering | Palo Duro Basin |
| Fannin | 27 | 0 | 0 | 7 | 1 | Dgs Oil | Ouachita Folded Belt |
| Collin | 26 | 1 | 0 | 8 | 0 | Park Avenue Exploration | Ouachita Folded Belt |
| Jeff Davis | 24 | 0 | 0 | 15 | 2 | Cody Energy | Barnett-Woodford |
| Bailey | 24 | 0 | 0 | 4 | 0 | Energas Company | Permian Basin |
| Armstrong | 21 | 0 | 0 | 4 | 0 | Sohio Western Mining Company | Palo Duro Basin |
| Kendall | 14 | 0 | 0 | 3 | 0 | C & C Energy Company | Kerr Basin |
| Burnet | 13 | 0 | 0 | 0 | 0 | Quaise Energy INC | Llano Uplift |
| Parmer | 11 | 0 | 0 | 5 | 0 | Massingill B D | Palo Duro Basin |
| Castro | 10 | 0 | 0 | 4 | 0 | Energas Company | Palo Duro Basin |
| El Paso | 10 | 0 | 0 | 1 | 0 | El Paso Natural Gas Company | Orogrande Basin |
Source: Texas Railroad Commission well-header records aggregated by county.
Threshold: Counties with at least 10 wells on file are ranked (counties below this threshold are omitted; absence does not establish zero activity).
Owner context: These county summaries describe reported activity. They do not establish ownership, payment entitlement or a value for an individual tract.
Refresh cadence: Daily refresh scheduled. Stored source refresh: 2026-09-16.
Whether you're in a top-tier Permian county or a steady-producing legacy county, get a free written offer based on your specific tract.
Get Your Free Written OfferTexas Oil & Gas Industry Snapshot Dashboard
Top Texas Operators Leaderboard
Recent Drilling Permits in Texas
Recently Spudded Wells in Texas (90 days)
Newly Producing Wells in Texas (6 months)
Texas DUC Inventory (Drilled, Uncompleted)
Texas Formations & Plays Directory
Oklahoma Industry Snapshot (sibling state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Your Texas Mineral Rights
State: Texas
Counties ranked: 247
Total wells: 1,225,080
Recent permits: 16,988
Last refresh: 2026-09-16