Listed Texas county groups ranked by total recorded wells, with permit, spud and first-production counts.
Daily refresh of Buckhead Energy analysis of public oil and gas data. Stored source refresh: 2026-11-01.
Stored source refresh: 2026-11-01. County groups require at least ten recorded wells; at most 500 groups are displayed, ranked by total wells. Permit and spud counts use the preceding 24 months and 90 days at source refresh. DUC counts mean a spud date in the trailing three years with no reported first production, with no verified completion status. The producing column counts records with a first-production date, not wells verified to be producing today. Figures are Buckhead Energy analysis of public oil and gas data; counts under 3 wells are withheld.
Buckhead Energy analysis of public oil and gas data. Scheduled refreshes do not guarantee that new regulator filings are available; the state regulator remains the record of any specific well.
Quick answer: Midland County leads the listed Texas counties with 1,380 recent drilling permits at source refresh. The table lists the 247 Texas counties in order of total wells on record and reports each county's recent permits, recent spuds, spudded wells with no reported first production, and wells with a reported first-production date — Buckhead Energy analysis of public oil and gas data. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Midland County leads on recent permits with 1,380, alongside 55 recent spuds, per Buckhead Energy analysis of public oil and gas data. Rankings shift as permits are filed and wells are drilled. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Midland County has 458 drilled-but-uncompleted wells, the most of any Texas county on this list, per Buckhead Energy analysis of public oil and gas data. These are wells spudded in the trailing three years with no reported first production; that data carries no completion status. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Wichita County has 32,952 wells on record, 17,864 with a first-production date, per Buckhead Energy analysis of public oil and gas data. Total well count reflects decades of drilling, while recent permit counts describe the source reporting window. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
A complete permit total is unavailable because one or more listed counties has an unknown permit count. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Permit and spud records describe reported activity stages in the stated source window. They do not establish ongoing drilling, ownership or future production for a particular tract. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
Value depends on your net mineral acres or royalty decimal, the specific wells, the operator, and current oil and gas prices. This page is informational only, not a valuation. Stored source refresh: 2026-11-01. These are limited stored records; reporting windows are evaluated at source refresh. Permit rankings compare available counts; missing counts can change their ordering.
| County | Total Wells | Permits 24mo | Spuds 90d | DUCs | Has first production | Top Operator (by wells) | Top Formation |
|---|---|---|---|---|---|---|---|
| Wichita | 32,952 | 39 | <3 | 13 | 17,864 | Waggoner Operating,LLC | Palo Duro Basin |
| Andrews | 32,131 | 517 | 31 | 151 | 20,924 | Hilcorp Energy Company | Permian Basin |
| Ector | 29,515 | 300 | 26 | 103 | 18,991 | Oxy | Permian Basin |
| Archer | 21,953 | 95 | 3 | 13 | 10,052 | Pe - Texas, LLC | Barnett |
| Midland | 21,908 | 1,380 | 55 | 458 | 15,932 | Pioneer Natural Resources | Permian Basin |
| Martin | 19,260 | 1,299 | 60 | 332 | 13,801 | Diamondback Energy | Permian Basin |
| Howard | 19,210 | 387 | 29 | 123 | 12,837 | Grayrock Energy Ii LLC | Permian Basin |
| Upton | 18,755 | 977 | 19 | 296 | 13,264 | Pioneer Natural Resources | Thirty-One Carbonate-Chert |
| Young | 18,190 | 25 | 3 | 6 | 7,706 | Just Oil & Gas | Barnett |
| Pecos | 18,001 | 235 | 10 | 40 | 10,071 | Kinder Morgan Production | Thirty-One Carbonate-Chert |
| Webb | 16,983 | 559 | 20 | 149 | 11,284 | Lewis Petro Properties | Olmos |
| Crane | 16,656 | 378 | 32 | 129 | 11,193 | Blackbeard Operating | Thirty-One Carbonate-Chert |
| Crockett | 16,363 | 40 | 0 | 9 | 11,177 | Scout Energy Management | Ozona Canyon |
| Reagan | 16,273 | 709 | 46 | 211 | 11,545 | Pioneer Natural Resources | Permian Basin |
| Jack | 15,718 | 106 | <3 | 24 | 6,778 | Oakridge Oil And Gas | Barnett |
| Gaines | 15,263 | 231 | 10 | 56 | 8,798 | Hilcorp Energy Company | Permian Basin |
| Ward | 15,168 | 338 | 9 | 111 | 9,494 | Two P Partners LLC | Thirty-One Carbonate-Chert |
| Shackelford | 15,071 | 38 | 4 | 14 | 6,296 | Stasney Well Service | Barnett |
| Duval | 14,340 | 13 | 0 | 3 | 4,639 | Hilcorp Energy Company | Eagle Ford |
| Reeves | 14,093 | 1,091 | 68 | 374 | 8,458 | Permian Resources Operating LLC | Avalon-Bone Spring |
| Yoakum | 13,045 | 206 | 13 | 76 | 8,165 | Oxy | Permian Basin |
| Gregg | 12,686 | 24 | <3 | 5 | 9,789 | Basa Resources | Travis Peak |
| Hutchinson | 12,599 | <3 | 0 | 0 | 8,001 | Large Operating LLC | Granite Wash |
| Hockley | 12,371 | 53 | 5 | 14 | 8,779 | Hilcorp Energy Company | Permian Basin |
| Rusk | 12,115 | 62 | 6 | 13 | 8,876 | Basa Resources | Travis Peak |
| Winkler | 11,776 | 250 | 10 | 93 | 7,256 | Hilcorp Energy Company | Thirty-One Carbonate-Chert |
| Scurry | 11,634 | 84 | 3 | 32 | 7,448 | Kinder Morgan Production | Permian Basin |
| Wise | 11,589 | 47 | 6 | 8 | 7,247 | Bkv Barnett LLC | Barnett |
| Glasscock | 11,080 | 490 | 18 | 154 | 7,667 | Pioneer Natural Resources | Permian Basin |
| Cooke | 10,816 | 54 | 6 | 9 | 5,458 | V & H Oil | South Oklahoma Folded Belt |
| Panola | 10,688 | 195 | 11 | 53 | 7,807 | Diversified Production LLC | Travis Peak |
| Montague | 10,612 | 13 | <3 | 5 | 5,364 | Peba Oil & Gas | Fort Worth Syncline |
| Callahan | 10,507 | 20 | 0 | <3 | 3,382 | Clark Bruce | Barnett |
| Gray | 10,438 | <3 | 0 | 0 | 6,712 | Bcemach Iii LLC | Granite Wash |
| Stephens | 10,074 | 6 | 0 | 0 | 5,093 | Basa Resources | Barnett |
| Dimmit | 9,994 | 288 | 19 | 56 | 6,451 | Javelin Energy | Eagle Ford |
| Bexar | 9,924 | 9 | 0 | 0 | 5,964 | South Sam Operating Company | Austin Chalk |
| Loving | 9,712 | 1,044 | 49 | 324 | 5,949 | Anadarko Petroleum | Avalon-Bone Spring |
| Eastland | 9,475 | 5 | 0 | <3 | 3,523 | Braka Operating | Barnett |
| Karnes | 9,336 | 371 | 33 | 76 | 6,547 | Marathon Oil Company | Austin Chalk |
| Throckmorton | 9,240 | 18 | <3 | 4 | 3,455 | Jacobs C E Company | Barnett |
| Navarro | 9,017 | 13 | 0 | 0 | 4,072 | Corsicana Crude Company | East Texas Basin |
| Clay | 8,879 | 42 | 0 | 11 | 3,785 | Bridwell Oil Company | Barnett |
| Sutton | 8,875 | 15 | 0 | 0 | 7,102 | Upp Operating LLC | Ozona Canyon |
| Caldwell | 8,757 | 12 | 0 | 0 | 5,495 | Texas Petroleum Investment Company | Austin Chalk |
| Nueces | 8,517 | 12 | 0 | 3 | 2,323 | Urban Oil & Gas Group | Gulf Coast Basin (La - TX) |
| Mcmullen | 8,418 | 250 | 16 | 72 | 4,726 | Varas Energy Operating Company, LLC | Olmos |
| Coleman | 8,373 | 6 | 0 | 0 | 2,995 | 500x Operating LLC | Barnett |
| Mitchell | 8,354 | 65 | 0 | 27 | 5,660 | Bcemach Iii LLC | Permian Basin |
| La Salle | 8,308 | 264 | 15 | 79 | 5,747 | Verdun Oil Ef Ii LLC | Austin Chalk |
| Wharton | 8,255 | 25 | 0 | 5 | 2,596 | Remora Management | Gulf Coast Basin (La - TX) |
| Runnels | 8,225 | 16 | <3 | 5 | 1,884 | Anderson James K | Permian Basin |
| Harris | 8,154 | 3 | 0 | 7 | 2,447 | Exxon Mobil | Gulf Coast Basin (La - TX) |
| Atascosa | 7,894 | 143 | 6 | 29 | 4,630 | Marathon Oil Company | Austin Chalk |
| Jones | 7,787 | 22 | 3 | 6 | 2,509 | Sojourner Drilling | Permian Basin |
| Starr | 7,581 | 10 | 0 | 3 | 3,089 | Merit Energy Company | Vicksburg |
| Harrison | 7,577 | 189 | 10 | 72 | 4,827 | Brookston Energy | Travis Peak |
| Wilbarger | 7,528 | 58 | 0 | 27 | 3,835 | Waggoner Operating,LLC | Palo Duro Basin |
| Cochran | 7,472 | <3 | 0 | 0 | 4,882 | Hilcorp Energy Company | Permian Basin |
| Brown | 7,385 | <3 | 0 | 0 | 2,963 | Southwest Gas Systems | Barnett |
| Zapata | 7,369 | 31 | 0 | 26 | 4,557 | Hilcorp Energy Company | Wilcox Lobo |
| Tarrant | 7,343 | 57 | 0 | 19 | 4,865 | Tep Barnett | Barnett |
| Refugio | 7,278 | 45 | <3 | 6 | 3,360 | Hilcorp Energy Company | Gulf Coast Basin (La - TX) |
| Taylor | 7,195 | 53 | <3 | 11 | 2,079 | E & R Oil | Permian Basin |
| Irion | 7,014 | 160 | 13 | 50 | 4,882 | Apache | Permian Basin |
| Palo Pinto | 6,977 | 5 | 0 | 0 | 3,368 | Dallas Production | Barnett |
| Jackson | 6,885 | 13 | 0 | <3 | 2,460 | Hilcorp Energy Company | Gulf Coast Basin (La - TX) |
| Garza | 6,775 | 28 | <3 | 8 | 3,995 | Brown Geo R Lpthe | Permian Basin |
| Live Oak | 6,620 | 216 | 4 | 19 | 2,663 | Burlington Resources Oil & Gas Company | Eagle Ford |
| Brazoria | 6,604 | 28 | 0 | 9 | 2,259 | Denbury Onshore | Gulf Coast Basin (La - TX) |
| Victoria | 6,510 | 9 | 0 | 4 | 2,021 | Goldking Minerals Mgmt | Gulf Coast Basin (La - TX) |
| Hardin | 6,469 | 19 | 0 | 4 | 3,293 | Radco Operations | Gulf Coast Basin (La - TX) |
| Carson | 6,381 | 0 | 0 | 0 | 3,376 | Large Operating LLC | Granite Wash |
| De Witt | 6,222 | 449 | 8 | 91 | 3,646 | Burlington Resources Oil & Gas Company | Austin Chalk |
| Ochiltree | 6,219 | 18 | 0 | 6 | 3,215 | Mewbourne Oil Company | Cleveland |
| Moore | 6,206 | 17 | 0 | <3 | 3,409 | Burk Royalty | Anadarko Basin |
| Stonewall | 5,984 | 15 | <3 | 6 | 2,377 | Lcs Production Company | Permian Basin |
| Liberty | 5,871 | 17 | 0 | <3 | 2,697 | Quail Creek Oil | Gulf Coast Basin (La - TX) |
| Guadalupe | 5,846 | 5 | 0 | 0 | 3,744 | Texas Petroleum Investment Company | Austin Chalk |
| Chambers | 5,828 | 10 | 0 | 8 | 1,753 | Rising Star Energy Partners Ii, LLC | Gulf Coast Basin (La - TX) |
| San Patricio | 5,806 | 6 | 0 | <3 | 1,484 | Marathon Oil Company | Gulf Coast Basin (La - TX) |
| Wheeler | 5,795 | 4 | 0 | 0 | 3,809 | Unbridled Resources LLC | Granite Wash |
| Hemphill | 5,765 | 25 | 3 | 14 | 4,180 | Presidio Petroleum | Granite Wash |
| Milam | 5,672 | 6 | 0 | <3 | 3,165 | Mojo Exploration & Production, L | Austin Chalk |
| Parker | 5,630 | <3 | 0 | 0 | 2,959 | Bkv Barnett Ii, LLC | Barnett |
| Jim Wells | 5,510 | 11 | 0 | 4 | 1,472 | Sueann Operating LC | Vicksburg |
| Medina | 5,469 | 5 | 0 | 0 | 3,052 | Texas Secondary Oil | Austin Chalk |
| Kleberg | 5,387 | 4 | 0 | 3 | 1,553 | Exxon Mobil | Vicksburg |
| Lipscomb | 5,376 | 16 | <3 | 11 | 3,277 | Latigo Petroleum | Cleveland |
| Frio | 5,351 | 107 | 8 | 50 | 3,016 | Maverick Energy & Dev | Austin Chalk |
| Nolan | 5,336 | 22 | 0 | <3 | 2,230 | Citation Oil & Gas | Permian Basin |
| Dawson | 5,296 | 148 | 7 | 50 | 3,262 | Hilcorp Energy Company | Permian Basin |
| Goliad | 5,081 | 10 | <3 | <3 | 1,821 | Charro Operating | Eagle Ford |
| Freestone | 5,003 | 60 | 0 | 6 | 3,549 | Hilcorp Energy Company | Cotton Valley |
| Fisher | 4,965 | 42 | 0 | 15 | 1,810 | Lcs Production Company | Permian Basin |
| Bee | 4,919 | 31 | 0 | 8 | 1,612 | Tenneco Oil Company | Eagle Ford |
| Hidalgo | 4,878 | 5 | 0 | 0 | 2,657 | Merit Energy Company | Vicksburg |
| Gonzales | 4,841 | 142 | 6 | 19 | 2,847 | Eog Resources | Austin Chalk |
| Matagorda | 4,792 | 11 | 0 | 5 | 1,264 | Goldking Minerals Mgmt | Gulf Coast Basin (La - TX) |
| Denton | 4,768 | 34 | 0 | <3 | 3,625 | Bkv Barnett LLC | Barnett |
| Jefferson | 4,761 | 38 | <3 | 14 | 1,371 | Hilcorp Energy Company | Gulf Coast Basin (La - TX) |
| Fort Bend | 4,725 | <3 | 0 | 0 | 2,050 | Poandg Operating | Gulf Coast Basin (La - TX) |
| Maverick | 4,657 | 51 | 0 | 10 | 2,099 | Chittim Operating LLC | Eagle Ford |
| Wood | 4,521 | 16 | 0 | 5 | 2,140 | Mmgl East Texas Ii, LLC | Cotton Valley |
| Johnson | 4,516 | 4 | 0 | 0 | 3,858 | Tep Barnett | Barnett |
| Knox | 4,335 | 15 | 0 | 6 | 855 | Sullivan Hollis R | Permian Basin |
| Burleson | 4,309 | 30 | 4 | 16 | 2,664 | Wildfire Energy Operating LLC | Austin Chalk |
| Lavaca | 4,222 | 95 | <3 | 28 | 1,907 | Fw Eagle Ford I, LLC | Gulf Coast Basin (La - TX) |
| Anderson | 4,210 | 25 | <3 | 22 | 1,979 | Hd Operating CO, LLC | Gilmer Lime |
| Borden | 4,194 | 163 | 8 | 52 | 2,099 | Jo Mill Oil Company LLC | Permian Basin |
| Haskell | 4,032 | 32 | 0 | 6 | 1,206 | Sb Street Operating | Permian Basin |
| Sterling | 3,984 | 8 | <3 | <3 | 2,730 | Burk Royalty | Permian Basin |
| Brooks | 3,918 | 6 | 0 | 0 | 1,390 | Exxon Mobil | Vicksburg |
| Culberson | 3,873 | 311 | 10 | 127 | 2,028 | Coterra Energy INC | Avalon-Bone Spring |
| Tom Green | 3,795 | 12 | 3 | 9 | 1,598 | P1 Energy LLC | Permian Basin |
| Wilson | 3,698 | 44 | 3 | 12 | 1,745 | Warwickartemis LLC | Austin Chalk |
| Schleicher | 3,697 | 10 | 0 | 4 | 1,934 | Upp Operating LLC | Ozona Canyon |
| Fayette | 3,615 | 61 | 5 | 13 | 1,754 | Magnolia Oil & Gas Operating | Austin Chalk |
| Grayson | 3,522 | 26 | <3 | 5 | 1,477 | Bkm Production | South Oklahoma Folded Belt |
| Nacogdoches | 3,503 | 66 | 6 | 35 | 2,295 | Texian Operating Company LLC | Austin Chalk |
| Zavala | 3,418 | 35 | 0 | 25 | 1,459 | Exco Operating Company | Austin Chalk |
| Terry | 3,376 | 49 | <3 | 7 | 2,056 | Highmark Energy Operating | Permian Basin |
| Roberts | 3,283 | 23 | 0 | 8 | 2,041 | Latigo Petroleum | Granite Wash |
| Colorado | 3,169 | 6 | 0 | <3 | 945 | Remora Management | Gulf Coast Basin (La - TX) |
| Montgomery | 3,154 | 0 | 0 | 0 | 1,234 | Highmark Energy Operating | Gulf Coast Basin (La - TX) |
| Galveston | 3,143 | 6 | 0 | 0 | 903 | Sandpoint Texas LLC | Gulf Coast Basin (La - TX) |
| Coke | 3,127 | 7 | 0 | <3 | 1,451 | Citation Oil & Gas | Permian Basin |
| Hansford | 3,072 | <3 | 0 | 0 | 1,507 | Burk Royalty | Cleveland |
| Kent | 3,000 | 21 | 0 | 4 | 1,283 | Oxy | Permian Basin |
| Smith | 2,960 | 32 | 0 | 6 | 1,664 | Faulconer Energy LLC | Cotton Valley |
| Jim Hogg | 2,901 | 4 | 0 | 3 | 838 | Getty Oil Company | Gulf Coast Basin (La - TX) |
| King | 2,901 | 31 | 0 | 7 | 1,301 | High River Resources Operating LLC | Permian Basin |
| Baylor | 2,755 | 67 | <3 | 18 | 741 | Waggoner Operating,LLC | Barnett |
| Lee | 2,747 | 38 | <3 | 9 | 1,591 | Magnolia Oil & Gas Operating | Austin Chalk |
| Potter | 2,720 | 13 | 0 | <3 | 1,554 | Burk Royalty | Anadarko Basin |
| Brazos | 2,632 | 20 | <3 | <3 | 1,629 | Wildfire Energy Operating LLC | Austin Chalk |
| Leon | 2,480 | 55 | 0 | 13 | 1,463 | Hilcorp Energy Company | Austin Chalk |
| Limestone | 2,451 | 12 | 0 | 0 | 1,564 | Hilcorp Energy Company | Cotton Valley |
| Concho | 2,450 | 9 | <3 | <3 | 772 | Leclair Operating | Permian Basin |
| Sherman | 2,410 | 3 | 0 | 0 | 1,362 | Burk Royalty | Anadarko Basin |
| Calhoun | 2,282 | <3 | <3 | <3 | 529 | Neumin Production Company | Gulf Coast Basin (La - TX) |
| Kenedy | 2,102 | <3 | 0 | 0 | 642 | Exxon Mobil | Gulf Coast Basin (La - TX) |
| Edwards | 2,066 | <3 | 0 | <3 | 1,007 | Upp Operating LLC | Ozona Canyon |
| Robertson | 2,045 | 41 | 4 | 21 | 1,445 | Hilcorp Energy Company | Cotton Valley |
| Crosby | 2,025 | <3 | 0 | 0 | 1,316 | Juno Operating Company Ii | Permian Basin |
| Upshur | 2,025 | 11 | 0 | 6 | 1,302 | Diversified Production LLC | Travis Peak |
| Shelby | 1,899 | 72 | 6 | 50 | 1,018 | Xto Energy | Austin Chalk |
| Van Zandt | 1,893 | 25 | 0 | <3 | 1,206 | Basa Resources | Gilmer Lime |
| Hardeman | 1,841 | 12 | 0 | 4 | 557 | Trio Operating Company | Palo Duro Basin |
| Hood | 1,804 | 0 | 0 | 0 | 1,173 | Eagleridge Operating | Barnett |
| Houston | 1,685 | 17 | 0 | 4 | 676 | Hd Operating CO, LLC | Austin Chalk |
| Comanche | 1,664 | <3 | 0 | 0 | 523 | Eastland Operating | Barnett |
| Polk | 1,658 | 7 | 0 | 0 | 794 | Hd Operating CO, LLC | Gulf Coast Basin (La - TX) |
| Bastrop | 1,653 | <3 | 0 | 0 | 595 | Trivista Operating | Austin Chalk |
| Cherokee | 1,646 | 9 | <3 | 6 | 913 | Peles LLC | Gilmer Lime |
| Madison | 1,637 | 21 | 0 | 5 | 922 | Wildfire Energy Operating LLC | Austin Chalk |
| Austin | 1,633 | 10 | 0 | 0 | 643 | Enhanced Energy Partners | Austin Chalk |
| Marion | 1,570 | 9 | 0 | 5 | 814 | Fossil Energy | Cotton Valley |
| Lubbock | 1,559 | 19 | 0 | 3 | 886 | Texland Petroleum | Permian Basin |
| Waller | 1,546 | 3 | 0 | 0 | 578 | 84 Energy LLC | Gulf Coast Basin (La - TX) |
| Henderson | 1,530 | 8 | 0 | 3 | 793 | Urban Oil & Gas Group | Cotton Valley |
| Orange | 1,503 | <3 | 0 | <3 | 698 | Orangefield Operating CORP | Gulf Coast Basin (La - TX) |
| Erath | 1,444 | 0 | 0 | 0 | 615 | Eagleridge Operating | Barnett |
| Titus | 1,443 | <3 | 0 | <3 | 902 | J P Oil Company | East Texas Basin |
| Cass | 1,423 | 34 | 8 | 32 | 705 | Rose City Resources LLC | Cotton Valley |
| Willacy | 1,420 | <3 | 0 | <3 | 667 | Citation Oil & Gas | Gulf Coast Basin (La - TX) |
| Dickens | 1,335 | 13 | 0 | <3 | 410 | Canan Mowrey Operating | Permian Basin |
| Washington | 1,331 | 74 | 3 | 15 | 791 | Magnolia Oil & Gas Operating | Austin Chalk |
| Menard | 1,317 | <3 | 0 | 0 | 308 | Paint Rock Operating | Ozona Canyon |
| Terrell | 1,309 | <3 | 0 | 0 | 770 | Brp Energy LLC | Ozona Canyon |
| Mcculloch | 1,123 | <3 | 0 | 0 | 229 | Felderhoff Production Company | Barnett |
| Aransas | 1,121 | 4 | 0 | <3 | 218 | Conocophillips Company | Gulf Coast Basin (La - TX) |
| Franklin | 1,077 | 8 | 0 | 3 | 634 | J P Oil Company | East Texas Basin |
| Newton | 1,068 | 7 | 0 | 3 | 428 | Hd Operating CO, LLC | Gulf Coast Basin (La - TX) |
| Ellis | 1,032 | 0 | 0 | 0 | 229 | National Land Resources | Ouachita Folded Belt |
| Tyler | 1,016 | 18 | 0 | 3 | 458 | Neches Transport INC | Gulf Coast Basin (La - TX) |
| Jasper | 980 | 21 | <3 | 8 | 391 | Zarvona Energy | Gulf Coast Basin (La - TX) |
| Collingsworth | 974 | <3 | 0 | 0 | 429 | Bcemach Iii LLC | Granite Wash |
| San Augustine | 957 | 143 | 19 | 67 | 599 | Adamas Energy LLC | Austin Chalk |
| Foard | 926 | 4 | 0 | <3 | 399 | Blackbrush O & G | Palo Duro Basin |
| Grimes | 778 | 7 | 0 | <3 | 424 | Magnolia Oil & Gas Operating | Austin Chalk |
| Val Verde | 764 | 0 | 0 | 0 | 353 | Wolfcamp Energy | Ozona Canyon |
| Falls | 703 | <3 | 0 | 0 | 166 | K & D Enterprises | East Texas Basin |
| Hopkins | 692 | 9 | 0 | <3 | 173 | Sulphur River Exploration | East Texas Basin |
| Cottle | 660 | <3 | 0 | 0 | 226 | Gunn Oil Company | Permian Basin |
| Lynn | 636 | 0 | 0 | <3 | 231 | Three Span Oil & Gas | Permian Basin |
| Hale | 623 | 7 | 0 | 0 | 456 | Oxy | Permian Basin |
| Hill | 590 | <3 | 0 | 0 | 270 | Eagleridge Operating | Barnett |
| San Jacinto | 574 | <3 | 0 | 0 | 202 | Famcor Oil | Austin Chalk |
| Lamb | 532 | 0 | 0 | 0 | 279 | Oxy | Permian Basin |
| Williamson | 525 | 0 | 0 | 0 | 148 | Genesis Well Service | Austin Chalk |
| Hartley | 503 | 3 | 0 | <3 | 236 | Burk Royalty | Palo Duro Basin |
| Angelina | 476 | 31 | <3 | 8 | 241 | Adamas Energy LLC | Austin Chalk |
| Red River | 467 | <3 | 0 | 0 | 133 | Snd Operating | Ouachita Folded Belt |
| Presidio | 422 | <3 | 0 | 0 | 6 | Gold Fields Mining | Permian Basin |
| Mclennan | 405 | <3 | 0 | 0 | 114 | Wilson Roger B | Ouachita Folded Belt |
| Kaufman | 384 | 4 | 0 | 0 | 79 | Hd Operating CO, LLC | East Texas Basin |
| Oldham | 380 | 8 | 0 | 5 | 160 | Baker & Taylor Drilling Company | Palo Duro Basin |
| Camp | 348 | 0 | 0 | <3 | 220 | Hd Operating CO, LLC | Travis Peak |
| Kimble | 328 | 0 | 0 | 0 | 44 | Texas Oil & Gas | Ozona Canyon |
| Sabine | 315 | 8 | 0 | <3 | 79 | Coffman Thomas D | Austin Chalk |
| Walker | 309 | <3 | 0 | 0 | 98 | Small Rp | Austin Chalk |
| Trinity | 293 | 11 | 0 | 0 | 62 | Hd Operating CO, LLC | Austin Chalk |
| Briscoe | 275 | 0 | 0 | 0 | <3 | French American Metals | Palo Duro Basin |
| Travis | 267 | <3 | 0 | 0 | 56 | Electragas | Austin Chalk |
| Motley | 254 | 3 | 0 | 0 | 63 | Esco Oil Operating Company | Permian Basin |
| Cameron | 249 | <3 | 0 | 0 | 34 | Texas Oil & Gas | Gulf Coast Basin (La - TX) |
| Dallas | 229 | 4 | 0 | 0 | 77 | Chesapeake Energy | Barnett |
| Bowie | 220 | 4 | <3 | 6 | 33 | Murphy Oil | East Texas Basin |
| Somervell | 195 | 0 | 0 | 0 | 120 | Eagleridge Operating | Barnett |
| Hamilton | 164 | 0 | 0 | 0 | 19 | Geotech Petroleum Mgt | Barnett |
| Brewster | 143 | 0 | 0 | 0 | 0 | Ashland Oil | Permian Basin |
| Hudspeth | 124 | 0 | 0 | 3 | 10 | Trail Mountain | Permian Basin |
| Hunt | 96 | <3 | 0 | 0 | 7 | Crow David | East Texas Basin |
| Childress | 92 | 0 | 0 | 0 | 11 | Corlena Oil Company | Palo Duro Basin |
| Rains | 89 | <3 | 0 | <3 | 26 | Tactical Operating Company LLC | East Texas Basin |
| San Saba | 80 | 0 | 0 | <3 | 0 | Houston Oil & Gas | Barnett |
| Lampasas | 78 | 0 | 0 | 0 | 9 | Scully Exploration | Barnett |
| Floyd | 70 | 0 | 0 | 0 | 8 | Sabine Production Company | Bend |
| Mills | 65 | 0 | 0 | 0 | 3 | Mcbee Jim Company | Barnett |
| Uvalde | 62 | 0 | 0 | 0 | 7 | Zavala Independent Gas | Austin Chalk |
| Real | 54 | 0 | 0 | 0 | 12 | Riotex | Kerr Basin |
| Bell | 53 | 0 | 0 | 0 | 0 | Lynn & Company | Ouachita Folded Belt |
| Bosque | 53 | 0 | 0 | 0 | 14 | Quicksilver Resources | Barnett |
| Coryell | 51 | 0 | 0 | 0 | <3 | Central Basin Oil Inv | Barnett |
| Kinney | 51 | 0 | 0 | 0 | 0 | Amax Oil & Gas | Ouachita Folded Belt |
| Hall | 50 | 0 | 0 | 0 | 0 | Gulf Oil | Palo Duro Basin |
| Morris | 49 | 14 | 0 | 8 | 22 | Rose City Resources LLC | East Texas Basin |
| Randall | 44 | 0 | 0 | 0 | 0 | Sohio Western Mining Company | Palo Duro Basin |
| Dallam | 41 | 0 | 0 | 0 | 3 | Diamond Chemicals Company | Palo Duro Basin |
| Swisher | 40 | 0 | 0 | 0 | 0 | French American Metals | Palo Duro Basin |
| Kerr | 37 | 0 | 0 | 0 | <3 | Cashflow Exploration | Kerr Basin |
| Donley | 34 | 0 | 0 | 0 | 5 | Bcemach Iii LLC | Palo Duro Basin |
| Lamar | 33 | 0 | 0 | 0 | 0 | Conocophillips Company | Ouachita Folded Belt |
| Delta | 30 | 0 | 0 | 0 | 0 | Atmos Energy CORP Midtex Div | East Texas Basin |
| Bandera | 29 | 0 | 0 | 0 | 4 | Stokes King | Kerr Basin |
| Fannin | 27 | 0 | 0 | 0 | <3 | Dgs Oil | Ouachita Folded Belt |
| Deaf Smith | 27 | 4 | 0 | 0 | 0 | Stone & Webster Engineering | Palo Duro Basin |
| Collin | 26 | <3 | 0 | 0 | 0 | Park Avenue Exploration | Ouachita Folded Belt |
| Jeff Davis | 24 | 0 | 0 | 0 | <3 | Cody Energy | Barnett-Woodford |
| Bailey | 24 | 0 | 0 | 0 | 0 | Energas Company | Permian Basin |
| Armstrong | 21 | 0 | 0 | 0 | 0 | Sohio Western Mining Company | Palo Duro Basin |
| Kendall | 14 | 0 | 0 | 0 | 0 | C & C Energy Company | Kerr Basin |
| Burnet | 13 | 0 | 0 | 0 | 0 | Quaise Energy INC | Llano Uplift |
| Parmer | 11 | 0 | 0 | 0 | 0 | Massingill B D | Palo Duro Basin |
| Castro | 10 | 0 | 0 | 0 | 0 | Energas Company | Palo Duro Basin |
| El Paso | 10 | 0 | 0 | 0 | 0 | El Paso Natural Gas Company | Orogrande Basin |
Source: Buckhead Energy analysis of public oil and gas data, aggregated by county; counts under 3 wells withheld.
Threshold: Counties with at least 10 wells on file are ranked (counties below this threshold are omitted; absence does not establish zero activity).
Owner context: These county summaries describe reported activity. They do not establish ownership, payment entitlement or a value for an individual tract.
Refresh cadence: Daily refresh scheduled. Stored source refresh: 2026-11-01.
Whether you're in a top-tier Permian county or a steady-producing legacy county, get a free written offer based on your specific tract.
Get Your Free Written OfferState: Texas
Counties ranked: 247
Total wells: 1,226,219
Recent permits: —
Last refresh: 2026-11-01