Every Texas county ranked by drilling activity — total wells, recent permits, recent spuds, DUCs, producing wells, top operator, and top formation. The hottest oil-and-gas counties in Texas.
Refreshed monthly from TX RRC well-header records. Data current as of 2026-05-04.
| County | Total Wells | Permits 24mo | Spuds 90d | DUCs | Producing | Top Operator | Top Formation |
|---|---|---|---|---|---|---|---|
| Wichita | 32,942 | 40 | 1 | 1,631 | 17,631 | Dara Operating Company, LLC | Palo Duro Basin |
| Andrews | 32,005 | 486 | 16 | 1,833 | 21,143 | Hilcorp Energy Company | Permian Basin |
| Ector | 29,439 | 273 | 18 | 1,424 | 19,092 | Oxy | Permian Basin |
| Archer | 21,927 | 82 | 5 | 2,051 | 10,029 | Pe - Texas, LLC | Barnett |
| Midland | 21,589 | 1,532 | 64 | 1,678 | 15,622 | Pioneer Natural Resources | Permian Basin |
| Howard | 19,144 | 480 | 13 | 1,579 | 12,690 | Grayrock Energy Ii LLC | Permian Basin |
| Martin | 18,937 | 1,481 | 37 | 1,917 | 13,459 | Diamondback Energy | Permian Basin |
| Upton | 18,522 | 951 | 51 | 1,229 | 13,179 | Pioneer Natural Resources | Thirty-One Carbonate-Chert |
| Young | 18,180 | 23 | 1 | 2,525 | 7,643 | Just Oil & Gas | Barnett |
| Pecos | 17,958 | 215 | 3 | 1,875 | 9,960 | Kinder Morgan Production | Thirty-One Carbonate-Chert |
| Webb | 16,825 | 502 | 42 | 2,180 | 11,123 | Lewis Petro Properties | Olmos |
| Crane | 16,577 | 426 | 14 | 675 | 11,304 | Blackbeard Operating | Thirty-One Carbonate-Chert |
| Crockett | 16,357 | 37 | 1 | 1,289 | 11,093 | Scout Energy Management | Ozona Canyon |
| Reagan | 16,103 | 683 | 28 | 1,242 | 11,366 | Pioneer Natural Resources | Permian Basin |
| Jack | 15,706 | 101 | 1 | 2,211 | 6,713 | Oakridge Oil And Gas | Barnett |
| Gaines | 15,230 | 207 | 1 | 1,287 | 8,934 | Oxy | Permian Basin |
| Ward | 15,118 | 384 | 14 | 1,310 | 9,474 | Two P Partners LLC | Thirty-One Carbonate-Chert |
| Shackelford | 15,055 | 36 | 1 | 2,110 | 6,288 | Stasney Well Service | Barnett |
| Duval | 14,337 | 15 | 0 | 2,205 | 4,639 | Hilcorp Energy Company | Eagle Ford |
| Reeves | 13,829 | 1,083 | 40 | 2,134 | 8,140 | Permian Resources Operating LLC | Avalon-Bone Spring |
| Yoakum | 12,995 | 181 | 6 | 1,153 | 8,329 | Oxy | Permian Basin |
| Gregg | 12,686 | 28 | 1 | 297 | 9,553 | Basa Resources | Travis Peak |
| Hutchinson | 12,599 | 2 | 0 | 502 | 8,003 | Large Operating LLC | Granite Wash |
| Hockley | 12,360 | 52 | 0 | 776 | 8,722 | Oxy | Permian Basin |
| Rusk | 12,089 | 35 | 0 | 790 | 8,759 | Basa Resources | Travis Peak |
| Winkler | 11,690 | 236 | 11 | 878 | 7,185 | Hilcorp Energy Company | Thirty-One Carbonate-Chert |
| Scurry | 11,611 | 67 | 0 | 1,215 | 7,361 | Kinder Morgan Production | Permian Basin |
| Wise | 11,571 | 29 | 1 | 788 | 7,231 | Bkv Barnett LLC | Barnett |
| Glasscock | 10,976 | 470 | 12 | 1,004 | 7,575 | Pioneer Natural Resources | Permian Basin |
| Cooke | 10,803 | 46 | 0 | 717 | 5,427 | V & H Oil | South Oklahoma Folded Belt |
| Panola | 10,639 | 175 | 9 | 674 | 7,775 | Sheridan Production Company | Travis Peak |
| Montague | 10,608 | 13 | 0 | 923 | 5,387 | Eog Resources | Fort Worth Syncline |
| Callahan | 10,502 | 15 | 0 | 2,010 | 3,399 | Clark Bruce | Barnett |
| Gray | 10,438 | 2 | 0 | 343 | 6,656 | Bcemach Iii LLC | Granite Wash |
| Stephens | 10,074 | 8 | 0 | 1,434 | 5,107 | Basa Resources | Barnett |
| Bexar | 9,923 | 8 | 0 | 445 | 5,928 | South Sam Operating Company | Austin Chalk |
| Dimmit | 9,906 | 265 | 11 | 824 | 6,405 | Javelin Energy | Eagle Ford |
| Loving | 9,511 | 1,076 | 34 | 1,365 | 5,681 | Anadarko Petroleum | Avalon-Bone Spring |
| Eastland | 9,474 | 7 | 0 | 2,216 | 3,513 | Braka Operating | Barnett |
| Throckmorton | 9,238 | 22 | 0 | 1,899 | 3,454 | Jacobs C E Company | Barnett |
| Karnes | 9,234 | 397 | 11 | 707 | 6,446 | Marathon Oil Company | Austin Chalk |
| Navarro | 9,015 | 12 | 0 | 852 | 4,004 | Corsicana Crude Company | East Texas Basin |
| Clay | 8,876 | 44 | 1 | 1,212 | 3,790 | Bridwell Oil Company | Barnett |
| Sutton | 8,875 | 17 | 0 | 697 | 7,100 | Upp Operating LLC | Ozona Canyon |
| Caldwell | 8,755 | 17 | 0 | 433 | 5,503 | Texas Petroleum Investment Company | Austin Chalk |
| Nueces | 8,515 | 14 | 1 | 1,620 | 2,317 | Urban Oil & Gas Group | Gulf Coast Basin (La - TX) |
| Coleman | 8,373 | 9 | 0 | 1,837 | 2,988 | 500x Operating LLC | Barnett |
| Mcmullen | 8,364 | 253 | 16 | 940 | 4,697 | Varas Energy Operating Company, LLC | Olmos |
| Mitchell | 8,345 | 74 | 10 | 789 | 5,563 | Bcemach Iii LLC | Permian Basin |
| Wharton | 8,251 | 28 | 0 | 1,592 | 2,601 | Remora Management | Gulf Coast Basin (La - TX) |
| La Salle | 8,236 | 287 | 6 | 657 | 5,701 | Verdun Oil Ef Ii LLC | Austin Chalk |
| Runnels | 8,223 | 16 | 0 | 2,224 | 1,886 | Anderson James K | Permian Basin |
| Harris | 8,154 | 7 | 0 | 1,028 | 2,461 | Exxon Mobil | Gulf Coast Basin (La - TX) |
| Atascosa | 7,838 | 124 | 4 | 656 | 4,601 | Marathon Oil Company | Austin Chalk |
| Jones | 7,781 | 26 | 0 | 1,954 | 2,522 | Sojourner Drilling | Permian Basin |
| Starr | 7,581 | 17 | 1 | 1,383 | 3,089 | Merit Energy Company | Vicksburg |
| Harrison | 7,542 | 189 | 18 | 813 | 4,793 | Brookston Energy | Travis Peak |
| Wilbarger | 7,523 | 48 | 0 | 575 | 3,829 | Burk Royalty | Palo Duro Basin |
| Cochran | 7,472 | 5 | 0 | 348 | 4,825 | Hilcorp Energy Company | Permian Basin |
| Brown | 7,385 | 1 | 0 | 1,294 | 2,967 | Southwest Gas Systems | Barnett |
| Zapata | 7,369 | 32 | 0 | 1,160 | 4,693 | Hilcorp Energy Company | Wilcox Lobo |
| Tarrant | 7,342 | 56 | 0 | 195 | 4,855 | Tep Barnett | Barnett |
| Refugio | 7,260 | 43 | 0 | 931 | 3,325 | Hilcorp Energy Company | Gulf Coast Basin (La - TX) |
| Taylor | 7,181 | 50 | 0 | 1,907 | 2,081 | E & R Oil | Permian Basin |
| Palo Pinto | 6,976 | 5 | 0 | 1,460 | 3,364 | Dallas Production | Barnett |
| Irion | 6,968 | 147 | 11 | 868 | 4,859 | Apache | Permian Basin |
| Jackson | 6,884 | 25 | 0 | 1,390 | 2,477 | Hilcorp Energy Company | Gulf Coast Basin (La - TX) |
| Garza | 6,768 | 27 | 0 | 754 | 4,045 | Brown Geo R Lpthe | Permian Basin |
| Brazoria | 6,589 | 19 | 0 | 1,052 | 2,262 | Denbury Onshore | Gulf Coast Basin (La - TX) |
| Live Oak | 6,584 | 227 | 7 | 1,401 | 2,607 | Burlington Resources Oil & Gas Company | Eagle Ford |
| Victoria | 6,509 | 12 | 0 | 1,651 | 2,022 | Allegiant Resources LLC | Gulf Coast Basin (La - TX) |
| Hardin | 6,466 | 20 | 1 | 500 | 3,296 | Saratoga Production Company | Gulf Coast Basin (La - TX) |
| Carson | 6,381 | 0 | 0 | 456 | 3,362 | Large Operating LLC | Granite Wash |
| Ochiltree | 6,212 | 16 | 1 | 628 | 3,206 | Mewbourne Oil Company | Cleveland |
| Moore | 6,203 | 18 | 0 | 456 | 3,397 | Scout Energy Management | Anadarko Basin |
| De Witt | 6,132 | 429 | 19 | 939 | 3,563 | Burlington Resources Oil & Gas Company | Austin Chalk |
| Stonewall | 5,983 | 15 | 0 | 1,174 | 2,386 | Lcs Production Company | Permian Basin |
| Liberty | 5,866 | 14 | 1 | 586 | 2,692 | Quail Creek Oil | Gulf Coast Basin (La - TX) |
| Guadalupe | 5,844 | 6 | 0 | 331 | 3,771 | Texas Petroleum Investment Company | Austin Chalk |
| Chambers | 5,827 | 12 | 0 | 990 | 1,749 | Texas Petroleum Investment Company | Gulf Coast Basin (La - TX) |
| San Patricio | 5,806 | 6 | 0 | 1,164 | 1,480 | Marathon Oil Company | Gulf Coast Basin (La - TX) |
| Wheeler | 5,795 | 5 | 0 | 434 | 3,809 | Unbridled Resources LLC | Granite Wash |
| Hemphill | 5,758 | 21 | 2 | 538 | 4,178 | Presidio Petroleum | Granite Wash |
| Milam | 5,670 | 8 | 0 | 405 | 3,165 | Mojo Exploration & Production, L | Austin Chalk |
| Parker | 5,630 | 1 | 0 | 1,254 | 2,959 | Bkv Barnett Ii, LLC | Barnett |
| Jim Wells | 5,508 | 13 | 0 | 1,245 | 1,464 | Sueann Operating LC | Vicksburg |
| Medina | 5,465 | 14 | 0 | 361 | 3,030 | Texas Secondary Oil | Austin Chalk |
| Kleberg | 5,384 | 2 | 0 | 1,170 | 1,539 | Exxon Mobil | Vicksburg |
| Lipscomb | 5,374 | 14 | 0 | 666 | 3,272 | Latigo Petroleum | Cleveland |
| Nolan | 5,330 | 24 | 0 | 1,026 | 2,227 | Citation Oil & Gas | Permian Basin |
| Frio | 5,310 | 80 | 4 | 892 | 3,022 | Maverick Energy & Dev | Austin Chalk |
| Dawson | 5,279 | 159 | 7 | 734 | 3,242 | Oxy | Permian Basin |
| Goliad | 5,080 | 9 | 0 | 1,329 | 1,818 | Charro Operating | Eagle Ford |
| Freestone | 5,000 | 44 | 2 | 372 | 3,542 | Hilcorp Energy Company | Cotton Valley |
| Fisher | 4,962 | 44 | 0 | 1,013 | 1,814 | Lcs Production Company | Permian Basin |
| Bee | 4,917 | 38 | 2 | 1,213 | 1,614 | Tenneco Oil Company | Eagle Ford |
| Hidalgo | 4,877 | 4 | 0 | 922 | 2,657 | Merit Energy Company | Vicksburg |
| Gonzales | 4,800 | 130 | 2 | 903 | 2,820 | Eog Resources | Austin Chalk |
| Matagorda | 4,792 | 13 | 2 | 796 | 1,256 | Allegiant Resources LLC | Gulf Coast Basin (La - TX) |
| Denton | 4,760 | 28 | 2 | 138 | 3,616 | Bkv Barnett LLC | Barnett |
| Jefferson | 4,753 | 33 | 0 | 795 | 1,367 | Rheaco Oil Company | Gulf Coast Basin (La - TX) |
| Fort Bend | 4,725 | 2 | 0 | 602 | 2,084 | Poandg Operating | Gulf Coast Basin (La - TX) |
| Maverick | 4,642 | 47 | 0 | 662 | 2,132 | Chittim Operating LLC | Eagle Ford |
| Wood | 4,521 | 16 | 0 | 719 | 2,104 | Mmgl East Texas Ii, LLC | Cotton Valley |
| Johnson | 4,515 | 3 | 0 | 91 | 3,858 | Tep Barnett | Barnett |
| Knox | 4,334 | 18 | 0 | 730 | 857 | Sullivan Hollis R | Permian Basin |
| Burleson | 4,295 | 22 | 4 | 861 | 2,656 | Wildfire Energy Operating LLC | Austin Chalk |
| Lavaca | 4,209 | 91 | 5 | 1,064 | 1,888 | Fw Eagle Ford I, LLC | Gulf Coast Basin (La - TX) |
| Anderson | 4,200 | 20 | 0 | 517 | 2,010 | 84 Energy LLC | Gilmer Lime |
| Borden | 4,148 | 169 | 12 | 722 | 2,069 | Jo Mill Oil Company LLC | Permian Basin |
| Haskell | 4,027 | 31 | 0 | 999 | 1,210 | Sb Street Operating | Permian Basin |
| Sterling | 3,982 | 6 | 0 | 365 | 2,740 | Burk Royalty | Permian Basin |
| Brooks | 3,918 | 9 | 0 | 856 | 1,387 | Exxon Mobil | Vicksburg |
| Culberson | 3,826 | 364 | 10 | 585 | 1,941 | Chevron | Avalon-Bone Spring |
| Tom Green | 3,789 | 13 | 0 | 813 | 1,589 | P1 Energy LLC | Permian Basin |
| Schleicher | 3,696 | 11 | 1 | 762 | 1,939 | Upp Operating LLC | Ozona Canyon |
| Wilson | 3,683 | 41 | 0 | 644 | 1,736 | Warwickartemis LLC | Austin Chalk |
| Fayette | 3,594 | 51 | 1 | 1,009 | 1,744 | Magnolia Oil & Gas Operating | Austin Chalk |
| Grayson | 3,513 | 18 | 0 | 334 | 1,483 | Bkm Production | South Oklahoma Folded Belt |
| Nacogdoches | 3,467 | 41 | 6 | 316 | 2,308 | Texian Operating Company LLC | Austin Chalk |
| Zavala | 3,402 | 35 | 2 | 686 | 1,462 | Exco Operating Company | Austin Chalk |
| Terry | 3,369 | 43 | 4 | 358 | 2,068 | Highmark Energy Operating | Permian Basin |
| Roberts | 3,275 | 15 | 0 | 387 | 2,037 | Latigo Petroleum | Granite Wash |
| Colorado | 3,168 | 5 | 0 | 897 | 945 | Remora Management | Gulf Coast Basin (La - TX) |
| Montgomery | 3,154 | 0 | 0 | 257 | 1,227 | Highmark Energy Operating | Gulf Coast Basin (La - TX) |
| Galveston | 3,143 | 6 | 0 | 489 | 898 | Sandpoint Texas LLC | Gulf Coast Basin (La - TX) |
| Coke | 3,123 | 4 | 0 | 522 | 1,435 | Citation Oil & Gas | Permian Basin |
| Hansford | 3,072 | 1 | 0 | 402 | 1,505 | Scout Energy Management | Cleveland |
| Kent | 2,996 | 22 | 0 | 599 | 1,228 | Oxy | Permian Basin |
| Smith | 2,960 | 33 | 2 | 576 | 1,667 | Faulconer Energy LLC | Cotton Valley |
| Jim Hogg | 2,901 | 3 | 0 | 604 | 837 | Getty Oil Company | Gulf Coast Basin (La - TX) |
| King | 2,892 | 31 | 1 | 645 | 1,300 | High River Resources Operating LLC | Permian Basin |
| Lee | 2,737 | 37 | 5 | 525 | 1,568 | Magnolia Oil & Gas Operating | Austin Chalk |
| Baylor | 2,737 | 78 | 2 | 484 | 729 | Daylight Petroleum | Barnett |
| Potter | 2,716 | 9 | 0 | 118 | 1,546 | Scout Energy Management | Anadarko Basin |
| Brazos | 2,631 | 21 | 0 | 444 | 1,592 | Wildfire Energy Operating LLC | Austin Chalk |
| Leon | 2,471 | 44 | 4 | 340 | 1,444 | Hilcorp Energy Company | Austin Chalk |
| Limestone | 2,449 | 6 | 0 | 247 | 1,566 | Hilcorp Energy Company | Cotton Valley |
| Concho | 2,447 | 7 | 0 | 794 | 769 | Leclair Operating | Permian Basin |
| Sherman | 2,410 | 3 | 0 | 197 | 1,359 | Scout Energy Management | Anadarko Basin |
| Calhoun | 2,282 | 3 | 0 | 546 | 533 | Neumin Production Company | Gulf Coast Basin (La - TX) |
| Kenedy | 2,102 | 2 | 0 | 708 | 641 | Exxon Mobil | Gulf Coast Basin (La - TX) |
| Edwards | 2,066 | 6 | 0 | 348 | 1,005 | Upp Operating LLC | Ozona Canyon |
| Robertson | 2,034 | 37 | 1 | 166 | 1,442 | Hilcorp Energy Company | Cotton Valley |
| Upshur | 2,024 | 10 | 0 | 208 | 1,300 | Diversified Production LLC | Travis Peak |
| Crosby | 2,024 | 4 | 0 | 160 | 1,339 | Juno Operating Company Ii | Permian Basin |
| Van Zandt | 1,892 | 26 | 0 | 211 | 1,207 | Basa Resources | Gilmer Lime |
| Shelby | 1,873 | 61 | 11 | 336 | 1,015 | Xto Energy | Austin Chalk |
| Hardeman | 1,839 | 11 | 0 | 566 | 560 | Trio Operating Company | Palo Duro Basin |
| Hood | 1,804 | 0 | 0 | 286 | 1,173 | Diversified Production LLC | Barnett |
| Houston | 1,682 | 12 | 2 | 349 | 664 | 84 Energy LLC | Austin Chalk |
| Comanche | 1,664 | 1 | 0 | 382 | 522 | Eastland Operating | Barnett |
| Polk | 1,658 | 13 | 0 | 298 | 793 | 84 Energy LLC | Gulf Coast Basin (La - TX) |
| Bastrop | 1,653 | 2 | 0 | 257 | 595 | Trivista Operating | Austin Chalk |
| Cherokee | 1,644 | 6 | 0 | 290 | 914 | Peles LLC | Gilmer Lime |
| Madison | 1,633 | 12 | 0 | 235 | 920 | Wildfire Energy Operating LLC | Austin Chalk |
| Austin | 1,631 | 10 | 0 | 213 | 641 | Enhanced Energy Partners | Austin Chalk |
| High Island South | 1,613 | 4 | 0 | 1,093 | 453 | Mcmoran Oil & Gas | Gulf Coast Basin |
| Marion | 1,566 | 4 | 0 | 213 | 794 | Fossil Energy | Cotton Valley |
| Lubbock | 1,557 | 22 | 0 | 245 | 889 | Texland Petroleum | Permian Basin |
| Waller | 1,545 | 3 | 0 | 275 | 587 | 84 Energy LLC | Gulf Coast Basin (La - TX) |
| Henderson | 1,529 | 10 | 0 | 238 | 793 | Urban Oil & Gas Group | Cotton Valley |
| Orange | 1,502 | 2 | 0 | 257 | 695 | Orangefield Operating CORP | Gulf Coast Basin (La - TX) |
| Erath | 1,444 | 0 | 0 | 351 | 614 | Eagleridge Operating | Barnett |
| Titus | 1,442 | 1 | 0 | 106 | 892 | J P Oil Company | East Texas Basin |
| Willacy | 1,420 | 2 | 0 | 234 | 672 | Citation Oil & Gas | Gulf Coast Basin (La - TX) |
| Cass | 1,412 | 41 | 1 | 250 | 699 | Rose City Resources LLC | Cotton Valley |
| Dickens | 1,334 | 12 | 0 | 399 | 400 | Canan Mowrey Operating | Permian Basin |
| Menard | 1,317 | 1 | 0 | 430 | 307 | Paint Rock Operating | Ozona Canyon |
| Terrell | 1,309 | 0 | 0 | 190 | 771 | Brp Energy LLC | Ozona Canyon |
| Washington | 1,300 | 58 | 3 | 169 | 780 | Magnolia Oil & Gas Operating | Austin Chalk |
| High Island Large Block | 1,178 | 1 | 0 | 711 | 339 | Apache | Gulf Coast Basin |
| High Island East & South | 1,164 | 0 | 0 | 729 | 388 | Apache | Gulf Coast Basin |
| Mcculloch | 1,122 | 0 | 0 | 359 | 229 | Felderhoff Production Company | Barnett |
| Aransas | 1,121 | 5 | 0 | 234 | 216 | Conocophillips Company | Gulf Coast Basin (La - TX) |
| Franklin | 1,077 | 8 | 1 | 126 | 621 | J P Oil Company | East Texas Basin |
| Newton | 1,068 | 9 | 2 | 208 | 428 | 84 Energy LLC | Gulf Coast Basin (La - TX) |
| Matagorda Island Large Block | 1,047 | 1 | 0 | 511 | 360 | Gom Shelf | Gulf Coast Basin |
| Ellis | 1,032 | 0 | 0 | 69 | 230 | National Land Resources | Ouachita Folded Belt |
| Tyler | 1,016 | 18 | 0 | 188 | 460 | Neches Transport INC | Gulf Coast Basin (La - TX) |
| Jasper | 975 | 18 | 0 | 197 | 387 | Zarvona Energy | Gulf Coast Basin (La - TX) |
| Collingsworth | 974 | 2 | 0 | 78 | 428 | Bcemach Iii LLC | Granite Wash |
| Foard | 926 | 3 | 0 | 132 | 397 | Blackbrush O & G | Palo Duro Basin |
| San Augustine | 909 | 110 | 22 | 127 | 569 | Xto Energy | Austin Chalk |
| Galveston Large Block | 831 | 1 | 0 | 576 | 174 | Blue Dolphin Exploration Company | Gulf Coast Basin |
| Grimes | 776 | 6 | 0 | 170 | 424 | Magnolia Oil & Gas Operating | Austin Chalk |
| Val Verde | 764 | 0 | 0 | 130 | 351 | Wolfcamp Energy | Ozona Canyon |
| Brazos Large Block | 746 | 2 | 0 | 404 | 191 | Shell Oil Company | Gulf Coast Basin |
| Falls | 703 | 1 | 0 | 195 | 166 | K & D Enterprises | East Texas Basin |
| Hopkins | 688 | 5 | 0 | 132 | 167 | Sulphur River Exploration | East Texas Basin |
| Cottle | 660 | 5 | 0 | 196 | 221 | Gunn Oil Company | Permian Basin |
| Lynn | 636 | 1 | 0 | 162 | 233 | Three Span Oil & Gas | Permian Basin |
| Hale | 622 | 0 | 0 | 40 | 462 | Oxy | Permian Basin |
| Hill | 590 | 1 | 0 | 63 | 271 | Diversified Production LLC | Barnett |
| San Jacinto | 574 | 1 | 0 | 114 | 202 | Famcor Oil | Austin Chalk |
| Mustang Island Large Block | 556 | 0 | 0 | 319 | 134 | Apache | Gulf Coast Basin |
| Lamb | 532 | 0 | 0 | 74 | 279 | Oxy | Permian Basin |
| Williamson | 525 | 2 | 0 | 56 | 144 | Genesis Well Service | Austin Chalk |
| Hartley | 503 | 4 | 0 | 86 | 236 | Scout Energy Management | Palo Duro Basin |
| Angelina | 471 | 27 | 0 | 124 | 226 | Adamas Energy LLC | Austin Chalk |
| Red River | 467 | 1 | 0 | 132 | 137 | Snd Operating | Ouachita Folded Belt |
| Presidio | 422 | 1 | 0 | 46 | 6 | Gold Fields Mining | Permian Basin |
| Mclennan | 403 | 2 | 0 | 62 | 114 | Wilson Roger B | Ouachita Folded Belt |
| Kaufman | 382 | 2 | 0 | 114 | 81 | 84 Energy LLC | East Texas Basin |
| Oldham | 378 | 8 | 0 | 107 | 164 | Baker & Taylor Drilling Company | Palo Duro Basin |
| Camp | 348 | 1 | 0 | 46 | 225 | 84 Energy LLC | Travis Peak |
| Kimble | 328 | 0 | 0 | 85 | 44 | Texas Oil & Gas | Ozona Canyon |
| Sabine | 315 | 9 | 2 | 75 | 79 | Coffman Thomas D | Austin Chalk |
| Walker | 309 | 2 | 0 | 76 | 99 | Eog Resources | Austin Chalk |
| Trinity | 291 | 9 | 0 | 91 | 63 | 84 Energy LLC | Austin Chalk |
| Briscoe | 275 | 0 | 0 | 16 | 1 | French American Metals | Palo Duro Basin |
| Travis | 267 | 1 | 0 | 23 | 55 | Electragas | Austin Chalk |
| Motley | 252 | 2 | 0 | 67 | 64 | Esco Oil Operating Company | Permian Basin |
| Cameron | 248 | 0 | 0 | 109 | 34 | Texas Oil & Gas | Gulf Coast Basin (La - TX) |
| High Island East | 237 | 0 | 0 | 162 | 52 | Merit Energy Company | Gulf Coast Basin |
| Dallas | 229 | 10 | 0 | 20 | 70 | Chesapeake Energy | Barnett |
| Bowie | 219 | 6 | 0 | 83 | 33 | Murphy Oil | East Texas Basin |
| Brazos South | 199 | 0 | 0 | 126 | 65 | Gom Shelf | Gulf Coast Basin |
| Somervell | 195 | 0 | 0 | 24 | 120 | Diversified Production LLC | Barnett |
| Matagorda Island Small Block | 170 | 0 | 0 | 41 | 28 | Corpus Christi Oil & Gas Company | Gulf Coast Basin |
| Hamilton | 164 | 0 | 0 | 58 | 19 | Geotech Petroleum Mgt | Barnett |
| Mustang Island East | 153 | 0 | 0 | 114 | 28 | Talos Energy Offshore | Gulf Coast Basin |
| Mustang Island Small Block | 146 | 0 | 0 | 46 | 21 | Chevron | Gulf Coast Basin |
| Brewster | 143 | 0 | 0 | 60 | 0 | Ashland Oil | Permian Basin |
| Hudspeth | 124 | 4 | 0 | 37 | 10 | Trail Mountain | Permian Basin |
| Galveston South | 105 | 0 | 0 | 93 | 5 | Mcmoran Oil & Gas | Gulf Coast Basin |
| South Padre Island Large Block | 103 | 0 | 0 | 63 | 17 | Prime Offshore LLC | Gulf Coast Basin |
| Sabine Pass | 100 | 0 | 0 | 31 | 13 | Ep Energy E And P Company | Gulf Coast Basin |
| North Padre Island East | 100 | 0 | 0 | 66 | 34 | Hess | Gulf Coast Basin |
| Hunt | 96 | 3 | 0 | 36 | 8 | Crow David | East Texas Basin |
| Childress | 92 | 0 | 0 | 23 | 11 | Corlena Oil Company | Palo Duro Basin |
| Rains | 89 | 2 | 0 | 30 | 26 | Tactical Operating Company LLC | East Texas Basin |
| Galveston Small Block | 88 | 0 | 0 | 45 | 3 | Houston Oil & Gas | Gulf Coast Basin |
| North Padre Island Large Block | 87 | 0 | 0 | 58 | 13 | Energy Development | Gulf Coast Basin |
| High Island Small Block | 87 | 2 | 0 | 17 | 13 | Houston Oil & Gas | Gulf Coast Basin |
| Brazos Small Block | 86 | 0 | 0 | 20 | 11 | Houston Oil & Gas | Gulf Coast Basin |
| San Saba | 80 | 0 | 0 | 22 | 0 | Houston Oil & Gas | Barnett |
| Lampasas | 78 | 0 | 0 | 35 | 9 | Scully Exploration | Barnett |
| Floyd | 70 | 0 | 0 | 34 | 8 | Sabine Production Company | Bend |
| Mills | 65 | 0 | 0 | 23 | 3 | Mcbee Jim Company | Barnett |
| Uvalde | 62 | 0 | 0 | 14 | 7 | Zavala Independent Gas | Austin Chalk |
| Real | 54 | 0 | 0 | 8 | 12 | Riotex | Kerr Basin |
| Bosque | 53 | 0 | 0 | 24 | 14 | Quicksilver Resources | Barnett |
| Bell | 53 | 0 | 0 | 11 | 0 | Great Western Operating Company | Ouachita Folded Belt |
| Kinney | 51 | 0 | 0 | 12 | 0 | Geo Energy | Ouachita Folded Belt |
| Coryell | 51 | 0 | 0 | 23 | 2 | Central Basin Oil Inv | Barnett |
| Hall | 50 | 0 | 0 | 8 | 0 | Gulf Oil | Palo Duro Basin |
| Morris | 47 | 13 | 2 | 16 | 20 | Rose City Resources LLC | East Texas Basin |
| Randall | 44 | 0 | 0 | 5 | 0 | Sohio Western Mining Company | Palo Duro Basin |
| Dallam | 41 | 0 | 0 | 15 | 3 | Diamond Chemicals Company | Palo Duro Basin |
| Swisher | 40 | 0 | 0 | 7 | 0 | French American Metals | Palo Duro Basin |
| Kerr | 37 | 0 | 0 | 12 | 1 | Cashflow Exploration | Kerr Basin |
| Donley | 34 | 0 | 0 | 11 | 4 | Bcemach Iii LLC | Palo Duro Basin |
| Lamar | 33 | 0 | 0 | 22 | 0 | Conocophillips Company | Ouachita Folded Belt |
| Delta | 30 | 0 | 0 | 14 | 0 | Atmos Energy CORP Midtex Div | East Texas Basin |
| Bandera | 29 | 0 | 0 | 6 | 4 | Stokes King | Kerr Basin |
| Fannin | 27 | 0 | 0 | 7 | 1 | Dgs Oil | Ouachita Folded Belt |
| Deaf Smith | 24 | 1 | 0 | 16 | 0 | Stone & Webster Engineering | Palo Duro Basin |
| Jeff Davis | 24 | 0 | 0 | 15 | 2 | Cody Energy | Barnett-Woodford |
| Bailey | 24 | 0 | 0 | 4 | 0 | Energas Company | Permian Basin |
| Collin | 23 | 0 | 0 | 8 | 0 | Park Avenue Exploration | Ouachita Folded Belt |
| Armstrong | 21 | 0 | 0 | 4 | 0 | Sohio Western Mining Company | Palo Duro Basin |
| Kendall | 14 | 0 | 0 | 3 | 0 | C & C Energy Company | Kerr Basin |
| Burnet | 13 | 0 | 0 | 0 | 0 | Quaise Energy INC | Llano Uplift |
| South Padre Island Small Block | 13 | 0 | 0 | 3 | 0 | Oxy | Gulf Coast Basin |
| Parmer | 11 | 0 | 0 | 5 | 0 | Massingill B D | Palo Duro Basin |
| El Paso | 10 | 0 | 0 | 1 | 0 | El Paso Natural Gas Company | Orogrande Basin |
| Castro | 10 | 0 | 0 | 4 | 0 | Energas Company | Palo Duro Basin |
Source: Texas Railroad Commission well-header records aggregated by county.
Threshold: Counties with at least 10 wells on file are ranked (excludes counties with no oil-and-gas activity).
Why it matters: County-level drilling activity is the geographic foundation of mineral-rights valuation. The hottest counties (Midland, Reeves, Loving, Karnes, Reagan) command premium pricing; quieter counties may still hold legacy production with steady royalty income.
Refresh cadence: Monthly. Data current as of 2026-05-04.
Whether you're in a top-tier Permian county or a steady-producing legacy county, get a free written offer based on your specific tract.
Get Your Free Mineral ValuationTexas Oil & Gas Industry Snapshot Dashboard
Top Texas Operators Leaderboard
Recent Drilling Permits in Texas
Recently Spudded Wells in Texas (90 days)
Newly Producing Wells in Texas (6 months)
Texas DUC Inventory (Drilled, Uncompleted)
Texas Formations & Plays Directory
Oklahoma Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
State: Texas
Counties ranked: 268
Total wells: 1,231,036
Recent permits: 17,284
Last refresh: 2026-05-04