85,870 wells across 3,157 active operators, with 923 drilling permits filed in the last 24 months.
Refreshed monthly from OK OCC well-header records. Data current as of 2026-07-15.
The operators with the most well counts targeting the Anadarko Basin formation in Oklahoma:
| # | Operator | Wells in Anadarko Basin |
|---|---|---|
| 1 | Chesapeake Energy | 4,296 |
| 2 | Diversified Production LLC | 2,804 |
| 3 | Bcemach | 2,240 |
| 4 | Sandridge Exploration & Production | 1,995 |
| 5 | Latigo Oil & Gas | 1,467 |
| 6 | Bcemach Iii LLC | 1,395 |
| 7 | Merit Energy Company | 1,274 |
| 8 | Eog Resources | 1,076 |
| 9 | Continental Resources | 1,053 |
| 10 | Dominion OK TX E & P | 965 |
The Oklahoma counties with the most Anadarko Basin activity:
Texas, Beaver, Garfield, Kingfisher, Major
The most recent 100 drilling permits filed for Anadarko Basin wells in Oklahoma:
| Permit Date | Well | API | County | Operator | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-06-03 | Ryser 3-9 | 35007252230002 |
Beaver | Latigo Oil Gas | — |
| 2026-05-27 | Dunn 7-35 | 35007250460001 |
Beaver | Latigo Oil Gas | — |
| 2026-05-27 | Hansen 14_23-14n-9w #5hx | 35017001540000 |
Canadian | Devon | — |
| 2026-05-27 | Rtb Kauk 3-10 Cn #1h | 35043000950000 |
Dewey | Mewbourne Oil Company | — |
| 2026-05-27 | Hansen 14_23-14n-9w #2hx | 35017001570000 |
Canadian | Devon | — |
| 2026-05-27 | Hansen 14_23-14n-9w #3hx | 35017001560000 |
Canadian | Devon | — |
| 2026-05-27 | Hansen 14_23-14n-9w #4hx | 35017001550000 |
Canadian | Devon | — |
| 2026-05-27 | Rtb Kauk 3-10 Bo #2h | 35043000940000 |
Dewey | Mewbourne Oil Company | — |
| 2026-05-26 | Dorsey 1111 #1hmc | 35015002240000 |
Caddo | Tamworth Resources LLC | — |
| 2026-05-26 | Tatershark Bia 1312-3019 #3hw | 35011001080000 |
Blaine | Validus Energy Ii Midcon LLC | — |
| 2026-05-26 | Tigershark 1313-2524 #2hw | 35011001050000 |
Blaine | Validus Energy Ii Midcon LLC | — |
| 2026-05-26 | Tigershark 1313-2524 #1hw | 35011001040000 |
Blaine | Validus Energy Ii Midcon LLC | — |
| 2026-05-26 | Greater Torrent 1210-310607 #4hc | 35017001530000 |
Canadian | Validus Energy Ii Midcon LLC | — |
| 2026-05-26 | Tatershark Bia 1312-3019 #2hw | 35011001070000 |
Blaine | Validus Energy Ii Midcon LLC | — |
| 2026-05-26 | Tatershark Bia 1312-3019 #1hm | 35011001060000 |
Blaine | Validus Energy Ii Midcon LLC | — |
| 2026-05-21 | Casen 4-9 Cn #2h | 35129001150000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-05-21 | Schlup #20-17-1h | 35093001010000 |
Major | Comanche Exploration | — |
| 2026-05-21 | Tuft 1415-2932 #3hw | 35039000890000 |
Custer | Validus Energy Ii Midcon LLC | — |
| 2026-05-20 | Hollis 1h | 35043000920000 |
Dewey | Ezekiel Exploration LLC | — |
| 2026-05-18 | Greater Torrent 1210-310607 #2hm | 35017001510000 |
Canadian | Validus Energy Ii Midcon LLC | — |
| 2026-05-18 | Hey You Guys 1525 16-21 #2chx | 35129001050000 |
Roger Mills | Warwickjupiter LLC | — |
| 2026-05-18 | Greater Torrent 1210-310607 #3hm | 35017001520000 |
Canadian | Validus Energy Ii Midcon LLC | — |
| 2026-05-18 | Greater Torrent 1210-310607 #1hm | 35017001500000 |
Canadian | Validus Energy Ii Midcon LLC | — |
| 2026-05-15 | Torrent 1110-0508 #2hm | 35017001490000 |
Canadian | Validus Energy Ii Midcon LLC | — |
| 2026-05-15 | Torrent 1110-0508 #1hm | 35017001480000 |
Canadian | Validus Energy Ii Midcon LLC | — |
| 2026-05-15 | Wild Goose #2-29-20xhw | 35039000880000 |
Custer | Continental | — |
| 2026-05-15 | Wild Goose #3-29-20xhm | 35039000870000 |
Custer | Continental | — |
| 2026-05-13 | Lonerider 22-10 Ed #1h | 35129001120000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-05-13 | Big Country 22-34 Lm Fee Com #1h | 35129001130000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-05-12 | Jordan 22_15_10-14n-9w #4hxx | 35017001470000 |
Canadian | Devon | — |
| 2026-05-12 | Magnolia 0708 #2-11-1mxh | 35051004220000 |
Grady | C L Conner | — |
| 2026-05-11 | Bingham 4_34_27-12n-11w #2hxx | 35015002220000 |
Caddo | Devon | — |
| 2026-05-11 | Bingham 4_34_27-12n-11w #1hxx | 35015002230000 |
Caddo | Devon | — |
| 2026-05-11 | Jackpot Federal #4-20-32xhw | 35051006560000 |
Grady | Continental | — |
| 2026-05-11 | Jackpot Federal #5-20-32xhw | 35051006620000 |
Grady | Continental | — |
| 2026-05-11 | Jackpot Fiu #3-20-32xhw | 35051006700000 |
Grady | Continental | — |
| 2026-05-11 | Jackpot Fiu #2-20-32xhw | 35051006720000 |
Grady | Continental | — |
| 2026-05-08 | Williams #1-27-34chx | 35129001110000 |
Roger Mills | Adparo | — |
| 2026-05-07 | Tuft 1415-2017 2hm | 35039000850000 |
Custer | Validus Energy Ii Midcon LLC | — |
| 2026-05-07 | Tuft 1415-201708 1hm | 35039000840000 |
Custer | Validus Energy Ii Midcon LLC | — |
| 2026-05-07 | Jordan 22_15_10-14n-9w 3hxx | 35017001460000 |
Canadian | Devon | — |
| 2026-05-06 | Jimmy 25-24-13-11-11 1mh | 35017001440000 |
Canadian | Bcemach | — |
| 2026-05-06 | Jimmy 30-19-18-11-10 2mh | 35017001450000 |
Canadian | Bcemach | — |
| 2026-05-06 | Paradise City 1-3-10xh | 35051006460000 |
Grady | Continental | — |
| 2026-05-06 | Free Bird 2-15-22xh | 35051006530000 |
Grady | Continental | — |
| 2026-05-05 | Brown 4 | 35047245090000 |
Garfield | Spess Oil Company | — |
| 2026-05-05 | Brown 4 | 35047245090003 |
Garfield | Spess Oil Company | — |
| 2026-05-05 | Hotel California #2-35-23xh | 35051006440000 |
Grady | Continental | — |
| 2026-05-05 | Hotel California #3-35-23xh | 35051006450000 |
Grady | Continental | — |
| 2026-05-05 | Hotel California #1-35-23xh | 35051006350000 |
Grady | Continental | — |
Wells targeting the Anadarko Basin that have been spudded but are waiting on completion — near-term production upside:
| Spud Date | Days Waiting | Well | Operator | County | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-07-07 | 7 | Mirkes 2/11-18-6 #5ho | Bcemach Iii LLC | Kingfisher | — |
| 2026-07-06 | 8 | Tigershark 1313-2524 #1hw | Validus Energy Ii Midcon LLC | Blaine | — |
| 2026-07-05 | 9 | Tigershark 1313-2524 #2hw | Validus Energy Ii Midcon LLC | Blaine | — |
| 2026-07-04 | 10 | Schlup #20-17-1h | Comanche Exploration | Major | — |
| 2026-06-27 | 17 | Lovelace 31-6 Dm #1h | Mewbourne Oil Company | Roger Mills | — |
| 2026-06-26 | 18 | Greater Torrent 1210-310607 #2hm | Validus Energy Ii Midcon LLC | Canadian | — |
| 2026-06-26 | 18 | Scoter Bia 1310-3205 #1hm | Validus Energy Ii Midcon LLC | Canadian | — |
| 2026-06-26 | 18 | Jolly 0907-10152227 #2hm | Validus Energy Ii Midcon LLC | Grady | — |
| 2026-06-26 | 18 | Canvasback 1310-2920 #3hm | Validus Energy Ii Midcon LLC | Canadian | — |
| 2026-06-26 | 18 | Hey You Guys 1525 16-21 #2chx | Warwickjupiter LLC | Roger Mills | — |
| 2026-06-26 | 18 | Cuadrilla 0405-03-10 #3mxh | Validus Energy Ii Midcon LLC | Grady | 9,432 |
| 2026-06-22 | 22 | Rtb Kauk 3-10 Cn #1h | Mewbourne Oil Company | Dewey | — |
| 2026-06-21 | 23 | Hicks 23_26-13n-12w #2hx | Devon Energy Production Company | Blaine | — |
| 2026-06-20 | 24 | Rtb Kauk 3-10 Bo #2h | Mewbourne Oil Company | Dewey | — |
| 2026-06-19 | 25 | King Eider 1209-1423 #1hw | Validus Energy Ii Midcon LLC | Canadian | 10,500 |
| 2026-06-19 | 25 | Lavazza #1-26-35xh | Nadel And Gussman | Custer | — |
| 2026-06-18 | 26 | Norman 26_23_14-16-6 #2ho | Bcemach Iii LLC | Kingfisher | — |
| 2026-06-18 | 26 | Segafredo #1-25-36xh | Nadel And Gussman | Custer | — |
| 2026-06-16 | 28 | Bar K 0606 30-31-2umxh | Camino Natural Resources | Grady | — |
| 2026-06-14 | 30 | Bar K 0606 30-31-1umxh | Camino Natural Resources | Grady | — |
| 2026-06-14 | 30 | Hotel California #1-35-23xh | Continental Resources | Grady | — |
| 2026-06-13 | 31 | Hotel California #2-35-23xh | Continental Resources | Grady | — |
| 2026-06-12 | 32 | Hotel California #3-35-23xh | Continental Resources | Grady | — |
| 2026-06-08 | 36 | Paradise City 1-3-10xh | Continental Resources | Grady | — |
| 2026-06-08 | 36 | Bingham 4_34_27-12n-11w #1hxx | Devon Energy Production Company | Caddo | — |
| 2026-06-07 | 37 | Heldermon 10_15_22-12n-11w #1hxx | Devon Energy Production Company | Caddo | — |
| 2026-06-07 | 37 | Bingham 4_34_27-12n-11w #2hxx | Devon Energy Production Company | Caddo | — |
| 2026-06-06 | 38 | Williams #1-27-34chx | Adparo | Roger Mills | — |
| 2026-06-05 | 39 | Rock Island 0708 24-25 1whx | Warwickjupiter LLC | Grady | — |
| 2026-06-05 | 39 | Pintail 1209-152227 #2hm | Validus Energy Ii Midcon LLC | Canadian | 16,000 |
The Anadarko Basin is one of Oklahoma's active oil and gas plays, with 85,870 wells on file across 3,157 distinct operators of record. Operators have filed 923 drilling permits targeting the Anadarko Basin in the last 24 months — a measure of how active the play is right now versus its historical baseline.
For mineral owners with interests in Texas, Beaver, Garfield, Kingfisher, Major, knowing whether your tract sits within an active Anadarko Basin footprint is a foundational valuation question. Active formations with consistent permit flow command premium pricing; legacy formations with steady but declining production are valued differently.
Get a free written offer based on your specific tract, operator, and the current Anadarko Basin activity in your area.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Texas Industry Snapshot (sibling state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Mineral Rights in Oklahoma
Cherokee Platform (Oklahoma) Guide
Formation: Anadarko Basin
State: Oklahoma
Total wells: 85,870
Active operators: 3,157
Permits 24mo: 923
Last refresh: 2026-07-15
Free written offers on Anadarko Basin mineral rights in Oklahoma.
Get Your Free Offer