85,866 wells across 3,154 active operators, with 966 drilling permits filed in the last 24 months.
Refreshed monthly from OK OCC well-header records. Data current as of 2026-06-12.
The operators with the most well counts targeting the Anadarko Basin formation in Oklahoma:
| # | Operator | Wells in Anadarko Basin |
|---|---|---|
| 1 | Chesapeake Energy | 4,293 |
| 2 | Diversified Production LLC | 2,804 |
| 3 | Bcemach | 2,240 |
| 4 | Sandridge Exploration & Production | 1,995 |
| 5 | Latigo Oil & Gas | 1,464 |
| 6 | Bcemach Iii LLC | 1,395 |
| 7 | Merit Energy Company | 1,301 |
| 8 | Eog Resources | 1,076 |
| 9 | Continental Resources | 1,053 |
| 10 | Dominion OK TX E & P | 965 |
The Oklahoma counties with the most Anadarko Basin activity:
Texas, Beaver, Garfield, Kingfisher, Major
The most recent 100 drilling permits filed for Anadarko Basin wells in Oklahoma:
| Permit Date | Well | API | County | Operator | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-05-27 | Hansen 14_23-14n-9w #2hx | 35017001570000 |
Canadian | Devon | — |
| 2026-05-27 | Rtb Kauk 3-10 Cn #1h | 35043000950000 |
Dewey | Mewbourne Oil Company | — |
| 2026-05-27 | Hansen 14_23-14n-9w #3hx | 35017001560000 |
Canadian | Devon | — |
| 2026-05-27 | Hansen 14_23-14n-9w #4hx | 35017001550000 |
Canadian | Devon | — |
| 2026-05-27 | Hansen 14_23-14n-9w #5hx | 35017001540000 |
Canadian | Devon | — |
| 2026-05-26 | Lonerider 22-10 Ed #1h | 35129001120000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-05-26 | Big Country 22-34 Lm Fee Com #1h | 35129001130000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-05-21 | Steers 36-12 Ln #1h | 35043000930000 |
Dewey | Mewbourne Oil Company | — |
| 2026-05-21 | Casen 4-9 Cn #2h | 35129001150000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-05-15 | Wild Goose #3-29-20xhm | 35039000870000 |
Custer | Continental | — |
| 2026-05-15 | Wild Goose #2-29-20xhw | 35039000880000 |
Custer | Continental | — |
| 2026-05-13 | Will Turner 9-16 #1h | 35129000820000 |
Roger Mills | Upland Operating LLC | — |
| 2026-05-12 | Jordan 22_15_10-14n-9w #4hxx | 35017001470000 |
Canadian | Devon | — |
| 2026-05-11 | Jackpot Fiu #3-20-32xhw | 35051006700000 |
Grady | Continental | — |
| 2026-05-11 | Jackpot Federal #5-20-32xhw | 35051006620000 |
Grady | Continental | — |
| 2026-05-11 | Jackpot Fiu #2-20-32xhw | 35051006720000 |
Grady | Continental | — |
| 2026-05-11 | Bingham 4_34_27-12n-11w #2hxx | 35015002220000 |
Caddo | Devon | — |
| 2026-05-11 | Bingham 4_34_27-12n-11w #1hxx | 35015002230000 |
Caddo | Devon | — |
| 2026-05-11 | Jackpot Federal #4-20-32xhw | 35051006560000 |
Grady | Continental | — |
| 2026-05-07 | Piles Creek 22-34 Cn #1h | 35045001000000 |
Ellis | Mewbourne Oil Company | — |
| 2026-05-07 | Jordan 22_15_10-14n-9w 3hxx | 35017001460000 |
Canadian | Devon | — |
| 2026-05-06 | Paradise City 1-3-10xh | 35051006460000 |
Grady | Continental | — |
| 2026-05-06 | Free Bird 2-15-22xh | 35051006530000 |
Grady | Continental | — |
| 2026-05-05 | Hotel California #3-35-23xh | 35051006450000 |
Grady | Continental | — |
| 2026-05-05 | Hotel California #2-35-23xh | 35051006440000 |
Grady | Continental | — |
| 2026-05-05 | Hotel California #1-35-23xh | 35051006350000 |
Grady | Continental | — |
| 2026-05-04 | Jordan 22_15_10-14n-9w #2hxx | 35017001430000 |
Canadian | Devon | — |
| 2026-04-30 | Heldermon 10_15_22-12n-11w #1hxx | 35015002210000 |
Caddo | Devon | — |
| 2026-04-30 | Plato #4-21-9xhw | 35051006320000 |
Grady | Continental | — |
| 2026-04-29 | Plato #3-21-9xhw | 35051006300000 |
Grady | Continental | — |
| 2026-04-29 | Baby Blue 33-28 #2h | 35129001090000 |
Roger Mills | Upland Operating LLC | — |
| 2026-04-29 | Marina Del Ray 4-9 #2h | 35129001080000 |
Roger Mills | Upland Operating LLC | — |
| 2026-04-29 | Cheryl Sue 33-4 Bo Fee Com #1h | 35129001070000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-04-28 | Casen 4-9 Bo #1h | 35129001060000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-04-27 | Hicks 23_26-13n-12w #2hx | 35011001030000 |
Blaine | Devon | — |
| 2026-04-27 | Hicks 23_26-13n-12w #1hx | 35011001020000 |
Blaine | Devon | — |
| 2026-04-24 | Camrick Unit 3333 | 35007219020001 |
Beaver | Capturepoint LLC | — |
| 2026-04-22 | Sylvan 1710 #2h-3x | 35011001000000 |
Blaine | Ovintiv USA INC | — |
| 2026-04-17 | Croom 5-28-4xhw | 35051006090000 |
Grady | Continental | — |
| 2026-04-17 | Croom 4-28-4xhw | 35051006080000 |
Grady | Continental | — |
| 2026-04-17 | Croom 3-28-4xhw | 35051006040000 |
Grady | Continental | — |
| 2026-04-17 | Sticks Federal 1-22-35xhw | 35015002190000 |
Caddo | Continental | — |
| 2026-04-09 | Hard Way #1-20-32xhw | 35051005790000 |
Grady | Continental | — |
| 2026-04-08 | Grabeal 25-36 Dm Fed Com #1h | 35129000870000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-04-07 | Plato #5-21-9xhw | 35051005740000 |
Grady | Continental | — |
| 2026-04-02 | Wesley 36-1 Ao Fee Com #1h | 35129000980000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-04-02 | Harden 25-24 PA #1h | 35129000960000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-04-02 | Lovelace 31-6 Dm #1h | 35129000970000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-03-31 | Blaylock 30-19 Md #1h | 35129000930000 |
Roger Mills | Mewbourne Oil Company | — |
| 2026-03-30 | Avene 14-11 PA #1h | 35039000810000 |
Custer | Mewbourne Oil Company | — |
Wells targeting the Anadarko Basin that have been spudded but are waiting on completion — near-term production upside:
| Spud Date | Days Waiting | Well | Operator | County | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-06-06 | 6 | Williams #1-27-34chx | Adparo | Roger Mills | — |
| 2026-06-04 | 8 | Tatershark Bia 1312-3019 #1hm | Validus Energy Ii Midcon LLC | Blaine | — |
| 2026-06-04 | 8 | Tatershark Bia 1312-3019 #2hw | Validus Energy Ii Midcon LLC | Blaine | — |
| 2026-06-04 | 8 | Jimmie Hicks Fiu #1-20-33xhw | Continental Resources | Caddo | — |
| 2026-06-04 | 8 | Tatershark Bia 1312-3019 #3hw | Validus Energy Ii Midcon LLC | Blaine | — |
| 2026-06-01 | 11 | Wild Goose #2-29-20xhw | Continental Resources | Custer | — |
| 2026-06-01 | 11 | Pritchard 5-17 Ap 1h | Mewbourne Oil Company | Roger Mills | — |
| 2026-06-01 | 11 | Lonerider 22-10 Ed #1h | Mewbourne Oil Company | Roger Mills | — |
| 2026-06-01 | 11 | Big Country 22-34 Lm Fee Com #1h | Mewbourne Oil Company | Roger Mills | — |
| 2026-05-31 | 12 | Hey You Guys 1525 16-21 #1chx | Warwickjupiter LLC | Roger Mills | — |
| 2026-05-29 | 14 | Hunter 2-35-13-17 #1rfh | Bcemach Iii LLC | Custer | — |
| 2026-05-29 | 14 | Iguana 1710 #3h-2xx | Ovintiv USA INC | Blaine | — |
| 2026-05-29 | 14 | Southdown #1-34hx | Duncan Oil Properties | Custer | — |
| 2026-05-29 | 14 | Casen 4-9 Cn #2h | Mewbourne Oil Company | Roger Mills | — |
| 2026-05-27 | 16 | Natural #1-1-18xhw | Continental Resources | Caddo | — |
| 2026-05-27 | 16 | Cheryl Sue 33-4 Bo Fee Com #1h | Mewbourne Oil Company | Roger Mills | — |
| 2026-05-27 | 16 | Martin Family Tk 3-12n-25w #1h | Reign Operating LLC | Roger Mills | — |
| 2026-05-27 | 16 | Kiowa Creek 22-15 PA #2h | Mewbourne Oil Company | Roger Mills | — |
| 2026-05-27 | 16 | Piles Creek 22-34 Cn #1h | Mewbourne Oil Company | Ellis | — |
| 2026-05-20 | 23 | Orgain #1-25h24 | Sanguine Gas Exploration | Roger Mills | — |
| 2026-05-15 | 28 | Casen 4-9 Bo #1h | Mewbourne Oil Company | Roger Mills | — |
| 2026-05-14 | 29 | Winter Creek 0606 3-13-25wxh | Fw Midcon I, LLC | Grady | — |
| 2026-05-14 | 29 | Deyoung 17-8-21-10 #1mh | Bcemach | Major | — |
| 2026-05-13 | 30 | Hicks 23_26-13n-12w #1hx | Devon Energy Production Company | Blaine | — |
| 2026-05-11 | 32 | Winter Creek 0606 2-13-25wxh | Fw Midcon I, LLC | Grady | — |
| 2026-05-11 | 32 | Winter Creek 0606 1-13-25wxh | Fw Midcon I, LLC | Grady | — |
| 2026-05-08 | 35 | Free Bird 2-15-22xh | Continental Resources | Grady | — |
| 2026-05-08 | 35 | Mccann 2h-050817x | Coterra Energy INC | Canadian | — |
| 2026-05-08 | 35 | Mccann 4h-050817x | Coterra Energy INC | Canadian | — |
| 2026-05-08 | 35 | Mccann 3h-050817x | Coterra Energy INC | Canadian | — |
The Anadarko Basin is one of Oklahoma's active oil and gas plays, with 85,866 wells on file across 3,154 distinct operators of record. Operators have filed 966 drilling permits targeting the Anadarko Basin in the last 24 months — a measure of how active the play is right now versus its historical baseline.
For mineral owners with interests in Texas, Beaver, Garfield, Kingfisher, Major, knowing whether your tract sits within an active Anadarko Basin footprint is a foundational valuation question. Active formations with consistent permit flow command premium pricing; legacy formations with steady but declining production are valued differently.
Get a free written offer based on your specific tract, operator, and the current Anadarko Basin activity in your area.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Mineral Rights in Oklahoma
Cherokee Platform (Oklahoma) Guide
Formation: Anadarko Basin
State: Oklahoma
Total wells: 85,866
Active operators: 3,154
Permits 24mo: 966
Last refresh: 2026-06-12
Free written offers on Anadarko Basin mineral rights in Oklahoma.
Get Your Free Offer