97,369 wells across 6,768 active operators, with 312 drilling permits filed in the last 24 months.
Refreshed monthly from OK OCC well-header records. Data current as of 2026-05-04.
The operators with the most well counts targeting the Chautauqua Platform formation in Oklahoma:
| # | Operator | Wells in Chautauqua Platform |
|---|---|---|
| 1 | State Fund Plugging | 1,747 |
| 2 | Great Horned Owls, LLC | 1,353 |
| 3 | Snr Operating LLC | 1,062 |
| 4 | Circle 9 Resources | 890 |
| 5 | New Dominion | 768 |
| 6 | Chesapeake Energy | 575 |
| 7 | Conocophillips Company | 522 |
| 8 | Chevron | 509 |
| 9 | Marjo Operating | 448 |
| 10 | Krumme Oil Company LLP | 429 |
The Oklahoma counties with the most Chautauqua Platform activity:
Creek, Osage, Okmulgee, Seminole, Lincoln
The most recent 13 drilling permits filed for Chautauqua Platform wells in Oklahoma:
| Permit Date | Well | API | County | Operator | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-04-02 | Pappy #13-1 | 35081001710000 |
Lincoln | Scr Energy Operating LLC | — |
| 2026-02-23 | Threatt #1 | 35081233000000 |
Lincoln | Hulen Operating Company | — |
| 2025-07-29 | Carole 0704 #3h-21xx | 35087001000000 |
Mc Clain | Ovintiv USA INC | — |
| 2025-07-18 | Carole 0704 #2h-21xx | 35087000130000 |
Mc Clain | Ovintiv USA INC | — |
| 2025-06-06 | Youngblood 8 | 35125202970001 |
Pottawatomie | Phoenix Oil Gas | — |
| 2025-06-06 | Parker 1 | 35125034810001 |
Pottawatomie | Phoenix Oil Gas | — |
| 2025-05-14 | Griffith 2-15 | 35071248300003 |
Kay | Snr Operating LLC | — |
| 2025-04-15 | Titus #23-1 | 35081243620000 |
Lincoln | Scr Energy Operating LLC | — |
| 2024-11-22 | Af-03-03-Ovl #N835h | 35109225440000 |
Oklahoma | Formentera Operations LLC | — |
| 2024-11-22 | Af-03-15-Ovl #S836h | 35109225430000 |
Oklahoma | Formentera Operations LLC | — |
| 2024-07-09 | Lenhart 1404 5-30 #4bh | 35109225420000 |
Oklahoma | Formentera Operations LLC | — |
| 2024-07-09 | Lenhart 1404 5-30 #3bh | 35109225410000 |
Oklahoma | Formentera Operations LLC | — |
| 2024-06-27 | Md Richardson 7 | 35125202630001 |
Pottawatomie | Phoenix Oil Gas | — |
Wells targeting the Chautauqua Platform that have been spudded but are waiting on completion — near-term production upside:
| Spud Date | Days Waiting | Well | Operator | County | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-04-03 | 30 | Deer Creek #1 | Valley Petroleum Management | Kay | — |
| 2026-03-31 | 33 | Sunny Beach #2-3 | Culbreath Oil & Gas | Seminole | — |
| 2026-03-31 | 33 | Sunny Beach #1-3 | Culbreath Oil & Gas | Seminole | — |
| 2026-03-26 | 38 | Charlie #1-20 | Weaver Energy | Kay | — |
| 2026-03-20 | 44 | Kinzie #1-21 | Lance Ruffel Oil & Gas LLC | Payne | — |
| 2026-03-14 | 50 | Madden #1-3 | Basis Resources Group | Pottawatomie | — |
| 2026-03-09 | 55 | Mcaninch #2-32 | Koda Operating | Kay | — |
| 2026-03-06 | 58 | Dickens #1-10-22wh | Calyx Energy Iii | Mc Intosh | — |
| 2026-03-06 | 58 | Wap #1 | Benson Operating LLC | Pottawatomie | — |
| 2026-03-06 | 58 | Humphrey #1-24 | D J F Services | Pottawatomie | — |
| 2026-02-27 | 65 | Mcaninch #1-32 | Koda Operating | Kay | — |
| 2026-02-23 | 69 | Racer 10x15x22-9n-4w #1whxl | Eckard Operating, LLC | Mc Clain | — |
| 2026-02-22 | 70 | Racer 10x15x22-9n-4w #2whxl | Eckard Operating, LLC | Mc Clain | — |
| 2026-02-21 | 71 | Thunderbird #4-29 | Culbreath Oil & Gas | Pottawatomie | — |
| 2026-02-12 | 80 | Triple Heart Land #1 | Point Exploration LLC | Cleveland | — |
| 2026-02-10 | 82 | Thunderbird #3-19 | Culbreath Oil & Gas | Pottawatomie | — |
| 2026-02-03 | 89 | Buxton #1 | Rush Creek Operating | Seminole | — |
| 2026-02-03 | 89 | Fundis #1-6 | Nodding Donkey Resources LLC | Pottawatomie | — |
| 2026-02-02 | 90 | Thunderbird #2-19 | Culbreath Oil & Gas | Pottawatomie | — |
| 2026-01-15 | 108 | Thunderbird #1-30 | Culbreath Oil & Gas | Pottawatomie | — |
| 2026-01-15 | 108 | Mtr #19 | Finney Kyler A Dba Finney Oil Company | Tulsa | — |
| 2026-01-12 | 111 | Rumble #4-1 | Crown Energy Company | Payne | — |
| 2026-01-01 | 122 | Elite #4-22-10ch | Calyx Energy Iii | Hughes | — |
| 2025-12-31 | 123 | Badger #8a | Enterprise Energy | Creek | — |
| 2025-12-31 | 123 | Elite #1-22-10wh | Calyx Energy Iii | Hughes | — |
| 2025-12-30 | 124 | Elite #2-22-10wh | Calyx Energy Iii | Hughes | — |
| 2025-12-29 | 125 | Elite #3-22-10wh | Calyx Energy Iii | Hughes | — |
| 2025-12-20 | 134 | Badger #9a | Enterprise Energy | Creek | — |
| 2025-12-04 | 150 | Mtr #22 | Finney Kyler A Dba Finney Oil Company | Tulsa | 130 |
| 2025-12-02 | 152 | Rosa Irby 4-29 | Koda Operating | Kay | 152 |
The Chautauqua Platform is one of Oklahoma's active oil and gas plays, with 97,369 wells on file across 6,768 distinct operators of record. Operators have filed 312 drilling permits targeting the Chautauqua Platform in the last 24 months — a measure of how active the play is right now versus its historical baseline.
For mineral owners with interests in Creek, Osage, Okmulgee, Seminole, Lincoln, knowing whether your tract sits within an active Chautauqua Platform footprint is a foundational valuation question. Active formations with consistent permit flow command premium pricing; legacy formations with steady but declining production are valued differently.
Get a free written offer based on your specific tract, operator, and the current Chautauqua Platform activity in your area.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Formation: Chautauqua Platform
State: Oklahoma
Total wells: 97,369
Active operators: 6,768
Permits 24mo: 312
Last refresh: 2026-05-04
Free written offers on Chautauqua Platform mineral rights in Oklahoma.
Get Your Free Offer