34,292 wells across 2,233 active operators, with 220 drilling permits filed in the last 24 months.
Refreshed monthly from OK OCC well-header records. Data current as of 2026-05-04.
The operators with the most well counts targeting the South Oklahoma Folded Belt formation in Oklahoma:
| # | Operator | Wells in South Oklahoma Folded Belt |
|---|---|---|
| 1 | Citation Oil & Gas | 3,926 |
| 2 | Xto Energy | 850 |
| 3 | Conocophillips Company | 642 |
| 4 | Wildhorse Operating Company | 629 |
| 5 | Le Jones Operating | 461 |
| 6 | Magnolia Petroleum Company | 451 |
| 7 | Chesapeake Energy | 447 |
| 8 | Phoenix Petrocorp | 397 |
| 9 | Lewis Oil Operations | 346 |
| 10 | Daylight Petroleum | 346 |
The Oklahoma counties with the most South Oklahoma Folded Belt activity:
Stephens, Garvin, Carter, Cotton, Comanche
The most recent 34 drilling permits filed for South Oklahoma Folded Belt wells in Oklahoma:
| Permit Date | Well | API | County | Operator | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-03-16 | Studdard 0203 3h-29xx | 35049000820000 |
Garvin | Ovintiv USA INC | — |
| 2026-03-16 | Studdard 0203 2h-29xx | 35049000810000 |
Garvin | Ovintiv USA INC | — |
| 2026-03-03 | Curly Bill #6-27-34xhm | 35137001200000 |
Stephens | Continental | — |
| 2026-01-30 | Belle Starr #4-26-2xhm | 35137001180000 |
Stephens | Continental | — |
| 2025-12-17 | Etta Place #7-4-9xhm | 35137001080000 |
Stephens | Continental | — |
| 2025-12-02 | Harry Wheeler #4-10-3xhm | 35137001160000 |
Stephens | Continental | — |
| 2025-11-17 | Floyd 0203 #3h-3x | 35049000470000 |
Garvin | Ovintiv USA INC | — |
| 2025-11-17 | Harmeyer 1-7-6xhw | 35137277050001 |
Stephens | Continental | — |
| 2025-11-14 | Floyd 0203 #2h-3x | 35049000370000 |
Garvin | Ovintiv USA INC | — |
| 2025-09-23 | Mcclelland 0204 #30h-23x | 35137000870000 |
Stephens | Ovintiv USA INC | — |
| 2025-09-23 | Mcclelland 0204 #31h-23x | 35137000900000 |
Stephens | Ovintiv USA INC | — |
| 2025-08-28 | Wolfhound #1-15-16-17xhm | 35019000120000 |
Carter | Continental | — |
| 2025-07-10 | Bloyd 1-15h | 35019262080003 |
Carter | Continental | — |
| 2025-05-09 | Columbus #3-35-1xhw | 35019266290000 |
Carter | Continental | — |
| 2025-05-09 | Columbus #2-35-12xhw | 35019266280000 |
Carter | Continental | — |
| 2025-05-09 | Columbus #9-35-12xhm | 35019266270000 |
Carter | Continental | — |
| 2025-05-06 | Columbus #8-35-12xhm | 35019266260000 |
Carter | Continental | — |
| 2025-05-02 | Columbus #6-26-36xhw | 35019266250000 |
Carter | Continental | — |
| 2025-04-18 | Columbus #12-26-1xhm | 35019266240000 |
Carter | Continental | — |
| 2025-04-16 | Columbus #10-26-1xhm | 35019266220000 |
Carter | Continental | — |
| 2025-04-16 | Columbus #4-26-1xhw | 35019266210000 |
Carter | Continental | — |
| 2025-04-16 | Columbus #5-26-1xhw | 35019266200000 |
Carter | Continental | — |
| 2025-04-16 | Bearden #5-25-36-1xhw | 35051252120000 |
Grady | Continental | 14,482 |
| 2025-04-16 | Columbus #11-26-1xhm | 35019266230000 |
Carter | Continental | — |
| 2025-03-20 | Renea 3-26-23-14xhm | 35137278010001 |
Stephens | Continental | — |
| 2025-03-19 | Mackey #3-29-28xhm | 35049254890000 |
Garvin | Continental | — |
| 2025-03-13 | Columbus #13-23-36xhm | 35019266150000 |
Carter | Continental | 14,896 |
| 2025-03-13 | Columbus #7-26-36xhw | 35019266140000 |
Carter | Continental | — |
| 2025-02-19 | Gentry #2-2-34xhw | 35137278060000 |
Stephens | Continental | 8,997 |
| 2024-12-18 | Betts #6-31-6xhw | 35137277920000 |
Stephens | Continental | 10,305 |
| 2024-06-06 | Hobbs 9-30h19x | 35019265220001 |
Carter | Exxonmobil | — |
| 2024-05-31 | Wiley #10-28-27-26xhw | 35049254540000 |
Garvin | Continental | — |
| 2024-05-17 | Hobbs 5-30h19x | 35019263230001 |
Carter | Exxonmobil | — |
| 2024-05-17 | Hobbs 7-30h19x | 35019263220001 |
Carter | Exxonmobil | — |
Wells targeting the South Oklahoma Folded Belt that have been spudded but are waiting on completion — near-term production upside:
| Spud Date | Days Waiting | Well | Operator | County | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-04-17 | 16 | Trout 0202-201708 #2hw | Validus Energy Ii Midcon LLC | Garvin | — |
| 2026-04-17 | 16 | Mario 0304 #5-8-32wxh | Fw Midcon I, LLC | Garvin | — |
| 2026-03-31 | 33 | Mario 0304 #4-8-32wxh | Fw Midcon I, LLC | Garvin | — |
| 2026-03-31 | 33 | Mario 0304 #6-8-32wxh | Fw Midcon I, LLC | Garvin | — |
| 2026-03-31 | 33 | Mario 0304 #7-8-32wxh | Fw Midcon I, LLC | Garvin | — |
| 2026-03-30 | 34 | Albi #1-15-14-13mxh | Coronado Energy E And P Company | Carter | — |
| 2026-03-20 | 44 | Studdard 0203 3h-29xx | Ovintiv USA INC | Garvin | — |
| 2026-03-13 | 51 | Curly Bill #6-27-34xhm | Continental Resources | Stephens | — |
| 2026-03-06 | 58 | Unknown #1 | State Fund Plugging | Garvin | — |
| 2026-02-15 | 77 | Belle Starr #4-26-2xhm | Continental Resources | Stephens | — |
| 2026-02-05 | 87 | Harry Wheeler #4-10-3xhm | Continental Resources | Stephens | — |
| 2026-01-30 | 93 | Bass 0403-313019 #3hw | Validus Energy Ii Midcon LLC | Garvin | — |
| 2026-01-07 | 116 | Floyd 0203 #3h-3x | Ovintiv USA INC | Garvin | — |
| 2026-01-05 | 118 | Etta Place #7-4-9xhm | Continental Resources | Stephens | — |
| 2026-01-05 | 118 | Floyd 0203 #2h-3x | Ovintiv USA INC | Garvin | — |
| 2026-01-05 | 118 | Herro #3-23x25h | Gulfport Midcon | Stephens | — |
| 2025-12-25 | 129 | Columbus #8-35-12xhm | Continental Resources | Carter | — |
| 2025-12-24 | 130 | Columbus #2-35-12xhw | Continental Resources | Carter | — |
| 2025-12-04 | 150 | Wlc #1-10-3mxh | Coronado Energy E And P Company | Carter | — |
| 2025-12-02 | 152 | Columbus #7-26-36xhw | Continental Resources | Carter | — |
| 2025-11-28 | 156 | Yuengling #0404 18-7-6-1mxh | Cprp Services LLC | Garvin | — |
| 2025-11-14 | 170 | Yuengling #0404 18-7-6-2mxh | Cprp Services LLC | Garvin | — |
| 2025-11-12 | 172 | Mcclelland 0204 #30h-23x | Ovintiv USA INC | Stephens | — |
| 2025-11-10 | 174 | Mcclelland 0204 #31h-23x | Ovintiv USA INC | Stephens | — |
| 2025-11-03 | 181 | Columbus #3-35-1xhw | Continental Resources | Carter | — |
| 2025-11-02 | 182 | Columbus #9-35-12xhm | Continental Resources | Carter | — |
| 2025-10-24 | 191 | Lovina #9-16-2h | Kolibri Energy US, INC | Johnston | 8,160 |
| 2025-10-24 | 191 | Columbus #6-26-36xhw | Continental Resources | Carter | — |
| 2025-10-23 | 192 | Columbus #12-26-1xhm | Continental Resources | Carter | — |
| 2025-10-10 | 205 | Wolfhound #1-15-16-17xhm | Continental Resources | Carter | — |
The South Oklahoma Folded Belt is one of Oklahoma's active oil and gas plays, with 34,292 wells on file across 2,233 distinct operators of record. Operators have filed 220 drilling permits targeting the South Oklahoma Folded Belt in the last 24 months — a measure of how active the play is right now versus its historical baseline.
For mineral owners with interests in Stephens, Garvin, Carter, Cotton, Comanche, knowing whether your tract sits within an active South Oklahoma Folded Belt footprint is a foundational valuation question. Active formations with consistent permit flow command premium pricing; legacy formations with steady but declining production are valued differently.
Get a free written offer based on your specific tract, operator, and the current South Oklahoma Folded Belt activity in your area.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Formation: South Oklahoma Folded Belt
State: Oklahoma
Total wells: 34,292
Active operators: 2,233
Permits 24mo: 220
Last refresh: 2026-05-04
Free written offers on South Oklahoma Folded Belt mineral rights in Oklahoma.
Get Your Free Offer