14,102 wells across 1,589 active operators, with 816 drilling permits filed in the last 24 months.
Refreshed monthly from TX RRC well-header records. Data current as of 2026-05-04.
The operators with the most well counts targeting the East Texas Basin formation in Texas:
| # | Operator | Wells in East Texas Basin |
|---|---|---|
| 1 | Corsicana Crude Company | 553 |
| 2 | Rife Oil Properties | 497 |
| 3 | J P Oil Company | 472 |
| 4 | Dry Creek Operating LLC | 464 |
| 5 | Exxon Mobil | 427 |
| 6 | Eastwest Energy | 321 |
| 7 | Tgnr East Texas Ii LLC | 193 |
| 8 | Contour Energy | 189 |
| 9 | Adamas Energy LLC | 189 |
| 10 | Sulphur River Exploration | 162 |
The Texas counties with the most East Texas Basin activity:
Navarro, Titus, Franklin, Falls, Wood
The most recent 100 drilling permits filed for East Texas Basin wells in Texas:
| Permit Date | Well | API | County | Operator | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-04-27 | Ballys 1h | 4234330138 |
Morris | Rose City Resources LLC | 10,935 |
| 2026-04-21 | Mustang South (Aw) 1h | 4240135497 |
Rusk | Rfe Operating LLC | 10,969 |
| 2026-04-21 | Bridge North 'A' (Aw) 1h | 4240135495 |
Rusk | Rfe Operating LLC | 10,210 |
| 2026-04-16 | Mustang North (Aw) 1h | 4240135498 |
Rusk | Rfe Operating LLC | — |
| 2026-04-16 | Vail 1h | 4218332190 |
Gregg | Rose City Resources LLC | 8,239 |
| 2026-04-10 | Alma 1h | 4206730975 |
Cass | Rose City Resources LLC | 10,817 |
| 2026-04-02 | Arkenstone A 1ha | 4239532124 |
Robertson | Wildfire Energy Operating LLC | — |
| 2026-04-01 | Luscombe B (Alloc) 9h | 4242332484 |
Smith | Valence Operating Company | 10,829 |
| 2026-03-31 | Mcdowell 1h | 4206730974 |
Cass | Rose City Resources LLC | 10,475 |
| 2026-03-31 | Shinnecock-Muirfield 7 (Aw) 7h | 4220335800 |
Harrison | Rfe Operating LLC | 8,801 |
| 2026-03-30 | H. W. Scott 2 | 4220335799 |
Harrison | Lebus Energy | — |
| 2026-03-27 | Arkenstone B 2ha | 4239532125 |
Robertson | Wildfire Energy Operating LLC | — |
| 2026-03-26 | Shinnecock-Muirfield 2 (Aw) 2h | 4220335795 |
Harrison | Rfe Operating LLC | 10,247 |
| 2026-03-26 | Shinnecock-Muirfield 12 (Aw) 12h | 4220335796 |
Harrison | Rfe Operating LLC | 10,349 |
| 2026-03-25 | Roo Gas Unit 3hb | 4240530911 |
San Augustine | Bpx Operating Company | 10,524 |
| 2026-03-25 | Roo Gas Unit 3h | 4240530910 |
San Augustine | Bpx Operating Company | 10,509 |
| 2026-03-06 | Beorn B 2ha | 4239532098 |
Robertson | Wildfire Energy Operating LLC | — |
| 2026-03-04 | Beorn A 1ha | 4239532097 |
Robertson | Wildfire Energy Operating LLC | 6,993 |
| 2026-03-04 | Beaver Creek 1h | 4218332189 |
Gregg | Rose City Resources LLC | — |
| 2026-03-04 | Tuel-Bogel Gu 2 (Aw) 1h | 4245931509 |
Upshur | Tanos Exploration Iv LLC | 8,466 |
| 2026-03-02 | Mccrary 1h | 4242332480 |
Smith | Valence Operating Company | 8,861 |
| 2026-02-26 | Horace 1h | 4206730976 |
Cass | Rose City Resources LLC | 2 |
| 2026-02-18 | Cp #26-03 Cathodic Protection 36 | 4242332486 |
Smith | Atmos Pipeline Texas | — |
| 2026-02-12 | Melodye 1h | 4242332485 |
Smith | Valence Operating Company | 11,618 |
| 2026-02-10 | Shinnecock-Muirfield (Aw) 1h | 4220335784 |
Harrison | Rfe Operating LLC | 10,487 |
| 2026-02-09 | Allen 3 | 4249932220 |
Wood | Strand Energy LC | — |
| 2026-02-04 | Shinnecock-Muirfield 6 (Aw) 6h | 4220335783 |
Harrison | Rfe Operating LLC | 10,760 |
| 2026-02-04 | Shinnecock-Muirfield 11 (Aw) 11h | 4220335785 |
Harrison | Rfe Operating LLC | 10,546 |
| 2026-02-03 | Bledsoe 1h | 4206730968 |
Cass | Rose City Resources LLC | 5,067 |
| 2026-01-29 | Billiken (Aw) 1h | 4231531076 |
Marion | Rfe Operating LLC | 8,794 |
| 2026-01-23 | Bridge North 'B' (Aw) 1h | 4240135496 |
Rusk | Rfe Operating LLC | 11,203 |
| 2026-01-21 | Venetian 1h | 4234330137 |
Morris | Rose City Resources LLC | 12,324 |
| 2025-12-30 | Bergson-Nesbitt Ha (Aw) 1h | 4220335786 |
Harrison | Tanos Exploration Iv LLC | 9,738 |
| 2025-12-23 | Blackburn 1hr | 4220335778 |
Harrison | Rose City Resources LLC | 8,077 |
| 2025-12-17 | Fighting Pickles (Aw) 1h | 4231531074 |
Marion | Rfe Operating LLC | 9,665 |
| 2025-12-16 | Hemby-Brown Ha (Aw) 1h | 4236538996 |
Panola | Tanos Exploration Iv LLC | 11,438 |
| 2025-12-16 | Hollywood 1h | 4234330136 |
Morris | Rose City Resources LLC | 12,412 |
| 2025-12-04 | D-42 01 | 4225730447 |
Kaufman | Atmos Pipeline Texas | — |
| 2025-12-03 | Ventana Swd 3 | 4241931929 |
Shelby | Ventana Midstream LLC | — |
| 2025-11-24 | J. R. Coker 1 | 4221331124 |
Henderson | Mud Creek Operating LLC | — |
| 2025-11-12 | Thunder Valley 1 (Aw) 1h | 4220335776 |
Harrison | Rfe Operating LLC | 11,119 |
| 2025-11-10 | Thunder Valley 7 (Aw) 7h | 4220335766 |
Harrison | Rfe Operating LLC | 11,404 |
| 2025-11-07 | Thunder Valley 11 (Aw) 11h | 4220335765 |
Harrison | Rfe Operating LLC | 11,335 |
| 2025-11-05 | Energy Transfer Fuel 9a | 4200132868 |
Anderson | Energy Transfer Company | — |
| 2025-10-31 | Abney Tooling Aces 2 | 4220335764 |
Harrison | Wj South Waskom 1 LLC | 1,429 |
| 2025-10-31 | Kernel Cobb (Aw) 1h | 4231531075 |
Marion | Rfe Operating LLC | 10,932 |
| 2025-10-27 | Ward 1h | 4206730970 |
Cass | Rose City Resources LLC | 10,992 |
| 2025-10-23 | Peggy Harris (Aw) 1h | 4240135491 |
Rusk | Buckhorn Operating LLC | 8,056 |
| 2025-10-20 | Hillin North (Aw) 1h | 4240135492 |
Rusk | Buckhorn Operating LLC | 8,323 |
| 2025-10-10 | Energy Transfer Fuel 9 | 4200132867 |
Anderson | Energy Transfer Company | 187 |
Wells targeting the East Texas Basin that have been spudded but are waiting on completion — near-term production upside:
| Spud Date | Days Waiting | Well | Operator | County | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-04-24 | 9 | Kern Pp 1h | Comstock Oil & Gas | Leon | 8,493 |
| 2026-04-24 | 9 | G06f Chica An 1hh | Tgnr East Texas Ii LLC | Harrison | 9,835 |
| 2026-04-17 | 16 | G06e Stella Cn 3hh | Tgnr East Texas Ii LLC | Harrison | 11,879 |
| 2026-04-17 | 16 | Lock Su A 2hb | Exco Operating Company | Nacogdoches | 10,090 |
| 2026-04-17 | 16 | Bolding-Strong A (Aw) 1h | Sabine Energy INC | Harrison | — |
| 2026-04-17 | 16 | Sam Hall Swd 1d | Sabine Energy INC | Harrison | — |
| 2026-04-17 | 16 | Pool A 1hb | Apex Natural Gas | San Augustine | 13,614 |
| 2026-04-17 | 16 | Chinaberry Unit 2hb | Apex Natural Gas | San Augustine | 9,503 |
| 2026-04-17 | 16 | Alexander G 7h | Apex Natural Gas | San Augustine | 13,497 |
| 2026-04-17 | 16 | Honey 1 | Magnetar Operating LLC | Robertson | — |
| 2026-04-14 | 19 | Alexander C 3h | Apex Natural Gas | San Augustine | — |
| 2026-04-14 | 19 | Hatch 'C' 3hb | Rockcliff Energy Operating Iii LLC | San Augustine | 7,700 |
| 2026-04-12 | 21 | Hatch 'B' 2hb | Rockcliff Energy Operating Iii LLC | San Augustine | 7,295 |
| 2026-04-12 | 21 | G06e Stella En 5hh | Tgnr East Texas Ii LLC | Harrison | 11,925 |
| 2026-04-11 | 22 | Alma 1h | Rose City Resources LLC | Cass | 10,817 |
| 2026-04-10 | 23 | Fastback D 4h | Silver Hill Energy Partners | Shelby | 11,979 |
| 2026-04-10 | 23 | Shinnecock-Muirfield 12 (Aw) 12h | Rfe Operating LLC | Harrison | 10,349 |
| 2026-04-10 | 23 | Shinnecock-Muirfield 11 (Aw) 11h | Rfe Operating LLC | Harrison | 10,546 |
| 2026-04-10 | 23 | USA Cothrom Unit S2 2h | Silver Hill Energy Partners | Shelby | 12,399 |
| 2026-04-10 | 23 | Hatch Gu Sag 1hb | Rockcliff Energy Operating Iii LLC | San Augustine | 5,154 |
| 2026-04-09 | 24 | Chinaberry Unit 3h | Apex Natural Gas | San Augustine | 9,456 |
| 2026-04-08 | 25 | Chinaberry Unit 4h | Apex Natural Gas | San Augustine | 9,248 |
| 2026-04-03 | 30 | G05d Jax Bs 2hh | Tgnr East Texas Ii LLC | Harrison | 13,471 |
| 2026-04-03 | 30 | Lock Su A 1h | Exco Operating Company | Nacogdoches | 10,144 |
| 2026-04-03 | 30 | Roo Gas Unit 3hb | Bpx Operating Company | San Augustine | 10,524 |
| 2026-04-03 | 30 | Palazzo 1h | Rose City Resources LLC | Morris | 12,404 |
| 2026-04-03 | 30 | Seaberg Ota 1h | Comstock Oil & Gas | Leon | 10,266 |
| 2026-04-03 | 30 | Melodye 1h | Valence Operating Company | Smith | 11,618 |
| 2026-03-30 | 34 | Mcjimsey Timmins C 3h | Comstock Oil & Gas | Panola | 14,497 |
| 2026-03-29 | 35 | Falcons West 1h | Adamas Energy LLC | San Augustine | 9,422 |
The East Texas Basin is one of Texas's active oil and gas plays, with 14,102 wells on file across 1,589 distinct operators of record. Operators have filed 816 drilling permits targeting the East Texas Basin in the last 24 months — a measure of how active the play is right now versus its historical baseline.
For mineral owners with interests in Navarro, Titus, Franklin, Falls, Wood, knowing whether your tract sits within an active East Texas Basin footprint is a foundational valuation question. Active formations with consistent permit flow command premium pricing; legacy formations with steady but declining production are valued differently.
Get a free written offer based on your specific tract, operator, and the current East Texas Basin activity in your area.
Get Your Free Mineral ValuationTexas Oil & Gas Industry Snapshot Dashboard
Top Texas Operators Leaderboard
Recent Drilling Permits in Texas
Recently Spudded Wells in Texas (90 days)
Newly Producing Wells in Texas (6 months)
Texas DUC Inventory (Drilled, Uncompleted)
Texas County Drilling Activity Rankings
Oklahoma Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Formation: East Texas Basin
State: Texas
Total wells: 14,102
Active operators: 1,589
Permits 24mo: 816
Last refresh: 2026-05-04