252,292 wells across 8,449 active operators, with 11,069 drilling permits filed in the last 24 months.
Refreshed monthly from TX RRC well-header records. Data current as of 2026-05-04.
The operators with the most well counts targeting the Permian Basin formation in Texas:
| # | Operator | Wells in Permian Basin |
|---|---|---|
| 1 | Oxy | 23,632 |
| 2 | Hilcorp Energy Company | 10,579 |
| 3 | Diamondback Energy | 10,197 |
| 4 | Pioneer Natural Resources | 9,241 |
| 5 | Bcemach Iii LLC | 5,956 |
| 6 | Crescent Energy Operating, LLC | 4,851 |
| 7 | Apache | 4,506 |
| 8 | Kinder Morgan Production | 3,269 |
| 9 | Burk Royalty | 2,950 |
| 10 | Cog Operating | 2,770 |
The Texas counties with the most Permian Basin activity:
Andrews, Martin, Howard, Ector, Reagan
The most recent 100 drilling permits filed for Permian Basin wells in Texas:
| Permit Date | Well | API | County | Operator | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-04-27 | Gt Unit 13a31 31h | 4238941721 |
Reeves | Vtx Energy Operating LLC | — |
| 2026-04-24 | Link Vj Ranch 30-31 E 591h | 4230137756 |
Loving | Eog | 11,127 |
| 2026-04-24 | Utl 4139g 4107h | 4249535167 |
Winkler | Continental | — |
| 2026-04-23 | Foster 1201b 02h | 4232948096 |
Midland | Continental | 9,958 |
| 2026-04-23 | Foster 1201a 01h | 4232948095 |
Midland | Continental | 10,282 |
| 2026-04-22 | Mb A 801h | 4232947909 |
Midland | Firebird Energy Ii LLC | 9,925 |
| 2026-04-22 | Battleground 30-7 A 1jm | 4232948146 |
Midland | Diamondback | — |
| 2026-04-22 | Big Show 20-5 G 2ls | 4232948213 |
Midland | Diamondback | — |
| 2026-04-22 | Big Show 20-5 I 2wb | 4232948215 |
Midland | Diamondback | — |
| 2026-04-22 | Battleground 30-7 K 3jm | 4232948164 |
Midland | Diamondback | — |
| 2026-04-22 | Big Show 20-5 H 2wa | 4232948214 |
Midland | Diamondback | — |
| 2026-04-22 | Hunt East K 15-7 4311h | 4238342265 |
Reagan | De Central Operating LLC | 9,991 |
| 2026-04-21 | Rio Trinity 22-34 E 3jm | 4232948094 |
Midland | Diamondback | — |
| 2026-04-17 | Meerkat State Unit 17w21 21h | 4238942094 |
Reeves | Vtx Energy Operating LLC | — |
| 2026-04-17 | Merchant Charles West C 13.5-6 4403h | 4238342326 |
Reagan | De Central Operating LLC | 10,106 |
| 2026-04-17 | Merchant Charles West C 13.5-6 4203h | 4238342327 |
Reagan | De Central Operating LLC | 10,106 |
| 2026-04-17 | Merchant Daniel West G 14-7 4407h | 4238342317 |
Reagan | De Central Operating LLC | — |
| 2026-04-17 | Merchant Daniel West A 14-7 4301h | 4238342313 |
Reagan | De Central Operating LLC | — |
| 2026-04-17 | Merchant Daniel West C 14-7 4203h | 4238342315 |
Reagan | De Central Operating LLC | — |
| 2026-04-17 | Ul Victorio West A 8-5 501uj | 4238342233 |
Reagan | Iron Orchard Operating LLC | 5,968 |
| 2026-04-17 | Ul Victorio East C 8-5-17 503uj | 4238342235 |
Reagan | Iron Orchard Operating LLC | — |
| 2026-04-17 | State Hindoo Unit 2-11 9h | 4210934590 |
Culberson | Coterra | — |
| 2026-04-17 | Ul Victorio East D 5-8-17 504uh | 4238342312 |
Reagan | Iron Orchard Operating LLC | — |
| 2026-04-17 | Zissou B 3243wa | 4222742871 |
Howard | Sm Energy Company | 1,367 |
| 2026-04-17 | Merchant Daniel West E 14-7 4305h | 4238342316 |
Reagan | De Central Operating LLC | — |
| 2026-04-17 | Merchant Daniel West G 14-7 4207h | 4238342318 |
Reagan | De Central Operating LLC | — |
| 2026-04-17 | Johnson Ranch 3345 901h | 4213544264 |
Ector | Firebird Energy Ii LLC | — |
| 2026-04-17 | Ul Victorio East D 8-5-17 507lj | 4238342236 |
Reagan | Iron Orchard Operating LLC | — |
| 2026-04-17 | Rio Trinity 22-34 C 2jm | 4232948092 |
Midland | Diamondback | — |
| 2026-04-17 | Merchant Charles West E 13.5-6 4305h | 4238342328 |
Reagan | De Central Operating LLC | 10,106 |
| 2026-04-17 | Merchant Charles West G 13.5-6 4407h | 4238342329 |
Reagan | De Central Operating LLC | 10,146 |
| 2026-04-17 | State Hindoo Unit 2-11 10h | 4210934591 |
Culberson | Coterra | — |
| 2026-04-17 | Meerkat State Unit 17w11 11h | 4238942093 |
Reeves | Vtx Energy Operating LLC | — |
| 2026-04-17 | Sheriff Justice B 1ha | 4238342177 |
Reagan | Civitas Permian Operating LLC | 10,233 |
| 2026-04-17 | Merchant Charles West A 13.5-6 4301h | 4238342325 |
Reagan | De Central Operating LLC | 10,145 |
| 2026-04-17 | Ul Victorio West B 8-5 505lj | 4238342234 |
Reagan | Iron Orchard Operating LLC | 5,662 |
| 2026-04-17 | Merchant Daniel West C 14-7 4403h | 4238342314 |
Reagan | De Central Operating LLC | — |
| 2026-04-16 | Four Winds 26-20 A 1jm | 4200349313 |
Andrews | Sabalo Ii Operating LLC | — |
| 2026-04-16 | Four Winds 26-20 A 1wa | 4200349312 |
Andrews | Sabalo Ii Operating LLC | — |
| 2026-04-16 | Four Winds 26-20 B 1cf | 4200349314 |
Andrews | Sabalo Ii Operating LLC | — |
| 2026-04-16 | Pula 32 Swd 2 | 4211534129 |
Dawson | Stonehill Dawson LLC | — |
| 2026-04-16 | Dr. Orson R 79h | 4231747222 |
Martin | Hibernia Resources Iv LLC | 10,316 |
| 2026-04-16 | Dr. Orson Q 77h | 4231747221 |
Martin | Hibernia Resources Iv LLC | 10,266 |
| 2026-04-16 | Mulder 2335d 04h | 4232947992 |
Midland | Continental | 11,264 |
| 2026-04-16 | Highline Ridge 54-2 A 3802h | 4230137674 |
Loving | Pdeh LLC | 10,432 |
| 2026-04-16 | State Hindoo Unit 2-11 8h | 4210934589 |
Culberson | Coterra | — |
| 2026-04-16 | Highline Ridge 54-2 B 3801h | 4230137675 |
Loving | Pdeh LLC | 10,346 |
| 2026-04-16 | Autry 5-8 B 1jm | 4231747256 |
Martin | Diamondback | — |
| 2026-04-16 | Four Winds 26-20 B 1wb | 4200349315 |
Andrews | Sabalo Ii Operating LLC | — |
| 2026-04-16 | Four Winds 26-20 D 2wa | 4200349317 |
Andrews | Sabalo Ii Operating LLC | — |
Wells targeting the Permian Basin that have been spudded but are waiting on completion — near-term production upside:
| Spud Date | Days Waiting | Well | Operator | County | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-04-24 | 9 | Jenny Curran F 102h | Trp Operating | Reeves | 12,294 |
| 2026-04-24 | 9 | Merchant Charles West A 13.5-6 4301h | De Central Operating, LLC | Reagan | 10,145 |
| 2026-04-24 | 9 | Snidely 1h | Boyd & Mcwilliams Energy Group | Winkler | 10,403 |
| 2026-04-24 | 9 | Merchant Daniel West G 14-7 4207h | De Central Operating, LLC | Reagan | — |
| 2026-04-24 | 9 | Battleground 30-7 K 3wa | Diamondback Energy | Midland | 20,894 |
| 2026-04-24 | 9 | Teton 56-2-35-23 L 17h | Anadarko Petroleum | Reeves | 15,701 |
| 2026-04-24 | 9 | Wheeler 22305 22-14 08h | Bta Oil Producers | Crane | 10,116 |
| 2026-04-24 | 9 | Marsh 36f 106h | Xto Energy | Midland | 20,848 |
| 2026-04-24 | 9 | Hughes East I 443h | Permian Resources Operating LLC | Reagan | — |
| 2026-04-24 | 9 | Waddell 13-12 8ud 5731h | Blackbeard Operating | Crane | — |
| 2026-04-24 | 9 | Phoenix State 57-2-36-24 D 21h | Anadarko Petroleum | Reeves | 15,492 |
| 2026-04-24 | 9 | Allie 14 27jm | Summit Petroleum | Upton | 12,532 |
| 2026-04-24 | 9 | Butters 5j 210h | Xto Energy | Midland | 20,867 |
| 2026-04-24 | 9 | Chancellorsville 3br | Oxyrock Operating, LLC | Midland | 10,896 |
| 2026-04-24 | 9 | Zissou B 3243wa | Sm Energy Company | Howard | 1,367 |
| 2026-04-24 | 9 | Everglades 5k 311h | Xto Energy | Midland | 15,514 |
| 2026-04-24 | 9 | Remora East J 222h | Permian Resources Operating LLC | Reeves | 10,922 |
| 2026-04-24 | 9 | Covered Call E 3441h | Pdeh LLC | Loving | — |
| 2026-04-24 | 9 | State Baffin 44/41 W102md | Mewbourne Oil Company | Reeves | 10,385 |
| 2026-04-24 | 9 | Thumper 48-24 H 4wa | Diamondback Energy | Ector | 21,187 |
| 2026-04-24 | 9 | Covered Call D 3454h | Pdeh LLC | Loving | — |
| 2026-04-24 | 9 | Mabee Dda E23 408jh | Cog Operating | Martin | 9,899 |
| 2026-04-24 | 9 | Thumper 48-24 N 2wb | Diamondback Energy | Ector | 21,091 |
| 2026-04-24 | 9 | Big Jake A N401h | Triple Crown Resources | Irion | — |
| 2026-04-21 | 12 | Rio Comal 26-31 B U 2jm | Diamondback Energy | Midland | 1,685 |
| 2026-04-20 | 13 | Fee 'Ar' 2014ms | Fasken Oil And Ranch | Andrews | — |
| 2026-04-19 | 14 | Fee 'Ar' 2016ls | Fasken Oil And Ranch | Andrews | — |
| 2026-04-18 | 15 | Fee 'Ar' 2018wa | Fasken Oil And Ranch | Andrews | — |
| 2026-04-18 | 15 | Fee 'Ar' 2015jm | Fasken Oil And Ranch | Andrews | — |
| 2026-04-18 | 15 | Rio Comal 26-31 C 2ls | Diamondback Energy | Midland | 9,435 |
The Permian Basin is one of Texas's active oil and gas plays, with 252,292 wells on file across 8,449 distinct operators of record. Operators have filed 11,069 drilling permits targeting the Permian Basin in the last 24 months — a measure of how active the play is right now versus its historical baseline.
For mineral owners with interests in Andrews, Martin, Howard, Ector, Reagan, knowing whether your tract sits within an active Permian Basin footprint is a foundational valuation question. Active formations with consistent permit flow command premium pricing; legacy formations with steady but declining production are valued differently.
Get a free written offer based on your specific tract, operator, and the current Permian Basin activity in your area.
Get Your Free Mineral ValuationTexas Oil & Gas Industry Snapshot Dashboard
Top Texas Operators Leaderboard
Recent Drilling Permits in Texas
Recently Spudded Wells in Texas (90 days)
Newly Producing Wells in Texas (6 months)
Texas DUC Inventory (Drilled, Uncompleted)
Texas County Drilling Activity Rankings
Oklahoma Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Formation: Permian Basin
State: Texas
Total wells: 252,292
Active operators: 8,449
Permits 24mo: 11,069
Last refresh: 2026-05-04