252,988 wells across 8,456 active operators, with 11,082 drilling permits filed in the last 24 months.
Refreshed monthly from TX RRC well-header records. Data current as of 2026-06-12.
The operators with the most well counts targeting the Permian Basin formation in Texas:
| # | Operator | Wells in Permian Basin |
|---|---|---|
| 1 | Oxy | 23,644 |
| 2 | Hilcorp Energy Company | 10,580 |
| 3 | Diamondback Energy | 10,242 |
| 4 | Pioneer Natural Resources | 9,319 |
| 5 | Bcemach Iii LLC | 5,962 |
| 6 | Crescent Energy Operating, LLC | 4,872 |
| 7 | Apache | 4,537 |
| 8 | Kinder Morgan Production | 3,274 |
| 9 | Burk Royalty | 2,956 |
| 10 | Cog Operating | 2,796 |
The Texas counties with the most Permian Basin activity:
Andrews, Martin, Howard, Ector, Reagan
The most recent 100 drilling permits filed for Permian Basin wells in Texas:
| Permit Date | Well | API | County | Operator | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-06-09 | Txl-Driver 1830d 12d | 4217339486 |
Glasscock | Civitas Permian Operating LLC | 12,936 |
| 2026-06-09 | Txl-Driver 1830i 10d | 4217339487 |
Glasscock | Civitas Permian Operating LLC | 13,051 |
| 2026-06-08 | Big Show 20-5 L 3ls | 4232948210 |
Midland | Diamondback | 14,769 |
| 2026-06-08 | Big Show 20-5 E 1wd | 4232948207 |
Midland | Diamondback | 19,757 |
| 2026-06-08 | Big Show 20-5 D 1wb | 4232948206 |
Midland | Diamondback | 11,946 |
| 2026-06-08 | Ul Cazador 16/4 E F101pi | 4210337777 |
Crane | Mewbourne Oil Company | — |
| 2026-06-08 | Ul Cazador 16/4 F F101oj | 4210337812 |
Crane | Mewbourne Oil Company | — |
| 2026-06-08 | Big Show 20-5 K 3jm | 4232948208 |
Midland | Diamondback | — |
| 2026-06-08 | Elliott Ranch Swd 2 | 4246143630 |
Upton | Xri Disposal Holdings LLC | — |
| 2026-06-08 | Big Show 20-5 K 3wa | 4232948209 |
Midland | Diamondback | — |
| 2026-06-08 | Big Show 20-5 M 3wb | 4232948211 |
Midland | Diamondback | — |
| 2026-06-05 | Latrelle Unit 3wc | 4230137865 |
Loving | Admiral Permian Operating LLC | 10,799 |
| 2026-06-05 | Latrelle Unit 2wc | 4230137864 |
Loving | Admiral Permian Operating LLC | 10,696 |
| 2026-06-05 | Fernwood 6-4 Rb 1sb | 4237140534 |
Pecos | Blue Arrow Operating LLC | — |
| 2026-06-05 | Latrelle 1bs | 4230137862 |
Loving | Admiral Permian Operating LLC | 5,382 |
| 2026-06-05 | Latrelle 1wc Unit 1wc | 4230137867 |
Loving | Admiral Permian Operating LLC | 8,121 |
| 2026-06-05 | Fernwood 6-5 Ri 3wa | 4237140535 |
Pecos | Blue Arrow Operating LLC | — |
| 2026-06-05 | Gt Unit 13b21 21h | 4238941719 |
Reeves | Vtx Energy Operating LLC | 11,071 |
| 2026-06-05 | Latrelle 1wb Unit 1wb | 4230137866 |
Loving | Admiral Permian Operating LLC | 806 |
| 2026-06-05 | Tex Q 103hu | 4232947555 |
Midland | Firebird Energy Ii LLC | 244 |
| 2026-06-05 | Thunderbolt East O 40-45 4415h | 4217339347 |
Glasscock | De Central Operating LLC | 11,073 |
| 2026-06-04 | Coyote Unit 411h | 4203332848 |
Borden | Firebird Energy Ii LLC | — |
| 2026-06-04 | Woody 4-9 Unit 1h | 4217339507 |
Glasscock | Diamondback | 10,398 |
| 2026-06-04 | Woody 4-9 Unit 2h | 4217339508 |
Glasscock | Diamondback | — |
| 2026-06-04 | Ul Comanche 42-28 C 3wd | 4231747312 |
Martin | Diamondback | — |
| 2026-06-04 | Ul Comanche 42-28 B 2wd | 4231747311 |
Martin | Diamondback | — |
| 2026-06-04 | Utl Ponderosa 3233a 01h | 4247539020 |
Ward | Continental | 10,718 |
| 2026-06-03 | Utl Rio Bravo 3143a 01h | 4247539021 |
Ward | Continental | 10,326 |
| 2026-06-03 | Red Ryder Unit 101bs | 4230137868 |
Loving | Admiral Permian Operating LLC | — |
| 2026-06-03 | Red Ryder Unit 204sh | 4230137874 |
Loving | Admiral Permian Operating LLC | 8,549 |
| 2026-06-03 | Red Ryder Unit 301bc | 4230137876 |
Loving | Admiral Permian Operating LLC | — |
| 2026-06-03 | Red Ryder Unit 201bs | 4230137871 |
Loving | Admiral Permian Operating LLC | — |
| 2026-06-03 | Red Ryder Unit 102bs | 4230137870 |
Loving | Admiral Permian Operating LLC | 2,005 |
| 2026-06-03 | Red Ryder Unit 205bs | 4230137875 |
Loving | Admiral Permian Operating LLC | 7,072 |
| 2026-06-03 | Red Ryder Unit 203bs | 4230137873 |
Loving | Admiral Permian Operating LLC | 10,468 |
| 2026-06-03 | Berman 3-33 A 1bn | 4232948350 |
Midland | Diamondback | 11,184 |
| 2026-06-03 | Red Ryder Unit 302bc | 4230137877 |
Loving | Admiral Permian Operating LLC | 1,976 |
| 2026-06-03 | Berman 3-33 C 3bn | 4232948352 |
Midland | Diamondback | 11,118 |
| 2026-06-03 | Berman 3-33 B 2bn | 4232948351 |
Midland | Diamondback | 11,075 |
| 2026-06-03 | Berman 3-33 D 4bn | 4232948353 |
Midland | Diamondback | 11,308 |
| 2026-06-03 | Red Ryder Unit 202sh | 4230137872 |
Loving | Admiral Permian Operating LLC | — |
| 2026-06-02 | Show Stopper 20-5 J 2wd | 4232948002 |
Midland | Diamondback | 18,639 |
| 2026-06-02 | Show Stopper 20-5 A 1wa | 4232948003 |
Midland | Diamondback | 18,706 |
| 2026-06-02 | Show Stopper 20-5 I 2ls | 4232948110 |
Midland | Diamondback | 19,756 |
| 2026-06-02 | Show Stopper 20-5 G 2jm | 4232948109 |
Midland | Diamondback | 18,594 |
| 2026-06-02 | Coyote Unit 409h | 4203332845 |
Borden | Firebird Energy Ii LLC | — |
| 2026-06-02 | Coyote Unit 410h | 4203332846 |
Borden | Firebird Energy Ii LLC | — |
| 2026-06-02 | Show Stopper 20-5 D 1ls | 4232948108 |
Midland | Diamondback | 19,785 |
| 2026-06-02 | Show Stopper 20-5 E 2wb | 4232948005 |
Midland | Diamondback | 18,642 |
| 2026-06-02 | Show Stopper 20-5 B 1jm | 4232948107 |
Midland | Diamondback | 18,349 |
Wells targeting the Permian Basin that have been spudded but are waiting on completion — near-term production upside:
| Spud Date | Days Waiting | Well | Operator | County | Lateral (ft) |
|---|---|---|---|---|---|
| 2026-06-09 | 3 | Sandhills Orbit T 1xh | Ring Energy | Crane | — |
| 2026-06-08 | 4 | Sandhills Orbit M 1xh | Ring Energy | Crane | — |
| 2026-05-29 | 14 | Godzilla Unit 4109u | Greenlake Energy Operating LLC | Reeves | 1,330 |
| 2026-05-29 | 14 | Davis 201-200-199 Unit 222h | Permian Resources Operating LLC | Ward | 10,984 |
| 2026-05-29 | 14 | State Lemur W11 11h | Vtx Energy Operating LLC | Reeves | — |
| 2026-05-29 | 14 | Ring C Bar Swd 1 | Ring Energy | Crane | 143 |
| 2026-05-29 | 14 | Fee Bar B 4 | Fasken Oil And Ranch | Andrews | 11,089 |
| 2026-05-29 | 14 | W A State 8h | Capitan Energy Incorporated | Culberson | 8,156 |
| 2026-05-29 | 14 | Antietam E 7lm | Oxyrock Operating, LLC | Midland | 10,829 |
| 2026-05-29 | 14 | Remora West G 153h | Permian Resources Operating LLC | Reeves | 11,350 |
| 2026-05-29 | 14 | Ul Cazador 15/3 D F101ml | Mewbourne Oil Company | Crane | — |
| 2026-05-29 | 14 | Sallie B 48-12 L 3wb | Diamondback Energy | Ector | — |
| 2026-05-29 | 14 | Jaffar 12-35 B 1wa | Diamondback Energy | Upton | — |
| 2026-05-29 | 14 | Allen 114-138 A Unit A 1h | Highpeak Energy Holdings | Borden | — |
| 2026-05-29 | 14 | Lucille 12b 1hg | Ovintiv USA INC | Howard | — |
| 2026-05-29 | 14 | Scott, F.h. -33- 7 | Jetta Operating Company | Ward | 1,662 |
| 2026-05-29 | 14 | Triple Hop 24ha | Oxyrock Operating, LLC | Midland | 10,245 |
| 2026-05-29 | 14 | Miller 732 B 13h | Amtex Energy | Yoakum | 5,260 |
| 2026-05-29 | 14 | Starlight 56-1-25-36 L 23h | Anadarko Petroleum | Loving | 11,714 |
| 2026-05-29 | 14 | Lion Diamond 'M' Unit G 6b | Kinder Morgan Production | Scurry | 170 |
| 2026-05-29 | 14 | Yogurt B 2dn | Petrolegacy Energy Iii, LLC | Dawson | — |
| 2026-05-29 | 14 | Odin F 222h | Civitas Permian Operating LLC | Upton | — |
| 2026-05-29 | 14 | Antelope Draw Bd N03 5h | Triple Crown Resources | Irion | — |
| 2026-05-29 | 14 | Skaggs-Robbie 44d 104h | Pioneer Natural Resources | Upton | 20,023 |
| 2026-05-29 | 14 | Waddell Tr A 4314h | Blackbeard Operating | Crane | 8,487 |
| 2026-05-29 | 14 | White A 4xh | Ring Energy | Andrews | — |
| 2026-05-29 | 14 | Careless Whisper E 19-15 3sh | Surge Operating | Howard | — |
| 2026-05-29 | 14 | Dik Dik 18 11hc | Vtx Energy Operating LLC | Reeves | 3,351 |
| 2026-05-29 | 14 | Odin G 171h | Civitas Permian Operating LLC | Upton | 15,349 |
| 2026-05-29 | 14 | Battleground 30-7 C 1wa | Diamondback Energy | Midland | 17,915 |
The Permian Basin is one of Texas's active oil and gas plays, with 252,988 wells on file across 8,456 distinct operators of record. Operators have filed 11,082 drilling permits targeting the Permian Basin in the last 24 months — a measure of how active the play is right now versus its historical baseline.
For mineral owners with interests in Andrews, Martin, Howard, Ector, Reagan, knowing whether your tract sits within an active Permian Basin footprint is a foundational valuation question. Active formations with consistent permit flow command premium pricing; legacy formations with steady but declining production are valued differently.
Get a free written offer based on your specific tract, operator, and the current Permian Basin activity in your area.
Get Your Free Mineral ValuationTexas Oil & Gas Industry Snapshot Dashboard
Top Texas Operators Leaderboard
Recent Drilling Permits in Texas
Recently Spudded Wells in Texas (90 days)
Newly Producing Wells in Texas (6 months)
Texas DUC Inventory (Drilled, Uncompleted)
Texas County Drilling Activity Rankings
Oklahoma Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Formation: Permian Basin
State: Texas
Total wells: 252,988
Active operators: 8,456
Permits 24mo: 11,082
Last refresh: 2026-06-12