Oklahoma oil and gas wells that have been drilled but not yet completed (DUCs) — wells with a spud date but no first-production date on file. The DUC stack is a leading indicator of upcoming completion crew activity and near-term royalty checks for nearby mineral owners.
Refreshed monthly from OCC well records. Data current as of 2026-05-04.
| Spud Date | Days Waiting | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-22 | 11 | Sylvan 1710 #3h-3x | 35011000990000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-04-22 | 11 | Lucas 1523 #1-20h29h | 35129000920000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-22 | 11 | Roberts 0607 #12-1-3wxh | 35051004920000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 11 | Nelson #1h-34 | 35043000890000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 11 | Roberts 0607 #12-1-4wxh | 35051005160000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 11 | Peggy Jane #1h-35 | 35043000900000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 11 | Patsy 1523 #1-17h8h | 35129000850000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-20 | 13 | Phil #1-28h | 35003000030000 |
Aexco Petroleum | Alfalfa | Anadarko Basin | — |
| 2026-04-17 | 16 | Canvasback 1310-2029 #2hm | 35017001410000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-04-17 | 16 | Aracari #1-12-1xh | 35039000750000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-04-17 | 16 | Fults #2h-33-28 | 35129000950000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 16 | Trout 0202-201708 #2hw | 35049000770000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-17 | 16 | Mario 0304 #5-8-32wxh | 35049000640000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-17 | 16 | Fults #2h-4-9 | 35129001000000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 16 | Fults #1h-33-28 | 35129000940000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 16 | Magellan 1416-263502 #3hm | 35039000680000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-04-17 | 16 | Fults #1h-4-9 | 35129000990000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-16 | 17 | Evelyn #19-1h | 35093000620000 |
Comanche Exploration | Major | Anadarko Basin | — |
| 2026-04-16 | 17 | Mfu #5-19 | 35123000550000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-14 | 19 | Emma Faro 17_20-14n-8w #3hx | 35017001250000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-14 | 19 | Monarch #1-2hx | 35039000480000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-04-14 | 19 | Rother 8_5-14n-8w #2hx | 35017001260000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-13 | 20 | Rcb 5-8 Bo #1h | 35039000720000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-04-13 | 20 | Edna Mcgarraugh #4 | 35025000160000 |
Kenneth W Cory | Cimarron | Palo Duro Basin | — |
| 2026-04-13 | 20 | Oscar 24-13 Md #1h | 35129000860000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-13 | 20 | Grabeal 25-36 Dm Fed Com #1h | 35129000870000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-10 | 23 | Leslie Comer #1514 5h 36x | 35039000200000 |
Tamworth Resources LLC | Custer | Anadarko Basin | — |
| 2026-04-10 | 23 | Wf Call 6-7-18 #1hxx | 35039000530000 |
Territory Resources | Custer | Anadarko Basin | — |
| 2026-04-10 | 23 | Canvasback 1310-202932 #1hm | 35017001400000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-04-10 | 23 | Jessup 12_1-8-6 #3wh | 35051000090000 |
Bcemach | Grady | Anadarko Basin | — |
| 2026-04-08 | 25 | Rother 8_5-14n-8w 3hx | 35017001240000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-06 | 27 | Ellis 2-22-15chx | 35129000840000 |
Crawley Petroleum | Roger Mills | Anadarko Basin | — |
| 2026-04-06 | 27 | South Suds 27-34 Ap #1h | 35129000800000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-06 | 27 | Mfu #5-35 | 35123000370000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-03 | 30 | Anhinga #1-12-13xh | 35039000740000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-04-03 | 30 | Fulton #2-20-17xhw | 35051004170000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-04-03 | 30 | Deer Creek #1 | 35071002370000 |
Valley Petroleum Management | Kay | Chautauqua Platform | — |
| 2026-04-03 | 30 | Magellan 1416-2314 #2hm | 35039000670000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-04-03 | 30 | Emma Faro 17_20-14n-8w #2hx | 35017001220000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-03 | 30 | Avene 14-11 PA #1h | 35039000810000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-04-01 | 32 | Salt Plains 0707 #20-29-32-1wxh | 35051004440000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-01 | 32 | Gloss Mountain 0707 #21-28-33-1mxh | 35051004090000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-03-31 | 33 | Mario 0304 #4-8-32wxh | 35049000630000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 33 | Leona Faye #3-29-32-5xhs | 35051004540000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-31 | 33 | Mario 0304 #6-8-32wxh | 35049000670000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 33 | Sunny Beach #2-3 | 35133002660000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-03-31 | 33 | Night 1408 #2-9-4mxh | 35017001180000 |
Fw Midcon I, LLC | Canadian | Anadarko Basin | — |
| 2026-03-31 | 33 | Mario 0304 #7-8-32wxh | 35049000710000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 33 | Sunny Beach #1-3 | 35133002250000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-03-31 | 33 | Night 1408 #3-9-4mxh | 35017001190000 |
Fw Midcon I, LLC | Canadian | Anadarko Basin | — |
| 2026-03-30 | 34 | Albi #1-15-14-13mxh | 35019000220000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | — |
| 2026-03-27 | 37 | Roberts 0607 #12-1-5mxh | 35051005220000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-03-27 | 37 | Shephard #1-35.26h | 35039000800000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Show Must Go On 1-15-22xh | 35129000880000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-03-27 | 37 | East Binger Unit #65-3 | 35015000630000 |
Binger Operations | Caddo | Anadarko Basin | — |
| 2026-03-27 | 37 | Eagan #1-36.25h | 35039000770000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Randy Savage 3j #1-221510h | 35039000760000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Winter Creek 0606 4-13-25wxh | 35051005480000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-03-27 | 37 | Shephard #1-2.11h | 35039000790000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Eagan #1-1.12h | 35039000780000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Macho Man 3j #1-2734h | 35039000730000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-26 | 38 | Charlie #1-20 | 35071001780000 |
Weaver Energy | Kay | Chautauqua Platform | — |
| 2026-03-26 | 38 | Steinert ##1-18 | 35047000140000 |
Lance Ruffel Oil & Gas LLC | Garfield | Anadarko Basin | — |
| 2026-03-24 | 40 | Charles 1624 #2-31h6h | 35129000790000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-03-24 | 40 | Fwsu 8-6 | 35123000360000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-03-24 | 40 | Gathers 28-21-16-11-10 #1mh | 35017001270000 |
Bcemach | Canadian | Anadarko Basin | — |
| 2026-03-20 | 44 | Studdard 0203 3h-29xx | 35049000820000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-20 | 44 | Kinzie #1-21 | 35119002210000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-03-20 | 44 | Crooks #1 | 35045000970000 |
Kenneth W Cory | Ellis | Anadarko Basin | — |
| 2026-03-20 | 44 | Fulton #4-20-29xhm | 35051004060000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-20 | 44 | Magellan 1416-2314 #1hm | 35039000660000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-03-20 | 44 | Fulton #3-20-17-8xhw | 35051004430000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-20 | 44 | Boxer 1513-3130 #5hm | 35011000830000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-20 | 44 | Pintail 1209-15 #1hm | 35017000870000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | 2,611 |
| 2026-03-14 | 50 | Madden #1-3 | 35125002460000 |
Basis Resources Group | Pottawatomie | Chautauqua Platform | — |
| 2026-03-13 | 51 | Joshua Deets 29-32 #1hx | 35039000610000 |
Territory Resources | Custer | Anadarko Basin | — |
| 2026-03-13 | 51 | Boxer 1513-313019 #2hw | 35011000800000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-13 | 51 | Magellan 1416-263502 #4hw | 35039000690000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-03-13 | 51 | Schantz #2-5-17xhw | 35011001010000 |
Continental Resources | Blaine | Anadarko Basin | — |
| 2026-03-13 | 51 | Boxer 1513-313019 #4hw | 35011000820000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-13 | 51 | Night 1408 #4-9-4mxh | 35017001200000 |
Fw Midcon I, LLC | Canadian | Anadarko Basin | — |
| 2026-03-13 | 51 | Wapiti 1412 273403 #2hm | 35011000910000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-13 | 51 | Grays Peak 1524 #2-2h35h | 35129241860000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | 10,968 |
| 2026-03-13 | 51 | Kari Didier 1514 5h-25x #5h | 35039000710000 |
Tamworth Resources LLC | Custer | Anadarko Basin | — |
| 2026-03-13 | 51 | Curly Bill #6-27-34xhm | 35137001200000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | — |
| 2026-03-13 | 51 | Rock Pile #1-7h18 | 35005000010000 |
Sanguine Gas Exploration | Atoka | Ouachita Folded Belt | — |
| 2026-03-13 | 51 | Gathers 29-20-17-11-10 #1mh | 35017001280000 |
Bcemach | Canadian | Anadarko Basin | — |
| 2026-03-09 | 55 | Mcaninch #2-32 | 35071001420000 |
Koda Operating | Kay | Chautauqua Platform | — |
| 2026-03-07 | 57 | Schoof #5-17-8xhw | 35051004080000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-06 | 58 | Elmer 7-1 | 35017221240001 |
Marjo Operating | Canadian | Anadarko Basin | — |
| 2026-03-06 | 58 | Irwin 32-3 Ln #1h | 35043000880000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | — |
| 2026-03-06 | 58 | Blaise 1506 #2h-18x | 35073271660000 |
Ovintiv USA INC | Kingfisher | Anadarko Basin | 12,213 |
| 2026-03-06 | 58 | Unknown #1 | 35049760250000 |
State Fund Plugging | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-06 | 58 | Btr 1-16h21x28 | 35121000460000 |
Sanguine Gas Exploration | Pittsburg | Arkoma Basin | — |
| 2026-03-06 | 58 | King Eider 1209-142326 #2hm | 35017000860000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-03-06 | 58 | Braum Family S 1006 #9-16-4mxh | 35017261120000 |
Camino Natural Resources | Canadian | Anadarko Basin | 10,399 |
| 2026-03-06 | 58 | Dickens #1-10-22wh | 35091000020000 |
Calyx Energy Iii | Mc Intosh | Chautauqua Platform | — |
| 2026-03-06 | 58 | Wap #1 | 35125239950000 |
Benson Operating LLC | Pottawatomie | Chautauqua Platform | — |
| 2026-03-06 | 58 | Humphrey #1-24 | 35125003390000 |
D J F Services | Pottawatomie | Chautauqua Platform | — |
| 2026-03-05 | 59 | Garrison 6-31-30-10-9 #3mh | 35015001110000 |
Bcemach | Caddo | Anadarko Basin | — |
| 2026-03-04 | 60 | Garrison 6-31-30-10-9 #2mh | 35015001080000 |
Bcemach | Caddo | Anadarko Basin | — |
| 2026-03-04 | 60 | Wild Horse Creek 11-14 Bo #2h | 35039000570000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-03-03 | 61 | Biotite #1-21hx | 35039000550000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-03-02 | 62 | Steelman #7-19-7xhw | 35051004350000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-01 | 63 | Steelman #6-19-7xhw | 35051004320000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-02-28 | 64 | Steelman #5-19-7xhw | 35051004260000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-02-27 | 65 | Mcaninch #1-32 | 35071001570000 |
Koda Operating | Kay | Chautauqua Platform | — |
| 2026-02-24 | 68 | Jones Bay #2-6-7xhw | 35011000940000 |
Continental Resources | Blaine | Anadarko Basin | — |
| 2026-02-23 | 69 | Racer 10x15x22-9n-4w #1whxl | 35087000140000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-02-23 | 69 | Jones Bay #3-6-18xhw | 35011000950000 |
Continental Resources | Blaine | Anadarko Basin | — |
| 2026-02-22 | 70 | Racer 10x15x22-9n-4w #2whxl | 35087000650000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-02-22 | 70 | Cinnamon 14_11_2-13n-20w #3hxx | 35039000640000 |
Devon Energy Production Company | Custer | Anadarko Basin | — |
| 2026-02-21 | 71 | Cinnamon 14_11_2-13n-20w #2hxx | 35039000620000 |
Devon Energy Production Company | Custer | Anadarko Basin | — |
| 2026-02-21 | 71 | Thunderbird #4-29 | 35125002420000 |
Culbreath Oil & Gas | Pottawatomie | Chautauqua Platform | — |
| 2026-02-21 | 71 | Katie 1509 #3h-24xx | 35073000320000 |
Ovintiv USA INC | Kingfisher | Anadarko Basin | — |
| 2026-02-20 | 72 | Cinnamon 14_11_2-13n-20w #1hxx | 35039000630000 |
Devon Energy Production Company | Custer | Anadarko Basin | — |
| 2026-02-19 | 73 | Katie 1509 #2h-24xx | 35073000310000 |
Ovintiv USA INC | Kingfisher | Anadarko Basin | — |
| 2026-02-19 | 73 | Miller 20-29 Dm Fee Com #1h | 35129000720000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-02-16 | 76 | Hamerkop #1-28-33xh | 35039000590000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-02-16 | 76 | Black Kettle 19-30 Ap Fee Com #1h | 35129000750000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-02-15 | 77 | Belle Starr #4-26-2xhm | 35137001180000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | — |
| 2026-02-14 | 78 | Denali #2-19-31wh | 35121000260000 |
Calyx Energy Iii | Pittsburg | Arkoma Basin | — |
| 2026-02-12 | 80 | Boxcars Fiu #1-24-31xhw | 35015000320000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-02-12 | 80 | Triple Heart Land #1 | 35027000420000 |
Point Exploration LLC | Cleveland | Chautauqua Platform | — |
| 2026-02-11 | 81 | Moeller 16_21-14n-8w #2hx | 35017001160000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-02-10 | 82 | Wrigley 1918 #1h | 35015001340000 |
Novo Ii Operating, LLC | Caddo | Anadarko Basin | — |
| 2026-02-10 | 82 | Moeller 16_21-14n-8w #3hx | 35017001170000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-02-10 | 82 | Thunderbird #3-19 | 35125003170000 |
Culbreath Oil & Gas | Pottawatomie | Chautauqua Platform | — |
| 2026-02-09 | 83 | Audra 0306 12-13-24 #5whx | 35051002120000 |
Warwickjupiter LLC | Grady | Anadarko Basin | — |
| 2026-02-07 | 85 | Pony Creek Farms ##3 | 35139000010000 |
Berexco | Texas | Anadarko Basin | — |
| 2026-02-07 | 85 | Kephart #1-6-31-30chx | 35039000600000 |
Adparo | Custer | Anadarko Basin | — |
| 2026-02-05 | 87 | Harry Wheeler #4-10-3xhm | 35137001160000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | — |
| 2026-02-05 | 87 | Hamerkop #2-28-33xh | 35039000580000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-02-04 | 88 | Doublestop 23-11 Gb #1h | 35129000740000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-02-03 | 89 | Rocky 23-35 Jo Fee Com #1h | 35129000730000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-02-03 | 89 | Buxton #1 | 35133001850000 |
Rush Creek Operating | Seminole | Chautauqua Platform | — |
| 2026-02-03 | 89 | Fundis #1-6 | 35125003400000 |
Nodding Donkey Resources LLC | Pottawatomie | Chautauqua Platform | — |
| 2026-02-02 | 90 | Thunderbird #2-19 | 35125001900000 |
Culbreath Oil & Gas | Pottawatomie | Chautauqua Platform | — |
| 2026-01-31 | 92 | Crazy Train #1-24-36xh | 35051004100000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-01-30 | 93 | Wapiti 1412-273403 #1hw | 35011000930000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-01-30 | 93 | Voodoo Child #3 8-5h | 35121000120000 |
Santa Fe Operating, LLC | Pittsburg | Arkoma Basin | — |
| 2026-01-30 | 93 | Cuadrilla Fed 0405-03-10 2wxh | 35051003020000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-01-30 | 93 | Bass 0403-313019 #3hw | 35049000190000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-01-30 | 93 | Wapiti 1412 273403 #3hw | 35011000920000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-01-30 | 93 | Boxer 1513-313019 #3hm | 35011000810000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-01-30 | 93 | Grays Peak 1524 #1-2h35h | 35129241850000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | 10,884 |
| 2026-01-30 | 93 | East Binger Unit #45-5 | 35015000600000 |
Binger Operations | Caddo | Anadarko Basin | — |
| 2026-01-30 | 93 | PLC Fed 1914 #2h-15xxx | 35043000870000 |
Ovintiv USA INC | Dewey | Anadarko Basin | — |
| 2026-01-30 | 93 | Mallard 26_35-14n-20w #3hxr | 35039000540000 |
Devon Energy Production Company | Custer | Anadarko Basin | — |
| 2026-01-30 | 93 | Audra 0306 12-13-24 #1whx | 35051001230000 |
Warwickjupiter LLC | Grady | Anadarko Basin | — |
| 2026-01-26 | 97 | Bill Cundiff #1-20 | 35151000060000 |
Mcginness Energy Company INC | Woods | Anadarko Basin | — |
| 2026-01-26 | 97 | Fulton #1-20-29xhw | 35051004050000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-01-25 | 98 | Rosemary 1509 #3-14-11mxh | 35073271330000 |
Fw Midcon I, LLC | Kingfisher | Anadarko Basin | — |
| 2026-01-23 | 100 | Denali #1-20-8wh | 35121000240000 |
Calyx Energy Iii | Pittsburg | Arkoma Basin | — |
| 2026-01-23 | 100 | Denali #2-19-7wh | 35121000250000 |
Calyx Energy Iii | Pittsburg | Arkoma Basin | — |
| 2026-01-20 | 103 | Gsoe #2-2h | 35129000660000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-01-19 | 104 | Gsoe #3-11h | 35129000670000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-01-18 | 105 | Jett 6-31-30-10-9 #1mh | 35015000970000 |
Bcemach | Caddo | Anadarko Basin | — |
| 2026-01-15 | 108 | Thunderbird #1-30 | 35125001170000 |
Culbreath Oil & Gas | Pottawatomie | Chautauqua Platform | — |
| 2026-01-15 | 108 | Mtr #19 | 35143000020000 |
Finney Kyler A Dba Finney Oil Company | Tulsa | Chautauqua Platform | — |
| 2026-01-15 | 108 | Falcon #1-2hx | 35015001070000 |
Duncan Oil Properties | Caddo | Anadarko Basin | — |
| 2026-01-15 | 108 | Black 1524 #2-8h17h | 35129242000000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-01-13 | 110 | Audra 0306 12-13-24 #4whx | 35051002500000 |
Warwickjupiter LLC | Grady | Anadarko Basin | — |
| 2026-01-12 | 111 | Rumble #4-1 | 35119001550000 |
Crown Energy Company | Payne | Chautauqua Platform | — |
| 2026-01-09 | 114 | James #1-3-34chx | 35129000650000 |
Crawley Petroleum | Roger Mills | Anadarko Basin | — |
| 2026-01-09 | 114 | Voodoo Child #4 8-5h | 35121000060000 |
Santa Fe Operating, LLC | Pittsburg | Arkoma Basin | — |
| 2026-01-09 | 114 | Hutson #30-31h | 35009000050000 |
King Energy Company | Beckham | Anadarko Basin | — |
| 2026-01-08 | 115 | Boswell 1424 #2-1h12h | 35129000600000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-01-07 | 116 | Floyd 0203 #3h-3x | 35049000470000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-01-05 | 118 | Sawatzky 24-13 Pd #1h | 35039000510000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-01-05 | 118 | Etta Place #7-4-9xhm | 35137001080000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | — |
| 2026-01-05 | 118 | Floyd 0203 #2h-3x | 35049000370000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-01-05 | 118 | Herro #3-23x25h | 35137277990000 |
Gulfport Midcon | Stephens | South Oklahoma Folded Belt | — |
| 2026-01-04 | 119 | Edward 31-30 Dp #1h | 35039000520000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-01-03 | 120 | Beaty #1-2-35chx | 35129000510000 |
Crawley Petroleum | Roger Mills | Anadarko Basin | — |
| 2026-01-02 | 121 | Cabernet Com #9h-1324x | 35011000900000 |
Coterra Energy INC | Blaine | Anadarko Basin | — |
| 2026-01-02 | 121 | Wagon Creek 22-10 Ml Fed Com #2h | 35129000620000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-01-02 | 121 | P Weaver #1h | 35093000080000 |
Spire Asset Management LLC | Major | Anadarko Basin | — |
| 2026-01-02 | 121 | Cabernet Com #7h-1324x | 35011000890000 |
Coterra Energy INC | Blaine | Anadarko Basin | — |
| 2026-01-01 | 122 | Cabernet Com #5h-132425x | 35011000870000 |
Coterra Energy INC | Blaine | Anadarko Basin | — |
| 2026-01-01 | 122 | Elite #4-22-10ch | 35063003980000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2025-12-31 | 123 | Badger #8a | 35037005120000 |
Enterprise Energy | Creek | Chautauqua Platform | — |
| 2025-12-31 | 123 | Elite #1-22-10wh | 35063003870000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2025-12-30 | 124 | Elite #2-22-10wh | 35063003880000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2025-12-30 | 124 | P Weaver ##2-H | 35093000030000 |
Spire Asset Management LLC | Major | Anadarko Basin | — |
| 2025-12-30 | 124 | Hobbs 31-30-8n-5w #3mh | 35051003990000 |
Eckard Operating, LLC | Grady | Anadarko Basin | — |
| 2025-12-29 | 125 | Elite #3-22-10wh | 35063003900000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2025-12-28 | 126 | Kanesha Ann #1h-20-29 | 35129000640000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2025-12-28 | 126 | Hobbs 31-30-8n-5w #2wh | 35051003920000 |
Eckard Operating, LLC | Grady | Anadarko Basin | — |
| 2025-12-27 | 127 | Kanesha Ann #2h-20-29 | 35129000630000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2025-12-26 | 128 | Patriot Hill #1-9h4 | 35121000210000 |
Sanguine Gas Exploration | Pittsburg | Arkoma Basin | — |
| 2025-12-25 | 129 | Columbus #8-35-12xhm | 35019266260000 |
Continental Resources | Carter | South Oklahoma Folded Belt | — |
| 2025-12-24 | 130 | Columbus #2-35-12xhw | 35019266280000 |
Continental Resources | Carter | South Oklahoma Folded Belt | — |
| 2025-12-23 | 131 | Quarter Circle S 22-34 Ip #1h | 35129000560000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2025-12-22 | 132 | Kanesha Ann #2h-17-8 | 35129000690000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2025-12-21 | 133 | Chiquita 22-10 Ha Fee Com #1h | 35129000570000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2025-12-20 | 134 | Badger #9a | 35037005170000 |
Enterprise Energy | Creek | Chautauqua Platform | — |
| 2025-12-19 | 135 | Recon 07-05-11-02 #2h | 35051004040000 |
Staghorn Petroleum | Grady | Anadarko Basin | — |
| 2025-12-17 | 137 | Thirsty Beaver Swd #1 | 35039000500000 |
Wildcat Swd 1 LLC | Custer | Anadarko Basin | — |
| 2025-12-16 | 138 | Cabernet Bia #2h-132425x | 35011000840000 |
Coterra Energy INC | Blaine | Anadarko Basin | — |
| 2025-12-16 | 138 | Waterloo 7 18 15n-23w #1h | 35129000590000 |
Be Anadarko Ii LLC | Roger Mills | Anadarko Basin | — |
| 2025-12-16 | 138 | Cabernet Com #3h-132425x | 35011000850000 |
Coterra Energy INC | Blaine | Anadarko Basin | — |
| 2025-12-15 | 139 | Deer Creek 1209 #25-36-3wxh | 35017001030000 |
Camino Natural Resources | Canadian | Anadarko Basin | — |
| 2025-12-15 | 139 | Deer Creek 1209 #25-36-1-2mxh | 35017001020000 |
Camino Natural Resources | Canadian | Anadarko Basin | — |
