Oklahoma oil and gas wells that have been drilled but not yet completed (DUCs) — wells with a spud date but no first-production date on file. The DUC stack is a leading indicator of upcoming completion crew activity and near-term royalty checks for nearby mineral owners.
Refreshed monthly from OCC well records. Data current as of 2026-08-02.
As of 2026-08-02, Oklahoma had 155 drilled-but-uncompleted (DUC) wells listed, averaging 58 days awaiting completion, led by Roger Mills County, per Oklahoma Corporation Commission (OCC) well records.
| Spud Date | Days Waiting | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-26 | 6 | Kenneth 6-31-17-6 #6ho | 35073000360000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | — |
| 2026-07-25 | 7 | Hansen 14_23-14n-9w #5hx | 35017001540000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-07-25 | 7 | Croom #5-28-4xhw | 35051006090000 |
Continental Resources | Grady | Anadarko Basin | 15,198 |
| 2026-07-24 | 8 | Greater Torrent 1210-310607 #3hm | 35017001520000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-07-24 | 8 | Johnson Ave Swd #1 | 35087224790000 |
Blue Water Solutions | Mc Clain | Chautauqua Platform | — |
| 2026-07-24 | 8 | Brian 27-34 #W4h | 35137278040000 |
Bcemach | Stephens | South Oklahoma Folded Belt | — |
| 2026-07-24 | 8 | Hansen 14_23-14n-9w #3hx | 35017001560000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-07-23 | 9 | Hansen 14_23-14n-9w #2hx | 35017001570000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-07-21 | 11 | Jimmy Lyn 11-2 Md #2h | 35129001180000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-07-19 | 13 | Mckinley #1-17-20rfh | 35011001090000 |
Crawley Petroleum | Blaine | Anadarko Basin | — |
| 2026-07-18 | 14 | Fwu #22-31 | 35123001640000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-07-15 | 17 | Antlers #1-6-7-18xh | 35039000960000 |
Charter Oak Production | Custer | Anadarko Basin | — |
| 2026-07-13 | 19 | Gillespie 24-12 PA #1h | 35039000940000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-07-10 | 22 | Sticks Federal #1-22-35xhw | 35015002190000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-07-10 | 22 | Greater Torrent 1210-310607 #1hm | 35017001500000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-07-10 | 22 | Baby Blue 33-28 #1h | 35129001160000 |
Upland Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-07-10 | 22 | Hard Way #1-20-32xhw | 35051005790000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-07-10 | 22 | Scarecrow 0604 #2920-6ho | 35087001150000 |
Validus Energy Ii Midcon LLC | Mc Clain | Chautauqua Platform | — |
| 2026-07-10 | 22 | Clifton Mack #11-14-3h | 35019000430000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-07-07 | 25 | Mirkes 2/11-18-6 #5ho | 35073271230000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | — |
| 2026-07-06 | 26 | Tigershark 1313-2524 #1hw | 35011001040000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-07-06 | 26 | Fwu #22-30 | 35123001260000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-07-05 | 27 | Tigershark 1313-2524 #2hw | 35011001050000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-07-04 | 28 | Schlup #20-17-1h | 35093001010000 |
Comanche Exploration | Major | Anadarko Basin | — |
| 2026-06-30 | 32 | Byrd #1-20 | 35123001680000 |
Gulf Exploration | Pontotoc | Arkoma Basin | — |
| 2026-06-29 | 33 | Hefner A #21 | 35137001460000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-27 | 35 | Lovelace 31-6 Dm #1h | 35129000970000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-26 | 36 | Jolly 0907-10152227 #2hm | 35051006240000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-06-26 | 36 | Canvasback 1310-2920 #3hm | 35017001420000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-26 | 36 | Clifton Mack #11-14-2h | 35019000380000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-06-26 | 36 | Scoter 1310-3205 #1hm | 35017001380000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-26 | 36 | Greater Torrent 1210-310607 #2hm | 35017001510000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-26 | 36 | Schneider 25 36 #23-1h | 35039000920000 |
Arnold Oil Properties | Custer | Anadarko Basin | — |
| 2026-06-26 | 36 | Hey You Guys 1525 16-21 #2chx | 35129001050000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-06-26 | 36 | Cuadrilla 0405-03-10 #3mxh | 35051002860000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | 9,432 |
| 2026-06-25 | 37 | Fwsu #15-8 | 35123001430000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-06-25 | 37 | Brian 27-34 #S3h | 35137278030000 |
Bcemach | Stephens | South Oklahoma Folded Belt | 10,700 |
| 2026-06-25 | 37 | Jl Martin #35 | 35137001220000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-24 | 38 | No More Tears 6-31-7n-4w #2h | 35087001280000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-06-23 | 39 | No More Tears 6-31-7n-4w #1h | 35087001270000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-06-22 | 40 | Jl Martin #36 | 35137001210000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-22 | 40 | Rtb Kauk 3-10 Cn #1h | 35043000950000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | — |
| 2026-06-21 | 41 | Hicks 23_26-13n-12w #2hx | 35011001030000 |
Devon Energy Production Company | Blaine | Anadarko Basin | — |
| 2026-06-21 | 41 | Summit Rock #0805-2 | 35081002090000 |
Freedom Operating Company LLC | Lincoln | Chautauqua Platform | — |
| 2026-06-20 | 42 | Rtb Kauk 3-10 Bo #2h | 35043000940000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | — |
| 2026-06-20 | 42 | Brown #1-14h11 | 35129001230000 |
Sanguine Gas Exploration | Roger Mills | Anadarko Basin | — |
| 2026-06-19 | 43 | Brown #2-14h11 | 35129001240000 |
Sanguine Gas Exploration | Roger Mills | Anadarko Basin | — |
| 2026-06-19 | 43 | Lavazza #1-26-35xh | 35039000860000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-06-19 | 43 | King Eider 1209-1423 #1hw | 35017000850000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | 10,500 |
| 2026-06-18 | 44 | Segafredo #1-25-36xh | 35039000900000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-06-18 | 44 | Norman 26_23_14-16-6 #2ho | 35073000170000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | — |
| 2026-06-17 | 45 | Wolf #7 | 35019000530000 |
The Dehart Company | Carter | South Oklahoma Folded Belt | — |
| 2026-06-16 | 46 | Bar K 0606 #30-31-2umxh | 35051005990000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-06-15 | 47 | Rice 0602 3-10-15 #2wh | 35087001240000 |
Blackjack Operatingllc | Mc Clain | Chautauqua Platform | — |
| 2026-06-15 | 47 | Rice 0602 3-10-15 #3wh | 35087001250000 |
Blackjack Operatingllc | Mc Clain | Chautauqua Platform | — |
| 2026-06-14 | 48 | Hotel California #1-35-23xh | 35051006350000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-06-14 | 48 | Bar K 0606 #30-31-1umxh | 35051005800000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-06-13 | 49 | Agan 26-35 #23-2h | 35039000930000 |
Arnold Oil Properties | Custer | Anadarko Basin | 10,530 |
| 2026-06-13 | 49 | Sunny Beach #2a-3 | 35133003070000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-06-13 | 49 | Hotel California #2-35-23xh | 35051006440000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-06-13 | 49 | Fwsu #22-28 | 35123001060000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-06-12 | 50 | Jedi #3-12ht | 35129001220000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-06-12 | 50 | Hotel California #3-35-23xh | 35051006450000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-06-11 | 51 | Youngblood #3-15 | 35081002260000 |
Reach Oil And Gas Company INC | Lincoln | Chautauqua Platform | — |
| 2026-06-10 | 52 | Hollis #1h | 35043000920000 |
Ezekiel Exploration, LLC | Dewey | Anadarko Basin | — |
| 2026-06-08 | 54 | Mario 0304 #2-8-32wxh | 35049000520000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-06-08 | 54 | Bingham 4_34_27-12n-11w #1hxx | 35015002230000 |
Devon Energy Production Company | Caddo | Anadarko Basin | — |
| 2026-06-08 | 54 | Paradise City #1-3-10xh | 35051006460000 |
Continental Resources | Grady | Anadarko Basin | 11,244 |
| 2026-06-07 | 55 | Heldermon 10_15_22-12n-11w #1hxx | 35015002210000 |
Devon Energy Production Company | Caddo | Anadarko Basin | — |
| 2026-06-07 | 55 | Bingham 4_34_27-12n-11w #2hxx | 35015002220000 |
Devon Energy Production Company | Caddo | Anadarko Basin | — |
| 2026-06-06 | 56 | Williams #1-27-34chx | 35129001110000 |
Adparo | Roger Mills | Anadarko Basin | — |
| 2026-06-05 | 57 | Rock Island 0708 24-25 #1whx | 35051004380000 |
Warwickjupiter LLC | Grady | Anadarko Basin | 10,432 |
| 2026-06-05 | 57 | Pintail 1209-152227 #2hm | 35017000880000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | 16,000 |
| 2026-06-04 | 58 | Jimmie Hicks Fiu #1-20-33xhw | 35015000660000 |
Continental Resources | Caddo | Anadarko Basin | 16,133 |
| 2026-06-04 | 58 | Mfu #10-14 | 35123000530000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-06-04 | 58 | Tatershark Bia 1312-3019 #2hw | 35011001070000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-04 | 58 | Tatershark Bia 1312-3019 #1hm | 35011001060000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-04 | 58 | Tatershark Bia 1312-3019 #3hw | 35011001080000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-04 | 58 | Mandler #3x | 35037006510000 |
Berexco | Creek | Chautauqua Platform | — |
| 2026-06-03 | 59 | Owen #1-28 | 35119002670000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-06-03 | 59 | State Penney 1 | 35119019770000 |
Stacy Operating | Payne | Chautauqua Platform | — |
| 2026-06-02 | 60 | Berta Farms 17/8-17-6 #1ho | 35073271910000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | 10,836 |
| 2026-06-02 | 60 | Alvis 0604 #17-8 2wh | 35087001210000 |
Fw Midcon I, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-06-02 | 60 | Bacon #3 | 35037006710000 |
Wfd Oil | Creek | Chautauqua Platform | — |
| 2026-06-02 | 60 | Summit Rock #0805-1 | 35081001740000 |
Freedom Operating Company LLC | Lincoln | Chautauqua Platform | — |
| 2026-06-02 | 60 | Alvis 0604 #17-8 3wh | 35087001170000 |
Fw Midcon I, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-06-02 | 60 | Davis #4 Swi | 35019266120000 |
The Dehart Company | Carter | South Oklahoma Folded Belt | — |
| 2026-06-01 | 61 | Wild Goose #2-29-20xhw | 35039000880000 |
Continental Resources | Custer | Anadarko Basin | — |
| 2026-06-01 | 61 | Big Country 22-34 Lm Fee Com #1h | 35129001130000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-01 | 61 | Lonerider 22-10 Ed #1h | 35129001120000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-01 | 61 | Pritchard 5-17 Ap #1h | 35129000780000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | 15,032 |
| 2026-05-31 | 62 | Hey You Guys 1525 16-21 #1chx | 35129001040000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-05-29 | 64 | Iguana 1710 #3h-2xx | 35011000980000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-05-29 | 64 | Hunter 2-35-13-17 #1rfh | 35039000830000 |
Bcemach | Custer | Anadarko Basin | — |
| 2026-05-29 | 64 | Wild Goose #3-29-20xhm | 35039000870000 |
Continental Resources | Custer | Anadarko Basin | — |
| 2026-05-29 | 64 | Southdown #1-34hx | 35039000910000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-05-29 | 64 | Casen 4-9 Cn #2h | 35129001150000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 66 | Piles Creek 22-34 Cn #1h | 35045001000000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | — |
| 2026-05-27 | 66 | Owen #2-28 | 35119002680000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-05-27 | 66 | Kiowa Creek 22-15 PA #2h | 35129000810000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 66 | Martin Family Tk 3-12n-25w #1h | 35129001100000 |
Reign Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 66 | Moelling #3 | 35103000460000 |
Berexco | Noble | Chautauqua Platform | — |
| 2026-05-27 | 66 | Cheryl Sue 33-4 Bo Fee Com #1h | 35129001070000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 66 | Dorsey 1111 #1hmc | 35015002240000 |
Tamworth Resources LLC | Caddo | Anadarko Basin | — |
| 2026-05-27 | 66 | Natural #1-1-18xhw | 35015001760000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-05-21 | 72 | Perry Maxwell #1-6-7mxh | 35019000450000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | — |
| 2026-05-21 | 72 | Mfu #6-14 | 35123000410000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-05-20 | 73 | Orgain #1-25h24 | 35129001140000 |
Sanguine Gas Exploration | Roger Mills | Anadarko Basin | — |
| 2026-05-19 | 74 | Clifton Mack #11-14-1hr | 35019000590000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-05-18 | 75 | Thompson #1-9 | 35049000500000 |
Reach Oil And Gas Company INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-15 | 78 | Mario 0304 #3-8-32wxh | 35049000530000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-15 | 78 | Trout 0202-201708 #1hw | 35049000760000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-15 | 78 | Clifton Mack #11-14-1h | 35019000360000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-05-15 | 78 | Pappy #13-1 | 35081001710000 |
Scr Energy Operating LLC | Lincoln | Chautauqua Platform | — |
| 2026-05-15 | 78 | Casen 4-9 Bo #1h | 35129001060000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-14 | 79 | Winter Creek 0606 #3-13-25wxh | 35051005360000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | 13,593 |
| 2026-05-14 | 79 | Deyoung 17-8-21-10 #1mh | 35093001000000 |
Bcemach | Major | Anadarko Basin | — |
| 2026-05-13 | 80 | Hicks 23_26-13n-12w #1hx | 35011001020000 |
Devon Energy Production Company | Blaine | Anadarko Basin | — |
| 2026-05-11 | 82 | Studdard 0203 #2h-29xx | 35049000810000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | 9,271 |
| 2026-05-11 | 82 | Winter Creek 0606 #1-13-25wxh | 35051005250000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | 13,652 |
| 2026-05-11 | 82 | Mfu #5-34 | 35123000770000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-05-11 | 82 | Winter Creek 0606 #2-13-25wxh | 35051005340000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-05-08 | 85 | Mccann #3h-050817x | 35017001300000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-05-08 | 85 | Mccann #4h-050817x | 35017001310000 |
Coterra Energy INC | Canadian | Anadarko Basin | 15,037 |
| 2026-05-08 | 85 | Free Bird #2-15-22xh | 35051006530000 |
Continental Resources | Grady | Anadarko Basin | 10,565 |
| 2026-05-08 | 85 | Mccann #2h-050817x | 35017001290000 |
Coterra Energy INC | Canadian | Anadarko Basin | 14,968 |
| 2026-05-05 | 88 | Dean #14-8 | 35093000970000 |
Replay Energy Assets LLC | Major | Anadarko Basin | — |
| 2026-05-05 | 88 | Bear #1-15h22x27 | 35121000470000 |
Sanguine Gas Exploration | Pittsburg | Arkoma Basin | — |
| 2026-05-04 | 89 | Mtr #20 | 35143000840000 |
Finney Kyler A Dba Finney Oil Company | Tulsa | Chautauqua Platform | — |
| 2026-05-04 | 89 | Leona Faye #2-29-32xhs | 35051004450000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-05-01 | 92 | Horseman #25-3 | 35037006390000 |
Gibson Les | Creek | Chautauqua Platform | — |
| 2026-05-01 | 92 | B&W Show #2-2h | 35129001030000 |
Charter Oak Production | Roger Mills | Anadarko Basin | 5,725 |
| 2026-05-01 | 92 | B&W Show #1-2h | 35129001020000 |
Charter Oak Production | Roger Mills | Anadarko Basin | 5,725 |
| 2026-04-29 | 94 | Marilyn #7h-040917x | 35017001370000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-04-29 | 94 | Mccann #9h-050817x | 35017001360000 |
Coterra Energy INC | Canadian | Anadarko Basin | 15,075 |
| 2026-04-29 | 94 | Mccann #8h-050817x | 35017001350000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-04-28 | 95 | Mfu #5-33 | 35123000780000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-28 | 95 | Sunny Beach #3-3 | 35133002760000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-04-28 | 95 | Martin Family Cg 3-12n-25w #1h | 35129001010000 |
Reign Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-28 | 95 | Sylvan 1710 #2h-3xxx | 35011001000000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-04-28 | 95 | Angus 32-20 PA #1h | 35129000770000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-22 | 101 | Lucas 1523 #1-20h29h | 35129000920000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-22 | 101 | Peggy Jane #1h-35 | 35043000900000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 101 | Roberts 0607 #12-1-3wxh | 35051004920000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 101 | Roberts 0607 #12-1-4wxh | 35051005160000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 101 | Sylvan 1710 #3h-3x | 35011000990000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-04-22 | 101 | Nelson #1h-34 | 35043000890000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 101 | Patsy 1523 #1-17h8h | 35129000850000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-20 | 103 | Phil #1-28h | 35003000030000 |
Aexco Petroleum | Alfalfa | Anadarko Basin | — |
| 2026-04-17 | 106 | Mario 0304 #5-8-32wxh | 35049000640000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-17 | 106 | Fults #1h-33-28 | 35129000940000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 106 | Magellan 1416-263502 #3hm | 35039000680000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-04-17 | 106 | Aracari #1-12-1xh | 35039000750000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-04-17 | 106 | Fults #2h-33-28 | 35129000950000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 106 | Fults #1h-4-9 | 35129000990000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
A DUC (drilled but uncompleted) well is a well an operator has drilled — meaning they've moved a rig on, drilled the hole, and run casing — but has not yet completed (frac'd, perforated, and turned to sales). The wellbore is sitting in the ground waiting on a completion crew.
For mineral owners, the DUC stack is one of the most powerful leading indicators in the industry:
Near-term production — DUCs typically come online within 6-18 months of being completed. Once a DUC is completed, royalty checks start within 30-60 days.
Operator capital intent — A high DUC count signals an operator has banked future production. They're holding inventory for service-cost or oil-price upside.
Aging is a tell — DUCs sitting >24 months may face technical issues (mechanical problems, unfavorable economics, or bankruptcy of the operator).
Refresh cadence: Monthly. Data current as of 2026-08-02.
A DUC on or near your tract represents real, near-term royalty value. Find out what your minerals are worth — free, no obligation.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Newly Producing Wells in Oklahoma (6 months)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Your Oklahoma Mineral Rights
Cherokee Platform (Oklahoma) Guide
State: Oklahoma
DUCs on file: 155
Operators: 46
Formations: 4
Last refresh: 2026-08-02
≤ 365 days Fresh — likely soon
365-730 Moderate
> 730 Long-aged DUC