(817) 778-9532

Top Producing Wells in Oklahoma (May 2026)

Oklahoma's top 500 oil-producing wells and top 500 gas-producing wells, ranked by monthly production volume for May 2026.

Sourced from Oklahoma Corporation Commission well production data; refreshed daily. Data current as of 2026-09-16.

Quick answer: The highest-producing oil well in Oklahoma is Gentry #9-11-3xhs, operated by Continental Resources in Stephens County, at 71,626 barrels in May 2026. The top gas well is Hovey Morrow Unit 38-4 (Breitburn Operating) at 11,086,336 Mcf. Ranked by reported monthly production volume from Oklahoma Corporation Commission (OCC) records (as of 2026-09-16). This is a production-volume ranking, not a reserves, revenue, or value ranking. Buckhead Energy compiles this Oklahoma ranking from Oklahoma Corporation Commission (OCC) records.

Frequently Asked Questions

What is the highest-producing oil well in Oklahoma?

Gentry #9-11-3xhs, operated by Continental Resources, in Stephens County, is the top oil well in Oklahoma at 71,626 barrels in May 2026, per OCC production records. Rankings are by reported monthly volume and shift month to month.

What is the highest-producing gas well in Oklahoma?

Hovey Morrow Unit 38-4, operated by Breitburn Operating, in Texas County, is the top gas well in Oklahoma at 11,086,336 Mcf in May 2026, per OCC records.

Who operates the top-producing wells in Oklahoma?

Continental Resources, Mewbourne Oil Company, Validus Energy Ii Midcon LLC appear most often among Oklahoma's highest-producing wells on this list. Each well's operator of record is shown in the table, linking to that company's full profile.

How are the top producing wells in Oklahoma ranked?

By reported monthly production volume — the top 500 oil wells and top 500 gas wells from Oklahoma Corporation Commission (OCC) production data (as of 2026-09-16). It is not a reserves, revenue, or market-value ranking.

How do I find out what my Oklahoma minerals near these wells are worth?

Value depends on your net mineral acres or royalty decimal, the specific well, the operator, and current oil and gas prices. This page is informational only, not a valuation.

Original Data As of May 2026

As of May 2026, Oklahoma's top oil-producing well — Gentry #9-11-3xhs (Continental Resources, Stephens County) — reported 71,626 barrels of oil, and the top gas-producing well (Hovey Morrow Unit 38-4) reported 11,086,336 Mcf of gas, per Oklahoma Corporation Commission well production records.

71,626 bbl
Top oil well (Gentry #9-11-3xhs, May 2026)
11,086,336 Mcf
Top gas well (Hovey Morrow Unit 38-4, May 2026)
1,000
Wells ranked (top 500 oil + top 500 gas)
Source: Oklahoma Corporation Commission (OCC) well production records
Methodology: Wells ranked by reported monthly production volume (oil in barrels, gas in Mcf). Oklahoma reports production at the well level — unlike Texas, which reports at the lease level.
Updated: Refreshed daily — data current as of May 2026
Download dataset (CSV)

Using production rankings as a mineral owner

These rankings compare reported whole-well production, not an individual owner’s royalty share. The reporting month describes the volumes; the refresh date describes when the dataset was updated.

Top 500 Oil Wells
4,611,945 BBL/month combined
Top 500 Gas Wells
118,329,358 Mcf/month combined
Reporting Month
May 2026

Top 500 Oil-Producing Wells — May 2026

Rank Well API Operator County Oil (BBL) Gas (Mcf)
1 Gentry #9-11-3xhs 35137278120000 Continental Resources Stephens 71,626 166,806
2 Gentry #6-11-34xhm 35137278100000 Continental Resources Stephens 69,635 347,560
3 Gentry #7-11-3xhs 35137278110000 Continental Resources Stephens 63,387 211,514
4 Hewitt Unit 27-0504 35019263040000 Xto Energy Carter 60,473 93
5 Gentry #8-11-3xhm 35137278130000 Continental Resources Stephens 54,263 244,873
6 Dusty 6/7 CO 2h 35043238050000 Mewbourne Oil Company Dewey 35,622 159,075
7 Dugout Creek 12-36 Mj Fee Com #2h 35129000370000 Mewbourne Oil Company Roger Mills 32,544 232,200
8 War Pig 1-21-16xh 35051252080000 Continental Resources Grady 30,476 98,220
9 Headwell 1102 1-31 1xh 35109225480000 Vaquero Resources Oklahoma 30,204 0
10 Gore 1710 #2h-1xx 35011244230000 Fw Midcon I, LLC Blaine 29,603 68,614
11 Jess 1523 #2-6h31h 35129000530000 Sandridge Exploration & Production Roger Mills 28,529 112,564
12 Trout #2-27-34chx 35129000540000 Crawley Petroleum Roger Mills 28,350 266,920
13 Black Swan 2413-263502 #1hm 35151246330000 Validus Energy Ii Midcon LLC Woods 27,858 76,173
14 Igo 4-27-34-3xhw 35051251750000 Continental Resources Grady 27,089 118,860
15 Tatums Field Unit 6-16 35019255040000 Citation Oil & Gas Carter 26,514 0
16 Trout #1-27-22-15chx 35129000450000 Crawley Petroleum Roger Mills 23,900 170,158
17 Gore 1710 #3h-1xx 35011244240000 Fw Midcon I, LLC Blaine 23,896 52,425
18 Carole 0704 2h-21xx 35087000130000 Fw Midcon I, LLC Mc Clain 23,520 22,907
19 Margie 24-36 Bg 1h 35129000150000 Mewbourne Oil Company Roger Mills 23,220 196,377
20 Hatcher Farms 36-25 Md #2h 35039000470000 Mewbourne Oil Company Custer 23,104 121,318
21 Helen 0416 1ch 35045000020000 Rockies Resources Holdings Ellis 22,051 85,576
22 West Hough Morrow Unit 90 35139208280000 Breitburn Operating Texas 21,010 998,362
23 Ambassador Inn 19-31 Dm #1h 35039000210000 Mewbourne Oil Company Custer 20,482 155,631
24 Hobbs 1-30h 35019253660000 Xto Energy Carter 20,246 173,906
25 Caracara 1-32-29xh 35039000390000 Nadel And Gussman Custer 20,174 92,702
26 Peregrine 1-5-8xh 35039000360000 Nadel And Gussman Custer 19,918 71,884
27 Fieck 3-23-26-35-2xhw 35051250850000 Continental Resources Grady 19,546 32,498
28 Igo 2-27-34-3xhw 35051251600000 Continental Resources Grady 19,522 184,019
29 Walden 1204 05-09 2bh 35109225130000 Formentera Operations LLC Oklahoma 19,343 42,004
30 Romanoff 3-24-13xhw 35051249940000 Continental Resources Grady 18,797 23,292
31 Rebecca 14-23 Ap #1h 35129000390000 Mewbourne Oil Company Roger Mills 18,474 121,463
32 Jimmy Lyn 11-2 PA #1h 35129000380000 Mewbourne Oil Company Roger Mills 18,474 121,463
33 Paulette 13-12 Ob 1h 35129000240000 Mewbourne Oil Company Roger Mills 18,160 129,534
34 Hufnagel 6h-211609x 35017261030000 Coterra Energy INC Canadian 17,417 82,166
35 Riley 4-28-33-4xhw 35051251830000 Continental Resources Grady 17,256 186,733
36 Betts 3-31-6xhm 35137277940000 Continental Resources Stephens 17,082 80,927
37 Omaha 12-4-9-10xhm 35019266060000 Citation Oil & Gas Carter 16,940 60,427
38 Axis Bia 1611-313019 #1hm 35011000790000 Validus Energy Ii Midcon LLC Blaine 16,924 79,931
39 Mcclelland 0204 #31h-23x 35137000900000 Ovintiv USA INC Stephens 16,774 17,441
40 Louise 25/13 Fc 2h 35045239810000 Mewbourne Oil Company Ellis 16,629 75,260
41 Jay 25/2 Kp Fee Com 2h 35045239820000 Mewbourne Oil Company Ellis 16,629 75,260
42 Grant 0607 #24-25-2uxh 35051000270000 Camino Natural Resources Grady 16,583 57,788
43 Alfalfa Farms 1-10-15-22xhs 35051251460000 Continental Resources Grady 16,583 45,233
44 Ommen 16/9 Md 1h 35039226820000 Mewbourne Oil Company Custer 16,314 65,479
45 Rocksteady Fiu 2-20-29-32xhs 35051251810000 Continental Resources Grady 16,279 58,314
46 Strassle 1-28-33xh 35051240590000 Continental Resources Grady 15,628 7,233
47 Wlc #1-10-3mxh 35019000130000 Coronado Energy E And P Company Carter 15,590 0
48 Ruddy 1209-0112 #4hh 35017260970000 Validus Energy Ii Midcon LLC Canadian 15,474 8,038
49 Scroggins 7/18 Bo 1h 35129241910000 Mewbourne Oil Company Roger Mills 15,219 148,671
50 Fieck 5-2-35xhw 35051251880000 Continental Resources Grady 15,166 84,473
51 Hufnagel 8h-211609x 35017261050000 Coterra Energy INC Canadian 15,127 71,178
52 Rocksteady Fiu 1-20-29-32xhs 35051251670000 Continental Resources Grady 14,849 52,376
53 Betts 2-31-6xhm 35137277930000 Continental Resources Stephens 14,834 78,159
54 Mccarty 5-8h17x20x29 35085213070000 Xto Energy Love 14,668 33,016
55 Hufnagel 5h-211609x 35017261020000 Coterra Energy INC Canadian 14,542 73,026
56 Mcclelland 0204 30h-23x 35137000870000 Fw Midcon I, LLC Stephens 14,516 14,065
57 Hydra 29_20-16n-10w 3hx 35011244110000 Devon Energy Production Company Blaine 14,489 53,061
58 Patsy 19/18 Md 1h 35039226850000 Mewbourne Oil Company Custer 14,469 73,754
59 Dml Farms 3-10 Ap 1h 35129000350000 Mewbourne Oil Company Roger Mills 14,173 134,096
60 Independence 10-11-32-33-04 1h 35015233460000 Staghorn Petroleum Caddo 14,140 47,541
61 Donny 1/12 Ap 1h 35129241840000 Mewbourne Oil Company Roger Mills 14,137 120,295
62 Christensen 19/30 Bo 2h 35129241950000 Mewbourne Oil Company Roger Mills 14,004 142,451
63 Mccarty 4-8h17x20x29 35085213060000 Xto Energy Love 13,992 18,164
64 Gore 2-11 Am Fee Com 1h 35043000240000 Mewbourne Oil Company Dewey 13,940 92,730
65 Ely 3-25-36xhm 35137277960000 Continental Resources Stephens 13,883 106,009
66 Berryman 23-3h 35045234210000 Unbridled Resources LLC Ellis 13,783 1,022
67 Ely 2-25-36xhm 35137277950000 Continental Resources Stephens 13,783 75,931
68 Hydra 29_20-16n-10w 2hx 35011244100000 Devon Energy Production Company Blaine 13,692 27,581
69 Black Swan 2413-263502 2hm 35151246340000 Validus Energy Ii Midcon LLC Woods 13,685 51,074
70 Apache 1606 3h-19xx 35073271810000 Fw Midcon I, LLC Kingfisher 13,671 54,136
71 N. Alma Penn Un 86 35137205350000 Mack Energy Company Stephens 13,578 0
72 Hufnagel 3h-211609x 35017261000000 Coterra Energy INC Canadian 13,477 77,424
73 Dewayne 3-34 Nc Fee Com 1h 35129000140000 Mewbourne Oil Company Roger Mills 13,447 159,224
74 Unruh 17/8 PA 1h 35039226830000 Mewbourne Oil Company Custer 13,432 75,351
75 Carole 0704 3h-21xx 35087001000000 Fw Midcon I, LLC Mc Clain 13,428 18,647
76 Portmagee 5-32-33-34xhm 35049254760000 Continental Resources Garvin 13,229 59,516
77 Fieck 2-23-26-35-2xhw 35051250810000 Continental Resources Grady 13,156 22,268
78 Hyman 3/10 Ap 1h 35039226700000 Mewbourne Oil Company Custer 13,152 72,293
79 Clark 5h-2017x 35017260710000 Coterra Energy INC Canadian 13,151 82,489
80 Woodrow 1628 1ch 35129000360000 Rockies Resources Holdings Roger Mills 12,967 50,476
81 Bernhardt 1710 3h-21xx 35011244200000 Fw Midcon I, LLC Blaine 12,867 67,542
82 Agan 26-35 #1h 35039000050000 Arnold Oil Properties Custer 12,803 184,580
83 Caleb 14/11 Md Fee Com 1h 35129241890000 Mewbourne Oil Company Roger Mills 12,798 99,396
84 S.g.d.s.u. (Benn 7) 7-7 35019045540000 Scout Energy Management Carter 12,745 0
85 Mcneff 2-20-17-8xhs 35051251390000 Continental Resources Grady 12,688 57,438
86 Hovey Morrow Unit 38-4 35139245770000 Breitburn Operating Texas 12,538 660,691
87 Clark 6h-2017x 35017260720000 Coterra Energy INC Canadian 12,529 70,938
88 Portmagee 3-32-33-34xhm 35049254740000 Continental Resources Garvin 12,203 71,889
89 Clark 4h-2017x 35017260700000 Coterra Energy INC Canadian 12,182 79,242
90 Gardner #1-23/26h 35039226780000 Anthem Energy Operating Oklahoma LLC Custer 12,161 179,420
91 Mccarty 3-17h20x29 35085213050000 Xto Energy Love 12,001 18,536
92 Iguana 1710 #2h-11x 35011244220000 Ovintiv USA INC Blaine 11,979 29,188
93 Countyline Unit(Towry#1) #72-1w 35137030040000 Citation Oil & Gas Stephens 11,788 77
94 4-J Farms 1918-16-17 1rfh 35043000060000 Bcemach Iii LLC Dewey 11,786 43,416
95 Wanda 30/31 Dm 1h 35039226860000 Mewbourne Oil Company Custer 11,637 36,510
96 Mcneff 3-17-8xhs 35051251280000 Continental Resources Grady 11,635 51,833
97 Livingston Land 33/4 1hxl 35051242400000 Unit Petroleum Company Grady 11,532 129,424
98 Scout 07-05-13 3h 35051251720000 Staghorn Petroleum Grady 11,532 129,424
99 Randy 1-13h11x2 35085212760000 Xto Energy Love 11,504 35,434
100 Apache 1606 2h-19xx 35073271800000 Fw Midcon I, LLC Kingfisher 11,497 44,270
101 Donita 35/2 Bo 1h 35129241750000 Mewbourne Oil Company Roger Mills 11,479 75,829
102 Candace 36/25 PA 1h 35129241830000 Mewbourne Oil Company Roger Mills 11,466 75,010
103 Wolfhound #1-15-16-17xhm 35019000120000 Continental Resources Carter 11,452 0
104 Krittenbrink Bia #8h-2314x 35017260880000 Coterra Energy INC Canadian 11,351 139,505
105 Wagon Creek 10/22 Jp Fed Com 1h 35045239680000 Mewbourne Oil Company Ellis 11,287 3,353
106 Christensen 19/30 Cn 1h 35129241960000 Mewbourne Oil Company Roger Mills 11,244 119,570
107 Stallion 10-15 Cn Fee Com 1h 35129000130000 Mewbourne Oil Company Roger Mills 11,227 195,620
108 Weldon 34/27 PA 1h 35039226670000 Mewbourne Oil Company Custer 11,225 57,146
109 Willis 1729 1ch 35129241810000 Rockies Resources Holdings Roger Mills 11,187 60,910
110 Gentry #5-11-3xhw 35137278090000 Continental Resources Stephens 11,128 426,127
111 Renea 4-26-23-14xhm 35137278020000 Continental Resources Stephens 11,116 96,598
112 Hughes 2-22-27-34chx 35129241790000 Crawley Petroleum Roger Mills 11,114 122,819
113 Omaha 14-9-10-15xhm 35019266110000 Citation Oil & Gas Carter 11,044 76,277
114 Malson 1523 1-6h31h 35129241870000 Sandridge Exploration & Production Roger Mills 11,016 70,521
115 Show Me The Money #1-16h 35129241880000 Charter Oak Production Roger Mills 10,807 45,966
116 Harper 1-6h31x30 35085212910000 Xto Energy Love 10,775 38,786
117 Beaver Creek 25/24 PA 1h 35039226720000 Mewbourne Oil Company Custer 10,768 40,506
118 Miller 1-28h20x17x8r 35085213330000 Xto Energy Love 10,763 71,650
119 Ne Hardesty Unit 20-2r 35139246400000 Breitburn Operating Texas 10,760 5,549
120 Wherrell 0804 3h-29xx 35087224610000 Fw Midcon I, LLC Mc Clain 10,657 18,715
121 Krittenbrink Bia #6h-2314x 35017260860000 Coterra Energy INC Canadian 10,607 130,288
122 Scheffler 1710 #2h-4xx 35011244170000 Ovintiv USA INC Blaine 10,577 40,289
123 Robinson Trust 1820 #1-16h9h 35043000850000 Sandridge Exploration & Production Dewey 10,494 0
124 Amelia 21/9 Pi Fee Com 1h 35129241630000 Mewbourne Oil Company Roger Mills 10,468 66,987
125 Hufnagel 7h-211609x 35017261040000 Coterra Energy INC Canadian 10,449 82,004
126 Wheeler 0605 5-6-7wxh 35051250520000 Fw Midcon I, LLC Grady 10,410 18,854
127 West Hough Morrow Unit 221 35139240920000 Breitburn Operating Texas 10,339 371,045
128 Krittenbrink Bia #7h-2314x 35017260870000 Coterra Energy INC Canadian 10,208 124,819
129 Badger 20/8 Ed Fed Com 1h 35045239710000 Mewbourne Oil Company Ellis 10,191 32,494
130 Chad Allen 25-13 PA #1h 35129000480000 Mewbourne Oil Company Roger Mills 10,058 82,599
131 Lora Opal 36-12 Ap Fee Com #1h 35129000490000 Mewbourne Oil Company Roger Mills 10,058 82,600
132 Payne 0806 4-9-16-3mxh 35051251540000 Diversified Production LLC Grady 10,056 36,648
133 Ruben Rivers 24/13 PA 1h 35129241930000 Mewbourne Oil Company Roger Mills 10,030 63,428
134 Bernhardt 1710 2h-21xx 35011244190000 Fw Midcon I, LLC Blaine 9,981 62,613
135 Scheffler 1710 3h-4xx 35011244180000 Fw Midcon I, LLC Blaine 9,946 35,527
136 Payne 0806 4-9-16-2wxh 35051251530000 Diversified Production LLC Grady 9,864 39,881
137 Sheriff Garrett 5-30-19xhm 35049254610000 Continental Resources Garvin 9,853 86,656
138 Grant 0607 24-25-1uxh 35051251900000 Camino Natural Resources Grady 9,852 41,696
139 Mcdaniel 2h-14-11 35129242040000 Citizen Energy Ventures LLC Roger Mills 9,774 56,114
140 Shelby 0506 1-12-13-1mxhr 35051251970000 Diversified Production LLC Grady 9,736 92,332
141 Ashland 1/13 Dn 1h 35045239640000 Mewbourne Oil Company Ellis 9,725 63,690
142 Mr. Ed 33/9 Af 1h 35045239520000 Mewbourne Oil Company Ellis 9,705 88,728
143 Agan 22-15 #1h 35039000040000 Arnold Oil Properties Custer 9,697 52,126
144 Margaret Blood 36-0106 1hx 35015233490000 Kaiserfrancis Oil Company Caddo 9,627 31,035
145 Mid Fitts Ut (Mckoy-A #2) #1-2 35123202090000 Citation Oil & Gas Pontotoc 9,623 0
146 Richard 29_32-15n-8w 2hx 35073271710000 Devon Energy Production Company Kingfisher 9,619 33,995
147 Gentry #3-11-3xhw 35137278070000 Continental Resources Stephens 9,577 394,165
148 Gentry #4-11-3xhw 35137278080000 Continental Resources Stephens 9,561 382,759
149 Avriett 1-3-34-27chx 35129241710000 Crawley Petroleum Roger Mills 9,464 63,237
150 Illy 1-34-27xh 35039000010000 Nadel And Gussman Custer 9,434 23,876
151 Okc So Wilcox Unit 12-23 35109225170000 Stephens & Johnson Operating Company Oklahoma 9,432 61
152 Niswonger 6-16-9xhs 35051251400000 Continental Resources Grady 9,408 36,681
153 Osage /Burbank N/ 24 35113224210000 Conocophillips Company Osage 9,398 0
154 Osage 23 35113224200000 Conocophillips Company Osage 9,398 0
155 Osage 22 35113225090000 Conocophillips Company Osage 9,398 0
156 Osage 21 35113225080000 Conocophillips Company Osage 9,398 0
157 Osage N Burbank Unt 34 35113224550000 Conocophillips Company Osage 9,398 0
158 Osage N Burbank 97 33 35113224540000 Conocophillips Company Osage 9,398 0
159 Osage 17 35113225070000 Conocophillips Company Osage 9,398 0
160 Osage D-18 35113223730000 Conocophillips Company Osage 9,398 0
161 Osage 36 35113224240000 Conocophillips Company Osage 9,398 0
162 Anthem 15/27 Ap Fed Com 1h 35045239730000 Mewbourne Oil Company Ellis 9,343 34,607
163 N Burbank /Un-10/ 18 35113213390000 Conocophillips Company Osage 9,338 0
164 Osage N Burbank 97 28 35113224950000 Conocophillips Company Osage 9,332 0
165 Gapstow 10-14-25xhm 35019265750000 Continental Resources Carter 9,300 82,732
166 Wheeler 1606 3h-6xx 35073271790000 Fw Midcon I, LLC Kingfisher 9,278 50,693
167 Pike 23-1h 35093253400000 Comanche Exploration Major 9,161 22,708
168 Cloud Nine 28_33-15n-8w 2hx 35073271700000 Devon Energy Production Company Kingfisher 9,128 26,161
169 Omaha 8-33-4-3-10xhm 35019266020000 Citation Oil & Gas Carter 9,114 127,523
170 Big Show USA 2h-1213 35129241800000 Sanguine Gas Exploration Roger Mills 9,101 38,683
171 Truman-Carmen 0606 28-21-1umxh 35051249640000 Diversified Production LLC Grady 9,028 32,053
172 Clark 8h-2017x 35017260740000 Coterra Energy INC Canadian 9,013 54,394
173 Krittenbrink Bia #4h-2314x 35017260840000 Coterra Energy INC Canadian 8,881 190,309
174 Portmagee 4-32-33-34xhw 35049254750000 Continental Resources Garvin 8,840 75,984
175 Dalwhinnie 2-3-4-5xhm 35099206790000 Continental Resources Murray 8,833 38,146
176 Mack 2-19-18-7xhs 35051251200000 Continental Resources Grady 8,819 43,987
177 Krittenbrink Bia #9h-2314x 35017260890000 Coterra Energy INC Canadian 8,817 90,875
178 Trammell 2-11-14-23xhs 35051251490000 Continental Resources Grady 8,816 43,938
179 Prairie 0404 33-28-21 7sxh 35049254300000 Validus Energy Ii Midcon LLC Garvin 8,730 15,740
180 Renea 3-26-23-14xhm 35137278010000 Continental Resources Stephens 8,695 128,805
181 Orvis #1-35-26-23xh 35087224350000 Charter Oak Production Mc Clain 8,693 8,621
182 Martin 1-7h18x19 35085212940000 Xto Energy Love 8,661 41,564
183 Connell 3-13-12-1xhm 35137277070000 Continental Resources Stephens 8,599 51,895
184 Sandbass 0806 4-33-28-3mxh 35051251690000 Diversified Production LLC Grady 8,557 46,792
185 Price 1-34h27x 35085213140000 Xto Energy Love 8,543 61,618
186 Jim 2-25-24chx 35129241620000 Crawley Petroleum Roger Mills 8,537 75,468
187 Eceg 1524 1-1h36h 35129241700000 Sandridge Exploration & Production Roger Mills 8,508 58,671
188 Riley 3-28-33-4xhw 35051251580000 Continental Resources Grady 8,451 249,404
189 Ac Walters 4-27-22-Xhs 35051245060000 Continental Resources Grady 8,425 60,686
190 Elza #1h-5-32 35129000400000 Citizen Energy Ventures LLC Roger Mills 8,415 75,070
191 Pritchard 2-33-28chx 35129242010000 Crawley Petroleum Roger Mills 8,400 74,820
192 Gentry #2-2-34xhw 35137278060000 Continental Resources Stephens 8,360 527,670
193 Ely 4-25-36xhm 35137277970000 Continental Resources Stephens 8,358 93,093
194 Old Glory 16/28 Ap 1h 35045239660000 Mewbourne Oil Company Ellis 8,348 39,136
195 Jacks 3/34 Oa 2h 35045239790000 Mewbourne Oil Company Ellis 8,302 55,035
196 Quetzal 1-6-7xhr 35039226560000 Nadel And Gussman Custer 8,295 53,845
197 Cole 1h-26 35043000580000 Valpoint Operating Dewey 8,250 85,856
198 Wild Bill 2-6-7-18xhm 35019265870000 Continental Resources Carter 8,229 74,458
199 Niswonger 7-16-9xhs 35051251410000 Continental Resources Grady 8,220 35,971
200 Mcdaniel 1h-14-23 35129242030000 Citizen Energy Ventures LLC Roger Mills 8,164 72,284
201 Cottonwood 34/10 Af 1h 35045239630000 Mewbourne Oil Company Ellis 8,145 71,916
202 Glass 2-35-26-23chx 35129241570000 Crawley Petroleum Roger Mills 8,105 58,519
203 Norman 26/23/14-16-6 1ho 35073271580000 Bcemach Iii LLC Kingfisher 8,031 18,073
204 Constitution 24/13 Ob 1h 35045239750000 Mewbourne Oil Company Ellis 8,016 28,912
205 Telli Camdyn 30-19 1h 35129241600000 Upland Operating LLC Roger Mills 7,999 26,684
206 Haggard 2/35 PA 2h 35039226330000 Mewbourne Oil Company Custer 7,938 212,649
207 Ellis 1-22-15chx 35129241940000 Crawley Petroleum Roger Mills 7,919 73,570
208 Here For A Good Time 36-25 #1h 35129241980000 Upland Operating LLC Roger Mills 7,827 89,671
209 Wertz Trust #0404 23-26-2mxh 35049254900000 Cprp Services LLC Garvin 7,817 23,258
210 Wertz Trust #0404 23-26-6sxh 35049254860000 Cprp Services LLC Garvin 7,817 23,258
211 Short 1-17h20x29 35085213450000 Xto Energy Love 7,816 15,542
212 Prairie 0404 33-28-21-6sxh 35049254290000 Validus Energy Ii Midcon LLC Garvin 7,814 16,269
213 Hughes 1-22-15chx 35129241730000 Crawley Petroleum Roger Mills 7,779 75,235
214 Yates 14/11 Nc 2h 35129241560000 Mewbourne Oil Company Roger Mills 7,738 42,064
215 J G Miller Est /B/ 2 35019600020000 Bpx Operating Company Carter 7,711 9,448
216 Mack 1-19-18-7xhs 35051251190000 Continental Resources Grady 7,682 31,074
217 Kennedy 2-33-28chx 35129241720000 Crawley Petroleum Roger Mills 7,678 93,076
218 Hewitt Unit 21-3302 35019265540000 Scout Energy Management Carter 7,674 93
219 Mcdaniel 2h-13-24 35129242050000 Citizen Energy Ventures LLC Roger Mills 7,667 70,604
220 Wild Bill 3-6-7-18xhm 35019265860000 Continental Resources Carter 7,637 65,070
221 Stricklan 31/6 Ap 1h 35039226450000 Mewbourne Oil Company Custer 7,626 51,843
222 Kiera 1506 2h-34xx 35073271350000 Fw Midcon I, LLC Kingfisher 7,625 31,030
223 Richard 29_32-15n-8w 3hx 35073271720000 Devon Energy Production Company Kingfisher 7,609 30,638
224 Jackrabbit 20/32 Lm Fee Com 1h 35045239720000 Mewbourne Oil Company Ellis 7,601 42,827
225 Blue Ox 30_31-16n-10w 2hx 35011244060000 Devon Energy Production Company Blaine 7,592 20,980
226 Millan Mu11-15 17-20-29 4hex 35087224540000 Blackjack Operatingllc Mc Clain 7,591 12,023
227 Doc'S 1-1-12chx 35129000320000 Adparo Roger Mills 7,546 62,293
228 Riddle 0203 2h-16x 35049254800000 Fw Midcon I, LLC Garvin 7,538 65,168
229 Blue Ox 30_31-16n-10w 3hx 35011244090000 Devon Energy Production Company Blaine 7,533 30,384
230 Mfu 5-25 35123239100000 Citation Oil & Gas Pontotoc 7,530 0
231 Ruddy 1209-0112 3hm 35017260950000 Validus Energy Ii Midcon LLC Canadian 7,526 130,991
232 Bone Valley 1-24h13x12 35085212860000 Xto Energy Love 7,501 33,942
233 Tyler 0607 13-24-1uxh 35051251840000 Camino Natural Resources Grady 7,495 34,086
234 Mcu #21-6h 35093244550000 Bcemach Major 7,489 28,383
235 Wildcat Jim Penn Unit #164 35019243910000 Mack Energy Company Carter 7,458 1,994
236 Elza #2h-5-32 35129000430000 Citizen Energy Ventures LLC Roger Mills 7,439 100,740
237 Mcdaniel 1h-13-12 35129242020000 Citizen Energy Ventures LLC Roger Mills 7,434 56,767
238 Kiera 1506 3h-34xx 35073271360000 Fw Midcon I, LLC Kingfisher 7,431 27,991
239 Hufnagel 4h-211609x 35017261010000 Coterra Energy INC Canadian 7,412 101,591
240 Big John 10/3-15n-24w #1h 35129241590000 Upland Operating LLC Roger Mills 7,409 58,161
241 Payne 0806 4-9-16-4wxh 35051251560000 Diversified Production LLC Grady 7,381 36,583
242 Grider #1-21 35119244820000 Lance Ruffel Oil & Gas LLC Payne 7,369 9,153
243 Ricky'S Ridge 21_16-15n-8w 3hx 35073271740000 Devon Energy Production Company Kingfisher 7,321 24,041
244 Yuengling #0404 18-7-6-2mxh 35049254880000 Cprp Services LLC Garvin 7,321 77,519
245 Yuengling #0404 18-7-6-1mxh 35049254870000 Cprp Services LLC Garvin 7,321 77,519
246 Wertz Trust 0404 26-23-7sxh 35049254360000 Validus Energy Ii Midcon LLC Garvin 7,297 12,733
247 Mfu 5-22 35123239110000 Citation Oil & Gas Pontotoc 7,277 0
248 Healdton V Unit (J.b. Watson 1) #1-1 35019129180000 Citation Oil & Gas Carter 7,260 0
249 Big John 10-3 #2h 35129000330000 Upland Operating LLC Roger Mills 7,227 53,565
250 Kirk 1524 #2-15h22h 35129000760000 Sandridge Exploration & Production Roger Mills 7,227 53,565
251 Wherrell 0804 2h-29xxr 35087224670000 Fw Midcon I, LLC Mc Clain 7,205 8,313
252 Nilgai 1610-050817 1hm 35011243910000 Validus Energy Ii Midcon LLC Blaine 7,192 40,646
253 Dalwhinnie 4-3-4-5xhm 35099206810000 Continental Resources Murray 7,153 40,535
254 Hewitt Unit 26-0802 35019265530000 Scout Energy Management Carter 7,151 93
255 Virginia 1-24h25x 35085212870000 Xto Energy Love 7,127 15,964
256 Wittrock 1507 4h-25xx 35073271090000 Fw Midcon I, LLC Kingfisher 7,121 22,955
257 Easy Come Easy Go 1-36 #2h 35129241640000 Upland Operating LLC Roger Mills 7,108 45,817
258 Gatz 4h-3019x 35017259340000 Coterra Energy INC Canadian 7,101 52,374
259 Evelyn 20_17-15n-8w 3hx 35073271760000 Devon Energy Production Company Kingfisher 7,100 20,736
260 Hard Knox 0304 1-3-34sxh 35049253570000 Fw Midcon I, LLC Garvin 7,073 3,259
261 Gopher 6/18 Cn 1h 35045239690000 Mewbourne Oil Company Ellis 7,069 35,460
262 Turkey Ridge 1-12h13x24 35085212850000 Xto Energy Love 7,065 13,222
263 William 1708 3h-14x 35073271430000 Fw Midcon I, LLC Kingfisher 7,046 31,720
264 Wittrock 1507 3h-25xx 35073271080000 Fw Midcon I, LLC Kingfisher 7,043 20,595
265 Poteet 11-8-17-20xhs 35137277290000 Continental Resources Stephens 7,040 23,307
266 Clint 9 Dm 1h 35039226730000 Mewbourne Oil Company Custer 7,019 143,632
267 South Hays 0203 3h-17x 35049254790000 Fw Midcon I, LLC Garvin 7,000 87,722
268 Krittenbrink Bia #5h-2314x 35017260850000 Coterra Energy INC Canadian 6,999 95,079
