Oklahoma oil and gas wells where drilling started in the last 90 days but production hasn't begun yet — the live look at where rigs are running RIGHT NOW. Tighter horizon than permits, faster signal than the DUC stack.
Refreshed monthly from OCC well records. Data current as of 2026-05-04.
| Spud Date | Days Ago | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-22 | 11 | Lucas 1523 #1-20h29h | 35129000920000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-22 | 11 | Roberts 0607 #12-1-3wxh | 35051004920000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 11 | Peggy Jane #1h-35 | 35043000900000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 11 | Nelson #1h-34 | 35043000890000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 11 | Roberts 0607 #12-1-4wxh | 35051005160000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 11 | Sylvan 1710 #3h-3x | 35011000990000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-04-22 | 11 | Patsy 1523 #1-17h8h | 35129000850000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-20 | 13 | Phil #1-28h | 35003000030000 |
Aexco Petroleum | Alfalfa | Anadarko Basin | — |
| 2026-04-17 | 16 | Fults #1h-4-9 | 35129000990000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 16 | Mario 0304 #5-8-32wxh | 35049000640000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-17 | 16 | Canvasback 1310-2029 #2hm | 35017001410000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-04-17 | 16 | Magellan 1416-263502 #3hm | 35039000680000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-04-17 | 16 | Fults #1h-33-28 | 35129000940000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 16 | Trout 0202-201708 #2hw | 35049000770000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-17 | 16 | Fults #2h-4-9 | 35129001000000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 16 | Aracari #1-12-1xh | 35039000750000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-04-17 | 16 | Fults #2h-33-28 | 35129000950000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-16 | 17 | Mfu #5-19 | 35123000550000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-16 | 17 | Evelyn #19-1h | 35093000620000 |
Comanche Exploration | Major | Anadarko Basin | — |
| 2026-04-14 | 19 | Monarch #1-2hx | 35039000480000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-04-14 | 19 | Emma Faro 17_20-14n-8w #3hx | 35017001250000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-14 | 19 | Rother 8_5-14n-8w #2hx | 35017001260000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-13 | 20 | Oscar 24-13 Md #1h | 35129000860000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-13 | 20 | Grabeal 25-36 Dm Fed Com #1h | 35129000870000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-13 | 20 | Edna Mcgarraugh #4 | 35025000160000 |
Kenneth W Cory | Cimarron | Palo Duro Basin | — |
| 2026-04-13 | 20 | Rcb 5-8 Bo #1h | 35039000720000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-04-10 | 23 | Wf Call 6-7-18 #1hxx | 35039000530000 |
Territory Resources | Custer | Anadarko Basin | — |
| 2026-04-10 | 23 | Leslie Comer #1514 5h 36x | 35039000200000 |
Tamworth Resources LLC | Custer | Anadarko Basin | — |
| 2026-04-10 | 23 | Jessup 12_1-8-6 #3wh | 35051000090000 |
Bcemach | Grady | Anadarko Basin | — |
| 2026-04-10 | 23 | Canvasback 1310-202932 #1hm | 35017001400000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-04-08 | 25 | Rother 8_5-14n-8w 3hx | 35017001240000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-06 | 27 | Mfu #5-35 | 35123000370000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-06 | 27 | Ellis 2-22-15chx | 35129000840000 |
Crawley Petroleum | Roger Mills | Anadarko Basin | — |
| 2026-04-06 | 27 | South Suds 27-34 Ap #1h | 35129000800000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-03 | 30 | Deer Creek #1 | 35071002370000 |
Valley Petroleum Management | Kay | Chautauqua Platform | — |
| 2026-04-03 | 30 | Emma Faro 17_20-14n-8w #2hx | 35017001220000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-03 | 30 | Anhinga #1-12-13xh | 35039000740000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-04-03 | 30 | Avene 14-11 PA #1h | 35039000810000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-04-03 | 30 | Magellan 1416-2314 #2hm | 35039000670000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-04-03 | 30 | Fulton #2-20-17xhw | 35051004170000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-04-01 | 32 | Salt Plains 0707 #20-29-32-1wxh | 35051004440000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-01 | 32 | Gloss Mountain 0707 #21-28-33-1mxh | 35051004090000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-03-31 | 33 | Mario 0304 #7-8-32wxh | 35049000710000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 33 | Night 1408 #2-9-4mxh | 35017001180000 |
Fw Midcon I, LLC | Canadian | Anadarko Basin | — |
| 2026-03-31 | 33 | Sunny Beach #2-3 | 35133002660000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-03-31 | 33 | Mario 0304 #4-8-32wxh | 35049000630000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 33 | Leona Faye #3-29-32-5xhs | 35051004540000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-31 | 33 | Mario 0304 #6-8-32wxh | 35049000670000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 33 | Sunny Beach #1-3 | 35133002250000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-03-31 | 33 | Night 1408 #3-9-4mxh | 35017001190000 |
Fw Midcon I, LLC | Canadian | Anadarko Basin | — |
| 2026-03-30 | 34 | Albi #1-15-14-13mxh | 35019000220000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | — |
| 2026-03-27 | 37 | Eagan #1-36.25h | 35039000770000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Eagan #1-1.12h | 35039000780000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Roberts 0607 #12-1-5mxh | 35051005220000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-03-27 | 37 | Winter Creek 0606 4-13-25wxh | 35051005480000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-03-27 | 37 | Shephard #1-2.11h | 35039000790000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | East Binger Unit #65-3 | 35015000630000 |
Binger Operations | Caddo | Anadarko Basin | — |
| 2026-03-27 | 37 | Randy Savage 3j #1-221510h | 35039000760000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Macho Man 3j #1-2734h | 35039000730000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 37 | Show Must Go On 1-15-22xh | 35129000880000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-03-27 | 37 | Shephard #1-35.26h | 35039000800000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-26 | 38 | Steinert ##1-18 | 35047000140000 |
Lance Ruffel Oil & Gas LLC | Garfield | Anadarko Basin | — |
| 2026-03-26 | 38 | Charlie #1-20 | 35071001780000 |
Weaver Energy | Kay | Chautauqua Platform | — |
| 2026-03-24 | 40 | Gathers 28-21-16-11-10 #1mh | 35017001270000 |
Bcemach | Canadian | Anadarko Basin | — |
| 2026-03-24 | 40 | Fwsu 8-6 | 35123000360000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-03-24 | 40 | Charles 1624 #2-31h6h | 35129000790000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-03-20 | 44 | Studdard 0203 3h-29xx | 35049000820000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-20 | 44 | Boxer 1513-3130 #5hm | 35011000830000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-20 | 44 | Fulton #3-20-17-8xhw | 35051004430000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-20 | 44 | Pintail 1209-15 #1hm | 35017000870000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | 2,611 |
| 2026-03-20 | 44 | Kinzie #1-21 | 35119002210000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-03-20 | 44 | Crooks #1 | 35045000970000 |
Kenneth W Cory | Ellis | Anadarko Basin | — |
| 2026-03-20 | 44 | Fulton #4-20-29xhm | 35051004060000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-20 | 44 | Magellan 1416-2314 #1hm | 35039000660000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-03-14 | 50 | Madden #1-3 | 35125002460000 |
Basis Resources Group | Pottawatomie | Chautauqua Platform | — |
| 2026-03-13 | 51 | Magellan 1416-263502 #4hw | 35039000690000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-03-13 | 51 | Boxer 1513-313019 #4hw | 35011000820000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-13 | 51 | Kari Didier 1514 5h-25x #5h | 35039000710000 |
Tamworth Resources LLC | Custer | Anadarko Basin | — |
| 2026-03-13 | 51 | Grays Peak 1524 #2-2h35h | 35129241860000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | 10,968 |
| 2026-03-13 | 51 | Joshua Deets 29-32 #1hx | 35039000610000 |
Territory Resources | Custer | Anadarko Basin | — |
| 2026-03-13 | 51 | Rock Pile #1-7h18 | 35005000010000 |
Sanguine Gas Exploration | Atoka | Ouachita Folded Belt | — |
| 2026-03-13 | 51 | Schantz #2-5-17xhw | 35011001010000 |
Continental Resources | Blaine | Anadarko Basin | — |
| 2026-03-13 | 51 | Boxer 1513-313019 #2hw | 35011000800000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-13 | 51 | Night 1408 #4-9-4mxh | 35017001200000 |
Fw Midcon I, LLC | Canadian | Anadarko Basin | — |
| 2026-03-13 | 51 | Gathers 29-20-17-11-10 #1mh | 35017001280000 |
Bcemach | Canadian | Anadarko Basin | — |
| 2026-03-13 | 51 | Curly Bill #6-27-34xhm | 35137001200000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | — |
| 2026-03-13 | 51 | Wapiti 1412 273403 #2hm | 35011000910000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-09 | 55 | Mcaninch #2-32 | 35071001420000 |
Koda Operating | Kay | Chautauqua Platform | — |
| 2026-03-07 | 57 | Schoof #5-17-8xhw | 35051004080000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-06 | 58 | Wap #1 | 35125239950000 |
Benson Operating LLC | Pottawatomie | Chautauqua Platform | — |
| 2026-03-06 | 58 | Dickens #1-10-22wh | 35091000020000 |
Calyx Energy Iii | Mc Intosh | Chautauqua Platform | — |
| 2026-03-06 | 58 | Humphrey #1-24 | 35125003390000 |
D J F Services | Pottawatomie | Chautauqua Platform | — |
| 2026-03-06 | 58 | Braum Family S 1006 #9-16-4mxh | 35017261120000 |
Camino Natural Resources | Canadian | Anadarko Basin | 10,399 |
| 2026-03-06 | 58 | King Eider 1209-142326 #2hm | 35017000860000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-03-06 | 58 | Blaise 1506 #2h-18x | 35073271660000 |
Ovintiv USA INC | Kingfisher | Anadarko Basin | 12,213 |
| 2026-03-06 | 58 | Irwin 32-3 Ln #1h | 35043000880000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | — |
| 2026-03-06 | 58 | Elmer 7-1 | 35017221240001 |
Marjo Operating | Canadian | Anadarko Basin | — |
| 2026-03-06 | 58 | Unknown #1 | 35049760250000 |
State Fund Plugging | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-06 | 58 | Btr 1-16h21x28 | 35121000460000 |
Sanguine Gas Exploration | Pittsburg | Arkoma Basin | — |
| 2026-03-05 | 59 | Garrison 6-31-30-10-9 #3mh | 35015001110000 |
Bcemach | Caddo | Anadarko Basin | — |
| 2026-03-04 | 60 | Wild Horse Creek 11-14 Bo #2h | 35039000570000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-03-04 | 60 | Garrison 6-31-30-10-9 #2mh | 35015001080000 |
Bcemach | Caddo | Anadarko Basin | — |
| 2026-03-03 | 61 | Biotite #1-21hx | 35039000550000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-03-02 | 62 | Steelman #7-19-7xhw | 35051004350000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-01 | 63 | Steelman #6-19-7xhw | 35051004320000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-02-28 | 64 | Steelman #5-19-7xhw | 35051004260000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-02-27 | 65 | Mcaninch #1-32 | 35071001570000 |
Koda Operating | Kay | Chautauqua Platform | — |
| 2026-02-24 | 68 | Jones Bay #2-6-7xhw | 35011000940000 |
Continental Resources | Blaine | Anadarko Basin | — |
| 2026-02-23 | 69 | Jones Bay #3-6-18xhw | 35011000950000 |
Continental Resources | Blaine | Anadarko Basin | — |
| 2026-02-23 | 69 | Racer 10x15x22-9n-4w #1whxl | 35087000140000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-02-22 | 70 | Cinnamon 14_11_2-13n-20w #3hxx | 35039000640000 |
Devon Energy Production Company | Custer | Anadarko Basin | — |
| 2026-02-22 | 70 | Racer 10x15x22-9n-4w #2whxl | 35087000650000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-02-21 | 71 | Cinnamon 14_11_2-13n-20w #2hxx | 35039000620000 |
Devon Energy Production Company | Custer | Anadarko Basin | — |
| 2026-02-21 | 71 | Thunderbird #4-29 | 35125002420000 |
Culbreath Oil & Gas | Pottawatomie | Chautauqua Platform | — |
| 2026-02-21 | 71 | Katie 1509 #3h-24xx | 35073000320000 |
Ovintiv USA INC | Kingfisher | Anadarko Basin | — |
| 2026-02-20 | 72 | Cinnamon 14_11_2-13n-20w #1hxx | 35039000630000 |
Devon Energy Production Company | Custer | Anadarko Basin | — |
| 2026-02-19 | 73 | Miller 20-29 Dm Fee Com #1h | 35129000720000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-02-19 | 73 | Katie 1509 #2h-24xx | 35073000310000 |
Ovintiv USA INC | Kingfisher | Anadarko Basin | — |
| 2026-02-16 | 76 | Hamerkop #1-28-33xh | 35039000590000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-02-16 | 76 | Black Kettle 19-30 Ap Fee Com #1h | 35129000750000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-02-15 | 77 | Belle Starr #4-26-2xhm | 35137001180000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | — |
| 2026-02-14 | 78 | Denali #2-19-31wh | 35121000260000 |
Calyx Energy Iii | Pittsburg | Arkoma Basin | — |
| 2026-02-12 | 80 | Boxcars Fiu #1-24-31xhw | 35015000320000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-02-12 | 80 | Triple Heart Land #1 | 35027000420000 |
Point Exploration LLC | Cleveland | Chautauqua Platform | — |
| 2026-02-11 | 81 | Moeller 16_21-14n-8w #2hx | 35017001160000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-02-10 | 82 | Thunderbird #3-19 | 35125003170000 |
Culbreath Oil & Gas | Pottawatomie | Chautauqua Platform | — |
| 2026-02-10 | 82 | Wrigley 1918 #1h | 35015001340000 |
Novo Ii Operating, LLC | Caddo | Anadarko Basin | — |
| 2026-02-10 | 82 | Moeller 16_21-14n-8w #3hx | 35017001170000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-02-09 | 83 | Audra 0306 12-13-24 #5whx | 35051002120000 |
Warwickjupiter LLC | Grady | Anadarko Basin | — |
| 2026-02-07 | 85 | Kephart #1-6-31-30chx | 35039000600000 |
Adparo | Custer | Anadarko Basin | — |
| 2026-02-07 | 85 | Pony Creek Farms ##3 | 35139000010000 |
Berexco | Texas | Anadarko Basin | — |
| 2026-02-05 | 87 | Hamerkop #2-28-33xh | 35039000580000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-02-05 | 87 | Harry Wheeler #4-10-3xhm | 35137001160000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | — |
| 2026-02-04 | 88 | Doublestop 23-11 Gb #1h | 35129000740000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-02-03 | 89 | Rocky 23-35 Jo Fee Com #1h | 35129000730000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-02-03 | 89 | Fundis #1-6 | 35125003400000 |
Nodding Donkey Resources LLC | Pottawatomie | Chautauqua Platform | — |
| 2026-02-03 | 89 | Buxton #1 | 35133001850000 |
Rush Creek Operating | Seminole | Chautauqua Platform | — |
| 2026-02-02 | 90 | Thunderbird #2-19 | 35125001900000 |
Culbreath Oil & Gas | Pottawatomie | Chautauqua Platform | — |
A "spud" is the moment a drilling rig physically starts boring the wellbore — the rig is on location, the bit is in the ground. Spudded wells are the closest you get to "drilling happening RIGHT NOW" before completion crews arrive and the well starts producing.
For mineral owners, recently spudded wells are an even tighter leading indicator than permits:
30-90 day horizon — Most spudded wells are completed within 30-90 days and start producing within 60-120 days.
Capital deployed — Unlike a permit (intent), a spud means real money is being spent. The operator is committed.
Where to watch — A spud on offset acreage to your minerals is the strongest near-term signal of new production touching your interest.
Refresh cadence: Monthly. Data current as of 2026-05-04.
A new spud on offset acreage often signals fresh near-term royalty income. Get a free written offer that reflects your interest's current value.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
State: Oklahoma
Wells spudded (90d): 138
Active operators: 14
Counties: 27
Last refresh: 2026-05-04
≤ 60 days Likely active rig
61-90 Drilled, awaiting completion