Oklahoma oil and gas wells where drilling started in the last 90 days but production hasn't begun yet — the live look at where rigs are running RIGHT NOW. Tighter horizon than permits, faster signal than the DUC stack.
Refreshed monthly from OCC well records. Data current as of 2026-06-12.
| Spud Date | Days Ago | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-06 | 6 | Williams #1-27-34chx | 35129001110000 |
Adparo | Roger Mills | Anadarko Basin | — |
| 2026-06-04 | 8 | Jimmie Hicks Fiu #1-20-33xhw | 35015000660000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-06-04 | 8 | Mfu #10-14 | 35123000530000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-06-04 | 8 | Tatershark Bia 1312-3019 #2hw | 35011001070000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-04 | 8 | Tatershark Bia 1312-3019 #1hm | 35011001060000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-04 | 8 | Tatershark Bia 1312-3019 #3hw | 35011001080000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-03 | 9 | Owen #1-28 | 35119002670000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-06-02 | 10 | Alvis 0604 #2h-8x | 35087001210000 |
Ovintiv USA INC | Mc Clain | Chautauqua Platform | — |
| 2026-06-02 | 10 | Davis #4 Swi | 35019266120000 |
The Dehart Company | Carter | South Oklahoma Folded Belt | — |
| 2026-06-02 | 10 | Alvis 0604 #3h-8x | 35087001170000 |
Ovintiv USA INC | Mc Clain | Chautauqua Platform | — |
| 2026-06-02 | 10 | Bacon #3 | 35037006710000 |
Wfd Oil | Creek | Chautauqua Platform | — |
| 2026-06-01 | 11 | Wild Goose #2-29-20xhw | 35039000880000 |
Continental Resources | Custer | Anadarko Basin | — |
| 2026-06-01 | 11 | Big Country 22-34 Lm Fee Com #1h | 35129001130000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-01 | 11 | Pritchard 5-17 Ap 1h | 35129000780000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-01 | 11 | Lonerider 22-10 Ed #1h | 35129001120000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-31 | 12 | Hey You Guys 1525 16-21 #1chx | 35129001040000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-05-29 | 14 | Southdown #1-34hx | 35039000910000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-05-29 | 14 | Hunter 2-35-13-17 #1rfh | 35039000830000 |
Bcemach Iii LLC | Custer | Anadarko Basin | — |
| 2026-05-29 | 14 | Casen 4-9 Cn #2h | 35129001150000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-29 | 14 | Iguana 1710 #3h-2xx | 35011000980000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-05-27 | 16 | Piles Creek 22-34 Cn #1h | 35045001000000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | — |
| 2026-05-27 | 16 | Cheryl Sue 33-4 Bo Fee Com #1h | 35129001070000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 16 | Natural #1-1-18xhw | 35015001760000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-05-27 | 16 | Kiowa Creek 22-15 PA #2h | 35129000810000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 16 | Moelling #3 | 35103000460000 |
Berexco | Noble | Chautauqua Platform | — |
| 2026-05-27 | 16 | Martin Family Tk 3-12n-25w #1h | 35129001100000 |
Reign Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 16 | Owen #2-28 | 35119002680000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-05-21 | 22 | Perry Maxwell #1-6-7mxh | 35019000450000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | — |
| 2026-05-21 | 22 | Mfu #6-14 | 35123000410000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-05-20 | 23 | Orgain #1-25h24 | 35129001140000 |
Sanguine Gas Exploration | Roger Mills | Anadarko Basin | — |
| 2026-05-18 | 25 | Thompson #1-9 | 35049000500000 |
Reach Oil And Gas Company INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-15 | 28 | Trout 0202-201708 #1hw | 35049000760000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-15 | 28 | Mario 0304 #3-8-32wxh | 35049000530000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-15 | 28 | Casen 4-9 Bo #1h | 35129001060000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-15 | 28 | Clifton Mack #11-14-1h | 35019000360000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-05-15 | 28 | Pappy #13-1 | 35081001710000 |
Scr Energy Operating LLC | Lincoln | Chautauqua Platform | — |
| 2026-05-14 | 29 | Winter Creek 0606 3-13-25wxh | 35051005360000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-05-14 | 29 | Deyoung 17-8-21-10 #1mh | 35093001000000 |
Bcemach | Major | Anadarko Basin | — |
| 2026-05-13 | 30 | Hicks 23_26-13n-12w #1hx | 35011001020000 |
Devon Energy Production Company | Blaine | Anadarko Basin | — |
| 2026-05-11 | 32 | Studdard 0203 2h-29xx | 35049000810000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-11 | 32 | Winter Creek 0606 1-13-25wxh | 35051005250000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-05-11 | 32 | Winter Creek 0606 2-13-25wxh | 35051005340000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-05-11 | 32 | Mfu #5-34 | 35123000770000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-05-08 | 35 | Mccann 4h-050817x | 35017001310000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-05-08 | 35 | Mccann 3h-050817x | 35017001300000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-05-08 | 35 | Free Bird 2-15-22xh | 35051006530000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-05-08 | 35 | Mccann 2h-050817x | 35017001290000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-05-05 | 38 | Bear #1-15h22x27 | 35121000470000 |
Sanguine Gas Exploration | Pittsburg | Arkoma Basin | — |
| 2026-05-05 | 38 | Dean #14-8 | 35093000970000 |
Replay Energy Assets LLC | Major | Anadarko Basin | — |
| 2026-05-04 | 39 | Mtr 20 | 35143000840000 |
Finney Kyler A Dba Finney Oil Company | Tulsa | Chautauqua Platform | — |
| 2026-05-04 | 39 | Leona Faye #2-29-32xhs | 35051004450000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-05-01 | 42 | B&W Show 2-2h | 35129001030000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-05-01 | 42 | B&W Show 1-2h | 35129001020000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-05-01 | 42 | Horseman 25-3 | 35037006390000 |
Gibson Les | Creek | Chautauqua Platform | — |
| 2026-04-29 | 44 | Marilyn 7h-040917x | 35017001370000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-04-29 | 44 | Mccann 8h-050817x | 35017001350000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-04-29 | 44 | Mccann 9h-050817x | 35017001360000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-04-28 | 45 | Martin Family Cg 3-12n-25w #1h | 35129001010000 |
Reign Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-28 | 45 | Angus 32-20 PA #1h | 35129000770000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-28 | 45 | Sunny Beach #3-3 | 35133002760000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-04-28 | 45 | Mfu #5-33 | 35123000780000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-28 | 45 | Sylvan 1710 #2h-3x | 35011001000000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-04-22 | 51 | Roberts 0607 #12-1-4wxh | 35051005160000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 51 | Peggy Jane #1h-35 | 35043000900000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 51 | Nelson #1h-34 | 35043000890000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 51 | Patsy 1523 #1-17h8h | 35129000850000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-22 | 51 | Lucas 1523 #1-20h29h | 35129000920000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-22 | 51 | Roberts 0607 #12-1-3wxh | 35051004920000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 51 | Sylvan 1710 #3h-3x | 35011000990000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-04-20 | 53 | Phil #1-28h | 35003000030000 |
Aexco Petroleum | Alfalfa | Anadarko Basin | — |
| 2026-04-17 | 56 | Fults #1h-4-9 | 35129000990000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 56 | Fults #1h-33-28 | 35129000940000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 56 | Trout 0202-201708 #2hw | 35049000770000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-17 | 56 | Aracari #1-12-1xh | 35039000750000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-04-17 | 56 | Canvasback 1310-2029 #2hm | 35017001410000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-04-17 | 56 | Magellan 1416-263502 #3hm | 35039000680000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-04-17 | 56 | Fults #2h-4-9 | 35129001000000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 56 | Fults #2h-33-28 | 35129000950000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 56 | Mario 0304 #5-8-32wxh | 35049000640000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-16 | 57 | Evelyn #19-1h | 35093000620000 |
Comanche Exploration | Major | Anadarko Basin | — |
| 2026-04-16 | 57 | Mfu #5-19 | 35123000550000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-14 | 59 | Rother 8_5-14n-8w #2hx | 35017001260000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-14 | 59 | Emma Faro 17_20-14n-8w #3hx | 35017001250000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-14 | 59 | Monarch #1-2hx | 35039000480000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-04-13 | 60 | Grabeal 25-36 Dm Fed Com #1h | 35129000870000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-13 | 60 | Rcb 5-8 Bo #1h | 35039000720000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-04-13 | 60 | Edna Mcgarraugh #4 | 35025000160000 |
Kenneth W Cory | Cimarron | Palo Duro Basin | — |
| 2026-04-13 | 60 | Oscar 24-13 Md #1h | 35129000860000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-10 | 63 | Wf Call 6-7-18 #1hxx | 35039000530000 |
Territory Resources | Custer | Anadarko Basin | — |
| 2026-04-10 | 63 | Canvasback 1310-202932 #1hm | 35017001400000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-04-10 | 63 | Leslie Comer #1514 5h 36x | 35039000200000 |
Tamworth Resources LLC | Custer | Anadarko Basin | — |
| 2026-04-10 | 63 | Jessup 12_1-8-6 #3wh | 35051000090000 |
Bcemach | Grady | Anadarko Basin | — |
| 2026-04-08 | 65 | Rother 8_5-14n-8w 3hx | 35017001240000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-06 | 67 | Ellis 2-22-15chx | 35129000840000 |
Crawley Petroleum | Roger Mills | Anadarko Basin | — |
| 2026-04-06 | 67 | Mfu #5-35 | 35123000370000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-06 | 67 | South Suds 27-34 Ap #1h | 35129000800000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-03 | 70 | Deer Creek #1 | 35071002370000 |
Valley Petroleum Management | Kay | Chautauqua Platform | — |
| 2026-04-03 | 70 | Magellan 1416-2314 #2hm | 35039000670000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-04-03 | 70 | Emma Faro 17_20-14n-8w #2hx | 35017001220000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-03 | 70 | Anhinga #1-12-13xh | 35039000740000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-04-03 | 70 | Fulton #2-20-17xhw | 35051004170000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-04-03 | 70 | Avene 14-11 PA #1h | 35039000810000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-04-01 | 72 | Gloss Mountain 0707 #21-28-33-1mxh | 35051004090000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-01 | 72 | Salt Plains 0707 #20-29-32-1wxh | 35051004440000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-03-31 | 73 | Night 1408 #2-9-4mxh | 35017001180000 |
Fw Midcon I, LLC | Canadian | Anadarko Basin | — |
| 2026-03-31 | 73 | Sunny Beach #2-3 | 35133002660000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-03-31 | 73 | Leona Faye #3-29-32-5xhs | 35051004540000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-31 | 73 | Mario 0304 #4-8-32wxh | 35049000630000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 73 | Mario 0304 #6-8-32wxh | 35049000670000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 73 | Mario 0304 #7-8-32wxh | 35049000710000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-31 | 73 | Sunny Beach #1-3 | 35133002250000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-03-31 | 73 | Night 1408 #3-9-4mxh | 35017001190000 |
Fw Midcon I, LLC | Canadian | Anadarko Basin | — |
| 2026-03-30 | 74 | Albi #1-15-14-13mxh | 35019000220000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | — |
| 2026-03-27 | 77 | East Binger Unit #65-3 | 35015000630000 |
Binger Operations | Caddo | Anadarko Basin | — |
| 2026-03-27 | 77 | Roberts 0607 #12-1-5mxh | 35051005220000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-03-27 | 77 | Eagan #1-36.25h | 35039000770000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 77 | Eagan #1-1.12h | 35039000780000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 77 | Randy Savage 3j #1-221510h | 35039000760000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 77 | Shephard #1-35.26h | 35039000800000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 77 | Winter Creek 0606 4-13-25wxh | 35051005480000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-03-27 | 77 | Show Must Go On 1-15-22xh | 35129000880000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-03-27 | 77 | Macho Man 3j #1-2734h | 35039000730000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-27 | 77 | Shephard #1-2.11h | 35039000790000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-03-26 | 78 | Steinert ##1-18 | 35047000140000 |
Lance Ruffel Oil & Gas LLC | Garfield | Anadarko Basin | — |
| 2026-03-26 | 78 | Charlie #1-20 | 35071001780000 |
Weaver Energy | Kay | Chautauqua Platform | — |
| 2026-03-24 | 80 | Fwsu 8-6 | 35123000360000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-03-24 | 80 | Gathers 28-21-16-11-10 #1mh | 35017001270000 |
Bcemach | Canadian | Anadarko Basin | — |
| 2026-03-24 | 80 | Charles 1624 #2-31h6h | 35129000790000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-03-20 | 84 | Fulton #4-20-29xhm | 35051004060000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-20 | 84 | Pintail 1209-15 #1hm | 35017000870000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | 2,611 |
| 2026-03-20 | 84 | Kinzie #1-21 | 35119002210000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-03-20 | 84 | Crooks #1 | 35045000970000 |
Kenneth W Cory | Ellis | Anadarko Basin | — |
| 2026-03-20 | 84 | Boxer 1513-3130 #5hm | 35011000830000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-03-20 | 84 | Magellan 1416-2314 #1hm | 35039000660000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-03-20 | 84 | Studdard 0203 3h-29xx | 35049000820000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-03-20 | 84 | Fulton #3-20-17-8xhw | 35051004430000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-03-14 | 90 | Madden #1-3 | 35125002460000 |
Basis Resources Group | Pottawatomie | Chautauqua Platform | — |
A "spud" is the moment a drilling rig physically starts boring the wellbore — the rig is on location, the bit is in the ground. Spudded wells are the closest you get to "drilling happening RIGHT NOW" before completion crews arrive and the well starts producing.
For mineral owners, recently spudded wells are an even tighter leading indicator than permits:
30-90 day horizon — Most spudded wells are completed within 30-90 days and start producing within 60-120 days.
Capital deployed — Unlike a permit (intent), a spud means real money is being spent. The operator is committed.
Where to watch — A spud on offset acreage to your minerals is the strongest near-term signal of new production touching your interest.
Refresh cadence: Monthly. Data current as of 2026-06-12.
A new spud on offset acreage often signals fresh near-term royalty income. Get a free written offer that reflects your interest's current value.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Mineral Rights in Oklahoma
Cherokee Platform (Oklahoma) Guide
State: Oklahoma
Wells spudded (90d): 137
Active operators: 13
Counties: 25
Last refresh: 2026-06-12
≤ 60 days Likely active rig
61-90 Drilled, awaiting completion