Oklahoma oil and gas wells where drilling started in the 90-day window selected at source refresh with no reported first production. A reported spud records the start of drilling; it does not confirm completion or future production.
Daily refresh scheduled from OCC well records. Stored source refresh: 2026-09-16.
Stored source refresh: 2026-09-16. The source selection includes spuds from the preceding 90 days with no reported first production. Selection windows and elapsed-day figures are evaluated at source refresh, not when this page is opened. This is a capped directory of stored records, not a complete statewide count.
Compiled from Oklahoma Corporation Commission records through a commercial well-data aggregator. Scheduled refreshes do not guarantee that new regulator filings are available. Use the source records to check a specific well.
Quick answer: This list shows 150 recently spudded wells in Oklahoma (as of 2026-09-16); Roger Mills County is the most active on the list and Continental Resources the most active operator, with the Anadarko Basin the most-targeted formation. A spud records the start of drilling; it does not confirm completion or future production. Compiled from Oklahoma Corporation Commission (OCC) records. Stored source refresh: 2026-09-16.
Roger Mills County leads with 28 of the 150 recently spudded wells on this list (as of 2026-09-16), out of 25 counties with activity, per OCC records. Stored source refresh: 2026-09-16.
Continental Resources accounts for 18 of the recently spudded wells on this list (as of 2026-09-16). Each well's operator of record links to that company's profile. Stored source refresh: 2026-09-16.
The Anadarko Basin is the most common target among these wells, with 101 of 150. The formation column in the table shows each well's reported target. Stored source refresh: 2026-09-16.
Moffat #1-34, operated by Lance Ruffel Oil & Gas LLC in Payne County, was spudded on 2026-08-31, per OCC records. The list is sorted newest first. Stored source refresh: 2026-09-16.
A spud records the start of drilling. The record does not establish whether or when the well will be completed or produce, or who owns an interest. Compare the well identifier and location with your own records. Stored source refresh: 2026-09-16.
Value depends on your net mineral acres or royalty decimal, the specific wells, the operator, and current oil and gas prices. This page is informational only, not a valuation. Stored source refresh: 2026-09-16.
| Spud Date | Days Ago | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | 15 | Moffat #1-34 | 35119002980000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-08-29 | 17 | Joann 0204 18-19 6wh | 35137003150000 |
Fw Midcon I, LLC | Stephens | South Oklahoma Folded Belt | 9,720 |
| 2026-08-28 | 18 | Percheron 0304-15 #4um | 35049000850000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-08-28 | 18 | Jordan 22_15_10-14n-9w #3hxx | 35017001460000 |
Devon Energy Production Company | Canadian | Anadarko Basin | 15,668 |
| 2026-08-28 | 18 | Plato #4-21-9xhw | 35051006320000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-08-28 | 18 | Sharon 2h #081720x | 35017001730000 |
Coterra Energy INC | Canadian | Anadarko Basin | 15,505 |
| 2026-08-28 | 18 | Jimmy 30-19-18-11-10 #2mh | 35017001450000 |
Bcemach | Canadian | Anadarko Basin | 15,570 |
| 2026-08-28 | 18 | Flying Dutchman 11-2 #2h | 35129001520000 |
Upland Operating LLC | Roger Mills | Anadarko Basin | 10,757 |
| 2026-08-27 | 19 | Jake 31-30-1-3 #S4h | 35019000470000 |
Bcemach | Carter | South Oklahoma Folded Belt | — |
| 2026-08-27 | 19 | Joann 0204 18-19 5wh | 35137002520000 |
Fw Midcon I, LLC | Stephens | South Oklahoma Folded Belt | 9,720 |
| 2026-08-26 | 20 | Eugene 27-22 PA Fee Com #1h | 35129001430000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-08-25 | 21 | Mtr #20-A | 35143001680000 |
Finney Kyler A Dba Finney Oil Company | Tulsa | Chautauqua Platform | — |
| 2026-08-25 | 21 | Joann 0204 18-19 4wh | 35137002280000 |
Fw Midcon I, LLC | Stephens | South Oklahoma Folded Belt | 9,720 |
| 2026-08-25 | 21 | Briggs 6-31 PA Fee Com #1h | 35129001370000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-08-24 | 22 | Munks #1-5 | 35125005220000 |
Nodding Donkey Resources LLC | Pottawatomie | Chautauqua Platform | — |
| 2026-08-24 | 22 | Little 2 | 35133207900001 |
Rkr Exploration | Seminole | Chautauqua Platform | — |
| 2026-08-24 | 22 | Nw Crescent #1 | 35083000150000 |
Encore Operating | Logan | Chautauqua Platform | — |
| 2026-08-24 | 22 | Little #2 | 35133207900000 |
Rkr Exploration | Seminole | Chautauqua Platform | — |
| 2026-08-23 | 23 | Joann 0204 18-19 3wh | 35137001840000 |
Fw Midcon I, LLC | Stephens | South Oklahoma Folded Belt | 9,670 |
| 2026-08-23 | 23 | Puffin 2-9-4xh | 35039001040000 |
Nadel And Gussman | Custer | Anadarko Basin | 11,050 |
| 2026-08-22 | 24 | Rye #2-3-15xhm | 35013000160000 |
Continental Resources | Bryan | Ouachita Folded Belt | — |
| 2026-08-22 | 24 | Twin Hills 10-3 PA #1h | 35129001190000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-08-21 | 25 | Kathy 15-22 Ap #1h | 35129001200000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-08-21 | 25 | Joann 0204 18-19 2wh | 35137001770000 |
Fw Midcon I, LLC | Stephens | South Oklahoma Folded Belt | 9,750 |
| 2026-08-21 | 25 | Warbler 2-16-21xh | 35039001030000 |
Nadel And Gussman | Custer | Anadarko Basin | 11,050 |
| 2026-08-20 | 26 | Sequoyah 1307 31-30 #2mxh | 35017001720000 |
Diversified Production LLC | Canadian | Anadarko Basin | 6,991 |
| 2026-08-20 | 26 | Rebecca 14-23 Dm #2h | 35129001170000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-08-20 | 26 | Sequoyah 1307 31-30 #1mxh | 35017001710000 |
Diversified Production LLC | Canadian | Anadarko Basin | 6,895 |
| 2026-08-19 | 27 | Crowley 7-18-7n-4w #2hx | 35087001300000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-08-18 | 28 | Monument 2-11 Dm Fee Com #1h | 35129001250000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-08-18 | 28 | Crowley 7-18-7n-4w #1hx | 35087001290000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-08-16 | 30 | Jackpot Federal #4-20-32xhw | 35051006560000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-08-16 | 30 | Moontower 34 27-16n-23w #1h | 35129001530000 |
Be Anadarko Ii LLC | Roger Mills | Anadarko Basin | 10,065 |
| 2026-08-15 | 31 | Tiny Dancer #3-27-34xh | 35051007130000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-08-15 | 31 | Plumville #3 | 35037006730000 |
Wfd Oil | Creek | Chautauqua Platform | — |
| 2026-08-15 | 31 | Jackpot Fiu #3-20-32xhw | 35051006700000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-08-15 | 31 | Truffle Shuffle 1525 28-33 #2chx | 35129001400000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-08-14 | 32 | Leroy 25-1 Ap #2h | 35039000950000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-08-14 | 32 | Carla 31-30-18-6 #7ho | 35073000370000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | — |
| 2026-08-14 | 32 | Lucas #1h-9-16 | 35129001260000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-08-14 | 32 | Tiny Dancer #2-27-34xh | 35051007060000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-08-12 | 34 | Lucas #2h-9-16 | 35129001420000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-08-12 | 34 | Thelma Coker 1 | 35133003140000 |
United Energy & Exploration | Seminole | Chautauqua Platform | — |
| 2026-08-11 | 35 | Rhonda 0807 4-33-3mxh | 35051007190000 |
Camino Natural Resources | Grady | Anadarko Basin | 9,999 |
| 2026-08-11 | 35 | Rhonda 0807 4-33-2wxh | 35051007180000 |
Camino Natural Resources | Grady | Anadarko Basin | 9,943 |
| 2026-08-10 | 36 | Rhonda 0807 4-33-4wxh | 35051007200000 |
Camino Natural Resources | Grady | Anadarko Basin | 10,061 |
| 2026-08-10 | 36 | Pennington 35-13-25 #1cgh | 35129001310000 |
Bcemach Iii LLC | Roger Mills | Anadarko Basin | — |
| 2026-08-09 | 37 | Ratliff 0705 #27-22 2wh | 35051007160000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-08-08 | 38 | Ratliff 0705 #27-22 3wh | 35051007170000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-08-07 | 39 | Chester Copperpot Swd | 35129001440000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-08-07 | 39 | Cougar 1612-362524 #1hm | 35011000780000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | 16,700 |
| 2026-08-07 | 39 | Croom #3-28-4xhw | 35051006040000 |
Continental Resources | Grady | Anadarko Basin | 15,192 |
| 2026-08-07 | 39 | Tinsley 1210 1hm | 35017001610000 |
Tamworth Resources LLC | Canadian | Anadarko Basin | 15,021 |
| 2026-08-07 | 39 | Jimmy 25-24-13-11-11 #1mh | 35017001440000 |
Bcemach | Canadian | Anadarko Basin | 15,650 |
| 2026-08-07 | 39 | Hansen 14_23-14n-9w #4hx | 35017001550000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-08-06 | 40 | Alderson #5-11 | 35119002690000 |
1978 Investments LLC | Payne | Chautauqua Platform | — |
| 2026-08-04 | 42 | Gaucho 0606 #29-20 1wh | 35051006830000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-08-04 | 42 | Dutton #1h-29 | 35051006980000 |
Citizen Energy Ventures LLC | Grady | Anadarko Basin | — |
| 2026-08-02 | 44 | Gaucho 0606 #29-20 2wh | 35051006840000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-08-01 | 45 | Rock Island 0708 24-25 #2whx | 35051004420000 |
Warwickjupiter LLC | Grady | Anadarko Basin | 10,482 |
| 2026-07-31 | 46 | Mccann #7h-050817x | 35017001340000 |
Coterra Energy INC | Canadian | Anadarko Basin | 14,883 |
| 2026-07-31 | 46 | Snake Eyes Fiu 1-34-11xhw | 35015002390000 |
Continental Resources | Caddo | Anadarko Basin | 15,684 |
| 2026-07-31 | 46 | Joy 1-36-1-12mxh | 35019002120000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | 15,866 |
| 2026-07-31 | 46 | Emerald City 0703-081720 6ho | 35087001330000 |
Validus Energy Ii Midcon LLC | Mc Clain | Chautauqua Platform | 13,615 |
| 2026-07-31 | 46 | Ace Deuce Fiu #1-1-18xhw | 35015001610000 |
Continental Resources | Caddo | Anadarko Basin | 17,269 |
| 2026-07-31 | 46 | Nickel Hill 1-30-29-28mxh | 35019001980000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | 16,234 |
| 2026-07-31 | 46 | Phelps 3-10 Bn 1h | 35043000980000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | 9,311 |
| 2026-07-31 | 46 | Gaucho 0606 #29-20 3wh | 35051006870000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-07-31 | 46 | Kashmir 1-20-29xh | 35051007140000 |
Continental Resources | Grady | Anadarko Basin | 10,198 |
| 2026-07-31 | 46 | Corviglia #1-22d | 35049000830000 |
Hadaway Consult And Engineerllc | Garvin | South Oklahoma Folded Belt | — |
| 2026-07-31 | 46 | Harwick 1_12-12n-10w #2hx | 35017001130000 |
Devon Energy Production Company | Canadian | Anadarko Basin | 10,356 |
| 2026-07-31 | 46 | Tuft 1415-2017 #2hm | 35039000850000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | 10,800 |
| 2026-07-31 | 46 | Okc So Wilcox Unit #12-27 | 35109000160000 |
Stephens & Johnson Operating Company | Oklahoma | Chautauqua Platform | — |
| 2026-07-30 | 47 | Josh 4-33-1-3 #S4h | 35019000620000 |
Bcemach | Carter | South Oklahoma Folded Belt | — |
| 2026-07-30 | 47 | Mt. Harmon #1 | 35037006720000 |
Wfd Oil | Creek | Chautauqua Platform | — |
| 2026-07-30 | 47 | Harden 25-24 PA #1h | 35129000960000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-07-29 | 48 | Wesley 36-1 Ao Fee Com #1h | 35129000980000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-07-28 | 49 | Lovina 8-5-1hf | 35069000100000 |
Kolibri Energy US, INC | Johnston | South Oklahoma Folded Belt | 10,649 |
| 2026-07-28 | 49 | Fwu #22-35 | 35123001650000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-07-27 | 50 | Blaylock 30-19 Md #1h | 35129000930000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-07-27 | 50 | Croom #4-28-4xhw | 35051006080000 |
Continental Resources | Grady | Anadarko Basin | 15,198 |
| 2026-07-26 | 51 | Kenneth 6-31-17-6 #6ho | 35073000360000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | — |
| 2026-07-26 | 51 | Plato #5-21-9xhw | 35051005740000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-07-25 | 52 | Croom #5-28-4xhw | 35051006090000 |
Continental Resources | Grady | Anadarko Basin | 15,198 |
| 2026-07-25 | 52 | Hansen 14_23-14n-9w #5hx | 35017001540000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-07-24 | 53 | Brian 27-34 #W4h | 35137278040000 |
Bcemach | Stephens | South Oklahoma Folded Belt | 10,700 |
| 2026-07-24 | 53 | Greater Torrent 1210-310607 #3hm | 35017001520000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-07-24 | 53 | Hansen 14_23-14n-9w #3hx | 35017001560000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-07-24 | 53 | Johnson Ave Swd #1 | 35087224790000 |
Blue Water Solutions | Mc Clain | Chautauqua Platform | — |
| 2026-07-24 | 53 | Doris 35-26 Md #1h | 35129001270000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-07-23 | 54 | Friso #1-1hx | 35015002330000 |
Duncan Oil Properties | Caddo | Anadarko Basin | — |
| 2026-07-23 | 54 | Hansen 14_23-14n-9w #2hx | 35017001570000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-07-21 | 56 | Jimmy Lyn 11-2 Md #2h | 35129001180000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-07-20 | 57 | Geneva 5-32 Md #1h | 35129001380000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-07-19 | 58 | Mckinley #1-17-20rfh | 35011001090000 |
Crawley Petroleum | Blaine | Anadarko Basin | — |
| 2026-07-19 | 58 | Truffle Shuffle 1525 28-33 #1chx | 35129001390000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-07-18 | 59 | Fwu #22-31 | 35123001640000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-07-17 | 60 | Brewster 1524 #1-25h36h | 35129001340000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-07-15 | 62 | Antlers #1-6-7-18xh | 35039000960000 |
Charter Oak Production | Custer | Anadarko Basin | — |
| 2026-07-13 | 64 | Frans 26-23-15-17 #1rfh | 35039000980000 |
Bcemach Iii LLC | Custer | Anadarko Basin | — |
| 2026-07-13 | 64 | Gillespie 24-12 PA #1h | 35039000940000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-07-10 | 67 | Sticks Federal #1-22-35xhw | 35015002190000 |
Continental Resources | Caddo | Anadarko Basin | 16,156 |
| 2026-07-10 | 67 | Clifton Mack #11-14-3h | 35019000430000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-07-10 | 67 | Baby Blue 33-28 #1h | 35129001160000 |
Upland Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-07-10 | 67 | Scarecrow 0604 #2920-6ho | 35087001150000 |
Validus Energy Ii Midcon LLC | Mc Clain | Chautauqua Platform | — |
| 2026-07-10 | 67 | Greater Torrent 1210-310607 #1hm | 35017001500000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-07-10 | 67 | Hard Way #1-20-32xhw | 35051005790000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-07-10 | 67 | Still Flowing 1-18h | 35129001410000 |
Charter Oak Production | Roger Mills | Anadarko Basin | 6,550 |
| 2026-07-09 | 68 | Rye #1-3-15xhw | 35013000070000 |
Continental Resources | Bryan | Ouachita Folded Belt | — |
| 2026-07-07 | 70 | Mirkes 2/11-18-6 #5ho | 35073271230000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | 9,310 |
| 2026-07-06 | 71 | Tigershark 1313-2524 #1hw | 35011001040000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-07-06 | 71 | Fwu #22-30 | 35123001260000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-07-06 | 71 | Meersburger #1-30 | 35075000430000 |
Fbf Energy LLC | Kiowa | South Oklahoma Folded Belt | — |
| 2026-07-05 | 72 | Tigershark 1313-2524 #2hw | 35011001050000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-07-04 | 73 | Tiny Dancer #1-34-27xh | 35051006820000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-07-04 | 73 | Schlup #20-17-1h | 35093001010000 |
Comanche Exploration | Major | Anadarko Basin | — |
| 2026-07-01 | 76 | Hulkster ##1-1213h | 35039000990000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-06-30 | 77 | Byrd #1-20 | 35123001680000 |
Gulf Exploration | Pontotoc | Arkoma Basin | — |
| 2026-06-29 | 78 | Hefner A #21 | 35137001460000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-27 | 80 | Lovelace 31-6 Dm #1h | 35129000970000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-26 | 81 | Schneider 25 36 #23-1h | 35039000920000 |
Arnold Oil Properties | Custer | Anadarko Basin | — |
| 2026-06-26 | 81 | Clifton Mack #11-14-2h | 35019000380000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-06-26 | 81 | Hey You Guys 1525 16-21 #2chx | 35129001050000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-06-26 | 81 | Canvasback 1310-2920 #3hm | 35017001420000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-26 | 81 | Greater Torrent 1210-310607 #2hm | 35017001510000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-26 | 81 | Jolly 0907-10152227 #2hm | 35051006240000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-06-26 | 81 | Scoter 1310-3205 #1hm | 35017001380000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-26 | 81 | Cuadrilla 0405-03-10 #3mxh | 35051002860000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | 9,432 |
| 2026-06-25 | 82 | Fwsu #15-8 | 35123001430000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-06-25 | 82 | Brian 27-34 #S3h | 35137278030000 |
Bcemach | Stephens | South Oklahoma Folded Belt | 10,700 |
| 2026-06-25 | 82 | Lenderman Tk 4-12-25w #1h | 35129001320000 |
Reign Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-06-25 | 82 | Jl Martin #35 | 35137001220000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-24 | 83 | Clifton Mack #11-14-3hr | 35019001620000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-06-24 | 83 | No More Tears 6-31-7n-4w #2h | 35087001280000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-06-24 | 83 | Free Bird #1-15-22xh | 35051006780000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-06-23 | 84 | No More Tears 6-31-7n-4w #1h | 35087001270000 |
Eckard Operating, LLC | Mc Clain | Chautauqua Platform | — |
| 2026-06-22 | 85 | Rtb Kauk 3-10 Cn #1h | 35043000950000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | — |
| 2026-06-22 | 85 | Jl Martin #36 | 35137001210000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-21 | 86 | Hicks 23_26-13n-12w #2hx | 35011001030000 |
Devon Energy Production Company | Blaine | Anadarko Basin | — |
| 2026-06-21 | 86 | Summit Rock #0805-2 | 35081002090000 |
Freedom Operating Company LLC | Lincoln | Chautauqua Platform | — |
| 2026-06-21 | 86 | Clifton Mack #11-14-2hr | 35019001380000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-06-20 | 87 | Rtb Kauk 3-10 Bo #2h | 35043000940000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | — |
| 2026-06-20 | 87 | Brown #1-14h11 | 35129001230000 |
Sanguine Gas Exploration | Roger Mills | Anadarko Basin | — |
| 2026-06-19 | 88 | Stone Cold ##2-1114h | 35039000970000 |
Anthem Energy Operating Oklahoma LLC | Custer | Anadarko Basin | — |
| 2026-06-19 | 88 | Brown #2-14h11 | 35129001240000 |
Sanguine Gas Exploration | Roger Mills | Anadarko Basin | — |
| 2026-06-19 | 88 | Lavazza #1-26-35xh | 35039000860000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-06-19 | 88 | King Eider 1209-1423 #1hw | 35017000850000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | 10,500 |
| 2026-06-18 | 89 | Segafredo #1-25-36xh | 35039000900000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-06-18 | 89 | Norman 26_23_14-16-6 #2ho | 35073000170000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | — |
| 2026-06-17 | 90 | Wolf #7 | 35019000530000 |
The Dehart Company | Carter | South Oklahoma Folded Belt | — |
A "spud" is the moment a drilling rig physically starts boring the wellbore — the rig is on location, the bit is in the ground. A reported spud does not confirm completion or future production.
For mineral owners, recently spudded wells are an even tighter leading indicator than permits:
Reported status: A spud date records the start of drilling; it does not establish whether or when the well will produce.
Operator records: The listed operator is associated with the stored record. A spud date does not reveal its future plans.
Location matters: Compare the well identifier and location with your own records. Nearby drilling does not establish ownership or payment entitlement.
Refresh cadence: Daily refresh scheduled. Stored source refresh: 2026-09-16.
A nearby spud records drilling activity. Compare the well location and operator with your own documents when considering your mineral rights.
Get Your Free Written OfferOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Your Oklahoma Mineral Rights
Cherokee Platform (Oklahoma) Guide
State: Oklahoma
Wells spudded (90d): 150
Active operators: 44
Counties: 25
Last refresh: 2026-09-16
≤ 60 days Likely active rig
61-90 Drilled; no first production reported yet