Oklahoma oil and gas wells where drilling started in the last 90 days but production hasn't begun yet — the live look at where rigs are running RIGHT NOW. Tighter horizon than permits, faster signal than the DUC stack.
Refreshed monthly from OCC well records. Data current as of 2026-07-13.
| Spud Date | Days Ago | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-07-07 | 5 | Mirkes 2/11-18-6 #5ho | 35073271230000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | — |
| 2026-07-06 | 6 | Fwu #22-30 | 35123001260000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-07-06 | 6 | Tigershark 1313-2524 #1hw | 35011001040000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-07-05 | 7 | Tigershark 1313-2524 #2hw | 35011001050000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-07-04 | 8 | Schlup #20-17-1h | 35093001010000 |
Comanche Exploration | Major | Anadarko Basin | — |
| 2026-06-29 | 13 | Hefner A #21 | 35137001460000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-27 | 15 | Lovelace 31-6 Dm #1h | 35129000970000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-26 | 16 | Clifton Mack #11-14-2h | 35019000380000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-06-26 | 16 | Hey You Guys 1525 16-21 #2chx | 35129001050000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-06-26 | 16 | Greater Torrent 1210-310607 #2hm | 35017001510000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-26 | 16 | Scoter Bia 1310-3205 #1hm | 35017001380000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-26 | 16 | Cuadrilla 0405-03-10 #3mxh | 35051002860000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | 9,432 |
| 2026-06-26 | 16 | Jolly 0907-10152227 #2hm | 35051006240000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-06-26 | 16 | Canvasback 1310-2920 #3hm | 35017001420000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-06-25 | 17 | Jl Martin #35 | 35137001220000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-25 | 17 | Fwsu #15-8 | 35123001430000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-06-25 | 17 | Brian 27-34 #S3h | 35137278030000 |
Bcemach | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-22 | 20 | Jl Martin #36 | 35137001210000 |
Kodiak Oil & Gas | Stephens | South Oklahoma Folded Belt | — |
| 2026-06-22 | 20 | Rtb Kauk 3-10 Cn #1h | 35043000950000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | — |
| 2026-06-21 | 21 | Summit Rock #0805-2 | 35081002090000 |
Freedom Operating Company LLC | Lincoln | Chautauqua Platform | — |
| 2026-06-21 | 21 | Hicks 23_26-13n-12w #2hx | 35011001030000 |
Devon Energy Production Company | Blaine | Anadarko Basin | — |
| 2026-06-20 | 22 | Rtb Kauk 3-10 Bo #2h | 35043000940000 |
Mewbourne Oil Company | Dewey | Anadarko Basin | — |
| 2026-06-19 | 23 | King Eider 1209-1423 #1hw | 35017000850000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | 10,500 |
| 2026-06-19 | 23 | Lavazza #1-26-35xh | 35039000860000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-06-18 | 24 | Norman 26_23_14-16-6 #2ho | 35073000170000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | — |
| 2026-06-18 | 24 | Segafredo #1-25-36xh | 35039000900000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-06-17 | 25 | Wolf #7 | 35019000530000 |
The Dehart Company | Carter | South Oklahoma Folded Belt | — |
| 2026-06-16 | 26 | Bar K 0606 30-31-2umxh | 35051005990000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-06-14 | 28 | Bar K 0606 30-31-1umxh | 35051005800000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-06-14 | 28 | Hotel California #1-35-23xh | 35051006350000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-06-13 | 29 | Fwsu #22-28 | 35123001060000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-06-13 | 29 | Hotel California #2-35-23xh | 35051006440000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-06-12 | 30 | Hotel California #3-35-23xh | 35051006450000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-06-08 | 34 | Paradise City 1-3-10xh | 35051006460000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-06-08 | 34 | Mario 0304 #2-8-32wxh | 35049000520000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-06-08 | 34 | Bingham 4_34_27-12n-11w #1hxx | 35015002230000 |
Devon Energy Production Company | Caddo | Anadarko Basin | — |
| 2026-06-07 | 35 | Heldermon 10_15_22-12n-11w #1hxx | 35015002210000 |
Devon Energy Production Company | Caddo | Anadarko Basin | — |
| 2026-06-07 | 35 | Bingham 4_34_27-12n-11w #2hxx | 35015002220000 |
Devon Energy Production Company | Caddo | Anadarko Basin | — |
| 2026-06-06 | 36 | Williams #1-27-34chx | 35129001110000 |
Adparo | Roger Mills | Anadarko Basin | — |
| 2026-06-05 | 37 | Rock Island 0708 24-25 1whx | 35051004380000 |
Warwickjupiter LLC | Grady | Anadarko Basin | — |
| 2026-06-05 | 37 | Pintail 1209-152227 #2hm | 35017000880000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | 16,000 |
| 2026-06-04 | 38 | Mfu #10-14 | 35123000530000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-06-04 | 38 | Tatershark Bia 1312-3019 #2hw | 35011001070000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-04 | 38 | Mandler #3x | 35037006510000 |
Berexco | Creek | Chautauqua Platform | — |
| 2026-06-04 | 38 | Tatershark Bia 1312-3019 #3hw | 35011001080000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-04 | 38 | Tatershark Bia 1312-3019 #1hm | 35011001060000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | — |
| 2026-06-04 | 38 | Jimmie Hicks Fiu #1-20-33xhw | 35015000660000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-06-03 | 39 | State Penney 1 | 35119019770000 |
Stacy Operating | Payne | Chautauqua Platform | — |
| 2026-06-03 | 39 | Owen #1-28 | 35119002670000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-06-02 | 40 | Bacon #3 | 35037006710000 |
Wfd Oil | Creek | Chautauqua Platform | — |
| 2026-06-02 | 40 | Alvis 0604 #3h-8x | 35087001170000 |
Ovintiv USA INC | Mc Clain | Chautauqua Platform | — |
| 2026-06-02 | 40 | Berta Farms 17/8-17-6 #1ho | 35073271910000 |
Bcemach Iii LLC | Kingfisher | Anadarko Basin | 10,836 |
| 2026-06-02 | 40 | Summit Rock #0805-1 | 35081001740000 |
Freedom Operating Company LLC | Lincoln | Chautauqua Platform | — |
| 2026-06-02 | 40 | Alvis 0604 #2h-8x | 35087001210000 |
Ovintiv USA INC | Mc Clain | Chautauqua Platform | — |
| 2026-06-02 | 40 | Davis #4 Swi | 35019266120000 |
The Dehart Company | Carter | South Oklahoma Folded Belt | — |
| 2026-06-01 | 41 | Pritchard 5-17 Ap 1h | 35129000780000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-01 | 41 | Big Country 22-34 Lm Fee Com #1h | 35129001130000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-06-01 | 41 | Wild Goose #2-29-20xhw | 35039000880000 |
Continental Resources | Custer | Anadarko Basin | — |
| 2026-06-01 | 41 | Lonerider 22-10 Ed #1h | 35129001120000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-31 | 42 | Hey You Guys 1525 16-21 #1chx | 35129001040000 |
Warwickjupiter LLC | Roger Mills | Anadarko Basin | — |
| 2026-05-29 | 44 | Casen 4-9 Cn #2h | 35129001150000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-29 | 44 | Hunter 2-35-13-17 #1rfh | 35039000830000 |
Bcemach Iii LLC | Custer | Anadarko Basin | — |
| 2026-05-29 | 44 | Wild Goose #3-29-20xhm | 35039000870000 |
Continental Resources | Custer | Anadarko Basin | — |
| 2026-05-29 | 44 | Southdown #1-34hx | 35039000910000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-05-29 | 44 | Iguana 1710 #3h-2xx | 35011000980000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-05-27 | 46 | Moelling #3 | 35103000460000 |
Berexco | Noble | Chautauqua Platform | — |
| 2026-05-27 | 46 | Kiowa Creek 22-15 PA #2h | 35129000810000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 46 | Cheryl Sue 33-4 Bo Fee Com #1h | 35129001070000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 46 | Owen #2-28 | 35119002680000 |
Lance Ruffel Oil & Gas LLC | Payne | Chautauqua Platform | — |
| 2026-05-27 | 46 | Martin Family Tk 3-12n-25w #1h | 35129001100000 |
Reign Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-05-27 | 46 | Natural #1-1-18xhw | 35015001760000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-05-27 | 46 | Dorsey 1111 #1hmc | 35015002240000 |
Tamworth Resources LLC | Caddo | Anadarko Basin | — |
| 2026-05-27 | 46 | Piles Creek 22-34 Cn #1h | 35045001000000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | — |
| 2026-05-21 | 52 | Mfu #6-14 | 35123000410000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-05-21 | 52 | Perry Maxwell #1-6-7mxh | 35019000450000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | — |
| 2026-05-20 | 53 | Orgain #1-25h24 | 35129001140000 |
Sanguine Gas Exploration | Roger Mills | Anadarko Basin | — |
| 2026-05-19 | 54 | Clifton Mack 11-14-1hr | 35019000590000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-05-18 | 55 | Thompson #1-9 | 35049000500000 |
Reach Oil And Gas Company INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-15 | 58 | Pappy #13-1 | 35081001710000 |
Scr Energy Operating LLC | Lincoln | Chautauqua Platform | — |
| 2026-05-15 | 58 | Clifton Mack #11-14-1h | 35019000360000 |
Kolibri Energy US, INC | Carter | South Oklahoma Folded Belt | — |
| 2026-05-15 | 58 | Mario 0304 #3-8-32wxh | 35049000530000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-15 | 58 | Casen 4-9 Bo #1h | 35129001060000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-05-15 | 58 | Trout 0202-201708 #1hw | 35049000760000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-14 | 59 | Winter Creek 0606 3-13-25wxh | 35051005360000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-05-14 | 59 | Deyoung 17-8-21-10 #1mh | 35093001000000 |
Bcemach | Major | Anadarko Basin | — |
| 2026-05-13 | 60 | Hicks 23_26-13n-12w #1hx | 35011001020000 |
Devon Energy Production Company | Blaine | Anadarko Basin | — |
| 2026-05-11 | 62 | Winter Creek 0606 1-13-25wxh | 35051005250000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-05-11 | 62 | Mfu #5-34 | 35123000770000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-05-11 | 62 | Winter Creek 0606 2-13-25wxh | 35051005340000 |
Fw Midcon I, LLC | Grady | Anadarko Basin | — |
| 2026-05-11 | 62 | Studdard 0203 2h-29xx | 35049000810000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-05-08 | 65 | Mccann 3h-050817x | 35017001300000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-05-08 | 65 | Mccann 2h-050817x | 35017001290000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-05-08 | 65 | Mccann 4h-050817x | 35017001310000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-05-08 | 65 | Free Bird 2-15-22xh | 35051006530000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-05-05 | 68 | Dean #14-8 | 35093000970000 |
Replay Energy Assets LLC | Major | Anadarko Basin | — |
| 2026-05-05 | 68 | Bear #1-15h22x27 | 35121000470000 |
Sanguine Gas Exploration | Pittsburg | Arkoma Basin | — |
| 2026-05-04 | 69 | Mtr 20 | 35143000840000 |
Finney Kyler A Dba Finney Oil Company | Tulsa | Chautauqua Platform | — |
| 2026-05-04 | 69 | Leona Faye #2-29-32xhs | 35051004450000 |
Continental Resources | Grady | Anadarko Basin | — |
| 2026-05-01 | 72 | Horseman 25-3 | 35037006390000 |
Gibson Les | Creek | Chautauqua Platform | — |
| 2026-05-01 | 72 | B&W Show 2-2h | 35129001030000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-05-01 | 72 | B&W Show 1-2h | 35129001020000 |
Charter Oak Production | Roger Mills | Anadarko Basin | — |
| 2026-04-29 | 74 | Mccann 9h-050817x | 35017001360000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-04-29 | 74 | Marilyn 7h-040917x | 35017001370000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-04-29 | 74 | Mccann 8h-050817x | 35017001350000 |
Coterra Energy INC | Canadian | Anadarko Basin | — |
| 2026-04-28 | 75 | Martin Family Cg 3-12n-25w #1h | 35129001010000 |
Reign Operating LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-28 | 75 | Angus 32-20 PA #1h | 35129000770000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-28 | 75 | Sylvan 1710 #2h-3x | 35011001000000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-04-28 | 75 | Sunny Beach #3-3 | 35133002760000 |
Culbreath Oil & Gas | Seminole | Chautauqua Platform | — |
| 2026-04-28 | 75 | Mfu #5-33 | 35123000780000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-22 | 81 | Sylvan 1710 #3h-3x | 35011000990000 |
Ovintiv USA INC | Blaine | Anadarko Basin | — |
| 2026-04-22 | 81 | Peggy Jane #1h-35 | 35043000900000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 81 | Nelson #1h-34 | 35043000890000 |
Valpoint Operating | Dewey | Anadarko Basin | — |
| 2026-04-22 | 81 | Roberts 0607 #12-1-3wxh | 35051004920000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 81 | Patsy 1523 #1-17h8h | 35129000850000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-22 | 81 | Roberts 0607 #12-1-4wxh | 35051005160000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-22 | 81 | Lucas 1523 #1-20h29h | 35129000920000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | — |
| 2026-04-20 | 83 | Phil #1-28h | 35003000030000 |
Aexco Petroleum | Alfalfa | Anadarko Basin | — |
| 2026-04-17 | 86 | Magellan 1416-263502 #3hm | 35039000680000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | — |
| 2026-04-17 | 86 | Aracari #1-12-1xh | 35039000750000 |
Nadel And Gussman | Custer | Anadarko Basin | — |
| 2026-04-17 | 86 | Fults #2h-33-28 | 35129000950000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 86 | Fults #2h-4-9 | 35129001000000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 86 | Canvasback 1310-2029 #2hm | 35017001410000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-04-17 | 86 | Fults #1h-4-9 | 35129000990000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 86 | Fults #1h-33-28 | 35129000940000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-04-17 | 86 | Mario 0304 #5-8-32wxh | 35049000640000 |
Fw Midcon I, LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-17 | 86 | Trout 0202-201708 #2hw | 35049000770000 |
Validus Energy Ii Midcon LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-04-16 | 87 | Mfu #5-19 | 35123000550000 |
Citation Oil & Gas | Pontotoc | Arkoma Basin | — |
| 2026-04-16 | 87 | Evelyn #19-1h | 35093000620000 |
Comanche Exploration | Major | Anadarko Basin | — |
| 2026-04-14 | 89 | Rother 8_5-14n-8w #2hx | 35017001260000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-14 | 89 | Monarch #1-2hx | 35039000480000 |
Duncan Oil Properties | Custer | Anadarko Basin | — |
| 2026-04-14 | 89 | Emma Faro 17_20-14n-8w #3hx | 35017001250000 |
Devon Energy Production Company | Canadian | Anadarko Basin | — |
| 2026-04-13 | 90 | Grabeal 25-36 Dm Fed Com #1h | 35129000870000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-04-13 | 90 | Edna Mcgarraugh #4 | 35025000160000 |
Kenneth W Cory | Cimarron | Palo Duro Basin | — |
| 2026-04-13 | 90 | Rcb 5-8 Bo #1h | 35039000720000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-04-13 | 90 | Oscar 24-13 Md #1h | 35129000860000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
A "spud" is the moment a drilling rig physically starts boring the wellbore — the rig is on location, the bit is in the ground. Spudded wells are the closest you get to "drilling happening RIGHT NOW" before completion crews arrive and the well starts producing.
For mineral owners, recently spudded wells are an even tighter leading indicator than permits:
30-90 day horizon — Most spudded wells are completed within 30-90 days and start producing within 60-120 days.
Capital deployed — Unlike a permit (intent), a spud means real money is being spent. The operator is committed.
Where to watch — A spud on offset acreage to your minerals is the strongest near-term signal of new production touching your interest.
Refresh cadence: Monthly. Data current as of 2026-07-13.
A new spud on offset acreage often signals fresh near-term royalty income. Get a free written offer that reflects your interest's current value.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Newly Producing Wells in Oklahoma (6 months)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Mineral Rights in Oklahoma
Cherokee Platform (Oklahoma) Guide
State: Oklahoma
Wells spudded (90d): 135
Active operators: 14
Counties: 24
Last refresh: 2026-07-13
≤ 60 days Likely active rig
61-90 Drilled, awaiting completion