Oklahoma oil and gas wells whose first production date falls in the last 6 months — the wells that just started generating royalty checks for nearby mineral owners.
Refreshed monthly from OCC well records. Data current as of 2026-06-12.
| First Prod Date | Days Producing | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | 103 | Wolfhound #1-15-16-17xhm | 35019000120000 |
Continental Resources | Carter | South Oklahoma Folded Belt | — |
| 2026-02-01 | 131 | Gentry #9-11-3xhs | 35137278120000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,016 |
| 2026-02-01 | 131 | Wertz Trust #0404 23-26-2mxh | 35049254900000 |
Cprp Services LLC | Garvin | South Oklahoma Folded Belt | 8,995 |
| 2026-02-01 | 131 | Recon 07-05-11-02 #1h | 35051002640000 |
Staghorn Petroleum | Grady | Anadarko Basin | — |
| 2026-02-01 | 131 | Eisenhower #2-36-24ch | 35063004410000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | 13,110 |
| 2026-02-01 | 131 | Icon #1-26-11wh | 35063001090000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2026-02-01 | 131 | Lesser Scaup 1006-142326 #1hm | 35017000720000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-02-01 | 131 | Icon #2-26-11wh | 35063001400000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2026-02-01 | 131 | Scaup 1006-22273403 #2hm | 35051001480000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-02-01 | 131 | Gentry #3-11-3xhw | 35137278070000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 8,939 |
| 2026-02-01 | 131 | Gore 1710 #2h-1xx | 35011244230000 |
Ovintiv USA INC | Blaine | Anadarko Basin | 16,095 |
| 2026-02-01 | 131 | Kate 1-12 Dm #1h | 35039000460000 |
Mewbourne Oil Company | Custer | Anadarko Basin | 138 |
| 2026-02-01 | 131 | Ashland 1-13 Ap Fee Com #2h | 35045000780000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | — |
| 2026-02-01 | 131 | Gentry #5-11-3xhw | 35137278090000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 9,174 |
| 2026-02-01 | 131 | Jess 1523 #2-6h31h | 35129000530000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | 10,730 |
| 2026-02-01 | 131 | Aubrey Mae 28_21_16-13-13 #5mh | 35011000460000 |
Bcemach | Blaine | Anadarko Basin | — |
| 2026-02-01 | 131 | Gentry #2-2-34xhw | 35137278060000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 8,997 |
| 2026-02-01 | 131 | Gentry #8-11-3xhm | 35137278130000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,051 |
| 2026-02-01 | 131 | Carole 0704 #3h-21xx | 35087001000000 |
Ovintiv USA INC | Mc Clain | Chautauqua Platform | — |
| 2026-02-01 | 131 | Hatcher Farms 36-25 Md #2h | 35039000470000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-02-01 | 131 | Gentry #7-11-3xhs | 35137278110000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 10,954 |
| 2026-02-01 | 131 | Lesser Scaup 1006-142326 #2hm | 35017000730000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-02-01 | 131 | Wlc #1-10-3mxh | 35019000130000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | 9,932 |
| 2026-02-01 | 131 | Ambassador Inn 19-31 Dm #1h | 35039000210000 |
Mewbourne Oil Company | Custer | Anadarko Basin | 154 |
| 2026-02-01 | 131 | Gentry #4-11-3xhw | 35137278080000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 9,306 |
| 2026-02-01 | 131 | Wertz Trust #0404 23-26-6sxh | 35049254860000 |
Cprp Services LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-02-01 | 131 | Icon #3-26-11wh | 35063002690000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2026-02-01 | 131 | Carole 0704 #2h-21xx | 35087000130000 |
Ovintiv USA INC | Mc Clain | Chautauqua Platform | — |
| 2026-02-01 | 131 | Mcclelland 0204 #30h-23x | 35137000870000 |
Ovintiv USA INC | Stephens | South Oklahoma Folded Belt | 179 |
| 2026-02-01 | 131 | Gore 1710 #3h-1xx | 35011244240000 |
Ovintiv USA INC | Blaine | Anadarko Basin | 16,019 |
| 2026-02-01 | 131 | Doolens Slope #2 | 35133246400000 |
Ingram Exploration | Seminole | Chautauqua Platform | — |
| 2026-02-01 | 131 | Gentry #6-11-34xhm | 35137278100000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,003 |
| 2026-02-01 | 131 | Eisenhower #1-36-24ch | 35063004400000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | 13,240 |
| 2026-02-01 | 131 | Icon #4-26-11ch | 35063003280000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2026-02-01 | 131 | Jack Sparrow 22-15 #2h | 35129000550000 |
Upland Operating LLC | Roger Mills | Anadarko Basin | 9,700 |
| 2026-02-01 | 131 | Cain Lewis 28_21_16_13-13 #4mh | 35011000540000 |
Bcemach | Blaine | Anadarko Basin | 111 |
| 2026-02-01 | 131 | Mcclelland 0204 #31h-23x | 35137000900000 |
Ovintiv USA INC | Stephens | South Oklahoma Folded Belt | — |
| 2026-02-01 | 131 | Wainscott #2-3 | 35015000480000 |
Twisted Oak Operating | Caddo | Anadarko Basin | — |
| 2026-02-01 | 131 | Iguana 1710 #2h-11x | 35011244220000 |
Ovintiv USA INC | Blaine | Anadarko Basin | 10,985 |
| 2026-02-01 | 131 | Scaup 1006-2215 #1hm | 35051000630000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-02-01 | 131 | Pathfinder 07-05-14-11 1h #1h | 35051002520000 |
Staghorn Petroleum | Grady | Anadarko Basin | — |
| 2026-01-01 | 162 | Greater Scaup 1006-332821 #1hm | 35051000190000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-01-01 | 162 | Mcdaniel #1h-14-23 | 35129242030000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | 8,091 |
| 2026-01-01 | 162 | Flying M #1-28h33 | 35121000050000 |
Sanguine Gas Exploration | Pittsburg | Arkoma Basin | 10,944 |
| 2026-01-01 | 162 | Mcdaniel #1h-13-12 | 35129242020000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | 8,278 |
| 2026-01-01 | 162 | Echo #1-13 | 35007257150000 |
Latigo Oil & Gas | Beaver | Anadarko Basin | — |
| 2026-01-01 | 162 | Woodrow 1628 #1ch | 35129000360000 |
Rockies Resources Holdings | Roger Mills | Anadarko Basin | 217 |
| 2026-01-01 | 162 | Margie 24-36 Bg #1h | 35129000150000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | 13,259 |
| 2026-01-01 | 162 | Robin 7-6 Md Fee Com #2h | 35045000080000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | 10,172 |
| 2026-01-01 | 162 | Paulette 13-12 Ob #1h | 35129000240000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | 10,648 |
| 2026-01-01 | 162 | Grellner 1408 #1-1-12mxh | 35073269920000 |
Fw Midcon I, LLC | Kingfisher | Anadarko Basin | 10,105 |
| 2026-01-01 | 162 | Helen 0416 #1ch | 35045000020000 |
Rockies Resources Holdings | Ellis | Anadarko Basin | 13,625 |
| 2026-01-01 | 162 | Cactus 32-5 #1h | 35083000080000 |
Pablo Energy Ii | Logan | Chautauqua Platform | — |
| 2026-01-01 | 162 | Sessions #1-29h32 | 35121000030000 |
Sanguine Gas Exploration | Pittsburg | Arkoma Basin | 10,409 |
| 2026-01-01 | 162 | Troubadour 32/5 #1h | 35129241660000 |
Upland Operating LLC | Roger Mills | Anadarko Basin | 10,952 |
| 2026-01-01 | 162 | Spiro Mounds 1006 3-10 #2mxh | 35017261150000 |
Camino Natural Resources | Canadian | Anadarko Basin | 10,374 |
| 2026-01-01 | 162 | Montgomery 18-19 Dm #2h | 35045000620000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | 10,258 |
| 2026-01-01 | 162 | Cummins #1-7 | 35125001480000 |
Roberson Oil Company | Pottawatomie | Chautauqua Platform | — |
| 2026-01-01 | 162 | Miller #3-29 | 35071001320000 |
Koda Operating | Kay | Chautauqua Platform | 132 |
| 2026-01-01 | 162 | Adams P #1 | 35049227430000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-01-01 | 162 | Mcdaniel #2h-14-11 | 35129242040000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | 8,061 |
| 2026-01-01 | 162 | Mcdaniel #2h-13-24 | 35129242050000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | 8,218 |
"First production" is the moment a well goes from being a hole in the ground to a producing asset — the first barrel of oil or Mcf of gas hits the sales line. From this point forward, mineral owners with an interest in the well start receiving royalty checks (typically beginning 30-60 days after first production).
For mineral owners, this is the most actionable list on the entire site:
Active royalty income — Every well on this list is generating revenue. If you have an interest, money is flowing.
Possible "missing" royalty — If a new well is producing on or near your minerals and you haven't received a division order yet, contact the operator's land department.
Peak production window — Modern horizontal wells produce most of their oil in the first 12-18 months. Wells in this list are at or near their peak.
Refresh cadence: Monthly. Data current as of 2026-06-12.
A fresh producer near your tract represents real, immediate cash flow. Get a free written offer that values your interest at peak production.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Mineral Rights in Oklahoma
Cherokee Platform (Oklahoma) Guide
State: Oklahoma
New producers (6mo): 62
Operators: 7
Counties: 19
Last refresh: 2026-06-12
≤ 90 days Just turned to sales
91-180 Past first decline curve