Oklahoma oil and gas wells whose first production date falls in the last 6 months — the wells that just started generating royalty checks for nearby mineral owners.
Refreshed monthly from OCC well records. Data current as of 2026-08-02.
| First Prod Date | Days Producing | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | 92 | Reutlinger #22-27-1h | 35093253410000 |
Comanche Exploration | Major | Anadarko Basin | 4,890 |
| 2026-05-01 | 92 | Newby #27-8 | 35037005070000 |
Rush Creek Operating | Creek | Chautauqua Platform | 120 |
| 2026-05-01 | 92 | Jacob 1-36 | 35007000060000 |
Stephens Exploration | Beaver | Anadarko Basin | 230 |
| 2026-05-01 | 92 | Gsoe #3-11h | 35129000670000 |
Charter Oak Production | Roger Mills | Anadarko Basin | 5,850 |
| 2026-04-01 | 122 | Krittenbrink Bia #4h-2314x | 35017260840000 |
Coterra Energy INC | Canadian | Anadarko Basin | 10,028 |
| 2026-04-01 | 122 | Hobbs 31-30-8n-5w #2wh | 35051003920000 |
Eckard Operating, LLC | Grady | Anadarko Basin | 8,282 |
| 2026-04-01 | 122 | Scarlett 0607 #16-9-4-1wxh | 35051000130000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-01 | 122 | Henry #1-15-26xhw | 35015233480000 |
Continental Resources | Caddo | Anadarko Basin | 12,532 |
| 2026-04-01 | 122 | Krittenbrink Bia #5h-2314x | 35017260850000 |
Coterra Energy INC | Canadian | Anadarko Basin | 10,181 |
| 2026-04-01 | 122 | Krittenbrink Bia #3h-2314x | 35017260910000 |
Coterra Energy INC | Canadian | Anadarko Basin | 9,968 |
| 2026-04-01 | 122 | Recon 07-05-11-02 #2h | 35051004040000 |
Staghorn Petroleum | Grady | Anadarko Basin | 10,225 |
| 2026-04-01 | 122 | Wendy 19-30-8n-5w 2mh | 35051000300000 |
Eckard Operating, LLC | Grady | Anadarko Basin | 7,952 |
| 2026-04-01 | 122 | Nauss #5-1h | 35043000630000 |
Comanche Exploration | Dewey | Anadarko Basin | — |
| 2026-04-01 | 122 | Krittenbrink Bia #8h-2314x | 35017260880000 |
Coterra Energy INC | Canadian | Anadarko Basin | 9,996 |
| 2026-04-01 | 122 | Burton 1-6 | 35133253850000 |
Reach Oil And Gas Company INC | Seminole | Chautauqua Platform | — |
| 2026-04-01 | 122 | Decatur Fiu #1-17-28xhw | 35015000190000 |
Continental Resources | Caddo | Anadarko Basin | — |
| 2026-04-01 | 122 | Krittenbrink Bia #10h-2314x | 35017260900000 |
Coterra Energy INC | Canadian | Anadarko Basin | 9,916 |
| 2026-04-01 | 122 | Lojo 1 Cdw 1 | 35151240950000 |
Jb Operating | Woods | Anadarko Basin | — |
| 2026-04-01 | 122 | Henry #1-15-26xhw | 35015233530000 |
Continental Resources | Caddo | Anadarko Basin | 15,574 |
| 2026-04-01 | 122 | Alabaster Caverns 0607 #16-21-1wxh | 35051000180000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-04-01 | 122 | Krittenbrink Bia #9h-2314x | 35017260890000 |
Coterra Energy INC | Canadian | Anadarko Basin | 10,146 |
| 2026-04-01 | 122 | Taylor 1-16 | 35133254100000 |
Reach Oil And Gas Company INC | Seminole | Chautauqua Platform | — |
| 2026-04-01 | 122 | Denali #1-20-8wh | 35121000240000 |
Calyx Energy Iii | Pittsburg | Arkoma Basin | — |
| 2026-04-01 | 122 | Denali #2-19-7wh | 35121000250000 |
Calyx Energy Iii | Pittsburg | Arkoma Basin | — |
| 2026-04-01 | 122 | Bill Cundiff #1-20 | 35151000060000 |
Mcginness Energy Company INC | Woods | Anadarko Basin | — |
| 2026-04-01 | 122 | Krittenbrink Bia #6h-2314x | 35017260860000 |
Coterra Energy INC | Canadian | Anadarko Basin | 10,161 |
| 2026-04-01 | 122 | Mcaninch #2-32 | 35071001420000 |
Koda Operating | Kay | Chautauqua Platform | — |
| 2026-04-01 | 122 | Jett 6-31-30-10-9 #1mh | 35015000970000 |
Bcemach | Caddo | Anadarko Basin | 16,266 |
| 2026-04-01 | 122 | Hobbs 31-30-8n-5w #3mh | 35051003990000 |
Eckard Operating, LLC | Grady | Anadarko Basin | 8,308 |
| 2026-04-01 | 122 | Buzzard 1907 #1-26d | 35073271900000 |
Blake Production Company | Kingfisher | Anadarko Basin | 250 |
| 2026-04-01 | 122 | Mcaninch #1-32 | 35071001570000 |
Koda Operating | Kay | Chautauqua Platform | — |
| 2026-04-01 | 122 | Boswell 1424 #2-1h12h | 35129000600000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | 11,683 |
| 2026-04-01 | 122 | Bow 21-28-33-11-9 #3mh | 35017000890000 |
Bcemach | Canadian | Anadarko Basin | 16,128 |
| 2026-04-01 | 122 | Wendy 19-30-8n-5w 4mh | 35051000460000 |
Eckard Operating, LLC | Grady | Anadarko Basin | 8,060 |
| 2026-04-01 | 122 | Kite 1907 #1-26d | 35073000080000 |
Blake Production Company | Kingfisher | Anadarko Basin | 175 |
| 2026-04-01 | 122 | Krittenbrink Bia #7h-2314x | 35017260870000 |
Coterra Energy INC | Canadian | Anadarko Basin | 9,913 |
| 2026-04-01 | 122 | Denali #2-19-31wh | 35121000260000 |
Calyx Energy Iii | Pittsburg | Arkoma Basin | — |
| 2026-03-01 | 153 | Yuengling #0404 18-7-6-2mxh | 35049254880000 |
Cprp Services LLC | Garvin | South Oklahoma Folded Belt | 16,570 |
| 2026-03-01 | 153 | Chad Allen 25-13 PA #1h | 35129000480000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-03-01 | 153 | Grant 0607 #24-25-4mxh | 35051252180000 |
Camino Natural Resources | Grady | Anadarko Basin | 8,245 |
| 2026-03-01 | 153 | Lora Opal 36-12 Ap Fee Com #1h | 35129000490000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | 123 |
| 2026-03-01 | 153 | Payne 1414 #5h-12x-Ms | 35039000260000 |
Tamworth Resources LLC | Custer | Anadarko Basin | — |
| 2026-03-01 | 153 | Grant 0607 #24-25-3wxh | 35051252170000 |
Camino Natural Resources | Grady | Anadarko Basin | 7,801 |
| 2026-03-01 | 153 | Grant 0607 #24-25-2wxh | 35051252160000 |
Camino Natural Resources | Grady | Anadarko Basin | 8,282 |
| 2026-03-01 | 153 | Trout #1-27-22-15chx | 35129000450000 |
Crawley Petroleum | Roger Mills | Anadarko Basin | — |
| 2026-03-01 | 153 | Logan Com #1h-180706x | 35015000370000 |
Coterra Energy INC | Caddo | Anadarko Basin | — |
| 2026-03-01 | 153 | Noble 2-12 | 35103247750000 |
Canok International | Noble | Chautauqua Platform | 500 |
| 2026-03-01 | 153 | Rebecca 14-23 Ap #1h | 35129000390000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-03-01 | 153 | Dugout Creek 12-36 Mj Fee Com #2h | 35129000370000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-03-01 | 153 | Jimmy Lyn 11-2 PA #1h | 35129000380000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | — |
| 2026-03-01 | 153 | Yuengling #0404 18-7-6-1mxh | 35049254870000 |
Cprp Services LLC | Garvin | South Oklahoma Folded Belt | 16,250 |
| 2026-03-01 | 153 | Trout #2-27-34chx | 35129000540000 |
Crawley Petroleum | Roger Mills | Anadarko Basin | 9,316 |
| 2026-03-01 | 153 | Axis Bia 1611-313019 #1hm | 35011000790000 |
Validus Energy Ii Midcon LLC | Blaine | Anadarko Basin | 17,270 |
| 2026-03-01 | 153 | Wolfhound #1-15-16-17xhm | 35019000120000 |
Continental Resources | Carter | South Oklahoma Folded Belt | — |
| 2026-03-01 | 153 | Ne Newby Unit #27-7 | 35037004970000 |
Rush Creek Operating | Creek | Chautauqua Platform | — |
| 2026-03-01 | 153 | Rcr Newby #27-7 | 35037005930000 |
Rush Creek Operating | Creek | Chautauqua Platform | — |
| 2026-03-01 | 153 | Elza #1h-5-32 | 35129000400000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | 279 |
| 2026-03-01 | 153 | Elza #2h-5-32 | 35129000430000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | 216 |
| 2026-03-01 | 153 | Giles 3 | 35111275560000 |
Wfd Oil | Okmulgee | Chautauqua Platform | — |
| 2026-03-01 | 153 | Payne 1414 #4h-12x-Wf | 35039000220000 |
Tamworth Resources LLC | Custer | Anadarko Basin | — |
| 2026-03-01 | 153 | Grant 0607 #24-25-2uxh | 35051000270000 |
Camino Natural Resources | Grady | Anadarko Basin | — |
| 2026-02-01 | 181 | Iguana 1710 #2h-11x | 35011244220000 |
Ovintiv USA INC | Blaine | Anadarko Basin | 10,985 |
| 2026-02-01 | 181 | Gentry #4-11-3xhw | 35137278080000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 9,306 |
| 2026-02-01 | 181 | Willie 10 | 35137271570000 |
Sajac Energy | Stephens | Woodford | — |
| 2026-02-01 | 181 | Scaup 1006-22273403 #2hm | 35051001480000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-02-01 | 181 | Kate 1-12 Dm #1h | 35039000460000 |
Mewbourne Oil Company | Custer | Anadarko Basin | 138 |
| 2026-02-01 | 181 | Gentry #6-11-34xhm | 35137278100000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,003 |
| 2026-02-01 | 181 | Gentry #7-11-3xhs | 35137278110000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 10,954 |
| 2026-02-01 | 181 | Lesser Scaup 1006-142326 #2hm | 35017000730000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-02-01 | 181 | Wertz Trust #0404 23-26-6sxh | 35049254860000 |
Cprp Services LLC | Garvin | South Oklahoma Folded Belt | 9,200 |
| 2026-02-01 | 181 | Icon #4-26-11ch | 35063003280000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2026-02-01 | 181 | Scaup 1006-2215 #1hm | 35051000630000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-02-01 | 181 | Icon #3-26-11wh | 35063002690000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2026-02-01 | 181 | Icon #1-26-11wh | 35063001090000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2026-02-01 | 181 | Gore 1710 #2h-1xx | 35011244230000 |
Fw Midcon I, LLC | Blaine | Anadarko Basin | 16,095 |
| 2026-02-01 | 181 | Cain Lewis 28_21_16_13-13 #4mh | 35011000540000 |
Bcemach | Blaine | Anadarko Basin | 111 |
| 2026-02-01 | 181 | Gentry #2-2-34xhw | 35137278060000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 8,997 |
| 2026-02-01 | 181 | Wainscott 2-3 | 35015000480000 |
Twisted Oak Operating | Caddo | Anadarko Basin | 147 |
| 2026-02-01 | 181 | Jack Sparrow 22-15 #2h | 35129000550000 |
Upland Operating LLC | Roger Mills | Anadarko Basin | 9,700 |
| 2026-02-01 | 181 | Mcclelland 0204 #30h-23x | 35137000870000 |
Ovintiv USA INC | Stephens | South Oklahoma Folded Belt | 179 |
| 2026-02-01 | 181 | Doolens Slope #2 | 35133246400000 |
Ingram Exploration | Seminole | Chautauqua Platform | 150 |
| 2026-02-01 | 181 | Wertz Trust #0404 23-26-2mxh | 35049254900000 |
Cprp Services LLC | Garvin | South Oklahoma Folded Belt | 8,995 |
| 2026-02-01 | 181 | Gentry #8-11-3xhm | 35137278130000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,051 |
| 2026-02-01 | 181 | Gentry #9-11-3xhs | 35137278120000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,016 |
| 2026-02-01 | 181 | Pathfinder 07-05-14-11 1h #1h | 35051002520000 |
Staghorn Petroleum | Grady | Anadarko Basin | — |
| 2026-02-01 | 181 | Hatcher Farms 36-25 Md #2h | 35039000470000 |
Mewbourne Oil Company | Custer | Anadarko Basin | — |
| 2026-02-01 | 181 | Gore 1710 #3h-1xx | 35011244240000 |
Fw Midcon I, LLC | Blaine | Anadarko Basin | 16,019 |
| 2026-02-01 | 181 | Aubrey Mae 28_21_16-13-13 #5mh | 35011000460000 |
Bcemach | Blaine | Anadarko Basin | — |
| 2026-02-01 | 181 | Ambassador Inn 19-31 Dm #1h | 35039000210000 |
Mewbourne Oil Company | Custer | Anadarko Basin | 154 |
| 2026-02-01 | 181 | Mcclelland 0204 #31h-23x | 35137000900000 |
Ovintiv USA INC | Stephens | South Oklahoma Folded Belt | — |
| 2026-02-01 | 181 | Recon 07-05-11-02 #1h | 35051002640000 |
Staghorn Petroleum | Grady | Anadarko Basin | — |
| 2026-02-01 | 181 | Gentry #5-11-3xhw | 35137278090000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 9,174 |
| 2026-02-01 | 181 | Icon #2-26-11wh | 35063001400000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | — |
| 2026-02-01 | 181 | Lesser Scaup 1006-142326 #1hm | 35017000720000 |
Validus Energy Ii Midcon LLC | Canadian | Anadarko Basin | — |
| 2026-02-01 | 181 | Eisenhower #1-36-24ch | 35063004400000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | 13,240 |
| 2026-02-01 | 181 | Gentry #3-11-3xhw | 35137278070000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 8,939 |
| 2026-02-01 | 181 | Wlc #1-10-3mxh | 35019000130000 |
Coronado Energy E And P Company | Carter | South Oklahoma Folded Belt | 9,932 |
| 2026-02-01 | 181 | Carole 0704 #2h-21xx | 35087000130000 |
Ovintiv USA INC | Mc Clain | Chautauqua Platform | — |
| 2026-02-01 | 181 | Ashland 1-13 Ap Fee Com #2h | 35045000780000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | — |
| 2026-02-01 | 181 | Robinson Trust 1820 #1-16h9h | 35043000850000 |
Sandridge Exploration & Production | Dewey | Anadarko Basin | — |
| 2026-02-01 | 181 | Carole 0704 #3h-21xx | 35087001000000 |
Ovintiv USA INC | Mc Clain | Chautauqua Platform | — |
| 2026-02-01 | 181 | Jess 1523 #2-6h31h | 35129000530000 |
Sandridge Exploration & Production | Roger Mills | Anadarko Basin | 10,730 |
| 2026-02-01 | 181 | Eisenhower #2-36-24ch | 35063004410000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | 13,110 |
"First production" is the moment a well goes from being a hole in the ground to a producing asset — the first barrel of oil or Mcf of gas hits the sales line. From this point forward, mineral owners with an interest in the well start receiving royalty checks (typically beginning 30-60 days after first production).
For mineral owners, this is the most actionable list on the entire site:
Active royalty income — Every well on this list is generating revenue. If you have an interest, money is flowing.
Possible "missing" royalty — If a new well is producing on or near your minerals and you haven't received a division order yet, contact the operator's land department.
Peak production window — Modern horizontal wells produce most of their oil in the first 12-18 months. Wells in this list are at or near their peak.
Refresh cadence: Monthly. Data current as of 2026-08-02.
A fresh producer near your tract represents real, immediate cash flow. Get a free written offer that values your interest at peak production.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Largest US Operators — National Leaderboard
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
Sell Your Oklahoma Mineral Rights
Cherokee Platform (Oklahoma) Guide
State: Oklahoma
New producers (6mo): 103
Operators: 32
Counties: 23
Last refresh: 2026-08-02
≤ 90 days Just turned to sales
91-180 Past first decline curve