Oklahoma oil and gas wells whose first production date falls in the last 6 months — the wells that just started generating royalty checks for nearby mineral owners.
Refreshed monthly from OCC well records. Data current as of 2026-05-04.
| First Prod Date | Days Producing | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-02-01 | 91 | Wertz Trust #0404 23-26-2mxh | 35049254900000 |
Cprp Services LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-02-01 | 91 | Ashland 1-13 Ap Fee Com #2h | 35045000780000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | — |
| 2026-02-01 | 91 | Gentry #8-11-3xhm | 35137278130000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,051 |
| 2026-02-01 | 91 | Gentry #9-11-3xhs | 35137278120000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,016 |
| 2026-02-01 | 91 | Wertz Trust #0404 23-26-6sxh | 35049254860000 |
Cprp Services LLC | Garvin | South Oklahoma Folded Belt | — |
| 2026-02-01 | 91 | Gentry #7-11-3xhs | 35137278110000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 10,954 |
| 2026-02-01 | 91 | Gentry #6-11-34xhm | 35137278100000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 11,003 |
| 2026-02-01 | 91 | Gentry #4-11-3xhw | 35137278080000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 9,306 |
| 2026-02-01 | 91 | Wainscott 2-3 | 35015000480000 |
Twisted Oak Operating | Caddo | Anadarko Basin | — |
| 2026-02-01 | 91 | Gentry #5-11-3xhw | 35137278090000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 9,174 |
| 2026-02-01 | 91 | Gentry #3-11-3xhw | 35137278070000 |
Continental Resources | Stephens | South Oklahoma Folded Belt | 8,939 |
| 2026-01-01 | 122 | Grellner 1408 1-1-12mxh | 35073269920000 |
Fw Midcon I, LLC | Kingfisher | Anadarko Basin | 10,105 |
| 2026-01-01 | 122 | Mcdaniel #1h-13-12 | 35129242020000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-01-01 | 122 | Margie 24-36 Bg 1h | 35129000150000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | 13,259 |
| 2026-01-01 | 122 | Robin 7-6 Md Fee Com 2h | 35045000080000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | 10,172 |
| 2026-01-01 | 122 | Mcdaniel #1h-14-23 | 35129242030000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-01-01 | 122 | Montgomery 18-19 Dm 2h | 35045000620000 |
Mewbourne Oil Company | Ellis | Anadarko Basin | 10,258 |
| 2026-01-01 | 122 | Echo 1-13 | 35007257150000 |
Latigo Oil & Gas | Beaver | Anadarko Basin | — |
| 2026-01-01 | 122 | Cummins 1-7 | 35125001480000 |
Roberson Oil Company | Pottawatomie | Chautauqua Platform | — |
| 2026-01-01 | 122 | Adams P #1 | 35049227430000 |
Ovintiv USA INC | Garvin | South Oklahoma Folded Belt | — |
| 2026-01-01 | 122 | Cactus 32-5 #1h | 35083000080000 |
Pablo Energy Ii | Logan | Chautauqua Platform | — |
| 2026-01-01 | 122 | Spiro Mounds 1006 3-10 #2mxh | 35017261150000 |
Camino Natural Resources | Canadian | Anadarko Basin | 10,374 |
| 2026-01-01 | 122 | Mcdaniel #2h-13-24 | 35129242050000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2026-01-01 | 122 | Greater Scaup 1006-332821 #1hm | 35051000190000 |
Validus Energy Ii Midcon LLC | Grady | Anadarko Basin | — |
| 2026-01-01 | 122 | Paulette 13-12 Ob 1h | 35129000240000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | 10,648 |
| 2026-01-01 | 122 | Miller 3-29 | 35071001320000 |
Koda Operating | Kay | Chautauqua Platform | 132 |
| 2026-01-01 | 122 | Helen 0416 1ch | 35045000020000 |
Rockies Resources Holdings | Ellis | Anadarko Basin | 13,625 |
| 2026-01-01 | 122 | Woodrow 1628 #1ch | 35129000360000 |
Rockies Resources Holdings | Roger Mills | Anadarko Basin | 217 |
| 2026-01-01 | 122 | Mcdaniel #2h-14-11 | 35129242040000 |
Citizen Energy Ventures LLC | Roger Mills | Anadarko Basin | — |
| 2025-12-01 | 153 | Caracara 1-32-29xh | 35039000390000 |
Nadel And Gussman | Custer | Anadarko Basin | 10,645 |
| 2025-12-01 | 153 | Unruh 17/8 PA 1h | 35039226830000 |
Mewbourne Oil Company | Custer | Anadarko Basin | 10,198 |
| 2025-12-01 | 153 | Kurtz 14_23-13n-11w #2hx | 35011000030000 |
Devon Energy Production Company | Blaine | Anadarko Basin | — |
| 2025-12-01 | 153 | Bearden #4-25-36-1xhw | 35051252110000 |
Continental Resources | Grady | South Oklahoma Folded Belt | 14,476 |
| 2025-12-01 | 153 | Bow 21-28-33-11-9 #3mh | 35017000890000 |
Bcemach | Canadian | Anadarko Basin | — |
| 2025-12-01 | 153 | River Bend Ranch A #3 | 35063205890000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | River Bend Ranch B #1 | 35063206950000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | Clampett 1-16-21chx | 35129000100000 |
Crawley Petroleum | Roger Mills | Anadarko Basin | 102 |
| 2025-12-01 | 153 | Pocahontas 3-16-4ch | 35063001060000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | 13,042 |
| 2025-12-01 | 153 | Bond #C-2 | 35063204040000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | Pocahontas 2-15-3ch | 35063000850000 |
Calyx Energy Iii | Hughes | Chautauqua Platform | 13,033 |
| 2025-12-01 | 153 | River Bend Ranch B #2 | 35063207140000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | Mcbee 21_28_33-11-9 #2mh | 35017000510000 |
Bcemach | Canadian | Anadarko Basin | 124 |
| 2025-12-01 | 153 | Bearden #3-25-36-1xhw | 35051252100000 |
Continental Resources | Grady | South Oklahoma Folded Belt | 14,466 |
| 2025-12-01 | 153 | Goose 1314-111423 #2hm | 35039226540000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | 15,044 |
| 2025-12-01 | 153 | Lois Anne 1-1 | 35133000140000 |
Fp Operations LLC | Seminole | Chautauqua Platform | — |
| 2025-12-01 | 153 | Telli Camdyn 30-19 #2h | 35129000340000 |
Upland Operating LLC | Roger Mills | Anadarko Basin | — |
| 2025-12-01 | 153 | River Bend Ranch "C" #4 | 35063229890000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | River Bend Ranch A #1 | 35063205870000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | Bond Upper Booch Sand Ut #C-3 | 35063204810000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | River Bend Ranch/B/ #4 | 35063207120000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | Agan 26-35 #1h | 35039000050000 |
Arnold Oil Properties | Custer | Anadarko Basin | — |
| 2025-12-01 | 153 | Myrtle 12-13-33-28 #1h | 35015000170000 |
Staghorn Petroleum | Caddo | Anadarko Basin | — |
| 2025-12-01 | 153 | River Bend Ranch/B/ #3 | 35063207130000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | Ommen 16/9 Md 1h | 35039226820000 |
Mewbourne Oil Company | Custer | Anadarko Basin | 10,172 |
| 2025-12-01 | 153 | Kurtz 14_23-13n-11w #1hx | 35011000020000 |
Devon Energy Production Company | Blaine | Anadarko Basin | — |
| 2025-12-01 | 153 | Cow Hills 20/29 Ap #1h | 35039226840000 |
Mewbourne Oil Company | Custer | Anadarko Basin | 9,326 |
| 2025-12-01 | 153 | Bond Upper Booch Sand Ut #B-4 | 35063204800000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | River Bend Ranch #A-4 | 35063219380000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
| 2025-12-01 | 153 | Tahoma 1-2-6xhw | 35013201730000 |
Wsr Operating, LLC | Bryan | Ouachita Folded Belt | 12,501 |
| 2025-12-01 | 153 | Mcbee 16_9_4-11-9 #3mh | 35017000710000 |
Bcemach | Canadian | Anadarko Basin | — |
| 2025-12-01 | 153 | Orvis #1-35-26-23xh | 35087224350000 |
Charter Oak Production | Mc Clain | Chautauqua Platform | 16,874 |
| 2025-12-01 | 153 | Agan 22-15 #1h | 35039000040000 |
Arnold Oil Properties | Custer | Anadarko Basin | — |
| 2025-12-01 | 153 | Bearden #2-25-36-1xhw | 35051252090000 |
Continental Resources | Grady | Anadarko Basin | 14,457 |
| 2025-12-01 | 153 | Goose 1314-111423 #1hm | 35039226530000 |
Validus Energy Ii Midcon LLC | Custer | Anadarko Basin | 15,257 |
| 2025-12-01 | 153 | Dewayne 3-34 Nc Fee Com 1h | 35129000140000 |
Mewbourne Oil Company | Roger Mills | Anadarko Basin | 10,648 |
| 2025-12-01 | 153 | Upper Booch Sand Unit #B1 | 35063203330000 |
Lucky Four Oil & Gas Company | Hughes | Woodford-Caney | — |
"First production" is the moment a well goes from being a hole in the ground to a producing asset — the first barrel of oil or Mcf of gas hits the sales line. From this point forward, mineral owners with an interest in the well start receiving royalty checks (typically beginning 30-60 days after first production).
For mineral owners, this is the most actionable list on the entire site:
Active royalty income — Every well on this list is generating revenue. If you have an interest, money is flowing.
Possible "missing" royalty — If a new well is producing on or near your minerals and you haven't received a division order yet, contact the operator's land department.
Peak production window — Modern horizontal wells produce most of their oil in the first 12-18 months. Wells in this list are at or near their peak.
Refresh cadence: Monthly. Data current as of 2026-05-04.
A fresh producer near your tract represents real, immediate cash flow. Get a free written offer that values your interest at peak production.
Get Your Free Mineral ValuationOklahoma Oil & Gas Industry Snapshot Dashboard
Top Oklahoma Operators Leaderboard
Top Producing Wells in Oklahoma
Recent Drilling Permits in Oklahoma
Recently Spudded Wells in Oklahoma (90 days)
Oklahoma DUC Inventory (Drilled, Uncompleted)
Oklahoma County Drilling Activity Rankings
Oklahoma Formations & Plays Directory
Texas Industry Snapshot (sibling state)
Browse the Full Operator Directory
Live Oil & Gas Prices (WTI + Henry Hub)
State: Oklahoma
New producers (6mo): 66
Operators: 9
Counties: 18
Last refresh: 2026-05-04
≤ 90 days Just turned to sales
91-180 Past first decline curve