Texas oil and gas wells that have been drilled but not yet completed (DUCs) — wells that have a spud date but no first-production date on file. The DUC stack is the leading indicator of upcoming completion crew activity and new royalty checks for nearby mineral owners.
Refreshed monthly from TX RRC well records. Data current as of 2026-05-04.
| Spud Date | Days Waiting | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | 9 | Gates 09 Rose B 2043h | 4247945527 |
Rosetta Resources Operating | Webb | Gulf Coast Basin (La - TX) | — |
| 2026-04-24 | 9 | Texas Wedge 56-T2-3 W103hu | 4238942102 |
Bpx Operating Company | Reeves | — | — |
| 2026-04-24 | 9 | Allie 14 27jm | 4246143226 |
Summit Petroleum | Upton | Permian Basin | 12,532 |
| 2026-04-24 | 9 | Perlino A 1h | 4201336263 |
Eog Resources | Atascosa | Gulf Coast Basin (La - TX) | — |
| 2026-04-24 | 9 | Ellen C. 423h | 4247945535 |
Caturus Energy, LLC | Webb | Gulf Coast Basin (La - TX) | 10,041 |
| 2026-04-24 | 9 | Big Jake A N401h | 4223536750 |
Triple Crown Resources | Irion | Permian Basin | — |
| 2026-04-24 | 9 | Aspen F 6h | 4231137664 |
Eog Resources | Mcmullen | Gulf Coast Basin (La - TX) | — |
| 2026-04-24 | 9 | Battleground 30-7 K 3wa | 4232948165 |
Diamondback Energy | Midland | Permian Basin | 20,894 |
| 2026-04-24 | 9 | Zissou B 3243wa | 4222742871 |
Sm Energy Company | Howard | Permian Basin | 1,367 |
| 2026-04-24 | 9 | State Baffin 44/41 W102md | 4238942020 |
Mewbourne Oil Company | Reeves | Permian Basin | 10,385 |
| 2026-04-24 | 9 | Remora East J 222h | 4238942030 |
Permian Resources Operating LLC | Reeves | Permian Basin | 10,922 |
| 2026-04-24 | 9 | Butters 5j 210h | 4232947965 |
Xto Energy | Midland | Permian Basin | 20,867 |
| 2026-04-24 | 9 | Phoenix State 57-2-36-24 D 21h | 4238941631 |
Anadarko Petroleum | Reeves | Permian Basin | 15,492 |
| 2026-04-24 | 9 | G06f Chica An 1hh | 4220335792 |
Tgnr East Texas Ii LLC | Harrison | East Texas Basin | 9,835 |
| 2026-04-24 | 9 | Merchant Daniel West G 14-7 4207h | 4238342318 |
De Central Operating, LLC | Reagan | Permian Basin | — |
| 2026-04-24 | 9 | Hughes East I 443h | 4238342304 |
Permian Resources Operating LLC | Reagan | Permian Basin | — |
| 2026-04-24 | 9 | Marsh 36f 106h | 4232947935 |
Xto Energy | Midland | Permian Basin | 20,848 |
| 2026-04-24 | 9 | Everglades 5k 311h | 4232947953 |
Xto Energy | Midland | Permian Basin | 15,514 |
| 2026-04-24 | 9 | Dolores Wolf 41-44 A Unit L 1h | 4203332837 |
Highpeak Energy Holdings | Borden | — | — |
| 2026-04-24 | 9 | Lang Trust B 02h | 4250733567 |
Rosewood Resources | Zavala | Gulf Coast Basin (La - TX) | — |
| 2026-04-24 | 9 | Ham-Hooks-Wild Usw J 1 | 4212335672 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 14,024 |
| 2026-04-24 | 9 | Kern Pp 1h | 4228932228 |
Comstock Oil & Gas | Leon | East Texas Basin | 8,493 |
| 2026-04-24 | 9 | Elliott A-Rse A Usw B 1 | 4229736547 |
Burlington Resources Oil & Gas Company | Live Oak | Gulf Coast Basin (La - TX) | 9,655 |
| 2026-04-24 | 9 | Merchant Charles West A 13.5-6 4301h | 4238342325 |
De Central Operating, LLC | Reagan | Permian Basin | 10,145 |
| 2026-04-24 | 9 | Teton 56-2-35-23 L 17h | 4238941901 |
Anadarko Petroleum | Reeves | Permian Basin | 15,701 |
| 2026-04-24 | 9 | Chancellorsville 3br | 4232947770 |
Oxyrock Operating, LLC | Midland | Permian Basin | 10,896 |
| 2026-04-24 | 9 | P Crain-Stan Sa A 2 | 4212335737 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 9,055 |
| 2026-04-24 | 9 | Jenny Curran F 102h | 4238941977 |
Trp Operating | Reeves | Permian Basin | 12,294 |
| 2026-04-24 | 9 | Justapor A 102h | 4247945570 |
Mitsui E And P USA LLC | Webb | Gulf Coast Basin (La - TX) | 2,975 |
| 2026-04-24 | 9 | Thumper 48-24 N 2wb | 4213544139 |
Diamondback Energy | Ector | Permian Basin | 21,091 |
| 2026-04-24 | 9 | Snidely 1h | 4249535082 |
Boyd & Mcwilliams Energy Group | Winkler | Permian Basin | 10,403 |
| 2026-04-24 | 9 | Waddell 13-12 8ud 5731h | 4210337745 |
Blackbeard Operating | Crane | Permian Basin | — |
| 2026-04-24 | 9 | Fasken State 220h | 4247945445 |
Silverbow Resources Oper | Webb | Gulf Coast Basin (La - TX) | 15,146 |
| 2026-04-24 | 9 | Covered Call D 3454h | 4230137666 |
Pdeh LLC | Loving | Permian Basin | — |
| 2026-04-24 | 9 | Briscoe Cochina East Ranch 103hb | 4212739116 |
Javelin Energy | Dimmit | Gulf Coast Basin (La - TX) | 14,619 |
| 2026-04-24 | 9 | Thumper 48-24 H 4wa | 4213544132 |
Diamondback Energy | Ector | Permian Basin | 21,187 |
| 2026-04-24 | 9 | Wheeler 22305 22-14 08h | 4210337706 |
Bta Oil Producers | Crane | Permian Basin | 10,116 |
| 2026-04-24 | 9 | Covered Call E 3441h | 4230137667 |
Pdeh LLC | Loving | Permian Basin | — |
| 2026-04-24 | 9 | Mabee Dda E23 408jh | 4231746960 |
Cog Operating | Martin | Permian Basin | 9,899 |
| 2026-04-24 | 9 | Coyote Unit 422h | 4203332834 |
Firebird Energy Ii LLC | Borden | — | — |
| 2026-04-21 | 12 | Rio Comal 26-31 B U 2jm | 4232948254 |
Diamondback Energy | Midland | Permian Basin | 1,685 |
| 2026-04-20 | 13 | Fee 'Ar' 2014ms | 4200349318 |
Fasken Oil And Ranch | Andrews | Permian Basin | — |
| 2026-04-19 | 14 | Fee 'Ar' 2016ls | 4200349320 |
Fasken Oil And Ranch | Andrews | Permian Basin | — |
| 2026-04-18 | 15 | Olgin Unit 102 | 4200349327 |
Fasken Oil And Ranch | Andrews | Permian Basin | 11,574 |
| 2026-04-18 | 15 | Rio Comal 26-31 C 2ls | 4232948255 |
Diamondback Energy | Midland | Permian Basin | 9,435 |
| 2026-04-18 | 15 | Fee 'Ar' 2015jm | 4200349319 |
Fasken Oil And Ranch | Andrews | Permian Basin | — |
| 2026-04-18 | 15 | Fee 'Ar' 2018wa | 4200349322 |
Fasken Oil And Ranch | Andrews | Permian Basin | — |
| 2026-04-18 | 15 | Waggoner Dnti 76dn | 4202331860 |
Waggoner Operating,LLC | Baylor | Bend Arch | 109 |
| 2026-04-17 | 16 | Nelson A-Caskey A Sa 6 6h | 4212335681 |
Bpx Operating Company | De Witt | Gulf Coast Basin (La - TX) | 1,304 |
| 2026-04-17 | 16 | Midland Farms Deep Unit 4892op | 4200349242 |
Oxy | Andrews | Permian Basin | 9,434 |
| 2026-04-17 | 16 | Keystone Holt Unit 2502 | 4249535142 |
Basin Oil & Gas | Winkler | Permian Basin | 146 |
| 2026-04-17 | 16 | Sauder A 9 | 4248546426 |
R2q Operating | Wichita | Palo Duro Basin | — |
| 2026-04-17 | 16 | Chinaberry Unit 2hb | 4240530912 |
Apex Natural Gas | San Augustine | East Texas Basin | 9,503 |
| 2026-04-17 | 16 | Roly Poly 12 1234b | 4217339483 |
Arete Creek Operating, LLC | Glasscock | Permian Basin | 2,430 |
| 2026-04-17 | 16 | Sallie B 48-12 J 3ls | 4213544252 |
Diamondback Energy | Ector | Permian Basin | — |
| 2026-04-17 | 16 | Cardinal-Magpie Unit A 401ch | 4230137526 |
Apache | Loving | Permian Basin | 6,304 |
| 2026-04-17 | 16 | Fernwood 6-4 Rc 1wa | 4237140533 |
Blue Arrow Operating, LLC | Pecos | Permian Basin | — |
| 2026-04-17 | 16 | Wild-Hooks Usw C 1 | 4212335661 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 6,246 |
| 2026-04-17 | 16 | Gt Unit 13b12 12h | 4238941717 |
Vtx Energy Operating LLC | Reeves | Permian Basin | 10,974 |
| 2026-04-17 | 16 | Lock Su A 2hb | 4234733537 |
Exco Operating Company | Nacogdoches | East Texas Basin | 10,090 |
| 2026-04-17 | 16 | Red Stag H 8jm | 4246143566 |
Apache | Upton | Permian Basin | — |
| 2026-04-17 | 16 | Cougar Swd 1 | 4211533996 |
Velocity Water Solutions | Dawson | Permian Basin | 135 |
| 2026-04-17 | 16 | Highway 22506 B 1-7-10 02h | 4238941959 |
Bta Oil Producers | Reeves | Permian Basin | 15,489 |
| 2026-04-17 | 16 | Gbg Mars 13-12 F 1246bn | 4232947923 |
Chevron | Midland | Permian Basin | 7,916 |
| 2026-04-17 | 16 | Fee 'Ar' 2017dn | 4200349321 |
Fasken Oil And Ranch | Andrews | Permian Basin | — |
| 2026-04-17 | 16 | Allie 1 01dn | 4246143157 |
Summit Petroleum | Upton | Permian Basin | — |
| 2026-04-17 | 16 | Hachar 'A' 300h | 4247945502 |
Eog Resources | Webb | Gulf Coast Basin (La - TX) | 11,677 |
| 2026-04-17 | 16 | Chaparral H125wa | 4232948292 |
Permian Deep Rock Oil | Midland | Permian Basin | 3,497 |
| 2026-04-17 | 16 | Banner B 2h | 4203332790 |
Petroplex Energy | Borden | Permian Basin | — |
| 2026-04-17 | 16 | Clase Azul 1h | 4228337866 |
Bandera Eagle Ford LLC | La Salle | Gulf Coast Basin (La - TX) | 11,193 |
| 2026-04-17 | 16 | Cathodic Protection 13 | 4222742603 |
Energy Transfer Company | Howard | Permian Basin | 129 |
| 2026-04-17 | 16 | Sallie B 48-12 I 3jm | 4213544251 |
Diamondback Energy | Ector | Permian Basin | — |
| 2026-04-17 | 16 | Foster 1201d 04h | 4232948278 |
Continental Resources | Midland | Permian Basin | 9,981 |
| 2026-04-17 | 16 | Silverton C 3h | 4231137603 |
Eog Resources | Mcmullen | Gulf Coast Basin (La - TX) | — |
| 2026-04-17 | 16 | Buzz Seven H 07by | 4247731332 |
Magnolia Oil & Gas Operating | Washington | Gulf Coast Basin (La - TX) | 9,306 |
| 2026-04-17 | 16 | Waddell 13-12 8bn 5330h | 4210337744 |
Blackbeard Operating | Crane | Permian Basin | — |
| 2026-04-17 | 16 | Mabee Dda E30 311dh | 4231746947 |
Cog Operating | Martin | Permian Basin | — |
| 2026-04-17 | 16 | Merchant Daniel East I 14-7 4309h | 4238342319 |
De Central Operating, LLC | Reagan | Permian Basin | — |
| 2026-04-17 | 16 | Heather 1 02jm | 4246143392 |
Summit Petroleum | Upton | Permian Basin | 9,969 |
| 2026-04-17 | 16 | Pool A 1hb | 4240530920 |
Apex Natural Gas | San Augustine | East Texas Basin | 13,614 |
| 2026-04-17 | 16 | Neal Ranch 96 Unit 9601bh | 4246143475 |
Cog Operating | Upton | Permian Basin | — |
| 2026-04-17 | 16 | Waddell Tr A 4861h | 4210337749 |
Blackbeard Operating | Crane | Permian Basin | 8,730 |
| 2026-04-17 | 16 | Ellen C. 122h | 4247945531 |
Caturus Energy, LLC | Webb | Gulf Coast Basin (La - TX) | 11,093 |
| 2026-04-17 | 16 | Liesman 2h | 4217734803 |
Silver Hill Energy Partners | Gonzales | Gulf Coast Basin (La - TX) | 4,923 |
| 2026-04-17 | 16 | Hanks 01 G 202hu | 4246143334 |
Firebird Energy Ii LLC | Upton | Permian Basin | 8,807 |
| 2026-04-17 | 16 | Olgin Unit 101 | 4200349326 |
Fasken Oil And Ranch | Andrews | Permian Basin | 11,497 |
| 2026-04-17 | 16 | Mabee Dda E15 403ah | 4231746952 |
Cog Operating | Martin | Permian Basin | 10,718 |
| 2026-04-17 | 16 | Shady Oak E 7ha | 4222742752 |
Oxyrock Operating, LLC | Howard | Permian Basin | 16,089 |
| 2026-04-17 | 16 | Newt North Ef Unit 1h | 4228732816 |
Sage Natural Resources | Lee | Gulf Coast Basin (La - TX) | — |
| 2026-04-17 | 16 | Halff Full 2/18 C F101cn | 4246143383 |
Mewbourne Oil Company | Upton | Permian Basin | 10,396 |
| 2026-04-17 | 16 | Stumberg Estate Unit F 3h | 4212739145 |
Murphy Exploration & Production Company | Dimmit | Gulf Coast Basin (La - TX) | 8,060 |
| 2026-04-17 | 16 | Elliott A-Rse A Usw A 1 | 4229736546 |
Burlington Resources Oil & Gas Company | Live Oak | Gulf Coast Basin (La - TX) | 9,692 |
| 2026-04-17 | 16 | Bulldog 362 B 6h | 4250137663 |
Ring Energy | Yoakum | Permian Basin | 5,403 |
| 2026-04-17 | 16 | Honey 1 | 4239532120 |
Magnetar Operating LLC | Robertson | East Texas Basin | — |
| 2026-04-17 | 16 | Remora East K 223h | 4238942031 |
Permian Resources Operating LLC | Reeves | Permian Basin | 10,888 |
| 2026-04-17 | 16 | Don Flamingo 37 4106h | 4238941406 |
Greenlake Energy Operating LLC | Reeves | Permian Basin | 5,069 |
| 2026-04-17 | 16 | East Elusive Jazz 167-168 5ha | 4247539040 |
Manti Tarka Permian Op | Ward | Permian Basin | 10,140 |
| 2026-04-17 | 16 | Trenton G 15hb | 4217339272 |
Oxyrock Operating, LLC | Glasscock | Permian Basin | 7,051 |
| 2026-04-17 | 16 | Sam Hall Swd 1d | 4220335787 |
Sabine Energy INC | Harrison | East Texas Basin | — |
| 2026-04-17 | 16 | Threemile Creek 8805 1h | 4221135683 |
Sanguine Gas Exploration | Hemphill | Anadarko Basin | 10,474 |
| 2026-04-17 | 16 | G06e Stella Cn 3hh | 4220335789 |
Tgnr East Texas Ii LLC | Harrison | East Texas Basin | 11,879 |
| 2026-04-17 | 16 | Battleground 30-7 I 2wb | 4232948172 |
Diamondback Energy | Midland | Permian Basin | — |
| 2026-04-17 | 16 | Txl W 3542 F 302h | 4246143317 |
Firebird Energy Ii LLC | Upton | Permian Basin | — |
| 2026-04-17 | 16 | Gardendale White 0805b 0802h | 4213544260 |
Continental Resources | Ector | Permian Basin | 9,885 |
| 2026-04-17 | 16 | Rio Comal 26-31 C 4ms | 4232948256 |
Diamondback Energy | Midland | Permian Basin | 9,412 |
| 2026-04-17 | 16 | Alan Two H 02ma | 4214933628 |
Magnolia Oil & Gas Operating | Fayette | Gulf Coast Basin (La - TX) | 8,970 |
| 2026-04-17 | 16 | Alexander G 7h | 4240530929 |
Apex Natural Gas | San Augustine | East Texas Basin | 13,497 |
| 2026-04-17 | 16 | Marengo N312h | 4223536735 |
Triple Crown Resources | Irion | Permian Basin | 10,422 |
| 2026-04-17 | 16 | Yarbrough B Et Al Gu 5 (Aw) 5h | 4212134657 |
Bkv Barnett LLC | Denton | Fort Worth Syncline | 8,525 |
| 2026-04-17 | 16 | Hierholzer Quad Sa B 1 | 4225538368 |
Marathon Oil Company | Karnes | Gulf Coast Basin (La - TX) | 8,747 |
| 2026-04-17 | 16 | Lucille-Stx-Unit-B S727h | 4216334412 |
Formentera Operations LLC | Frio | Gulf Coast Basin (La - TX) | — |
| 2026-04-17 | 16 | Callie 2 03ls | 4246143437 |
Summit Petroleum | Upton | Permian Basin | — |
| 2026-04-17 | 16 | Silvertip 76-16 Unit Q 22h | 4230137635 |
Anadarko Petroleum | Loving | Permian Basin | 10,104 |
| 2026-04-17 | 16 | St 43-42 C 3h | 4232948249 |
Diamondback Energy | Midland | Permian Basin | 9,912 |
| 2026-04-17 | 16 | Meerkat State Unit 17w21 21h | 4238942094 |
Vtx Energy Operating LLC | Reeves | Permian Basin | — |
| 2026-04-17 | 16 | Sandy Rexene Frances B 2650dn | 4246143480 |
Sm Energy Company | Upton | Permian Basin | — |
| 2026-04-17 | 16 | Typhoon 42 Unit 9h | 4210934416 |
Cimarex Energy Company | Culberson | Permian Basin | 11,069 |
| 2026-04-17 | 16 | Stilt-Heidelberg 18b 2h | 4232948240 |
Pioneer Natural Resources | Midland | Permian Basin | — |
| 2026-04-17 | 16 | San Quentin 76 2932 313h | 4230137621 |
Xto Energy | Loving | Permian Basin | 10,626 |
| 2026-04-17 | 16 | Waddell Tr 1 5402h | 4210337659 |
Blackbeard Operating | Crane | Permian Basin | 7,022 |
| 2026-04-17 | 16 | Bolding-Strong A (Aw) 1h | 4220335774 |
Sabine Energy INC | Harrison | East Texas Basin | — |
| 2026-04-17 | 16 | Remora West A 141h | 4238942039 |
Permian Resources Operating LLC | Reeves | Permian Basin | 71 |
| 2026-04-17 | 16 | State Pogo Stick W2 57-T1-45x4 B312hu | 4238942045 |
Bpx Operating Company | Reeves | Permian Basin | 2,962 |
| 2026-04-17 | 16 | Hr Venom 320j 3hl | 4231747172 |
Ovintiv USA INC | Martin | Permian Basin | — |
| 2026-04-17 | 16 | Big Jake N408h | 4223536757 |
Triple Crown Resources | Irion | Permian Basin | — |
| 2026-04-17 | 16 | Ventura 105h | 4231137622 |
Kimmeridge Texas Gas LLC | Mcmullen | Gulf Coast Basin (La - TX) | 10,961 |
| 2026-04-17 | 16 | Mabee Dda E21 406lh | 4231746957 |
Cog Operating | Martin | Permian Basin | — |
| 2026-04-17 | 16 | Pinot 65 F 2ls | 4231746474 |
Diamondback Energy | Martin | Permian Basin | 10,059 |
| 2026-04-16 | 17 | Fee 'Ar' 2019wb | 4200349323 |
Fasken Oil And Ranch | Andrews | Permian Basin | — |
| 2026-04-15 | 18 | Hawken G 18re | 4217339511 |
Oxyrock Operating, LLC | Glasscock | Permian Basin | — |
| 2026-04-14 | 19 | Alexander C 3h | 4240530916 |
Apex Natural Gas | San Augustine | East Texas Basin | — |
| 2026-04-14 | 19 | Catfish 2 | 4247945617 |
Hurd Enterprises | Webb | — | — |
| 2026-04-14 | 19 | Hatch 'C' 3hb | 4240530935 |
Rockcliff Energy Operating Iii LLC | San Augustine | East Texas Basin | 7,700 |
| 2026-04-12 | 21 | G06e Stella En 5hh | 4220335791 |
Tgnr East Texas Ii LLC | Harrison | East Texas Basin | 11,925 |
| 2026-04-12 | 21 | Duke 1 | 4231745823 |
Deep Blue Central LLC | Martin | Permian Basin | 137 |
| 2026-04-12 | 21 | Rio Trinity 22-34 I 4wa | 4232948104 |
Diamondback Energy | Midland | Permian Basin | — |
| 2026-04-12 | 21 | Hatch 'B' 2hb | 4240530934 |
Rockcliff Energy Operating Iii LLC | San Augustine | East Texas Basin | 7,295 |
| 2026-04-11 | 22 | Alma 1h | 4206730975 |
Rose City Resources LLC | Cass | East Texas Basin | 10,817 |
| 2026-04-10 | 23 | Shinnecock-Muirfield 12 (Aw) 12h | 4220335796 |
Rfe Operating LLC | Harrison | East Texas Basin | 10,349 |
| 2026-04-10 | 23 | Briscoe State Ar (Sa9) 3038h | 4247945610 |
Sm Energy Company | Webb | Gulf Coast Basin (La - TX) | — |
| 2026-04-10 | 23 | Mabee Dda E22 407mh | 4231746959 |
Cog Operating | Martin | Permian Basin | 10,399 |
| 2026-04-10 | 23 | State Of Texas Rafter O Unit A 10h | 4247945520 |
Killam Oil | Webb | Gulf Coast Basin (La - TX) | 6,881 |
| 2026-04-10 | 23 | Halfmann C 334h | 4238342196 |
Permian Resources Operating LLC | Reagan | Permian Basin | 10,088 |
| 2026-04-10 | 23 | Casselman J Unit 3 | 4232947988 |
Fasken Oil And Ranch | Midland | Permian Basin | 11,272 |
| 2026-04-10 | 23 | Antietam 2ha | 4232947492 |
Oxyrock Operating, LLC | Midland | Permian Basin | 10,822 |
| 2026-04-10 | 23 | Tomy Lee 20-29 H 8h | 4210934471 |
Cimarex Energy Company | Culberson | Permian Basin | 10,845 |
| 2026-04-10 | 23 | Fasken Sg 17b 205hd | 4232947850 |
Ovintiv USA INC | Midland | Permian Basin | 9,880 |
| 2026-04-10 | 23 | Xbc Giddings Estate 4208h | 4246143348 |
Pioneer Natural Resources | Upton | Permian Basin | 11,221 |
| 2026-04-10 | 23 | Hixon Martin B 2h | 4228337876 |
Verdun Oil Ef Ii LLC | La Salle | Gulf Coast Basin (La - TX) | 13,408 |
| 2026-04-10 | 23 | University 4-21 Swd 2 | 4249534030 |
Pilot Water Gath Delaware LLC | Winkler | Avalon-Bone Spring | 147 |
| 2026-04-10 | 23 | Telluride State 29-32 Unit I 9h | 4238941610 |
Cimarex Energy Company | Reeves | Permian Basin | 10,203 |
| 2026-04-10 | 23 | Hnc Mulligan 248ff 6hl | 4231746909 |
Ovintiv USA INC | Martin | Permian Basin | 15,860 |
| 2026-04-10 | 23 | Bullet Bob 18/7 C F101ob | 4249535174 |
Mewbourne Oil Company | Winkler | Permian Basin | 9,910 |
| 2026-04-10 | 23 | Solomon71 2 | 4233536066 |
Rhb Exploration & Productionllc | Mitchell | Permian Basin | 126 |
| 2026-04-10 | 23 | Ratliff C6 1801bh | 4213544198 |
Cog Operating | Ector | Permian Basin | — |
| 2026-04-10 | 23 | Stilt East 18d 4h | 4232948237 |
Pioneer Natural Resources | Midland | Permian Basin | 9,983 |
| 2026-04-10 | 23 | Mavericks 2xy | 4230137605 |
Admiral Permian Operating LLC | Loving | Permian Basin | 10,490 |
| 2026-04-10 | 23 | Hr Venom 320j 5hd | 4231747106 |
Ovintiv USA INC | Martin | Permian Basin | 12,757 |
| 2026-04-10 | 23 | West Elusive Jazz 167-168 3ha | 4247539038 |
Manti Tarka Permian Op | Ward | Permian Basin | 10,250 |
| 2026-04-10 | 23 | Fasken Sg 17d 212hl | 4232947857 |
Ovintiv USA INC | Midland | Permian Basin | 9,427 |
| 2026-04-10 | 23 | Greystoke 1-5 D 2jm | 4231746906 |
Diamondback Energy | Martin | Permian Basin | 5,912 |
| 2026-04-10 | 23 | Beverly 4726 B 401h | 4246143444 |
Firebird Energy Ii LLC | Upton | Permian Basin | 21,013 |
| 2026-04-10 | 23 | Nightlinger 608-637 7xh | 4250137632 |
Riley Permian Operating | Yoakum | Permian Basin | — |
| 2026-04-10 | 23 | Fastback D 4h | 4241931928 |
Silver Hill Energy Partners | Shelby | East Texas Basin | 11,979 |
| 2026-04-10 | 23 | Wth 10-3 G 273 | 4232946895 |
Diamondback Energy | Midland | Permian Basin | 9,871 |
| 2026-04-10 | 23 | Hatch Gu Sag 1hb | 4240530933 |
Rockcliff Energy Operating Iii LLC | San Augustine | East Texas Basin | 5,154 |
| 2026-04-10 | 23 | USA Cothrom Unit S2 2h | 4241931900 |
Silver Hill Energy Partners | Shelby | East Texas Basin | 12,399 |
| 2026-04-10 | 23 | Shinnecock-Muirfield 11 (Aw) 11h | 4220335785 |
Rfe Operating LLC | Harrison | East Texas Basin | 10,546 |
| 2026-04-10 | 23 | Tres Ramas Ef G 2h | 4212739147 |
Rosewood Resources | Dimmit | Gulf Coast Basin (La - TX) | — |
| 2026-04-10 | 23 | Flying Ebony 19-30 Unit 9h | 4210934479 |
Cimarex Energy Company | Culberson | Permian Basin | 714 |
| 2026-04-10 | 23 | Freetail 20f 103hg | 4231747000 |
Ovintiv USA INC | Martin | Permian Basin | 11,577 |
| 2026-04-10 | 23 | Battleground 30-7 L 3ls | 4232948166 |
Diamondback Energy | Midland | Permian Basin | 20,822 |
| 2026-04-10 | 23 | Bledsoe Griffin 65-51 Aa M 5h | 4203332753 |
Highpeak Energy Holdings | Borden | Permian Basin | — |
| 2026-04-10 | 23 | Fee 'Bp' 512wb | 4200349182 |
Fasken Oil And Ranch | Andrews | Permian Basin | 11,178 |
| 2026-04-10 | 23 | North Racetrack 12 12h | 4238941765 |
Vtx Energy Operating LLC | Reeves | Permian Basin | 4,188 |
| 2026-04-10 | 23 | Triple Hop X 3op | 4232948234 |
Oxyrock Operating, LLC | Midland | Permian Basin | — |
| 2026-04-10 | 23 | El Rio A 601h | 4230137607 |
Trp Operating | Loving | Permian Basin | 10,339 |
| 2026-04-10 | 23 | Gravy 298 4105u | 4238941996 |
Greenlake Energy Operating LLC | Reeves | Permian Basin | 2,323 |
| 2026-04-10 | 23 | Flying Fortress 98-83 502h | 4247538963 |
Iron Orchard Operating LLC | Ward | Permian Basin | 10,038 |
| 2026-04-10 | 23 | University 40 C 1803wc | 4210542568 |
Sem Operating Company | Crockett | Permian Basin | 8,460 |
| 2026-04-10 | 23 | Link Vj Ranch 30-31 E 591h | 4230137756 |
Eog Resources | Loving | Permian Basin | 11,127 |
| 2026-04-10 | 23 | Sidewayzer Unit 1824 208ms | 4231747182 |
Oxyrock Operating, LLC | Martin | Permian Basin | 8,354 |
| 2026-04-10 | 23 | Swapportunity State D 1171h | 4230137748 |
Pdeh LLC | Loving | Permian Basin | 11,202 |
| 2026-04-10 | 23 | Caspian State Dd 66h | 4247945573 |
Escondido Resources Oper | Webb | Gulf Coast Basin (La - TX) | 10,793 |
| 2026-04-10 | 23 | Nature Boy 11-38 E 2wb | 4232948026 |
Diamondback Energy | Midland | Permian Basin | 12,105 |
| 2026-04-10 | 23 | Cascade State 29-0-29-41 E 82ha | 4230137332 |
Anadarko Petroleum | Loving | Permian Basin | 13,117 |
| 2026-04-10 | 23 | Gump B 1b | 4213544191 |
Admiral Permian Operating LLC | Ector | Permian Basin | 11,054 |
| 2026-04-10 | 23 | Tycoon Uc 3xu | 4238942068 |
U S Energy Development | Reeves | Permian Basin | 2,071 |
| 2026-04-10 | 23 | Fasken State 222h | 4247945447 |
Silverbow Resources Oper | Webb | Gulf Coast Basin (La - TX) | 7,700 |
| 2026-04-10 | 23 | Txl W 3542 A 401h | 4246143315 |
Firebird Energy Ii LLC | Upton | Permian Basin | 11,043 |
| 2026-04-10 | 23 | State Winning Colors 28-33 2h | 4210934514 |
Cimarex Energy Company | Culberson | Permian Basin | 10,976 |
| 2026-04-09 | 24 | Chinaberry Unit 3h | 4240530913 |
Apex Natural Gas | San Augustine | East Texas Basin | 9,456 |
| 2026-04-08 | 25 | Chinaberry Unit 4h | 4240530914 |
Apex Natural Gas | San Augustine | East Texas Basin | 9,248 |
| 2026-04-08 | 25 | Rio Trinity 22-34 H 4jm | 4232948103 |
Diamondback Energy | Midland | Permian Basin | — |
| 2026-04-08 | 25 | Puig Neel C (Ac) 3h | 4247945596 |
Killam Oil | Webb | Gulf Coast Basin (La - TX) | 9,736 |
| 2026-04-05 | 28 | Link Vj Ranch 30-31 G 581h | 4230137758 |
Eog Resources | Loving | Permian Basin | 11,065 |
| 2026-04-03 | 30 | Golem 56-2-43-3 F 22hb | 4238941733 |
Anadarko Petroleum | Reeves | Permian Basin | 11,783 |
| 2026-04-03 | 30 | Eagle Four H 04be | 4247731326 |
Magnolia Oil & Gas Operating | Washington | Gulf Coast Basin (La - TX) | 12,425 |
| 2026-04-03 | 30 | Rainbow State 53-54-70 G 202h | 4230137630 |
Trp Operating | Loving | Permian Basin | 13,898 |
| 2026-04-03 | 30 | Waddell Tr A 4860h | 4210337748 |
Blackbeard Operating | Crane | Permian Basin | — |
| 2026-04-03 | 30 | Lauren State 30 6h | 4210934562 |
Capitan Energy Incorporated | Culberson | Permian Basin | 4,934 |
| 2026-04-03 | 30 | Mueller-Warner Sa2 501h | 4225538366 |
Marathon Oil Company | Karnes | Gulf Coast Basin (La - TX) | 4,736 |
| 2026-04-03 | 30 | Neal Ranch 96 Unit 9601lh | 4246143478 |
Cog Operating | Upton | Permian Basin | — |
| 2026-04-03 | 30 | Remora West D 144h | 4238942034 |
Permian Resources Operating LLC | Reeves | Permian Basin | 11,992 |
| 2026-04-03 | 30 | Epley-Glasscock C8h 108h | 4231747073 |
Pioneer Natural Resources | Martin | Permian Basin | — |
| 2026-04-03 | 30 | G05d Jax Bs 2hh | 4220335763 |
Tgnr East Texas Ii LLC | Harrison | East Texas Basin | 13,471 |
| 2026-04-03 | 30 | Perlino B 2h | 4201336242 |
Eog Resources | Atascosa | Gulf Coast Basin (La - TX) | — |
| 2026-04-03 | 30 | Roo Gas Unit 3hb | 4240530911 |
