Texas oil and gas wells where drilling started in the last 90 days but production hasn't begun yet — the live look at where rigs are running RIGHT NOW. Tighter horizon than permits, faster signal than the DUC stack.
Refreshed monthly from TX RRC well records. Data current as of 2026-06-12.
| Spud Date | Days Ago | Well | API | Operator | County | Formation | Lateral (ft) |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 3 | Sandhills Orbit T 1xh | 4210337809 |
Ring Energy | Crane | Permian Basin | — |
| 2026-06-08 | 4 | Sandhills Orbit M 1xh | 4210337808 |
Ring Energy | Crane | Permian Basin | — |
| 2026-05-29 | 14 | Ul Cazador 15/3 D F101ml | 4210337730 |
Mewbourne Oil Company | Crane | Permian Basin | — |
| 2026-05-29 | 14 | Schmidt-Musch-John Usw C 1 | 4212335749 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 10,388 |
| 2026-05-29 | 14 | Jaffar 12-35 B 1wa | 4246143567 |
Diamondback Energy | Upton | Permian Basin | — |
| 2026-05-29 | 14 | Triple Hop 24ha | 4232947532 |
Oxyrock Operating, LLC | Midland | Permian Basin | 10,245 |
| 2026-05-29 | 14 | Rosa A 103h | 4247945544 |
Eog Resources | Webb | Gulf Coast Basin (La - TX) | 9,718 |
| 2026-05-29 | 14 | Odin G 171h | 4246143425 |
Civitas Permian Operating LLC | Upton | Permian Basin | 15,349 |
| 2026-05-29 | 14 | Norma 1 01ms | 4246143252 |
Summit Petroleum | Upton | Permian Basin | — |
| 2026-05-29 | 14 | Leakey Unit 1h | 4228534371 |
Eog Resources | Lavaca | Gulf Coast Basin (La - TX) | 11,624 |
| 2026-05-29 | 14 | Frisbie Unit A 3 | 4212335694 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 4,350 |
| 2026-05-29 | 14 | Odin B 154h | 4246143396 |
Civitas Permian Operating LLC | Upton | Permian Basin | 9,909 |
| 2026-05-29 | 14 | Hughes East J 444h | 4238342305 |
Permian Resources Operating LLC | Reagan | Permian Basin | — |
| 2026-05-29 | 14 | W A State 8h | 4210934592 |
Capitan Energy Incorporated | Culberson | Permian Basin | 8,156 |
| 2026-05-29 | 14 | Elder 1 | 4232132461 |
Kebo Oil & Gas | Matagorda | Gulf Coast Basin (La - TX) | 115 |
| 2026-05-29 | 14 | Hemb-Black-Levi Sa B 1 | 4225538370 |
Marathon Oil Company | Karnes | Gulf Coast Basin (La - TX) | 15,407 |
| 2026-05-29 | 14 | St. Lucia 76 2833 310h | 4230137618 |
Xto Energy | Loving | Permian Basin | 10,571 |
| 2026-05-29 | 14 | Utl 4139h 4108h | 4249535163 |
Continental Resources | Winkler | Permian Basin | — |
| 2026-05-29 | 14 | Scott, F.h. -33- 7 | 4247539048 |
Jetta Operating Company | Ward | Permian Basin | 1,662 |
| 2026-05-29 | 14 | Dik Dik 18 11hc | 4238941962 |
Vtx Energy Operating LLC | Reeves | Permian Basin | 3,351 |
| 2026-05-29 | 14 | G06f Chica Cn 3hh | 4220335794 |
Tgnr East Texas Ii LLC | Harrison | East Texas Basin | 9,851 |
| 2026-05-29 | 14 | Lion Diamond 'M' Unit G 6b | 4241535789 |
Kinder Morgan Production | Scurry | Permian Basin | 170 |
| 2026-05-29 | 14 | Glass Ranch 6006h | 4232333685 |
Jonah Energy | Maverick | Gulf Coast Basin (La - TX) | — |
| 2026-05-29 | 14 | G14d Arthur Bn 2hh | 4236539003 |
Tgnr Panola LLC | Panola | East Texas Basin | 12,128 |
| 2026-05-29 | 14 | Guerra-Kunde Usw C 1 | 4229736560 |
Burlington Resources Oil & Gas Company | Live Oak | Gulf Coast Basin (La - TX) | 9,687 |
| 2026-05-29 | 14 | Remora West G 153h | 4238942035 |
Permian Resources Operating LLC | Reeves | Permian Basin | 11,350 |
| 2026-05-29 | 14 | Tarawa Unit 1h | 4245132928 |
Moriah Operatingllc | Tom Green | Permian Basin | — |
| 2026-05-29 | 14 | Stumberg Estate Unit B 3h | 4212739142 |
Murphy Exploration & Production Company | Dimmit | Gulf Coast Basin (La - TX) | 7,710 |
| 2026-05-29 | 14 | Keg 1-0-39-38 A 501h | 4230137765 |
Anadarko Petroleum | Loving | Permian Basin | — |
| 2026-05-29 | 14 | Aspen G 7h | 4231137665 |
Eog Resources | Mcmullen | Gulf Coast Basin (La - TX) | 20,042 |
| 2026-05-29 | 14 | Oasis 9-16-33-40 H 1w | 4233536122 |
Bayswater Operating Company | Mitchell | Permian Basin | — |
| 2026-05-29 | 14 | Yogurt B 2dn | 4211534125 |
Petrolegacy Energy Iii, LLC | Dawson | Permian Basin | — |
| 2026-05-29 | 14 | Chinaberry Unit 7hb | 4240530931 |
Apex Natural Gas | San Augustine | East Texas Basin | 8,455 |
| 2026-05-29 | 14 | Davis 201-200-199 Unit 222h | 4247539067 |
Permian Resources Operating LLC | Ward | Permian Basin | 10,984 |
| 2026-05-29 | 14 | State Champ 56-T3-12x5 W203h | 4238941347 |
Bpx Operating Company | Reeves | Permian Basin | 9,342 |
| 2026-05-29 | 14 | Miller 732 B 13h | 4250137691 |
Amtex Energy | Yoakum | Permian Basin | 5,260 |
| 2026-05-29 | 14 | Ring C Bar Swd 1 | 4210337575 |
Ring Energy | Crane | Permian Basin | 143 |
| 2026-05-29 | 14 | Schendel-Douglas Sa5 503h | 4225538364 |
Marathon Oil Company | Karnes | Gulf Coast Basin (La - TX) | 8,949 |
| 2026-05-29 | 14 | Lavinski 1 | 4200132869 |
Expand Operating LLC | Anderson | East Texas Basin | — |
| 2026-05-29 | 14 | Allen 114-138 A Unit A 1h | 4203332841 |
Highpeak Energy Holdings | Borden | Permian Basin | — |
| 2026-05-29 | 14 | Skaggs-Robbie 44d 104h | 4246143323 |
Pioneer Natural Resources | Upton | Permian Basin | 20,023 |
| 2026-05-29 | 14 | State Lemur W11 11h | 4238942135 |
Vtx Energy Operating LLC | Reeves | Permian Basin | — |
| 2026-05-29 | 14 | Antietam E 7lm | 4232947539 |
Oxyrock Operating, LLC | Midland | Permian Basin | 10,829 |
| 2026-05-29 | 14 | Godzilla Unit 4109u | 4238941932 |
Greenlake Energy Operating LLC | Reeves | Permian Basin | 1,330 |
| 2026-05-29 | 14 | Starlight 56-1-25-36 L 23h | 4230137693 |
Anadarko Petroleum | Loving | Permian Basin | 11,714 |
| 2026-05-29 | 14 | Battleground 30-7 C 1wa | 4232948168 |
Diamondback Energy | Midland | Permian Basin | 17,915 |
| 2026-05-29 | 14 | Beaver Creek 1h | 4218332189 |
Rose City Resources LLC | Gregg | East Texas Basin | 8,908 |
| 2026-05-29 | 14 | Odin F 222h | 4246143424 |
Civitas Permian Operating LLC | Upton | Permian Basin | — |
| 2026-05-29 | 14 | Waddell Tr A 4314h | 4210337742 |
Blackbeard Operating | Crane | Permian Basin | 8,487 |
| 2026-05-29 | 14 | Fee Bar B 4 | 4200349325 |
Fasken Oil And Ranch | Andrews | Permian Basin | 11,089 |
| 2026-05-29 | 14 | Sallie B 48-12 L 3wb | 4213544253 |
Diamondback Energy | Ector | Permian Basin | — |
| 2026-05-29 | 14 | Run Forrest State B 17b | 4238941887 |
Vital Energy | Reeves | Permian Basin | — |
| 2026-05-29 | 14 | Briscoe Cochina East Ranch 103hd | 4212739118 |
Javelin Energy | Dimmit | Gulf Coast Basin (La - TX) | 8,770 |
| 2026-05-29 | 14 | Merchant Charles West C 13.5-6 4203h | 4238342327 |
De Central Operating, LLC | Reagan | Permian Basin | 10,106 |
| 2026-05-29 | 14 | Careless Whisper E 19-15 3sh | 4222742797 |
Surge Operating | Howard | Permian Basin | — |
| 2026-05-29 | 14 | Lucille 12b 1hg | 4222742867 |
Ovintiv USA INC | Howard | Permian Basin | — |
| 2026-05-29 | 14 | Antelope Draw Bd N03 5h | 4223536762 |
Triple Crown Resources | Irion | Permian Basin | — |
| 2026-05-29 | 14 | Ul Air Force 5a | 4247539031 |
Vital Energy | Ward | Permian Basin | 2,299 |
| 2026-05-29 | 14 | White A 4xh | 4200349336 |
Ring Energy | Andrews | Permian Basin | — |
| 2026-05-29 | 14 | Ul Roy K 35-4-13 3h | 4247539026 |
Apache | Ward | Permian Basin | 10,978 |
| 2026-05-29 | 14 | Hahn-D Cil-Sei Usw G 1 | 4212335720 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 15,759 |
| 2026-05-28 | 15 | Es Vedra 8200h | 4210337801 |
Blackbeard Operating | Crane | Permian Basin | — |
| 2026-05-27 | 16 | Es Vedra 7200h | 4210337802 |
Blackbeard Operating | Crane | Permian Basin | — |
| 2026-05-25 | 18 | Myra Sue 1 | 4224932688 |
Paloma Operating | Jim Wells | Gulf Coast Basin (La - TX) | — |
| 2026-05-25 | 18 | Mesa Briscoe Lucky 7h | 4223740720 |
G & F Oil | Jack | Fort Worth Syncline | 3,288 |
| 2026-05-25 | 18 | Guardian East 250 W 4ls | 4231747305 |
Diamondback Energy | Martin | Permian Basin | — |
| 2026-05-23 | 20 | Far Country 12-13-24 H 2wa | 4222742885 |
Bayswater Operating Company | Howard | Permian Basin | — |
| 2026-05-23 | 20 | Guardian East 250 X 4ms | 4231747306 |
Diamondback Energy | Martin | Permian Basin | — |
| 2026-05-22 | 21 | Brook A-W7h 108h | 4246143633 |
Pioneer Natural Resources | Upton | Permian Basin | — |
| 2026-05-22 | 21 | Far Country 12-13-24 H 1wa | 4222742886 |
Bayswater Operating Company | Howard | Permian Basin | 11,906 |
| 2026-05-21 | 22 | Pembrook Unit 707h | 4246143627 |
Pioneer Natural Resources | Upton | Permian Basin | — |
| 2026-05-20 | 23 | Arkham B 2wa | 4211534132 |
Lithos Resources Ii, LLC | Dawson | Permian Basin | 144 |
| 2026-05-20 | 23 | Battle Axe Swd 1 | 4230134785 |
Ngl Water Solutions | Loving | Avalon-Bone Spring | 150 |
| 2026-05-20 | 23 | Campbell 400 1 | 4200943421 |
Bold Oil And Gas LLC | Archer | Bend Arch | — |
| 2026-05-20 | 23 | Blantons 20-23e Unit 334h | 4238942124 |
Permian Resources Operating LLC | Reeves | Permian Basin | 10,293 |
| 2026-05-19 | 24 | University 40 E 1803wc | 4223536766 |
Sem Operating Company | Irion | Permian Basin | — |
| 2026-05-19 | 24 | Gillis, Bruce 21b | 4248546427 |
Bonfire Operating | Wichita | Palo Duro Basin | — |
| 2026-05-19 | 24 | Double Down 602-643 15xh | 4250137698 |
Riley Permian Operating | Yoakum | Permian Basin | 7,629 |
| 2026-05-19 | 24 | Blantons 20-23e Unit 313h | 4238942123 |
Permian Resources Operating LLC | Reeves | Permian Basin | 10,217 |
| 2026-05-19 | 24 | Blantons 20-23e Unit 402h | 4238942121 |
Permian Resources Operating LLC | Reeves | Permian Basin | 10,219 |
| 2026-05-18 | 25 | Pappy Van Winkle State 20-23 401h | 4238942127 |
Permian Resources Operating LLC | Reeves | Permian Basin | 10,473 |
| 2026-05-18 | 25 | Steven Atchley Lease 5a | 4200943423 |
Guidance Oil Developersinc1 | Archer | Bend Arch | — |
| 2026-05-18 | 25 | Blantons 20-23e Unit 222h | 4238942122 |
Permian Resources Operating LLC | Reeves | Permian Basin | 10,253 |
| 2026-05-18 | 25 | University 40 E 1803wb | 4223536765 |
Sem Operating Company | Irion | Permian Basin | — |
| 2026-05-17 | 26 | Jake 201-200 Unit 223h | 4247539069 |
Permian Resources Operating LLC | Ward | Permian Basin | 8,365 |
| 2026-05-15 | 28 | St 43-42 D 4h | 4232948251 |
Diamondback Energy | Midland | Permian Basin | 10,183 |
| 2026-05-15 | 28 | Odin 424h | 4246143422 |
Civitas Permian Operating LLC | Upton | Permian Basin | 10,235 |
| 2026-05-15 | 28 | State-Hill Ranch D 104h | 4247945604 |
Caturus Energy, LLC | Webb | Gulf Coast Basin (La - TX) | 13,375 |
| 2026-05-15 | 28 | State Avalanche 57-T2-21x28 Yd X104h | 4238941863 |
Bpx Operating Company | Reeves | Permian Basin | 5,750 |
| 2026-05-15 | 28 | Fee 'Cf' 414wb | 4200349293 |
Fasken Oil And Ranch | Andrews | Permian Basin | 10,218 |
| 2026-05-15 | 28 | Murray Franklin A 1h | 4231137674 |
Gulftex Energy Iii | Mcmullen | Gulf Coast Basin (La - TX) | 10,225 |
| 2026-05-15 | 28 | Waddell Tr A 4312h | 4210337750 |
Blackbeard Operating | Crane | Permian Basin | 8,196 |
| 2026-05-15 | 28 | Marsh 36i 109h | 4232947938 |
Xto Energy | Midland | Permian Basin | 20,871 |
| 2026-05-15 | 28 | Covered Call G 3455h | 4230137670 |
Pdeh LLC | Loving | Permian Basin | 14,707 |
| 2026-05-15 | 28 | Hr Venom 320ll 4hr | 4231747173 |
Ovintiv USA INC | Martin | Permian Basin | — |
| 2026-05-15 | 28 | Sts South E 110h | 4231137655 |
Caturus Energy, LLC | Mcmullen | Gulf Coast Basin (La - TX) | 12,237 |
| 2026-05-15 | 28 | Jasper Ef Unit 2h | 4228732818 |
Sage Natural Resources | Lee | Gulf Coast Basin (La - TX) | 12,740 |
| 2026-05-15 | 28 | Merchant Daniel West G 14-7 4407h | 4238342317 |
De Central Operating, LLC | Reagan | Permian Basin | — |
| 2026-05-15 | 28 | G07a Ireland Williams Bn 2hh | 4220335780 |
Tgnr East Texas Ii LLC | Harrison | East Texas Basin | 12,514 |
| 2026-05-15 | 28 | Gates 09 Rose B 2044h | 4247945528 |
Rosetta Resources Operating | Webb | Gulf Coast Basin (La - TX) | — |
| 2026-05-15 | 28 | Srh Ac 2081mb | 4238342309 |
Discovery Natural Resources | Reagan | Permian Basin | — |
| 2026-05-15 | 28 | Nec Laurel Psa C 1005h | 4247945401 |
Lewis Petro Properties | Webb | Gulf Coast Basin (La - TX) | 7,318 |
| 2026-05-15 | 28 | Banner C 3h | 4203332791 |
Petroplex Energy | Borden | Permian Basin | 10,327 |
| 2026-05-15 | 28 | Epley E7a 101h | 4231747292 |
Pioneer Natural Resources | Martin | Permian Basin | 10,258 |
| 2026-05-15 | 28 | Davis 201-200-199 Unit 221h | 4247539066 |
Permian Resources Operating LLC | Ward | Permian Basin | 11,082 |
| 2026-05-15 | 28 | Yarbrough B Et Al Gu 6 (Aw) 6h | 4212134658 |
Bkv Barnett LLC | Denton | Fort Worth Syncline | 12,649 |
| 2026-05-15 | 28 | Allie 15 29dn | 4246143227 |
Summit Petroleum | Upton | Permian Basin | 12,758 |
| 2026-05-15 | 28 | Rainbow State 53-54-70 E 102h | 4230137629 |
Trp Operating | Loving | Permian Basin | 13,400 |
| 2026-05-15 | 28 | Aspen E 5h | 4231137663 |
Eog Resources | Mcmullen | Gulf Coast Basin (La - TX) | — |
| 2026-05-15 | 28 | San Quentin 76 2932 312h | 4230137620 |
Xto Energy | Loving | Permian Basin | 10,503 |
| 2026-05-15 | 28 | Sandy Rexene Frances A 2640ls | 4246143479 |
Sm Energy Company | Upton | Permian Basin | 20,888 |
| 2026-05-15 | 28 | El Jefe 808h | 4238941978 |
Conocophillips Company | Reeves | Permian Basin | 11,024 |
| 2026-05-15 | 28 | Ringo 666-643 7xh | 4250137655 |
Riley Permian Operating | Yoakum | Permian Basin | 8,889 |
| 2026-05-15 | 28 | Jenny Curran D 202h | 4238941974 |
Trp Operating | Reeves | Permian Basin | — |
| 2026-05-15 | 28 | Sallie B 48-12 H 2wb | 4213544250 |
Diamondback Energy | Ector | Permian Basin | — |
| 2026-05-15 | 28 | Heather 11 22ls | 4246143606 |
Summit Petroleum | Upton | Permian Basin | 1,580 |
| 2026-05-15 | 28 | Hutchison-Txl 1807a 1d | 4217339479 |
Civitas Permian Operating LLC | Glasscock | Permian Basin | 7,505 |
| 2026-05-15 | 28 | Teton 56-2-35-23 I 24h | 4238941898 |
Anadarko Petroleum | Reeves | Permian Basin | 15,485 |
| 2026-05-15 | 28 | State-Hill Ranch A 101h | 4247945602 |
Caturus Energy, LLC | Webb | Gulf Coast Basin (La - TX) | 14,524 |
| 2026-05-15 | 28 | W A State 9h | 4210934601 |
Capitan Energy Incorporated | Culberson | Permian Basin | 7,998 |
| 2026-05-15 | 28 | Jobe State 2-1 'A' 3bh | 4238942131 |
Tarpon Resources Company | Reeves | Permian Basin | 11,118 |
| 2026-05-15 | 28 | Lowry-Bonner A (Aw) 1h | 4220335772 |
Sabine Oil & Gas | Harrison | East Texas Basin | 10,499 |
| 2026-05-15 | 28 | Midland Farms Deep Unit 4891op 5h | 4200349243 |
Oxy | Andrews | Permian Basin | 8,537 |
| 2026-05-15 | 28 | Fonso 17-8 D 4h | 4210934596 |
Coterra Energy INC | Culberson | Permian Basin | — |
| 2026-05-15 | 28 | Remora West J 222h | 4238942044 |
Permian Resources Operating LLC | Reeves | Permian Basin | 10,022 |
| 2026-05-15 | 28 | Circle M Alloc B 2h | 4239532128 |
Comstock Oil & Gas | Robertson | East Texas Basin | 11,709 |
| 2026-05-15 | 28 | Cousin Willard 450 45h | 4250137583 |
Steward Energy Ii | Yoakum | Permian Basin | 5,718 |
| 2026-05-15 | 28 | Tres Ramas Ac G 4h | 4212739149 |
Rosewood Resources | Dimmit | Gulf Coast Basin (La - TX) | 8,607 |
| 2026-05-15 | 28 | Tepee Draw Ce N3033 4h | 4223536770 |
Triple Crown Resources | Irion | Permian Basin | — |
| 2026-05-15 | 28 | Beverly 4726 F 502h | 4246143472 |
Firebird Energy Ii LLC | Upton | Permian Basin | — |
| 2026-05-15 | 28 | Foster 1201c 03h | 4232948277 |
Continental Resources | Midland | Permian Basin | 9,855 |
| 2026-05-15 | 28 | Sandy Rexene Frances F 2620ms | 4246143482 |
Sm Energy Company | Upton | Permian Basin | 20,805 |
| 2026-05-15 | 28 | Barstow 27 9 | 4247539047 |
Jetta Operating Company | Ward | Permian Basin | 973 |
| 2026-05-15 | 28 | Srh 11 G U 13hl | 4238342348 |
Apache | Reagan | Permian Basin | 2,186 |
| 2026-05-15 | 28 | USA Lark 3dh | 4229736533 |
Silver Hill Energy Partners | Live Oak | Gulf Coast Basin (La - TX) | 11,292 |
| 2026-05-15 | 28 | State Baffin 44/41 W102nc | 4238942019 |
Mewbourne Oil Company | Reeves | Permian Basin | 10,325 |
| 2026-05-15 | 28 | USA Amb 3hb | 4241931933 |
Adamas Energy LLC | Shelby | East Texas Basin | 11,504 |
| 2026-05-15 | 28 | Leon CO Alloc 38h | 4228932227 |
Comstock Oil & Gas | Leon | East Texas Basin | 8,857 |
| 2026-05-15 | 28 | Hughes East D 334h | 4238342299 |
Permian Resources Operating LLC | Reagan | Permian Basin | — |
| 2026-05-15 | 28 | Macdonald Unit 1h | 4228534370 |
Eog Resources | Lavaca | Gulf Coast Basin (La - TX) | 11,575 |
| 2026-05-15 | 28 | Es Vedra 8200h | 4210337701 |
Blackbeard Operating | Crane | Permian Basin | — |
| 2026-05-15 | 28 | Shady Oak E 9jm | 4222742745 |
Oxyrock Operating, LLC | Howard | Permian Basin | 15,609 |
| 2026-05-15 | 28 | Se-118 1 | 4233536120 |
Enterprise Products Operatingllc | Mitchell | Permian Basin | — |
| 2026-05-15 | 28 | Link Vj Ranch 26-23 H 731h | 4230137820 |
Eog Resources | Loving | Permian Basin | 8,009 |
| 2026-05-15 | 28 | Pistol Pete One H 01pc | 4228732813 |
Magnolia Oil & Gas Operating | Lee | Gulf Coast Basin (La - TX) | 8,122 |
| 2026-05-15 | 28 | Chasseur C 3h | 4229736545 |
Verdun Oil & Gas | Live Oak | Gulf Coast Basin (La - TX) | 9,625 |
| 2026-05-15 | 28 | Ruppert A 23h | 4212335774 |
Devon Energy Production Company | De Witt | Gulf Coast Basin (La - TX) | 10,351 |
| 2026-05-15 | 28 | Chinaberry Unit 6h | 4240530930 |
Apex Natural Gas | San Augustine | East Texas Basin | 8,453 |
| 2026-05-15 | 28 | Srh 11 H U 14hc | 4238342349 |
Apache | Reagan | Permian Basin | 1,506 |
| 2026-05-15 | 28 | Buzz One H 01by | 4247731329 |
Magnolia Oil & Gas Operating | Washington | Gulf Coast Basin (La - TX) | 9,108 |
| 2026-05-15 | 28 | Cobra State 53-46 W402hb | 4230136872 |
Petrohunt Permian LLC | Loving | Permian Basin | 5,228 |
| 2026-05-15 | 28 | Dunn 01h | 4212739153 |
Espada Energy | Dimmit | Gulf Coast Basin (La - TX) | 9,769 |
| 2026-05-15 | 28 | Superman 38/39 A C001nc | 4221135684 |
Mewbourne Oil Company | Hemphill | Anadarko Basin | — |
| 2026-05-15 | 28 | Battleground 30-7 G 2ls | 4232948162 |
Diamondback Energy | Midland | Permian Basin | — |
| 2026-05-15 | 28 | Dk Unit A 7h | 4231137641 |
Silverbow Resources Oper | Mcmullen | Gulf Coast Basin (La - TX) | 8,844 |
| 2026-05-15 | 28 | Wild-Hooks Usw B 1 | 4212335660 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 6,304 |
| 2026-05-15 | 28 | Rosa B 104h | 4247945545 |
Eog Resources | Webb | Gulf Coast Basin (La - TX) | 8,835 |
| 2026-05-15 | 28 | G06e Stella Dn 4hh | 4220335790 |
Tgnr East Texas Ii LLC | Harrison | East Texas Basin | 11,869 |
| 2026-05-15 | 28 | Odin G 241h | 4246143426 |
Civitas Permian Operating LLC | Upton | Permian Basin | — |
| 2026-05-15 | 28 | P Crain-Stan Sa A 3 | 4212335738 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 9,056 |
| 2026-05-15 | 28 | Bullet Bob 18/7 D F101pa | 4249535175 |
Mewbourne Oil Company | Winkler | Permian Basin | 9,973 |
| 2026-05-15 | 28 | F14c Marian Bs 2hh | 4236538989 |
Tgnr Panola LLC | Panola | East Texas Basin | 8,739 |
| 2026-05-15 | 28 | Moore-Turbo-West Usw B 1 | 4212335642 |
Burlington Resources Oil & Gas Company | De Witt | Gulf Coast Basin (La - TX) | 11,827 |
| 2026-05-15 | 28 | G14d Arthur An 1hh | 4236539002 |
Tgnr Panola LLC | Panola | East Texas Basin | 11,795 |
| 2026-05-15 | 28 | Meerkat State Unit 17w11 11h | 4238942093 |
Vtx Energy Operating LLC | Reeves | Permian Basin | — |
| 2026-05-15 | 28 | Charlin 39-46 H 1h | 4213544237 |
Diamondback Energy | Ector | Permian Basin | 11,260 |
| 2026-05-15 | 28 | Covered Call A 3451h | 4230137663 |
Pdeh LLC | Loving | Permian Basin | — |
| 2026-05-15 | 28 | Pool B 2h | 4240530921 |
Apex Natural Gas | San Augustine | East Texas Basin | 13,231 |
| 2026-05-15 | 28 | Fernwood 6-4 Rb 1sb | 4237140534 |
Blue Arrow Operating, LLC | Pecos | Permian Basin | — |
| 2026-05-15 | 28 | Ul Blitz 22501 A 30-31-42 10h | 4210337714 |
Bta Oil Producers | Crane | Permian Basin | 6,374 |
| 2026-05-15 | 28 | Seminole San Andres Unit Swdd 5a | 4216539011 |
Oxy | Gaines | Permian Basin | 756 |
| 2026-05-15 | 28 | Vail 1h | 4218332190 |
Rose City Resources LLC | Gregg | East Texas Basin | 8,239 |
| 2026-05-14 | 29 | Midland Farms 40 D 4h | 4200349341 |
Elevation Resources | Andrews | Permian Basin | 14,708 |
| 2026-05-14 | 29 | Mb 802h | 4232947910 |
Firebird Energy Ii LLC | Midland | Permian Basin | 9,859 |
| 2026-05-14 | 29 | Srh 11 F U 12hm | 4238342347 |
Apache | Reagan | Permian Basin | 1,911 |
| 2026-05-13 | 30 | Gillis, Bruce 20b | 4248546428 |
Bonfire Operating | Wichita | Palo Duro Basin | — |
| 2026-05-13 | 30 | Srh 11 C U 9ha | 4238342345 |
Apache | Reagan | Permian Basin | 2,053 |
| 2026-05-13 | 30 | Midland Farms 40 C 3h | 4200349340 |
Elevation Resources | Andrews | Permian Basin | — |
| 2026-05-12 | 31 | Srh 11 D U 10hu | 4238342346 |
Apache | Reagan | Permian Basin | 2,313 |
| 2026-05-11 | 32 | Panther I A 1h | 4211534130 |
Laguna Texas Resources, LLC | Dawson | Permian Basin | — |
| 2026-05-10 | 33 | Srh 11 E U 11hm | 4238342344 |
Apache | Reagan | Permian Basin | 2,322 |
| 2026-05-09 | 34 | Srh 11 A U 7ha | 4238342343 |
Apache | Reagan | Permian Basin | 2,319 |
| 2026-05-08 | 35 | Covered Call H 3456h | 4230137671 |
Pdeh LLC | Loving | Permian Basin | 15,140 |
| 2026-05-08 | 35 | Buzz Three H 03by | 4247731330 |
Magnolia Oil & Gas Operating | Washington | Gulf Coast Basin (La - TX) | 8,898 |
| 2026-05-08 | 35 | Angelica 1 01jm | 4246143253 |
Summit Petroleum | Upton | Permian Basin | — |
| 2026-05-08 | 35 | Bear Claw 1h | 4234733532 |
Revenant Energy Operating LLC | Nacogdoches | East Texas Basin | 11,438 |
| 2026-05-08 | 35 | Bargmann Quad Usw B 1 | 4225538345 |
Burlington Resources Oil & Gas Company | Karnes | Gulf Coast Basin (La - TX) | 6,751 |
| 2026-05-08 | 35 | Alan Four H 04ma | 4214933629 |
Magnolia Oil & Gas Operating | Fayette | Gulf Coast Basin (La - TX) | 11,992 |
| 2026-05-08 | 35 | Gambler-Stx-Unit N727h | 4216334409 |
Formentera Operations LLC | Frio | Gulf Coast Basin (La - TX) | — |
| 2026-05-08 | 35 | Witte A-Jacobs A-Boening Aw C 3h | 4212335656 |
Devon Energy Production Company | De Witt | Gulf Coast Basin (La - TX) | 1,326 |
| 2026-05-08 | 35 | G-B Minerals - G-B Ami Q 306h | 4247945499 |
Eog Resources | Webb | Gulf Coast Basin (La - TX) | 14,001 |
| 2026-05-08 | 35 | Hr Venom 320j 6hg | 4231747102 |
Ovintiv USA INC | Martin | Permian Basin | 12,782 |
| 2026-05-08 | 35 | Link Vj Ranch 30-31 F 551h | 4230137757 |
Eog Resources | Loving | Permian Basin | 11,084 |
| 2026-05-08 | 35 | Fasken Sg 17a 201hl | 4232947846 |
Ovintiv USA INC | Midland | Permian Basin | 10,065 |
| 2026-05-08 | 35 | State Lemur E32 32h | 4238942136 |
Vtx Energy Operating LLC | Reeves | Permian Basin | — |
| 2026-05-08 | 35 | G06f Chica Bn 2hh | 4220335793 |
Tgnr East Texas Ii LLC | Harrison | East Texas Basin | 9,827 |
| 2026-05-08 | 35 | Hixon Martin C 3h | 4228337877 |
Verdun Oil Ef Ii LLC | La Salle | Gulf Coast Basin (La - TX) | 14,229 |
| 2026-05-08 | 35 | Beverly 4726 C 501h | 4246143445 |
Firebird Energy Ii LLC | Upton | Permian Basin | 20,645 |
| 2026-05-08 | 35 | Ktm 4791op 1h | 4200349257 |
Oxy | Andrews | Permian Basin | 12,233 |
| 2026-05-08 | 35 | Uwe 10/9 A C001cm | 4221135681 |
Mewbourne Oil Company | Hemphill | Anadarko Basin | 8,923 |
| 2026-05-08 | 35 | Antelope Draw Bd N03 7h | 4223536764 |
Triple Crown Resources | Irion | Permian Basin | — |
| 2026-05-08 | 35 | Merlot 95-66 C 1us | 4231747218 |
Diamondback Energy | Martin | Permian Basin | 9,275 |
| 2026-05-08 | 35 | Cbr 16-21h-56-1 422h | 4230137563 |
Wpx Energy | Loving | Permian Basin | 11,146 |
| 2026-05-08 | 35 | Ratliff C5 1801lh | 4213544197 |
Cog Operating | Ector | Permian Basin | 15,241 |
| 2026-05-08 | 35 | Rebecca 37-5 E 6j | 4232947907 |
Vital Energy | Midland | Permian Basin | 10,276 |
| 2026-05-08 | 35 | Golem State 56-2-43-13 K 18hc | 4238941738 |
Anadarko Petroleum | Reeves | Permian Basin | 11,789 |
| 2026-05-08 | 35 | Txl W 3542 B 402h | 4246143319 |
Firebird Energy Ii LLC | Upton | Permian Basin | 10,440 |
| 2026-05-08 | 35 | Wolf Ranches 40-45 B Unit L 7h | 4203332836 |
Highpeak Energy Holdings | Borden | Permian Basin | — |
| 2026-05-08 | 35 | Odin F 152h | 4246143419 |
