Texas's top 500 oil-producing leases and top 500 gas-producing leases, ranked by monthly production volume for February 2026.
Sourced from Texas Railroad Commission lease production filings; refreshed monthly. Data current as of 2026-05-03.
| Rank | Lease | Operator | County | Oil (BBL) | Gas (Mcf) |
|---|---|---|---|---|---|
| 1 | Sacroc Unit | Kinder Morgan Production | Scurry | 634,579 | 3,080,812 |
| 2 | Seminole San Andres Unit | Oxy | Gaines | 610,408 | 590,447 |
| 3 | Denver Unit | Oxy | Yoakum | 584,363 | 807,572 |
| 4 | Fee 'Bp' | Fasken Oil And Ranch | Andrews | 408,340 | 434,304 |
| 5 | Yates Field Unit | Kinder Morgan Production | Pecos | 404,559 | 2,160,642 |
| 6 | Waddell Tr A | Blackbeard Operating | Crane | 398,195 | 685,287 |
| 7 | Fee "Bm" | Fasken Oil And Ranch | Andrews | 381,574 | 445,277 |
| 8 | Yellow Belly | Apache | Midland | 351,609 | 307,562 |
| 9 | Butch Cassidy 43-7 Unit 1 | Diamondback Energy | Martin | 320,017 | 416,897 |
| 10 | Sundance Kid 43-7 Unit 2 | Diamondback Energy | Martin | 309,093 | 341,947 |
| 11 | Middle Mccowen | Marathon Oil Company | Atascosa | 308,350 | 212,468 |
| 12 | Silver Bullet | Apache | Midland | 291,205 | 398,915 |
| 13 | Metz Ranch Unit A | Burlington Resources Oil & Gas Company | Karnes | 258,136 | 271,022 |
| 14 | South Curtis Ranch | Oxy | Martin | 257,989 | 683,637 |
| 15 | Hercules 55-64 Unit | Diamondback Energy | Martin | 247,155 | 200,261 |
| 16 | San Pedro Ranch | Grit Oil & Gas Company | Dimmit | 236,995 | 2,315,446 |
| 17 | Bullhead | Discovery Natural Resources | Reagan | 226,994 | 891,743 |
| 18 | Txl 33 Unit 2 | Xto Energy | Midland | 220,568 | 252,865 |
| 19 | Pier 22-23 Unit 1 | Diamondback Energy | Martin | 215,117 | 406,751 |
| 20 | Balloon Buster Unit | Verdun Oil & Gas | Dimmit | 211,900 | 239,980 |
| 21 | Yorktown H | Oxyrock Operating, LLC | Glasscock | 211,172 | 392,190 |
| 22 | Achilles 7-24 Unit 1 | Diamondback Energy | Martin | 206,763 | 266,694 |
| 23 | Neal Ranch 97 A Unit | Cog Operating | Upton | 205,260 | 369,373 |
| 24 | Callahan | Sm Energy Company | Martin | 203,658 | 164,486 |
| 25 | Spr | Grit Oil & Gas Company | Dimmit | 203,268 | 367,268 |
| 26 | Hawkins Field Unit | Mmgl East Texas Ii, LLC | Wood | 185,832 | 3,451,636 |
| 27 | Aldwell K R 40 | Pioneer Natural Resources | Reagan | 180,623 | 313,935 |
| 28 | Mabee 14-9 | Diamondback Energy | Andrews | 180,314 | 628,471 |
| 29 | Lela 18-6 E | Diamondback Energy | Midland | 178,268 | 157,107 |
| 30 | Cindy 2413a | Firebird Energy Ii LLC | Upton | 169,456 | 185,168 |
| 31 | Fee 'Ao' | Fasken Oil And Ranch | Andrews | 168,845 | 152,582 |
| 32 | Lela 18-6 H | Diamondback Energy | Midland | 168,562 | 144,438 |
| 33 | Schendel B | Bpx Operating Company | De Witt | 168,473 | 412,056 |
| 34 | Fee 'Bv' | Fasken Oil And Ranch | Andrews | 163,978 | 131,957 |
| 35 | Waddell Tr A | Blackbeard Operating | Crane | 159,744 | 521,165 |
| 36 | Stone Cold 11-2 Unit 2 | Diamondback Energy | Midland | 158,858 | 374,595 |
| 37 | Wasson Odc Unit | Oxy | Yoakum | 157,976 | 235,089 |
| 38 | S Wilkinson | Oxyrock Operating, LLC | Howard | 157,651 | 407,464 |
| 39 | Schendel A-303 No. 2 | Burlington Resources Oil & Gas Company | De Witt | 153,744 | 294,177 |
| 40 | Overlord 21-56 A | Diamondback Energy | Midland | 151,636 | 191,909 |
| 41 | Rev Con T8-50-7 Unit | Chevron | Reeves | 151,358 | 140,658 |
| 42 | Rattler 54-2-1-12 Unit | Anadarko Petroleum | Loving | 149,119 | 198,881 |
| 43 | Goldeneye 54-2-3 Unit | Anadarko Petroleum | Borden | 148,026 | 438,466 |
| 44 | Kimberly | Diamondback Energy | Martin | 147,557 | 157,572 |
| 45 | Rev Dragons Breath T8-51-22 | Noble Energy | Reeves | 147,374 | 173,522 |
| 46 | Victor 24 | Fourpoint Energy | Upton | 147,217 | 136,649 |
| 47 | Willard Unit | Oxy | Yoakum | 145,721 | 155,931 |
| 48 | San Christoval | Burlington Resources Oil & Gas Company | Karnes | 143,880 | 627,106 |
| 49 | Means /San Andres/ Unit | Hilcorp Energy Company | Andrews | 143,244 | 0 |
| 50 | Cross Bar Ranch H | Cog Operating | Andrews | 142,772 | 236,123 |
| 51 | Fee 'Cf' | Fasken Oil And Ranch | Andrews | 140,747 | 214,098 |
| 52 | Ripple Unit 2 | Xto Energy | Martin | 140,113 | 343,030 |
| 53 | Txl 33 Unit 1 | Xto Energy | Midland | 131,752 | 168,932 |
| 54 | Hazlewood 41-32 Unit 2 | Diamondback Energy | Martin | 131,445 | 143,981 |
| 55 | Salt Creek Field Unit | Oxy | Kent | 130,702 | 349,514 |
| 56 | West Hasting Unit | Denbury Onshore | Brazoria | 130,486 | 0 |
| 57 | East Hospital | Eog Resources | Atascosa | 127,500 | 80,834 |
| 58 | El Dorado 41-32 C | Diamondback Energy | Martin | 126,889 | 141,673 |
| 59 | H&H Unit A | Burlington Resources Oil & Gas Company | De Witt | 126,096 | 139,224 |
| 60 | Hill Unit 1 | Xto Energy | Martin | 126,049 | 224,638 |
| 61 | Pegasus Spraberry Unit | Cog Operating | Upton | 124,819 | 355,991 |
| 62 | Ripple Unit 1 | Xto Energy | Martin | 124,742 | 315,009 |
| 63 | Papershell State Unit | Continental Resources | Pecos | 124,411 | 535,855 |
| 64 | Mcelroy, J. T., Cons. | Scout Energy Management | Upton | 124,145 | 28,108 |
| 65 | Txl 27 Unit 3 | Xto Energy | Midland | 122,613 | 216,373 |
| 66 | Rocker B | Pioneer Natural Resources | Irion | 122,357 | 1,358,660 |
| 67 | Waddell Tr A | Blackbeard Operating | Crane | 121,460 | 601,675 |
| 68 | Wth 7-18 F | Diamondback Energy | Midland | 119,427 | 192,076 |
| 69 | Yorktown | Oxyrock Operating, LLC | Glasscock | 119,170 | 307,302 |
| 70 | Shackelford Spraberry Unit | Pioneer Natural Resources | Midland | 117,738 | 214,267 |
| 71 | Johnson, Ted | Cog Operating | Martin | 117,639 | 170,283 |
| 72 | Spackler | Sm Energy Company | Martin | 116,760 | 164,922 |
| 73 | Waddell Tr A | Blackbeard Operating | Crane | 116,319 | 346,642 |
| 74 | Texas Ten Y Pu | Pioneer Natural Resources | Midland | 116,272 | 910,493 |
| 75 | Pecan State Unit | Continental Resources | Pecos | 116,136 | 211,593 |
| 76 | West Seminole Sa Unit | Oxy | Gaines | 115,536 | 267,933 |
| 77 | Integrity South | Diamondback Energy | Martin | 114,968 | 121,360 |
| 78 | Pembrook Unit | Pioneer Natural Resources | Upton | 114,689 | 304,420 |
| 79 | Tex Q | Firebird Energy Ii LLC | Midland | 114,524 | 111,552 |
| 80 | Mbe | Firebird Energy Ii LLC | Midland | 113,578 | 191,832 |
| 81 | Bennett Ranch Unit | Oxy | Yoakum | 113,091 | 89,624 |
| 82 | Soa Scharbauer Se | Chevron | Midland | 112,835 | 490,952 |
| 83 | Lela 18-6 G | Diamondback Energy | Midland | 112,814 | 96,153 |
| 84 | Stephens 6-31 C | Diamondback Energy | Midland | 110,086 | 79,125 |
| 85 | Stephens 6-31 D | Diamondback Energy | Midland | 109,134 | 91,991 |
| 86 | Lion Diamond "M" Unit | Kinder Morgan Production | Scurry | 108,626 | 254,803 |
| 87 | Hill Unit 2 | Xto Energy | Martin | 107,157 | 252,002 |
| 88 | Rhaegal Unit 1 | Xto Energy | Martin | 106,194 | 232,025 |
| 89 | Minotaur 38-66 Unit 2 | Diamondback Energy | Martin | 106,161 | 155,724 |
| 90 | El Dorado 41-32 B | Diamondback Energy | Martin | 104,975 | 100,545 |
| 91 | Sonny Seifert A | Bpx Operating Company | De Witt | 104,601 | 192,671 |
| 92 | Midkiff Unit | Pioneer Natural Resources | Midland | 102,882 | 175,419 |
| 93 | Thunderball | Admiral Permian Operating LLC | Loving | 102,729 | 164,362 |
| 94 | Stephens 6-31 B | Diamondback Energy | Midland | 102,701 | 76,986 |
| 95 | Shafer 32-12 B Unit | Highpeak Energy Holdings | Borden | 102,102 | 37,677 |
| 96 | University 9 | Sem Operating Company | Reagan | 100,585 | 183,500 |
| 97 | Ruckman Ranch Unit | Burlington Resources Oil & Gas Company | De Witt | 99,650 | 227,741 |
| 98 | University 09c | Sem Operating Company | Reagan | 99,401 | 515,813 |
| 99 | — | Cvr Supply & Trading LLC | — | 98,526 | 0 |
| 100 | South Cross Unit | Oxy | Crockett | 96,753 | 0 |
| 101 | Leonard Revocable Trust Unit 1 | Xto Energy | Midland | 96,649 | 246,347 |
| 102 | Briscoe Carla Ranch | Javelin Energy | Dimmit | 96,191 | 341,754 |
| 103 | Tarzan Unit 1 | Xto Energy | Martin | 95,971 | 174,581 |
| 104 | Hera 56-46 Unit 1 | Diamondback Energy | Martin | 95,642 | 340,845 |
| 105 | Stephens 6-31 A | Diamondback Energy | Midland | 95,478 | 91,232 |
| 106 | Wheeler | Ineos USA Oil & Gas LLC | Mcmullen | 94,950 | 75,114 |
| 107 | Rwt Buffalo Bayou 16-4 | Chevron | Upton | 94,751 | 110,926 |
| 108 | Centurion 53-2 Unit | Pdeh LLC | Loving | 94,203 | 513,190 |
| 109 | Wth 7-18 G | Diamondback Energy | Midland | 93,782 | 106,224 |
| 110 | Cyclops 1-30 Unit 2 | Diamondback Energy | Martin | 93,389 | 273,331 |
| 111 | 5andbar 54-2-13 Unit | Pdeh LLC | Loving | 93,325 | 252,088 |
| 112 | Rwt Buffalo Bayou 16-4 F | Chevron | Harris | 93,231 | 99,565 |
| 113 | Pge Browne | Silverbow Resources Oper | Webb | 92,928 | 392,248 |
| 114 | Sealy Ranch | Halcon Resources | Ward | 92,654 | 413,911 |
| 115 | Fenwick 10-3 B | Diamondback Energy | Martin | 92,327 | 196,952 |
| 116 | Neff East J 9-45 | Diamondback Energy | Howard | 91,742 | 201,618 |
| 117 | Nobles | Xto Energy | Midland | 91,054 | 295,933 |
| 118 | Briscoe Catarina South | Javelin Energy | Dimmit | 90,215 | 309,066 |
| 119 | Neff East N 9-45 | Diamondback Energy | Upton | 90,014 | 172,265 |
| 120 | Levelland Unit | Oxy | Hockley | 89,874 | 64,500 |
| 121 | Fee 'Cd' | Fasken Oil And Ranch | Andrews | 89,314 | 110,096 |
| 122 | King George | Bosque Texas Oil | Ward | 88,917 | 308,563 |
| 123 | Barnhart (Ef) | Marathon Oil Company | Gonzales | 88,751 | 112,517 |
| 124 | Irvin Minerals North | Xto Energy | La Salle | 88,453 | 235,231 |
| 125 | Centurion 53-2 Unit | Pdeh LLC | Loving | 88,269 | 470,564 |
| 126 | Oyster Bayou Field Unit | Denbury Onshore | Chambers | 87,192 | 0 |
| 127 | Wth 7-18 H | Diamondback Energy | Midland | 86,862 | 153,529 |
| 128 | Waddell Tr A | Blackbeard Operating | Crane | 86,693 | 587,159 |
| 129 | Tex-Harvey Spraberry | Diamondback Energy | Midland | 86,321 | 469,614 |
| 130 | Cmc Porterhouse F | Chevron | Midland | 86,139 | 111,307 |
| 131 | Cantu C | Devon Energy Production Company | De Witt | 85,936 | 142,170 |
| 132 | George Holt Glass West A 13-1 | Diamondback Energy | Martin | 85,899 | 86,865 |
| 133 | Salt House Bc S3041 | Discovery Natural Resources | Irion | 85,826 | 230,835 |
| 134 | Triple Hop | Oxyrock Operating, LLC | Midland | 84,721 | 442,679 |
| 135 | Scharbauer Ranch | Pioneer Natural Resources | Martin | 84,594 | 253,719 |
| 136 | East Cross Bar Ranch | Oxy | Martin | 83,869 | 378,379 |
| 137 | Heidelberg 30-31 E | Diamondback Energy | Martin | 83,503 | 54,492 |
| 138 | Fullerton Clearfork Unit | Hilcorp Energy Company | Andrews | 82,448 | 81,638 |
| 139 | Irvin Minerals South | Xto Energy | La Salle | 82,248 | 144,404 |
| 140 | Atlas 54-62 Unit 2 | Diamondback Energy | Martin | 82,002 | 160,165 |
| 141 | Txl 27 Unit 4 | Xto Energy | Midland | 81,605 | 197,565 |
| 142 | Pembrook 4 | Pioneer Natural Resources | Upton | 80,891 | 217,610 |
| 143 | San Antonio 76 2734 Tg | Xto Energy | Loving | 80,581 | 335,340 |
| 144 | Hamilton Ranch | Grit Oil & Gas Company | Dimmit | 79,937 | 385,461 |
| 145 | Jambers | Murphy Exploration & Production Company | Mcmullen | 79,652 | 199,426 |
| 146 | Kronos 61-7 Unit 1 | Diamondback Energy | Martin | 78,242 | 186,225 |
| 147 | George Holt Glass East O 13-1 | Diamondback Energy | Martin | 78,004 | 52,512 |
| 148 | University "7-43" | Pioneer Natural Resources | Andrews | 77,803 | 355,081 |
| 149 | Flying Fortress 98-83 | Iron Orchard Operating LLC | Ward | 77,783 | 121,359 |
| 150 | Utl Wild Bunch 0135a | Continental Resources | Ward | 77,601 | 356,522 |
| 151 | West Sundown Unit | Oxy | Hockley | 77,093 | 44,545 |
| 152 | Johnson Ranch | Oxy | Martin | 76,712 | 312,998 |
| 153 | Redington 43-18 B | Diamondback Energy | Martin | 76,650 | 79,121 |
| 154 | Waddell Tr A | Blackbeard Operating | Crane | 76,327 | 398,871 |
| 155 | Kuykendall | Gulftex Energy Iii | Mcmullen | 75,952 | 62,908 |
| 156 | Willeke A | Bpx Operating Company | De Witt | 75,767 | 171,953 |
| 157 | Guitar North | Sm Energy Company | Howard | 75,714 | 459,881 |
| 158 | Scarlet Unit 2 | Xto Energy | Martin | 75,466 | 231,032 |
| 159 | Robert Michael | Sm Energy Company | Martin | 75,256 | 150,954 |
| 160 | Parks, Roy | Cog Operating | Midland | 74,848 | 167,427 |
| 161 | Xbc Giddings Estate | Pioneer Natural Resources | Upton | 74,140 | 709,485 |
| 162 | Lorin 85-109 B Unit | Highpeak Energy Holdings | Borden | 74,132 | 36,444 |
| 163 | Txl 32 Unit 1 | Xto Energy | Midland | 74,068 | 197,976 |
| 164 | Anton-Irish Clearfork Unit | Oxy | Hale | 73,665 | 127,996 |
| 165 | Suncloud 48-1 B | Diamondback Energy | Martin | 73,129 | 81,634 |
| 166 | Stulgis A | Devon Energy Production Company | De Witt | 73,001 | 167,770 |
| 167 | License To Drill West 11-47 Unit | Diamondback Energy | Martin | 72,688 | 55,365 |
| 168 | Chili | Discovery Natural Resources | Reagan | 72,564 | 397,777 |
| 169 | University Lands 226 | Triple Crown Resources | Crockett | 72,152 | 140,181 |
| 170 | El Dorado 41-32 A | Diamondback Energy | Martin | 72,010 | 73,610 |
| 171 | Pegasus Field Unit 3 | Cog Operating | Upton | 71,884 | 949,662 |
| 172 | Needles 39 Unit | Cimarex Energy Company | Culberson | 71,298 | 310,395 |
| 173 | License To Drill 11-47 Unit | Diamondback Energy | Martin | 71,154 | 44,736 |
| 174 | Ad Hawk State 65-64 | Greenlake Energy Operating LLC | Loving | 71,096 | 80,061 |
| 175 | Me Tarzan 8-25 Unit 2 | Diamondback Energy | Martin | 71,085 | 361,082 |
| 176 | Cmc Porterhouse D | Chevron | Midland | 70,665 | 126,952 |
| 177 | Turner Unit | Murphy Exploration & Production Company | Karnes | 70,548 | 130,158 |
| 178 | University 10-11 | Sem Operating Company | Reagan | 70,548 | 99,659 |
| 179 | Ul Acfd 4475 | Black Swan Opco, LLC | Reagan | 70,414 | 72,316 |
| 180 | G Klein Unit E | Burlington Resources Oil & Gas Company | De Witt | 70,305 | 86,974 |
| 181 | North Creek B | Discovery Natural Resources | Reagan | 69,534 | 641,501 |
| 182 | Cop | Boyd & Mcwilliams Energy Group | Winkler | 69,273 | 24,251 |
| 183 | Redington 43-18 F | Diamondback Energy | Martin | 69,118 | 78,811 |
| 184 | Lela 18-6 F1 | Diamondback Energy | Midland | 69,072 | 61,399 |
| 185 | Plomero Ranch | Burlington Resources Oil & Gas Company | Live Oak | 68,319 | 217,780 |
| 186 | Scott-State-Afterbuzz E | Civitas Permian Operating LLC | Loving | 67,856 | 67,667 |
| 187 | Sunshine Ul 29-0-39-3 B | Anadarko Petroleum | Loving | 67,629 | 62,990 |
| 188 | Hellcat West E 1-12 | De Central Operating, LLC | Reagan | 67,367 | 102,246 |
| 189 | Carthel 31-Ttt-B02 Wf | Matador Production Company | Loving | 67,226 | 411,232 |
| 190 | Annie Oakley Sb 4231a | Civitas Permian Operating LLC | Martin | 66,944 | 110,868 |
| 191 | Judith 67-5 B Unit | Highpeak Energy Holdings | Borden | 66,845 | 25,425 |
| 192 | June Day Unit A | Burlington Resources Oil & Gas Company | Karnes | 66,790 | 147,973 |
| 193 | Neff East K 9-45 | Diamondback Energy | Upton | 66,776 | 138,561 |
| 194 | Morrill Ranch | Burlington Resources Oil & Gas Company | Mcmullen | 66,700 | 102,307 |
| 195 | Cmc Ranger 13-2 Unit | Chevron | Midland | 66,669 | 191,475 |
| 196 | Jred Ranch | Hamilton Clay | Dimmit | 66,508 | 114,378 |
| 197 | Whistler C | Eog Resources | La Salle | 66,056 | 47,977 |
| 198 | — | Mewbourne Oil Company | — | 65,757 | 65,604 |
| 199 | Needles 39 Unit | Cimarex Energy Company | District 08 | 65,643 | 245,677 |
| 200 | King Minos 15-25 Unit 2 | Diamondback Energy | Martin | 65,611 | 57,971 |
| 201 | Rio San Jacinto 38-43 Unit 1 | Diamondback Energy | Midland | 65,228 | 393,187 |
| 202 | Robyn Lee G | Hibernia Resources Iv, LLC | Dawson | 65,042 | 40,067 |
| 203 | Brandywine E | Oxyrock Operating, LLC | Glasscock | 64,810 | 316,546 |
| 204 | Robyn Lee F | Hibernia Resources Iv, LLC | Gaines | 64,117 | 40,882 |
| 205 | Dorcus Cindy Kay (Sa) C | Sm Energy Company | Upton | 64,002 | 65,290 |
| 206 | Seahawk | Admiral Permian Operating LLC | Kent | 63,943 | 135,766 |
| 207 | Redbud State Unit | Continental Resources | Pecos | 63,698 | 123,633 |
| 208 | Robyn Lee E | Hibernia Resources Iv, LLC | Dawson | 63,569 | 44,575 |
| 209 | Rivers Unit 1 | Xto Energy | Martin | 63,525 | 166,337 |
| 210 | Heidelberg 30-31 J | Diamondback Energy | Martin | 63,459 | 77,307 |
| 211 | Stone Cutter C | Eog Resources | Loving | 63,261 | 317,898 |
| 212 | Steelhead 54-2 Unit | Pdeh LLC | Loving | 63,220 | 181,897 |
| 213 | Elkins-Atrelle 31-42 | Diamondback Energy | Midland | 63,200 | 176,367 |
| 214 | True Grit 16-17 B | Diamondback Energy | Martin | 62,974 | 72,490 |
| 215 | Zeus 7-6 Unit 2 | Diamondback Energy | Martin | 62,960 | 60,789 |
| 216 | Green A | Devon Energy Production Company | Karnes | 62,834 | 70,014 |
| 217 | Silvertip 76-17 P | Anadarko Petroleum | Loving | 62,821 | 167,380 |
| 218 | Mb | Firebird Energy Ii LLC | Midland | 62,673 | 126,644 |
| 219 | George Holt Glass West E 13-1 | Diamondback Energy | Martin | 62,671 | 65,445 |
| 220 | Citation 41-32 C | Coterra Energy INC | Culberson | 62,607 | 265,562 |
| 221 | Heidelberg 30-31 G | Diamondback Energy | Martin | 62,478 | 63,666 |
| 222 | Brandywine G | Oxyrock Operating, LLC | District 08 | 62,417 | 193,083 |
| 223 | North Cowden Unit | Oxy | Ector | 62,182 | 28,436 |
| 224 | Briggs Unit J | Murphy Exploration & Production Company | Dimmit | 61,582 | 188,561 |
| 225 | El Dorado 41-32 D | Diamondback Energy | Martin | 61,511 | 52,103 |
| 226 | Heidelberg 30-31 I | Diamondback Energy | Martin | 61,430 | 64,386 |
| 227 | Cmc Ribeye 34/35 G | Chevron | Midland | 61,356 | 146,443 |
| 228 | Waddel Tr 1 | Blackbeard Operating | Crane | 61,169 | 120,387 |
| 229 | West Ranch (41-A/98-A Cons) Unit | Hilcorp Energy Company | Jackson | 60,959 | 0 |
| 230 | University Lands 224 | Triple Crown Resources | Crockett | 60,920 | 170,603 |
| 231 | Fischer-Erwin 10m | Pioneer Natural Resources | Midland | 60,904 | 46,176 |
| 232 | Robyn Lee H | Hibernia Resources Iv, LLC | Dawson | 60,886 | 43,952 |
| 233 | Webster State 20-17 B | Permian Resources Operating LLC | Reeves | 60,869 | 106,291 |
| 234 | Brandywine | Oxyrock Operating, LLC | Glasscock | 60,507 | 245,688 |
| 235 | Webster State 20-17 A | Permian Resources Operating LLC | Reeves | 60,405 | 97,790 |
| 236 | Citation 41-32 E | Coterra Energy INC | Culberson | 60,235 | 268,305 |
| 237 | Ul Marshalldale 15-28 D | Diamondback Energy | Martin | 60,224 | 34,934 |
| 238 | Sundown Slaughter Unit | Bcemach Iii LLC | Hockley | 60,115 | 57,620 |
| 239 | King George Sa6305 | Bosque Texas Oil | Ward | 59,835 | 233,806 |
| 240 | Whistler D | Eog Resources | Martin | 59,728 | 47,825 |
| 241 | Ross 48-1 C | Diamondback Energy | Martin | 59,717 | 47,354 |
| 242 | Fischer-Erwin 10k | Pioneer Natural Resources | Midland | 59,704 | 23,459 |
| 243 | Hutt, Donald L.'C' | Pioneer Natural Resources | Midland | 59,526 | 428,611 |
| 244 | Redington 43-18 J | Diamondback Energy | Martin | 59,520 | 63,374 |
| 245 | Fenwick 10-3 C | Diamondback Energy | Martin | 59,407 | 177,360 |
| 246 | Hackberry Springs | U S Energy Development | Reeves | 59,337 | 148,018 |
| 247 | Winterbotham Zav | Exco Operating Company | Zavala | 59,220 | 39,713 |
| 248 | Wth 7-18 H1 | Diamondback Energy | Midland | 59,160 | 69,694 |
| 249 | Flotilla C | Tap Rock Operating | Ward | 59,066 | 214,743 |
| 250 | South Lake | Eog Resources | Fayette | 58,782 | 32,184 |
| 251 | Full House East O 13-7 | De Central Operating, LLC | Reagan | 58,429 | 126,611 |
| 252 | Rex Georgius Sa6203w | Bosque Texas Oil | Ward | 58,232 | 157,338 |
| 253 | Scarlet Unit 1 | Xto Energy | Martin | 58,142 | 225,803 |
| 254 | Webster State 20-17 C | Permian Resources Operating LLC | Reeves | 58,106 | 90,843 |
| 255 | Stone Cutter A | Eog Resources | Loving | 58,057 | 293,135 |
| 256 | Airflo 9-4 E | Diamondback Energy | Martin | 57,997 | 126,249 |
| 257 | Cmc Ribeye 34/35 E | Chevron | Midland | 57,944 | 100,692 |
| 258 | Spraberry Driver Unit | Pioneer Natural Resources | Glasscock | 57,758 | 90,002 |
| 259 | Heidelberg 30-31 K | Diamondback Energy | Martin | 57,647 | 57,628 |
| 260 | Cmc Ribeye 34/35 C | Chevron | Midland | 57,537 | 129,291 |
| 261 | Wildcat East M 17-43 | De Central Operating, LLC | Reagan | 57,515 | 75,167 |
| 262 | Stone Cutter E | Eog Resources | Loving | 57,480 | 280,963 |
| 263 | Burns Ranch | Texas American Resources Company | La Salle | 57,472 | 98,652 |
| 264 | Briscoe Catarina West | Javelin Energy | Dimmit | 57,387 | 346,541 |
| 265 | Sunshine Ul 29-0-39-3 E | Anadarko Petroleum | Loving | 57,355 | 79,084 |
| 266 | Briscoe Cochina East Ranch | Javelin Energy | La Salle | 57,255 | 312,349 |
| 267 | Street Sense 40 Unit | Coterra Energy INC | Culberson | 57,073 | 231,925 |
| 268 | Heidelberg 30-31 A | Diamondback Energy | Martin | 57,058 | 55,546 |
| 269 | Crier-Mcelroy | Scout Energy Management | Upton | 56,993 | 4,370 |
| 270 | Webster State 20-17 E | Permian Resources Operating LLC | Reeves | 56,980 | 92,472 |
| 271 | Wraith Unit B 12-16 | Surge Operating | Borden | 56,927 | 51,216 |
| 272 | Rwt Buffalo Bayou 16-4 H | Chevron | Upton | 56,622 | 93,014 |
| 273 | Heidelberg 30-31 C | Diamondback Energy | Martin | 56,613 | 45,731 |
| 274 | George C | Apache | Midland | 56,561 | 52,130 |
| 275 | Cowden 39-03 West Unit | Xto Energy | Midland | 56,558 | 261,299 |
| 276 | True Grit 16-17 C | Diamondback Energy | Scurry | 56,388 | 59,482 |
| 277 | Rio San Marcos 36-45 Unit 2a | Diamondback Energy | Midland | 56,365 | 220,742 |
| 278 | Full House East I 13-7 | De Central Operating, LLC | Reagan | 56,182 | 120,784 |
| 279 | Redington 43-18 D | Diamondback Energy | Martin | 56,173 | 63,201 |
| 280 | R. Meischen Unit B | Burlington Resources Oil & Gas Company | De Witt | 56,098 | 84,700 |
| 281 | Cmc Porterhouse B | Chevron | Midland | 55,912 | 127,366 |
| 282 | Thissie State 19-7 E | Permian Resources Operating LLC | Reeves | 55,722 | 83,521 |
| 283 | Full House West F 13-7 | De Central Operating, LLC | Reagan | 55,674 | 150,640 |
| 284 | Zilant Unit A 63-87 | Surge Operating | Borden | 55,528 | 25,078 |
| 285 | El Rey 28-16 | Diamondback Energy | Howard | 55,302 | 40,454 |
| 286 | Rivers Unit 2 | Xto Energy | Martin | 55,165 | 139,995 |
| 287 | Small Eyed 54-1-36-25 Unit | Anadarko Petroleum | Loving | 55,137 | 255,367 |
| 288 | Scharbauer, C. | Chevron | Midland | 55,083 | 308,762 |
| 289 | Lela 18-6 F | Diamondback Energy | Midland | 55,080 | 65,273 |
| 290 | Fee 'Bn' | Fasken Oil And Ranch | Andrews | 55,004 | 134,109 |
| 291 | Robyn Lee B | Hibernia Resources Iv, LLC | Dawson | 54,831 | 27,848 |
| 292 | Cogdell Canyon Reef Unit | Oxy | Scurry | 54,585 | 2,150,149 |
| 293 | Silvertip 76-16 Unit R | Anadarko Petroleum | Loving | 54,524 | 146,415 |
| 294 | Silvertip 76-16 Unit R | Anadarko Petroleum | Loving | 54,506 | 123,260 |
| 295 | Yorktown E | Oxyrock Operating, LLC | Glasscock | 54,431 | 128,953 |
| 296 | University Lands 225 South | Triple Crown Resources | Crockett | 53,723 | 105,009 |
| 297 | Waha | Vtx Energy Operating LLC | Reeves | 53,679 | 130,463 |
| 298 | Tennant Unit A | Burlington Resources Oil & Gas Company | Karnes | 53,425 | 86,242 |
| 299 | True Grit 16-17 D | Diamondback Energy | Yoakum | 53,244 | 67,444 |
| 300 | Blackgoldeneye 13-1 Unit 2 | Diamondback Energy | Martin | 53,222 | 42,232 |
| 301 | Rio San Jacinto 38-43 Unit 2 | Diamondback Energy | Midland | 53,107 | 404,248 |
| 302 | Goldsmith-Landreth /Deep/ Unit | Oxy | Ector | 53,087 | 66,299 |
| 303 | Suncloud 48-1 D | Diamondback Energy | Martin | 53,001 | 74,372 |
| 304 | Needles 39 Unit | Cimarex Energy Company | District 08 | 52,998 | 273,716 |
| 305 | T Y Ranch West | Diamondback Energy | Martin | 52,776 | 158,078 |
| 306 | Jcf-Davidson 11d | Pioneer Natural Resources | Midland | 52,771 | 51,498 |
| 307 | Yorktown G | Oxyrock Operating, LLC | Glasscock | 52,743 | 92,031 |
| 308 | Ross 48-1 B | Diamondback Energy | Martin | 52,561 | 42,944 |
| 309 | Whistler E | Eog Resources | La Salle | 52,415 | 37,147 |
| 310 | Kathleen-Flanagan 10j | Pioneer Natural Resources | Martin | 52,245 | 51,723 |
| 311 | Airflo 9-4 D | Diamondback Energy | Martin | 52,207 | 102,889 |
| 312 | Redington 43-18 H | Diamondback Energy | Martin | 52,105 | 57,009 |
| 313 | Heidelberg 30-31 L | Diamondback Energy | Martin | 52,051 | 71,759 |
| 314 | Margie 9-4 A | Diamondback Energy | Martin | 52,037 | 87,195 |
| 315 | Farmar East C | Triple Crown Resources | Irion | 51,848 | 83,841 |
| 316 | Vandenberg West 12-24 Unit | Diamondback Energy | Martin | 51,814 | 174,570 |
| 317 | G Klein D-R Mchn B Usw A | Burlington Resources Oil & Gas Company | De Witt | 51,805 | 77,635 |
| 318 | Vandenberg East 12-24 Unit | Diamondback Energy | Martin | 51,768 | 136,249 |
